The Blaze Women vs Surrey Women, Match 25 — ECB Women's One-Day Cup

BLA-W
166/5 34.3 ov
BLA-W won by 5 wickets
SUR-W
164 43 ov

BLA-W back odds · SUR-W InningBLA-W 3/5 · SUR-W 22/36
Ball-by-ball BLA-W back price (paise) through the innings. Informational only.
| Ball | Score | BLA-W | SUR-W | Session |
|---|---|---|---|---|
| 42.6 W | 158/10 | 3 5 | 22 36 | — |
| 42.5 0 | 158/9 | 3 5 | 21 36 | — |
| 42.4 0 | 158/9 | 3 4 | 26 36 | — |
| 42.3 0 | 158/9 | 3 4 | 26 36 | — |
| 42.2 0 | 158/9 | 4 5 | 21 26 | — |
| 42.1 0 | 158/9 | 4 5 | 21 26 | — |
| 41.6 1 | 158/9 | 4 5 | 21 26 | — |
| 41.5 0 | 157/9 | 4 5 | 21 26 | — |
| 41.4 W | 157/9 | 4 5 | 21 26 | — |
| 41.3 0 | 157/8 | 4 5 | 21 26 | — |
| 41.2 1 | 157/8 | 3 5 | 21 36 | — |
| 41.1 0 | 156/8 | 3 4 | 26 36 | — |
| 40.6 0 | 156/8 | 3 4 | 26 36 | — |
| 40.5 0 | 156/8 | 3 4 | 26 36 | — |
| 40.4 1 | 156/8 | 3 4 | 26 36 | — |
| 40.3 0 | 155/8 | 3 4 | 26 36 | — |
| 40.2 1 | 155/8 | 3 4 | 26 36 | — |
| 40.1 1 | 154/8 | 3 4 | 26 36 | — |
| 39.6 W | 153/8 | 3 4 | 26 36 | — |
| 39.5 1 | 153/7 | 3 4 | 26 36 | — |
| 39.4 1 | 152/7 | 3 4 | 26 50 | — |
| 39.3 1 | 151/7 | 3 4 | 26 55 | — |
| 39.2 2 | 150/7 | 3 4 | 26 32 | — |
| 39.1 0 | 148/7 | 3 4 | 26 32 | — |
| 38.6 2 | 148/7 | 3 4 | 26 32 | — |
| 38.5 0 | 146/7 | 5 6 | 18 25 | — |
| 38.4 0 | 146/7 | 5 6 | 18 25 | — |
| 38.3 1 | 146/7 | 4 5 | 18 26 | — |
| 38.2 1 | 145/7 | 4 5 | 18 26 | — |
| 38.1 1 | 144/7 | 4 5 | 18 26 | — |
| 37.6 0 | 143/7 | 4 5 | 18 26 | — |
| 37.5 1 | 143/7 | 6 8 | 14 18 | — |
| 37.4 1 | 142/7 | 6 8 | 14 18 | — |
| 37.3 0 | 141/7 | 6 8 | 14 18 | — |
| 37.2 1 | 141/7 | 6 7 | 15 18 | — |
| 37.1 0 | 140/7 | 6 7 | 15 18 | — |
| 36.6 4 | 140/7 | 6 7 | 15 18 | — |
| 36.5 1 | 136/7 | 6 7 | 15 18 | — |
| 36.4 1 | 135/7 | 7 8 | 14 15 | — |
| 36.3 0 | 134/7 | 7 8 | 14 15 | — |
| 36.2 1 | 134/7 | 7 8 | 14 15 | — |
| 36.1 0 | 133/7 | 7 8 | 14 15 | — |
| 35.6 0 | 133/7 | 7 8 | 14 15 | — |
| 35.5 1 | 133/7 | 7 8 | 14 15 | — |
| 35.4 0 | 132/7 | 7 8 | 14 15 | — |
| 35.3 0 | 132/7 | 7 8 | 14 15 | — |
| 35.2 0 | 132/7 | 6 7 | 15 18 | — |
| 35.1 0 | 132/7 | 6 7 | 15 18 | — |
| 34.6 1 | 132/7 | 6 7 | 15 18 | — |
| 34.5 0 | 131/7 | 6 7 | 14 18 | — |
| 34.4 0 | 131/7 | 6 7 | 14 18 | — |
| 34.3 0 | 131/7 | 6 7 | 15 18 | — |
| 34.2 1 | 131/7 | 6 7 | 15 18 | — |
| 34.1 0 | 130/7 | 6 7 | 15 18 | — |
| 33.6 W | 130/7 | 6 7 | 15 18 | — |
| 33.5 0 | 130/6 | 5 6 | 18 21 | — |
| 33.4 1 | 130/6 | 5 6 | 18 21 | — |
| 33.3 1 | 129/6 | 5 6 | 18 21 | — |
| 33.2 1 | 128/6 | 5 6 | 18 21 | — |
| 33.1 1 | 127/6 | 5 6 | 18 21 | — |
| 32.6 0 | 126/6 | 5 6 | 18 21 | — |
| 32.5 2 | 126/6 | 5 6 | 18 21 | — |
| 32.4 4 | 124/6 | 5 6 | 18 21 | — |
| 32.3 1 | 120/6 | 5 6 | 18 21 | — |
| 32.2 0 | 119/6 | 5 6 | 18 21 | — |
| 32.1 1 | 119/6 | 5 6 | 18 21 | — |
| 31.6 1 | 118/6 | 5 6 | 18 21 | — |
| 31.5 1 | 117/6 | 5 6 | 18 21 | — |
| 31.4 1 | 116/6 | 5 6 | 18 21 | — |
| 31.3 1 | 115/6 | 5 6 | 18 21 | — |
| 31.2 1 | 114/6 | 5 6 | 18 21 | — |
| 31.1 3 | 113/6 | 5 6 | 18 21 | — |
| 30.6 0 | 110/6 | 5 6 | 18 21 | — |
| 30.5 0 | 110/6 | 5 7 | 15 21 | — |
| 30.4 0 | 110/6 | 5 6 | 18 21 | — |
| 30.3 1 | 110/6 | 5 7 | 15 21 | — |
| 30.2 0 | 109/6 | 5 6 | 18 21 | — |
| 30.1 0 | 109/6 | 5 7 | 15 21 | — |
| 29.140 Wd | 109/6 | 7 9 | 12 16 | — |
| 29.6 1 | 108/6 | 5 7 | 15 21 | — |
| 29.5 0 | 107/6 | 7 9 | 12 16 | — |
| 29.4 0 | 107/6 | 7 9 | 12 16 | — |
| 29.3 2 | 107/6 | 7 9 | 12 16 | — |
| 29.2 1 | 105/6 | 7 9 | 12 16 | — |
| 29.1 1 | 104/6 | 7 8 | 14 16 | — |
| 28.6 0 | 103/6 | 7 8 | 14 16 | — |
| 28.5 1 | 103/6 | 7 8 | 14 16 | — |
| 28.4 0 | 102/6 | 7 8 | 14 15 | — |
| 28.3 1 | 102/6 | 7 8 | 14 15 | — |
| 28.2 0 | 101/6 | 5 6 | 15 21 | — |
| 28.1 1 | 101/6 | 7 9 | 12 15 | — |
| 27.6 1 | 100/6 | 7 9 | 12 15 | — |
| 27.5 1 | 99/6 | 7 8 | 14 16 | — |
| 27.4 0 | 98/6 | 7 8 | 14 16 | — |
| 27.3 0 | 98/6 | 7 8 | 14 16 | — |
| 27.2 1 | 98/6 | 7 8 | 14 16 | — |
| 27.1 0 | 97/6 | 7 8 | 14 16 | — |
| 26.6 0 | 97/6 | 7 8 | 14 16 | — |
| 26.5 0 | 97/6 | 7 8 | 14 16 | — |
| 26.4 1 | 97/6 | 7 8 | 14 16 | — |
| 26.3 1 | 96/6 | 8 9 | 12 13 | — |
| 26.2 0 | 95/6 | 8 9 | 12 13 | — |
| 26.1 0 | 95/6 | 10 15 | 660 12 | — |
| 25.6 0 | 95/6 | 8 9 | 12 13 | — |
| 25.5 1 | 95/6 | 9 10 | 680 13 | — |
| 25.4 0 | 94/6 | 9 10 | 680 13 | — |
| 25.3 0 | 94/6 | 9 10 | 680 13 | — |
| 25.2 1 | 94/6 | 9 10 | 880 13 | — |
| 25.1 0 | 93/6 | 9 10 | 10 13 | — |
| 24.131 Wd | 93/6 | 9 10 | 10 13 | — |
| 24.130 Wd | 92/6 | 9 10 | 10 13 | — |
| 24.6 0 | 91/6 | 9 10 | 880 13 | — |
| 24.5 0 | 91/6 | 9 10 | 10 13 | — |
| 24.4 1 | 91/6 | 9 10 | 10 13 | — |
| 24.3 0 | 90/6 | 9 10 | 10 13 | — |
| 24.2 0 | 90/6 | 9 10 | 10 13 | — |
| 24.1 1 | 90/6 | 9 10 | 10 13 | — |
| 23.6 2 | 89/6 | 9 10 | 10 13 | — |
| 23.5 W | 87/6 | 8 10 | 10 14 | — |
| 23.4 0 | 87/5 | 8 10 | 10 14 | — |
| 23.3 0 | 87/5 | 8 10 | 11 14 | — |
| 23.2 0 | 87/5 | 8 10 | 11 14 | — |
| 23.1 1 | 87/5 | 8 11 | 10 14 | — |
| 22.6 1 | 86/5 | 8 11 | 10 14 | — |
| 22.5 1 | 85/5 | 8 11 | 10 14 | — |
| 22.4 0 | 84/5 | 8 11 | 10 14 | — |
| 22.3 1 | 84/5 | 8 11 | 10 14 | — |
| 22.2 1 | 83/5 | 8 11 | 10 14 | — |
| 22.1 2 | 82/5 | 8 11 | 10 14 | — |
| 21.6 1 | 80/5 | 8 11 | 10 14 | — |
| 21.5 1 | 79/5 | 9 10 | 11 13 | — |
| 21.4 1 | 78/5 | 9 10 | 11 13 | — |
| 21.3 0 | 77/5 | 9 10 | 11 13 | — |
| 21.2 0 | 77/5 | 9 10 | 11 13 | — |
| 21.1 0 | 77/5 | 9 10 | 11 13 | — |
| 20.6 1 | 77/5 | 9 10 | 11 13 | — |
| 20.5 1 | 76/5 | 9 10 | 11 13 | — |
| 20.4 2 | 75/5 | 9 10 | 11 13 | — |
| 20.3 1 | 73/5 | 9 10 | 11 13 | — |
| 20.2 1 | 72/5 | 9 10 | 11 13 | — |
| 20.1 0 | 71/5 | 9 10 | 11 13 | — |
| 19.6 1 | 71/5 | 9 10 | 11 13 | — |
| 19.5 1 | 70/5 | 9 10 | 11 13 | — |
| 19.4 0 | 69/5 | 9 10 | 11 13 | — |
| 19.3 4 | 69/5 | 9 10 | 11 13 | — |
| 19.2 1 | 65/5 | 9 10 | 11 13 | — |
| 19.1 0 | 64/5 | 9 10 | 11 13 | — |
| 18.6 1 | 64/5 | 9 10 | 11 13 | — |
| 18.5 1 | 63/5 | 9 10 | 11 13 | — |
| 18.4 1 | 62/5 | 9 10 | 11 13 | — |
| 18.3 0 | 61/5 | 9 10 | 11 13 | — |
| 18.2 2 | 61/5 | 9 10 | 11 13 | — |
| 18.1 0 | 59/5 | 9 10 | 11 13 | — |
| 17.6 0 | 59/5 | 9 10 | 11 13 | — |
| 17.5 0 | 59/5 | 9 10 | 11 13 | — |
| 17.4 1 | 59/5 | 9 10 | 11 13 | — |
| 17.3 0 | 58/5 | 9 10 | 11 13 | — |
| 17.2 1 | 58/5 | 9 10 | 11 13 | — |
| 17.1 1 | 57/5 | 9 10 | 11 13 | — |
| 16.6 0 | 56/5 | 9 10 | 11 13 | — |
| 16.5 1 | 56/5 | 9 10 | 11 13 | — |
| 16.4 1 | 55/5 | 9 10 | 11 13 | — |
| 16.3 0 | 54/5 | 9 10 | 11 13 | — |
| 16.2 0 | 54/5 | 9 10 | 11 13 | — |
| 16.1 0 | 54/5 | 9 10 | 11 13 | — |
| 15.6 0 | 54/5 | 9 10 | 11 13 | — |
| 15.5 1 | 54/5 | 9 10 | 11 13 | — |
| 15.4 0 | 53/5 | 9 10 | 11 13 | — |
| 15.3 1 | 53/5 | 9 10 | 11 13 | — |
| 15.2 1 | 52/5 | 9 10 | 11 13 | — |
| 15.1 0 | 51/5 | 9 10 | 11 13 | — |
| 14.6 0 | 51/5 | 9 10 | 11 13 | — |
| 14.5 W | 51/5 | 9 10 | 11 13 | — |
| 14.4 0 | 51/4 | 9 10 | 11 13 | — |
| 14.3 0 | 51/4 | 10 11 | 10 11 | — |
| 14.2 W | 51/4 | 10 11 | 10 11 | — |
| 14.1 0 | 51/3 | 10 11 | 10 11 | — |
| 13.6 1 | 51/3 | 10 11 | 10 11 | — |
| 13.5 1 | 50/3 | 10 11 | 10 11 | — |
| 13.4 0 | 49/3 | 10 11 | 10 11 | — |
| 13.3 1 | 49/3 | 14 15 | 660 720 | — |
| 13.2 0 | 48/3 | 10 14 | 700 11 | — |
| 13.1 0 | 48/3 | 10 14 | 700 11 | — |
| 12.6 1 | 48/3 | 10 14 | 700 11 | — |
| 12.5 W | 47/3 | 11 14 | 700 11 | — |
| 12.4 0 | 47/2 | 10 14 | 700 11 | — |
| 12.3 0 | 47/2 | 10 14 | 660 11 | — |
| 12.2 1 | 47/2 | 10 14 | 660 11 | — |
| 12.1 0 | 46/2 | 10 14 | 660 11 | — |
| 11.6 4 | 46/2 | 10 14 | 660 11 | — |
| 11.5 1 | 42/2 | 11 14 | 700 11 | — |
| 11.4 0 | 41/2 | 11 14 | 700 11 | — |
| 11.3 0 | 41/2 | 11 13 | 760 11 | — |
| 11.2 1 | 41/2 | 11 13 | 760 11 | — |
| 11.1 0 | 40/2 | 10 13 | 760 11 | — |
| 10.6 1 | 40/2 | 10 13 | 760 11 | — |
| 10.5 0 | 39/2 | 10 14 | 700 11 | — |
| 10.4 0 | 39/2 | 10 14 | 700 11 | — |
| 10.3 1 | 39/2 | 10 14 | 700 11 | — |
| 10.2 1 | 38/2 | 10 14 | 700 11 | — |
| 10.1 1 | 37/2 | 10 14 | 700 11 | — |
| 9.6 0 | 36/2 | 10 14 | 700 11 | — |
| 9.5 0 | 36/2 | 11 13 | 760 11 | — |
| 9.4 0 | 36/2 | 11 14 | 700 11 | — |
| 9.3 4 | 36/2 | 11 14 | 700 10 | — |
| 9.2 0 | 32/2 | 11 14 | 700 11 | — |
| 9.1 W | 32/2 | 11 14 | 700 11 | — |
| 8.140 Wd | 32/1 | 11 12 | 820 11 | — |
| 8.120 Wd | 31/1 | 11 14 | 700 11 | — |
| 8.6 0 | 30/1 | 11 12 | 820 11 | — |
| 8.5 1 | 30/1 | 11 12 | 820 11 | — |
| 8.4 0 | 29/1 | 11 12 | 820 11 | — |
| 8.3 0 | 29/1 | 11 14 | 700 11 | — |
| 8.2 0 | 29/1 | 11 14 | 700 11 | — |
| 8.1 0 | 29/1 | 11 14 | 640 11 | — |
| 7.120 Wd | 29/1 | 11 12 | 820 11 | — |
| 7.6 0 | 28/1 | 11 14 | 700 11 | — |
| 7.5 1 | 28/1 | 11 12 | 820 11 | — |
| 7.4 0 | 27/1 | 11 12 | 820 11 | — |
| 7.3 0 | 27/1 | 11 12 | 820 11 | — |
| 7.2 4 | 27/1 | 11 12 | 820 11 | — |
| 7.1 0 | 23/1 | 11 12 | 820 11 | — |
| 6.6 0 | 23/1 | 11 12 | 820 11 | — |
| 6.5 1 | 23/1 | 11 12 | 820 11 | — |
| 6.4 0 | 22/1 | 11 12 | 820 11 | — |
| 6.3 0 | 22/1 | 11 12 | 820 11 | — |
| 6.2 0 | 22/1 | 11 12 | 820 11 | — |
| 6.1 0 | 22/1 | 11 12 | 820 11 | — |
| 5.6 0 | 22/1 | 11 12 | 820 11 | — |
| 5.5 0 | 22/1 | 11 12 | 820 11 | — |
| 5.4 0 | 22/1 | 11 12 | 820 11 | — |
| 5.3 0 | 22/1 | 11 12 | 820 11 | — |
| 5.2 0 | 22/1 | 11 12 | 820 11 | — |
| 5.1 0 | 22/1 | 11 12 | 820 11 | — |
| 4.6 4 | 22/1 | 11 12 | 820 11 | — |
| 4.5 0 | 18/1 | 11 12 | 820 11 | — |
| 4.4 2 | 18/1 | 11 12 | 820 11 | — |
| 4.3 0 | 16/1 | 11 12 | 820 11 | — |
| 4.2 0 | 16/1 | 11 12 | 820 11 | — |
| 4.1 0 | 16/1 | 11 12 | 820 11 | — |
| 3.6 0 | 16/1 | 11 12 | 820 11 | — |
| 3.5 0 | 16/1 | 12 13 | 760 11 | — |
| 3.4 0 | 16/1 | 10 13 | 760 11 | — |
| 3.3 1 | 16/1 | 12 13 | 760 11 | — |
| 3.2 0 | 15/1 | 12 13 | 760 11 | — |
| 3.1 0 | 15/1 | 11 12 | 820 11 | — |
| 2.6 W | 15/1 | 12 13 | 760 11 | — |
| 2.5 0 | 15/0 | 10 12 | 760 11 | — |
| 2.4 0 | 15/0 | 12 13 | 760 840 | — |
| 2.3 0 | 15/0 | 12 13 | 760 840 | — |
| 2.2 1 | 15/0 | 12 13 | 760 840 | — |
| 2.1 4 | 14/0 | 12 13 | 760 840 | — |
| 1.130 Wd | 10/0 | 11 12 | 760 11 | — |
| 1.121 Wd | 9/0 | 10 12 | 760 11 | — |
| 1.120 Wd | 8/0 | 10 12 | 760 11 | — |
| 1.6 1 | 7/0 | 12 13 | 760 840 | — |
| 1.5 1 | 6/0 | 12 13 | 760 840 | — |
| 1.4 0 | 5/0 | 12 13 | 760 840 | — |
| 1.3 1 | 5/0 | 12 13 | 760 840 | — |
| 1.2 1 | 4/0 | 11 12 | 760 11 | — |
| 1.1 1 | 3/0 | 10 12 | 760 11 | — |
| 0.6 1 | 2/0 | 10 12 | 760 11 | — |
| 0.5 0 | 1/0 | 11 12 | 760 11 | — |
| 0.4 1 | 1/0 | 11 12 | 760 11 | — |
| 0.3 0 | 0/0 | 11 12 | 760 11 | — |
| 0.2 0 | 0/0 | 11 12 | 760 11 | — |
| 0.1 0 | 0/0 | 11 12 | 760 11 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.