Hampshire Women vs The Blaze Women, Match 68 — ECB Women's One-Day Cup

HAM-W
250/3 39.5 ov
HAM-W won by 7 wickets
BLA-W
249/7 50 ov

HAM-W back odds · BLA-W InningHAM-W -/- · BLA-W -/-
Ball-by-ball HAM-W back price (paise) through the innings. Informational only.
| Ball | Score | HAM-W | BLA-W | Session |
|---|---|---|---|---|
| 49.6 4 | 245/7 | - - | - - | — |
| 49.5 4 | 241/7 | - - | - - | — |
| 49.4 2 | 237/7 | - - | - - | — |
| 49.3 4 | 235/7 | - - | - - | — |
| 49.2 0 | 231/7 | - - | - - | — |
| 49.1 1 | 231/7 | - - | - - | — |
| 48.120 Wd | 230/7 | - - | - - | — |
| 48.6 1 | 229/7 | - - | - - | — |
| 48.5 1 | 228/7 | - - | - - | — |
| 48.4 1 | 227/7 | - - | - - | — |
| 48.3 1 | 226/7 | - - | - - | — |
| 48.2 0 | 225/7 | - - | - - | — |
| 48.1 1 | 225/7 | - - | - - | — |
| 47.6 1 | 224/7 | - - | - - | — |
| 47.5 4 | 223/7 | - - | - - | — |
| 47.4 1 | 219/7 | - - | - - | — |
| 47.3 0 | 218/7 | - - | - - | — |
| 47.2 1 | 218/7 | - - | - - | — |
| 47.1 0 | 217/7 | - - | - - | — |
| 46.6 1 | 217/7 | - - | - - | — |
| 46.5 1 | 216/7 | - - | - - | — |
| 46.4 0 | 215/7 | - - | - - | — |
| 46.3 1 | 215/7 | - - | - - | — |
| 46.2 0 | 214/7 | - - | - - | — |
| 46.1 1 | 214/7 | - - | - - | — |
| 45.6 2 | 213/7 | - - | - - | — |
| 45.5 1 | 211/7 | - - | - - | — |
| 45.4 0 | 210/7 | - - | - - | — |
| 45.3 0 | 210/7 | - - | - - | — |
| 45.2 0 | 210/7 | - - | - - | — |
| 45.1 W | 210/7 | - - | - - | — |
| 44.6 1 | 210/6 | - - | - - | — |
| 44.5 1 | 209/6 | - - | - - | — |
| 44.4 1 | 208/6 | - - | - - | — |
| 44.3 1 | 207/6 | - - | - - | — |
| 44.2 2 | 206/6 | - - | - - | — |
| 44.1 0 | 204/6 | - - | - - | — |
| 43.6 1 | 204/6 | - - | - - | — |
| 43.5 0 | 203/6 | - - | - - | — |
| 43.4 1 | 203/6 | - - | - - | — |
| 43.3 4 | 202/6 | - - | - - | — |
| 43.2 0 | 198/6 | - - | - - | — |
| 43.1 0 | 198/6 | - - | - - | — |
| 42.6 1 | 198/6 | - - | - - | — |
| 42.5 0 | 197/6 | - - | - - | — |
| 42.4 1 | 197/6 | - - | - - | — |
| 42.3 1 | 196/6 | - - | - - | — |
| 42.2 1 | 195/6 | - - | - - | — |
| 42.1 1 | 194/6 | - - | - - | — |
| 41.6 0 | 193/6 | - - | - - | — |
| 41.5 0 | 193/6 | - - | - - | — |
| 41.4 W | 193/6 | - - | - - | — |
| 41.3 0 | 193/5 | - - | - - | — |
| 41.2 1 | 193/5 | - - | - - | — |
| 41.1 0 | 192/5 | - - | - - | — |
| 40.6 1 | 192/5 | - - | - - | — |
| 40.5 1 | 191/5 | - - | - - | — |
| 40.4 1 | 190/5 | - - | - - | — |
| 40.3 0 | 189/5 | - - | - - | — |
| 40.2 1 | 189/5 | - - | - - | — |
| 40.1 1 | 188/5 | - - | - - | — |
| 39.6 1 | 187/5 | - - | - - | — |
| 39.5 1 | 186/5 | - - | - - | — |
| 39.4 1 | 185/5 | - - | - - | — |
| 39.3 1 | 184/5 | - - | - - | — |
| 39.2 0 | 183/5 | - - | - - | — |
| 39.1 1 | 183/5 | - - | - - | — |
| 38.6 0 | 182/5 | - - | - - | — |
| 38.5 1 | 182/5 | - - | - - | — |
| 38.4 0 | 181/5 | - - | - - | — |
| 38.3 1 | 181/5 | - - | - - | — |
| 38.2 4 | 180/5 | - - | - - | — |
| 38.1 1 | 176/5 | - - | - - | — |
| 37.6 0 | 175/5 | - - | - - | — |
| 37.5 1 | 175/5 | - - | - - | — |
| 37.4 0 | 174/5 | - - | - - | — |
| 37.3 0 | 174/5 | - - | - - | — |
| 37.2 1 | 174/5 | - - | - - | — |
| 37.1 1 | 173/5 | - - | - - | — |
| 36.6 1 | 172/5 | - - | - - | — |
| 36.5 1 | 171/5 | - - | - - | — |
| 36.4 1 | 170/5 | - - | - - | — |
| 36.3 1 | 169/5 | - - | - - | — |
| 36.2 0 | 168/5 | - - | - - | — |
| 36.1 1 | 168/5 | - - | - - | — |
| 35.6 2 | 167/5 | - - | - - | — |
| 35.5 1 | 165/5 | - - | - - | — |
| 35.4 4 | 164/5 | - - | - - | — |
| 35.3 1 | 160/5 | - - | - - | — |
| 35.2 0 | 159/5 | - - | - - | — |
| 35.1 0 | 159/5 | - - | - - | — |
| 34.6 0 | 159/5 | - - | - - | — |
| 34.5 0 | 159/5 | - - | - - | — |
| 34.4 0 | 159/5 | - - | - - | — |
| 34.3 4 | 159/5 | - - | - - | — |
| 34.2 0 | 155/5 | - - | - - | — |
| 34.1 1 | 155/5 | - - | - - | — |
| 33.6 1 | 154/5 | - - | - - | — |
| 33.5 1 | 153/5 | - - | - - | — |
| 33.4 1 | 152/5 | - - | - - | — |
| 33.3 0 | 151/5 | - - | - - | — |
| 33.2 1 | 151/5 | - - | - - | — |
| 33.1 0 | 150/5 | - - | - - | — |
| 32.6 1 | 150/5 | - - | - - | — |
| 32.5 1 | 149/5 | - - | - - | — |
| 32.4 0 | 148/5 | - - | - - | — |
| 32.3 1 | 148/5 | - - | - - | — |
| 32.2 0 | 147/5 | - - | - - | — |
| 32.1 0 | 147/5 | - - | - - | — |
| 31.120 Wd | 147/5 | - - | - - | — |
| 31.6 1 | 146/5 | - - | - - | — |
| 31.5 0 | 145/5 | - - | - - | — |
| 31.4 1 | 145/5 | - - | - - | — |
| 31.3 2 | 144/5 | - - | - - | — |
| 31.2 0 | 142/5 | - - | - - | — |
| 31.1 0 | 142/5 | - - | - - | — |
| 30.6 4 | 142/5 | - - | - - | — |
| 30.5 0 | 138/5 | - - | - - | — |
| 30.4 0 | 138/5 | - - | - - | — |
| 30.3 1 | 138/5 | - - | - - | — |
| 30.2 0 | 137/5 | - - | - - | — |
| 30.1 W | 137/5 | - - | - - | — |
| 29.6 1 | 137/4 | - - | - - | — |
| 29.5 1 | 136/4 | - - | - - | — |
| 29.4 1 | 135/4 | - - | - - | — |
| 29.3 4 | 134/4 | - - | - - | — |
| 29.2 0 | 130/4 | - - | - - | — |
| 29.1 0 | 130/4 | - - | - - | — |
| 28.6 0 | 130/4 | - - | - - | — |
| 28.5 0 | 130/4 | - - | - - | — |
| 28.4 W | 130/4 | - - | - - | — |
| 28.3 1 | 130/3 | - - | - - | — |
| 28.2 0 | 129/3 | - - | - - | — |
| 28.1 1 | 129/3 | - - | - - | — |
| 27.130 Wd | 128/3 | - - | - - | — |
| 27.6 1 | 127/3 | - - | - - | — |
| 27.5 0 | 126/3 | - - | - - | — |
| 27.4 0 | 126/3 | - - | - - | — |
| 27.3 0 | 126/3 | - - | - - | — |
| 27.2 1 | 126/3 | - - | - - | — |
| 27.1 1 | 125/3 | - - | - - | — |
| 26.6 0 | 124/3 | - - | - - | — |
| 26.5 1 | 124/3 | - - | - - | — |
| 26.4 0 | 123/3 | - - | - - | — |
| 26.3 1 | 123/3 | - - | - - | — |
| 26.2 4 | 122/3 | - - | - - | — |
| 26.1 0 | 118/3 | - - | - - | — |
| 25.160 Wd | 118/3 | - - | - - | — |
| 25.110 Nb | 117/3 | - - | - - | — |
| 25.6 0 | 116/3 | - - | - - | — |
| 25.5 1 | 116/3 | - - | - - | — |
| 25.4 0 | 115/3 | - - | - - | — |
| 25.3 0 | 115/3 | - - | - - | — |
| 25.2 0 | 115/3 | - - | - - | — |
| 25.1 0 | 115/3 | - - | - - | — |
| 24.6 0 | 115/3 | - - | - - | — |
| 24.5 1 | 115/3 | - - | - - | — |
| 24.4 1 | 114/3 | - - | - - | — |
| 24.3 1 | 113/3 | - - | - - | — |
| 24.2 W | 112/3 | - - | - - | — |
| 24.1 0 | 112/2 | - - | - - | — |
| 23.6 1 | 112/2 | - - | - - | — |
| 23.5 0 | 111/2 | - - | - - | — |
| 23.4 4 | 111/2 | - - | - - | — |
| 23.3 1 | 107/2 | - - | - - | — |
| 23.2 1 | 106/2 | - - | - - | — |
| 23.1 1 | 105/2 | - - | - - | — |
| 22.6 0 | 104/2 | - - | - - | — |
| 22.5 0 | 104/2 | - - | - - | — |
| 22.4 0 | 104/2 | - - | - - | — |
| 22.3 1 | 104/2 | - - | - - | — |
| 22.2 0 | 103/2 | - - | - - | — |
| 22.1 1 | 103/2 | - - | - - | — |
| 21.6 0 | 102/2 | - - | - - | — |
| 21.5 1 | 102/2 | - - | - - | — |
| 21.4 2 | 101/2 | - - | - - | — |
| 21.3 1 | 99/2 | - - | - - | — |
| 21.2 0 | 98/2 | - - | - - | — |
| 21.1 0 | 98/2 | - - | - - | — |
| 20.6 1 | 98/2 | - - | - - | — |
| 20.5 1 | 97/2 | - - | - - | — |
| 20.4 0 | 96/2 | - - | - - | — |
| 20.3 1 | 96/2 | - - | - - | — |
| 20.2 1 | 95/2 | - - | - - | — |
| 20.1 1 | 94/2 | - - | - - | — |
| 19.6 0 | 93/2 | - - | - - | — |
| 19.5 0 | 93/2 | - - | - - | — |
| 19.4 W | 93/2 | - - | - - | — |
| 19.3 1 | 93/1 | - - | - - | — |
| 19.2 4 | 92/1 | - - | - - | — |
| 19.1 1 | 88/1 | - - | - - | — |
| 18.6 1 | 87/1 | - - | - - | — |
| 18.5 0 | 86/1 | - - | - - | — |
| 18.4 1 | 86/1 | - - | - - | — |
| 18.3 1 | 85/1 | - - | - - | — |
| 18.2 1 | 84/1 | - - | - - | — |
| 18.1 4 | 83/1 | - - | - - | — |
| 17.160 Wd | 79/1 | - - | - - | — |
| 17.6 0 | 78/1 | - - | - - | — |
| 17.5 0 | 78/1 | - - | - - | — |
| 17.4 0 | 78/1 | - - | - - | — |
| 17.3 1 | 78/1 | - - | - - | — |
| 17.2 2 | 77/1 | - - | - - | — |
| 17.1 0 | 75/1 | - - | - - | — |
| 16.110 Wd | 75/1 | - - | - - | — |
| 16.6 0 | 74/1 | - - | - - | — |
| 16.5 0 | 74/1 | - - | - - | — |
| 16.4 0 | 74/1 | - - | - - | — |
| 16.3 1 | 74/1 | - - | - - | — |
| 16.2 0 | 73/1 | - - | - - | — |
| 16.1 1 | 73/1 | - - | - - | — |
| 15.6 2 | 72/1 | - - | - - | — |
| 15.5 4 | 70/1 | - - | - - | — |
| 15.4 1 | 66/1 | - - | - - | — |
| 15.3 0 | 65/1 | - - | - - | — |
| 15.2 1 | 65/1 | - - | - - | — |
| 15.1 1 | 64/1 | - - | - - | — |
| 14.150 Wd | 63/1 | - - | - - | — |
| 14.6 0 | 62/1 | - - | - - | — |
| 14.5 1 | 62/1 | - - | - - | — |
| 14.4 0 | 61/1 | - - | - - | — |
| 14.3 2 | 61/1 | - - | - - | — |
| 14.2 0 | 59/1 | - - | - - | — |
| 14.1 1 | 59/1 | - - | - - | — |
| 13.6 1 | 58/1 | - - | - - | — |
| 13.5 4 | 57/1 | - - | - - | — |
| 13.4 1 | 53/1 | - - | - - | — |
| 13.3 1 | 52/1 | - - | - - | — |
| 13.2 0 | 51/1 | - - | - - | — |
| 13.1 0 | 51/1 | - - | - - | — |
| 12.6 0 | 51/1 | - - | - - | — |
| 12.5 0 | 51/1 | - - | - - | — |
| 12.4 0 | 51/1 | - - | - - | — |
| 12.3 0 | 51/1 | - - | - - | — |
| 12.2 0 | 51/1 | - - | - - | — |
| 12.1 4 | 51/1 | - - | - - | — |
| 11.6 4 | 47/1 | - - | - - | — |
| 11.5 0 | 43/1 | - - | - - | — |
| 11.4 1 | 43/1 | - - | - - | — |
| 11.3 0 | 42/1 | - - | - - | — |
| 11.2 1 | 42/1 | - - | - - | — |
| 11.1 0 | 41/1 | - - | - - | — |
| 10.110 Wd | 41/1 | - - | - - | — |
| 10.6 0 | 40/1 | - - | - - | — |
| 10.5 0 | 40/1 | - - | - - | — |
| 10.4 0 | 40/1 | - - | - - | — |
| 10.3 0 | 40/1 | - - | - - | — |
| 10.2 0 | 40/1 | - - | - - | — |
| 10.1 4 | 40/1 | - - | - - | — |
| 9.6 1 | 36/1 | - - | - - | — |
| 9.5 4 | 35/1 | - - | - - | — |
| 9.4 0 | 31/1 | - - | - - | — |
| 9.3 0 | 31/1 | - - | - - | — |
| 9.2 1 | 31/1 | - - | - - | — |
| 9.1 1 | 30/1 | - - | - - | — |
| 8.110 Wd | 29/1 | - - | - - | — |
| 8.6 0 | 28/1 | - - | - - | — |
| 8.5 2 | 28/1 | - - | - - | — |
| 8.4 0 | 26/1 | - - | - - | — |
| 8.3 1 | 26/1 | - - | - - | — |
| 8.2 2 | 25/1 | - - | - - | — |
| 8.1 4 | 23/1 | - - | - - | — |
| 7.6 2 | 19/1 | - - | - - | — |
| 7.5 0 | 17/1 | - - | - - | — |
| 7.4 1 | 17/1 | - - | - - | — |
| 7.3 0 | 16/1 | - - | - - | — |
| 7.2 0 | 16/1 | - - | - - | — |
| 7.1 1 | 16/1 | - - | - - | — |
| 6.6 1 | 15/1 | - - | - - | — |
| 6.5 0 | 14/1 | - - | - - | — |
| 6.4 0 | 14/1 | - - | - - | — |
| 6.3 2 | 14/1 | - - | - - | — |
| 6.2 0 | 12/1 | - - | - - | — |
| 6.1 0 | 12/1 | - - | - - | — |
| 5.6 1 | 12/1 | - - | - - | — |
| 5.5 0 | 11/1 | - - | - - | — |
| 5.4 2 | 11/1 | - - | - - | — |
| 5.3 0 | 9/1 | - - | - - | — |
| 5.2 4 | 9/1 | - - | - - | — |
| 5.1 0 | 5/1 | - - | - - | — |
| 4.6 0 | 5/1 | - - | - - | — |
| 4.5 0 | 5/1 | - - | - - | — |
| 4.4 0 | 5/1 | - - | - - | — |
| 4.3 0 | 5/1 | - - | - - | — |
| 4.2 0 | 5/1 | - - | - - | — |
| 4.1 0 | 5/1 | - - | - - | — |
| 3.6 0 | 5/1 | - - | - - | — |
| 3.5 0 | 5/1 | - - | - - | — |
| 3.4 0 | 5/1 | - - | - - | — |
| 3.3 0 | 5/1 | - - | - - | — |
| 3.2 0 | 5/1 | - - | - - | — |
| 3.1 0 | 5/1 | - - | - - | — |
| 2.110 Wd | 5/1 | - - | - - | — |
| 2.6 0 | 4/1 | - - | - - | — |
| 2.5 0 | 4/1 | - - | - - | — |
| 2.4 0 | 4/1 | - - | - - | — |
| 2.3 0 | 4/1 | - - | - - | — |
| 2.2 0 | 4/1 | - - | - - | — |
| 2.1 W | 4/1 | - - | - - | — |
| 1.6 0 | 4/0 | - - | - - | — |
| 1.5 1 | 4/0 | - - | - - | — |
| 1.4 0 | 3/0 | - - | - - | — |
| 1.3 0 | 3/0 | - - | - - | — |
| 1.2 1 | 3/0 | - - | - - | — |
| 1.1 0 | 2/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 2 | 2/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.