Hampshire Women vs Surrey Women, 20th ODI — ECB Women's One-Day Cup

HAM-W
272/5 50 ov
HAM-W won by 13 runs
SUR-W
259 49 ov

HAM-W back odds · SUR-W InningHAM-W -/1 · SUR-W 100/-
Ball-by-ball HAM-W back price (paise) through the innings. Informational only.
| Ball | Score | HAM-W | SUR-W | Session |
|---|---|---|---|---|
| 48.6 W | 257/10 | - 1 | 100 - | — |
| 48.5 1 | 257/9 | - 1 | 100 - | — |
| 48.4 0 | 256/9 | - 1 | 100 - | — |
| 48.3 0 | 256/9 | - 1 | 100 - | — |
| 48.2 2 | 256/9 | - 1 | 100 - | — |
| 48.1 4 | 254/9 | - 1 | 100 - | — |
| 47.6 0 | 250/9 | - 1 | 100 - | — |
| 47.5 0 | 250/9 | - 1 | 100 - | — |
| 47.4 W | 250/9 | - 1 | 100 - | — |
| 47.3 1 | 250/8 | - 1 | 100 - | — |
| 47.2 1 | 249/8 | - 1 | 100 - | — |
| 47.1 4 | 248/8 | - 1 | 100 - | — |
| 46.6 0 | 244/8 | - 1 | 100 - | — |
| 46.5 1 | 244/8 | - 1 | 100 - | — |
| 46.4 1 | 243/8 | - 1 | 100 - | — |
| 46.3 0 | 242/8 | - 1 | 100 - | — |
| 46.2 1 | 242/8 | - 1 | 100 - | — |
| 46.1 2 | 241/8 | - 1 | 100 - | — |
| 45.140 Wd | 239/8 | - 1 | 100 - | — |
| 45.6 1 | 238/8 | - 1 | 100 - | — |
| 45.5 0 | 237/8 | - 1 | 100 - | — |
| 45.4 0 | 237/8 | - 1 | 100 - | — |
| 45.3 2 | 237/8 | - 1 | 100 - | — |
| 45.2 1 | 235/8 | - 1 | 100 - | — |
| 45.1 2 | 234/8 | - 1 | 100 - | — |
| 44.6 1 | 232/8 | - 1 | 100 - | — |
| 44.5 4 | 231/8 | - 1 | 100 - | — |
| 44.4 0 | 227/8 | - 1 | 100 - | — |
| 44.3 0 | 227/8 | - 1 | 100 - | — |
| 44.2 1 | 227/8 | - 1 | 100 - | — |
| 44.1 0 | 226/8 | - 1 | 100 - | — |
| 43.150 Wd | 226/8 | - 1 | 100 - | — |
| 43.6 0 | 225/8 | - 1 | 100 - | — |
| 43.5 1 | 225/8 | - 1 | 100 - | — |
| 43.4 1 | 224/8 | - 1 | 100 - | — |
| 43.3 2 | 223/8 | - 1 | 100 - | — |
| 43.2 0 | 221/8 | - 1 | 100 - | — |
| 43.1 1 | 221/8 | - 1 | 100 - | — |
| 42.150 Wd | 220/8 | - 1 | 100 - | — |
| 42.6 0 | 219/8 | - 1 | 100 - | — |
| 42.5 W | 219/8 | - 1 | 100 - | — |
| 42.4 1 | 219/7 | - 1 | 100 - | — |
| 42.3 2 | 218/7 | - 1 | 100 - | — |
| 42.2 2 | 216/7 | - 1 | 100 - | — |
| 42.1 1 | 214/7 | - 1 | 100 - | — |
| 41.6 4 | 213/7 | - 1 | 100 - | — |
| 41.5 4 | 209/7 | - 1 | 100 - | — |
| 41.4 4 | 205/7 | - 1 | 100 - | — |
| 41.3 4 | 201/7 | - 1 | 100 - | — |
| 41.2 0 | 197/7 | - 1 | 100 - | — |
| 41.1 4 | 197/7 | - 1 | 100 - | — |
| 40.6 0 | 193/7 | - 1 | 100 - | — |
| 40.5 1 | 193/7 | - 1 | 100 - | — |
| 40.4 1 | 192/7 | - 1 | 100 - | — |
| 40.3 0 | 191/7 | - 1 | 100 - | — |
| 40.2 1 | 191/7 | - 1 | 100 - | — |
| 40.1 4 | 190/7 | - 1 | 100 - | — |
| 39.6 0 | 186/7 | - 1 | 100 - | — |
| 39.5 0 | 186/7 | - 1 | 100 - | — |
| 39.4 1 | 186/7 | - 1 | 100 - | — |
| 39.3 6 | 185/7 | - 1 | 100 - | — |
| 39.2 1 | 179/7 | - 1 | 100 - | — |
| 39.1 1 | 178/7 | - 1 | 100 - | — |
| 38.6 2 | 177/7 | - 1 | 100 - | — |
| 38.5 0 | 175/7 | 8 9 | 12 14 | — |
| 38.4 0 | 175/7 | 8 9 | 12 14 | — |
| 38.3 1 | 175/7 | 7 8 | 12 16 | — |
| 38.2 1 | 174/7 | 6 7 | 12 18 | — |
| 38.1 0 | 173/7 | 6 7 | 12 18 | — |
| 37.6 1 | 173/7 | 6 7 | 12 18 | — |
| 37.5 0 | 172/7 | 6 7 | 17 18 | — |
| 37.4 1 | 172/7 | 6 7 | 17 18 | — |
| 37.3 1 | 171/7 | 8 9 | 12 18 | — |
| 37.2 1 | 170/7 | 8 9 | 12 18 | — |
| 37.1 0 | 169/7 | 8 9 | 12 18 | — |
| 36.6 0 | 169/7 | 8 9 | 12 18 | — |
| 36.5 0 | 169/7 | - 1 | 100 - | — |
| 36.4 0 | 169/7 | 8 9 | 12 18 | — |
| 36.3 2 | 169/7 | 8 9 | 12 18 | — |
| 36.2 0 | 167/7 | 8 9 | 12 18 | — |
| 36.1 1 | 167/7 | 8 9 | 12 18 | — |
| 35.6 0 | 166/7 | 8 9 | 12 18 | — |
| 35.5 0 | 166/7 | 8 9 | 12 18 | — |
| 35.4 0 | 166/7 | 8 9 | 12 18 | — |
| 35.3 W | 166/7 | 8 9 | 12 18 | — |
| 35.2 0 | 166/6 | 8 10 | 11 21 | — |
| 35.1 1 | 166/6 | 7 10 | 11 16 | — |
| 34.6 2 | 165/6 | 7 10 | 11 21 | — |
| 34.5 1 | 163/6 | 7 10 | 11 21 | — |
| 34.4 1 | 162/6 | 7 10 | 11 21 | — |
| 34.3 1 | 161/6 | 7 10 | 11 21 | — |
| 34.2 1 | 160/6 | 7 10 | 11 21 | — |
| 34.1 1 | 159/6 | 7 10 | 11 21 | — |
| 33.6 1 | 158/6 | 7 10 | 11 16 | — |
| 33.5 4 | 157/6 | 8 9 | 12 18 | — |
| 33.4 1 | 153/6 | 7 10 | 11 16 | — |
| 33.3 1 | 152/6 | 7 10 | 11 16 | — |
| 33.2 2 | 151/6 | 8 9 | 12 18 | — |
| 33.1 2 | 149/6 | 7 10 | 11 16 | — |
| 32.6 1 | 147/6 | 7 10 | 11 16 | — |
| 32.5 0 | 146/6 | 8 10 | 11 21 | — |
| 32.4 1 | 146/6 | 7 10 | 11 16 | — |
| 32.3 0 | 145/6 | 7 10 | 11 16 | — |
| 32.2 1 | 145/6 | 7 10 | 11 16 | — |
| 32.1 1 | 144/6 | 7 10 | 11 16 | — |
| 31.6 1 | 143/6 | 7 10 | 11 16 | — |
| 31.5 1 | 142/6 | 7 10 | 11 16 | — |
| 31.4 2 | 141/6 | 7 10 | 11 16 | — |
| 31.3 1 | 139/6 | 7 10 | 11 16 | — |
| 31.2 0 | 138/6 | 7 10 | 11 16 | — |
| 31.1 1 | 138/6 | 8 10 | 11 14 | — |
| 30.6 4 | 137/6 | 8 10 | 11 14 | — |
| 30.5 2 | 133/6 | 8 10 | 11 14 | — |
| 30.4 0 | 131/6 | 8 10 | 11 14 | — |
| 30.3 1 | 131/6 | 8 10 | 11 14 | — |
| 30.2 0 | 130/6 | 8 10 | 11 14 | — |
| 30.1 4 | 130/6 | 8 10 | 11 14 | — |
| 29.160 Wd | 126/6 | 8 10 | 11 14 | — |
| 29.6 1 | 125/6 | 8 10 | 11 14 | — |
| 29.5 1 | 124/6 | 8 10 | 11 14 | — |
| 29.4 0 | 123/6 | 7 10 | 11 16 | — |
| 29.3 0 | 123/6 | 8 10 | 11 14 | — |
| 29.2 1 | 123/6 | 8 10 | 11 14 | — |
| 29.1 1 | 122/6 | 8 10 | 11 14 | — |
| 28.6 0 | 121/6 | 8 10 | 11 14 | — |
| 28.5 1 | 121/6 | 5 10 | 11 21 | — |
| 28.4 0 | 120/6 | 8 10 | 11 14 | — |
| 28.3 1 | 120/6 | 5 10 | 11 21 | — |
| 28.2 0 | 119/6 | 5 10 | 11 21 | — |
| 28.1 0 | 119/6 | 8 10 | 11 14 | — |
| 27.6 1 | 119/6 | 9 10 | 11 13 | — |
| 27.5 2 | 118/6 | 8 10 | 11 21 | — |
| 27.4 1 | 116/6 | 8 10 | 11 21 | — |
| 27.3 1 | 115/6 | 8 10 | 11 21 | — |
| 27.2 1 | 114/6 | 8 10 | 11 21 | — |
| 27.1 1 | 113/6 | 8 10 | 11 21 | — |
| 26.6 0 | 112/6 | 8 10 | 11 21 | — |
| 26.5 2 | 112/6 | 8 9 | 12 18 | — |
| 26.4 0 | 110/6 | 8 10 | 11 21 | — |
| 26.3 0 | 110/6 | 8 10 | 11 14 | — |
| 26.2 2 | 110/6 | 8 10 | 11 21 | — |
| 26.1 1 | 108/6 | 8 10 | 11 21 | — |
| 25.6 0 | 107/6 | 8 10 | 11 21 | — |
| 25.5 1 | 107/6 | 8 10 | 11 21 | — |
| 25.4 1 | 106/6 | 8 10 | 11 21 | — |
| 25.3 0 | 105/6 | 8 11 | 10 21 | — |
| 25.2 0 | 105/6 | 8 10 | 11 21 | — |
| 25.1 0 | 105/6 | 8 11 | 10 21 | — |
| 24.6 1 | 105/6 | 8 11 | 10 21 | — |
| 24.5 0 | 104/6 | 9 11 | 10 14 | — |
| 24.4 0 | 104/6 | 9 11 | 10 14 | — |
| 24.3 1 | 104/6 | 8 11 | 10 14 | — |
| 24.2 2 | 103/6 | 8 9 | 10 14 | — |
| 24.1 0 | 101/6 | 8 9 | 10 14 | — |
| 23.6 2 | 101/6 | 8 9 | 11 14 | — |
| 23.5 0 | 99/6 | 8 10 | 11 21 | — |
| 23.4 0 | 99/6 | 8 9 | 10 14 | — |
| 23.3 1 | 99/6 | 8 9 | 10 14 | — |
| 23.2 1 | 98/6 | 8 9 | 10 14 | — |
| 23.1 1 | 97/6 | 8 9 | 10 14 | — |
| 22.6 0 | 96/6 | 8 9 | 10 14 | — |
| 22.5 1 | 96/6 | 8 9 | 10 14 | — |
| 22.4 1 | 95/6 | 8 9 | 11 14 | — |
| 22.3 0 | 94/6 | 8 9 | 11 14 | — |
| 22.2 0 | 94/6 | 8 9 | 10 14 | 20 ov 81 82 |
| 22.1 0 | 94/6 | 8 9 | 10 14 | — |
| 21.6 1 | 94/6 | 8 9 | 10 14 | — |
| 21.5 0 | 93/6 | 8 9 | 12 14 | — |
| 21.4 1 | 93/6 | 8 9 | 10 14 | — |
| 21.3 0 | 92/6 | 8 9 | 10 14 | — |
| 21.2 0 | 92/6 | 8 9 | 10 14 | — |
| 21.1 0 | 92/6 | 8 9 | 10 14 | — |
| 20.6 1 | 92/6 | 8 11 | 760 14 | — |
| 20.5 4 | 91/6 | 6 9 | 12 18 | — |
| 20.4 4 | 87/6 | 6 9 | 12 18 | — |
| 20.3 0 | 83/6 | 9 10 | 10 13 | — |
| 20.2 2 | 83/6 | 9 10 | 10 13 | — |
| 20.1 0 | 81/6 | 9 10 | 10 13 | — |
| 19.160 Wd | 81/6 | 8 9 | 12 14 | — |
| 19.6 W | 80/6 | 9 10 | 10 13 | — |
| 19.5 1 | 80/5 | 6 8 | 14 18 | — |
| 19.4 0 | 79/5 | 6 9 | 12 18 | — |
| 19.3 0 | 79/5 | 8 9 | 10 14 | — |
| 19.2 4 | 79/5 | 6 9 | 12 18 | — |
| 19.1 2 | 75/5 | 6 9 | 12 18 | — |
| 18.6 0 | 73/5 | 6 9 | 12 18 | — |
| 18.5 0 | 73/5 | 6 8 | 14 18 | — |
| 18.4 0 | 73/5 | 8 9 | 12 18 | — |
| 18.3 1 | 73/5 | 8 9 | 12 18 | — |
| 18.2 W | 72/5 | 8 9 | 12 18 | — |
| 18.1 1 | 72/4 | 8 9 | 12 18 | — |
| 17.6 W | 71/4 | 8 9 | 12 18 | — |
| 17.5 0 | 71/3 | 8 9 | 12 14 | — |
| 17.4 W | 71/3 | 8 9 | 12 14 | — |
| 17.3 1 | 71/2 | 8 9 | 12 14 | — |
| 17.2 1 | 70/2 | 8 10 | 450 14 | — |
| 17.1 1 | 69/2 | 8 10 | 450 14 | — |
| 16.6 0 | 68/2 | 8 10 | 450 14 | — |
| 16.5 1 | 68/2 | 8 9 | 12 14 | — |
| 16.4 1 | 67/2 | 8 9 | 12 14 | — |
| 16.3 1 | 66/2 | 8 9 | 12 14 | — |
| 16.2 0 | 65/2 | 8 9 | 12 14 | — |
| 16.1 0 | 65/2 | 6 8 | 14 18 | — |
| 15.6 1 | 65/2 | 8 9 | 12 14 | — |
| 15.5 0 | 64/2 | 7 8 | 14 18 | — |
| 15.4 0 | 64/2 | 7 8 | 14 16 | — |
| 15.3 1 | 64/2 | 7 8 | 14 16 | — |
| 15.2 0 | 63/2 | 7 8 | 14 16 | — |
| 15.1 1 | 63/2 | 7 8 | 14 16 | — |
| 14.6 1 | 62/2 | 7 8 | 14 16 | — |
| 14.5 0 | 61/2 | 8 9 | 12 14 | — |
| 14.4 1 | 61/2 | 7 8 | 14 16 | — |
| 14.3 1 | 60/2 | 7 8 | 14 16 | — |
| 14.2 0 | 59/2 | 7 8 | 14 16 | — |
| 14.1 0 | 59/2 | 7 8 | 14 16 | — |
| 13.6 2 | 59/2 | 7 8 | 14 16 | — |
| 13.5 0 | 57/2 | 7 8 | 14 16 | — |
| 13.4 0 | 57/2 | 7 8 | 14 16 | — |
| 13.3 0 | 57/2 | 8 9 | 12 14 | — |
| 13.2 4 | 57/2 | 7 8 | 14 18 | — |
| 13.1 4 | 53/2 | 7 8 | 14 18 | — |
| 12.6 W | 49/2 | 7 8 | 14 18 | — |
| 12.5 2 | 49/1 | 7 8 | 14 18 | — |
| 12.4 1 | 47/1 | 7 8 | 14 18 | — |
| 12.3 0 | 46/1 | 7 8 | 14 18 | — |
| 12.2 0 | 46/1 | 7 8 | 14 18 | — |
| 12.1 1 | 46/1 | 7 8 | 14 18 | — |
| 11.6 0 | 45/1 | 7 8 | 14 14 | — |
| 11.5 0 | 45/1 | 7 8 | 14 14 | — |
| 11.4 0 | 45/1 | 7 8 | 14 14 | — |
| 11.3 1 | 45/1 | 7 8 | 14 14 | — |
| 11.2 0 | 44/1 | 7 8 | 14 16 | — |
| 11.1 1 | 44/1 | 7 8 | 14 14 | — |
| 10.6 0 | 43/1 | 7 8 | 14 14 | — |
| 10.5 1 | 43/1 | 7 8 | 14 14 | — |
| 10.4 2 | 42/1 | 7 8 | 14 18 | — |
| 10.3 0 | 40/1 | 7 8 | 14 14 | — |
| 10.2 0 | 40/1 | 7 8 | 14 14 | — |
| 10.1 0 | 40/1 | 7 8 | 14 14 | — |
| 9.6 0 | 40/1 | 7 8 | 14 14 | — |
| 9.5 1 | 40/1 | 5 8 | 14 21 | — |
| 9.4 0 | 39/1 | 5 8 | 14 21 | — |
| 9.3 1 | 39/1 | 5 8 | 14 21 | — |
| 9.2 0 | 38/1 | 7 8 | 14 14 | — |
| 9.1 1 | 38/1 | 5 8 | 14 21 | — |
| 8.6 0 | 37/1 | 5 8 | 14 21 | — |
| 8.5 2 | 37/1 | 7 8 | 14 15 | — |
| 8.4 1 | 35/1 | 7 8 | 14 15 | — |
| 8.3 0 | 34/1 | 7 8 | 14 15 | — |
| 8.2 0 | 34/1 | 7 8 | 14 15 | — |
| 8.1 1 | 34/1 | 7 8 | 14 15 | — |
| 7.130 Wd | 33/1 | 5 7 | 15 21 | — |
| 7.120 Wd | 32/1 | 48 50 | 200 210 | 10 ov 43 44 |
| 7.6 4 | 31/1 | 7 8 | 14 15 | — |
| 7.5 0 | 27/1 | 7 8 | 14 14 | — |
| 7.4 0 | 27/1 | 7 8 | 14 15 | — |
| 7.3 1 | 27/1 | 7 8 | 14 15 | — |
| 7.2 1 | 26/1 | 6 8 | 12 18 | 10 ov 43 44 |
| 7.1 4 | 25/1 | 48 50 | 200 210 | 10 ov 43 44 |
| 6.6 0 | 21/1 | 48 49 | 200 210 | — |
| 6.5 0 | 21/1 | 7 8 | 14 15 | — |
| 6.4 1 | 21/1 | 48 49 | 200 210 | — |
| 6.3 0 | 20/1 | 48 49 | 200 210 | — |
| 6.2 0 | 20/1 | 45 50 | 200 225 | 10 ov 41 42 |
| 6.1 0 | 20/1 | 38 52 | 194 260 | — |
| 5.6 0 | 20/1 | 39 52 | 192 260 | — |
| 5.5 0 | 20/1 | 57 58 | 172 174 | — |
| 5.4 0 | 20/1 | 57 58 | 172 174 | — |
| 5.3 0 | 20/1 | 57 58 | 172 174 | — |
| 5.2 0 | 20/1 | 57 58 | 172 174 | — |
| 5.1 2 | 20/1 | 56 58 | 172 180 | — |
| 4.130 Wd | 18/1 | 53 54 | 184 190 | — |
| 4.6 4 | 17/1 | 56 58 | 172 180 | — |
| 4.5 0 | 13/1 | 55 57 | 174 182 | — |
| 4.4 0 | 13/1 | 54 56 | 178 186 | — |
| 4.3 0 | 13/1 | 53 56 | 178 190 | — |
| 4.2 4 | 13/1 | 51 54 | 184 198 | — |
| 4.1 0 | 9/1 | 38 53 | 190 260 | — |
| 3.160 Wd | 9/1 | 51 53 | 188 198 | — |
| 3.6 1 | 8/1 | 38 53 | 188 260 | — |
| 3.5 0 | 7/1 | 52 53 | 188 194 | — |
| 3.4 2 | 7/1 | 52 53 | 188 194 | — |
| 3.3 0 | 5/1 | 52 53 | 188 194 | — |
| 3.2 0 | 5/1 | 54 56 | 178 205 | — |
| 3.1 0 | 5/1 | 38 52 | 192 260 | — |
| 2.6 0 | 5/1 | 38 52 | 192 260 | — |
| 2.5 0 | 5/1 | 51 52 | 192 198 | — |
| 2.4 0 | 5/1 | 51 52 | 192 198 | — |
| 2.3 0 | 5/1 | 51 52 | 192 198 | — |
| 2.2 0 | 5/1 | 55 57 | 174 182 | — |
| 2.1 1 | 5/1 | 51 52 | 192 198 | — |
| 1.6 4 | 4/1 | 51 52 | 192 198 | — |
| 1.5 0 | 0/1 | 51 52 | 192 198 | — |
| 1.4 0 | 0/1 | 50 54 | 184 200 | — |
| 1.3 0 | 0/1 | 51 52 | 192 198 | — |
| 1.2 0 | 0/1 | 52 55 | 180 194 | — |
| 1.1 0 | 0/1 | 49 51 | 196 205 | — |
| 0.6 0 | 0/1 | 49 51 | 196 205 | — |
| 0.5 0 | 0/1 | 41 51 | 196 250 | — |
| 0.4 W | 0/1 | 41 51 | 196 250 | — |
| 0.3 0 | 0/0 | 41 51 | 196 250 | — |
| 0.2 0 | 0/0 | 38 52 | 192 260 | — |
| 0.1 0 | 0/0 | 50 51 | 196 200 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.