Italy Women vs Nepal Women, Match 20 — ICC Womens T20I Challenge Trophy

ITA-W
36/6 7 ov
NEP-W won by 8 wickets
NEP-W
40/2 3.3 ov

ITA-W back odds · ITA-W InningITA-W 140/180 · NEP-W 55/71
Ball-by-ball ITA-W back price (paise) through the innings. Informational only.
| Ball | Score | ITA-W | NEP-W | Session |
|---|---|---|---|---|
| 6.6 W | 36/6 | 140 180 | 55 71 | — |
| 6.5 0 | 36/5 | 140 180 | 55 71 | — |
| 6.4 1 | 36/5 | 140 180 | 55 71 | — |
| 6.3 1 | 35/5 | 140 180 | 55 71 | — |
| 6.2 0 | 34/5 | 140 180 | 55 71 | — |
| 6.1 W | 34/5 | 140 180 | 55 71 | — |
| 5.130 Wd | 34/4 | 140 180 | 55 71 | — |
| 5.6 1 | 33/4 | 140 180 | 55 71 | — |
| 5.5 0 | 32/4 | 140 180 | 55 71 | — |
| 5.4 W | 32/4 | 140 180 | 55 71 | — |
| 5.3 W | 32/3 | 140 180 | 55 71 | — |
| 5.2 4 | 32/2 | 140 180 | 55 71 | — |
| 5.1 2 | 28/2 | 140 180 | 55 71 | — |
| 4.6 2 | 26/2 | 140 180 | 55 71 | — |
| 4.5 1 | 24/2 | 140 180 | 55 71 | — |
| 4.4 1 | 23/2 | 140 180 | 55 71 | — |
| 4.3 1 | 22/2 | 140 180 | 55 71 | — |
| 4.2 1 | 21/2 | 140 180 | 55 71 | — |
| 4.1 0 | 20/2 | 140 180 | 55 71 | — |
| 3.110 Wd | 20/2 | 140 180 | 55 71 | — |
| 3.6 0 | 19/2 | 140 180 | 55 71 | — |
| 3.5 1 | 19/2 | 140 180 | 55 71 | — |
| 3.4 0 | 18/2 | 140 180 | 55 71 | — |
| 3.3 0 | 18/2 | 140 180 | 55 71 | — |
| 3.2 W | 18/2 | 140 180 | 55 71 | — |
| 3.1 1 | 18/1 | 140 180 | 55 71 | — |
| 2.6 0 | 17/1 | 140 180 | 55 71 | — |
| 2.5 W | 17/1 | 140 180 | 55 71 | — |
| 2.4 0 | 17/0 | 140 180 | 55 71 | — |
| 2.3 1 | 17/0 | 140 180 | 55 71 | — |
| 2.2 4 | 16/0 | 140 180 | 55 71 | — |
| 2.1 0 | 12/0 | 140 180 | 55 71 | — |
| 1.110 Wd | 12/0 | 140 180 | 55 71 | — |
| 1.6 0 | 11/0 | 140 180 | 55 71 | — |
| 1.5 2 | 11/0 | 140 180 | 55 71 | — |
| 1.4 0 | 9/0 | 140 180 | 55 71 | — |
| 1.3 1 | 9/0 | 140 180 | 55 71 | — |
| 1.2 1 | 8/0 | 140 180 | 55 71 | — |
| 1.1 4 | 7/0 | 140 180 | 55 71 | — |
| 0.6 0 | 3/0 | 140 180 | 55 71 | — |
| 0.5 1 | 3/0 | 140 180 | 55 71 | — |
| 0.4 1 | 2/0 | 140 180 | 55 71 | — |
| 0.3 0 | 1/0 | 140 180 | 55 71 | — |
| 0.2 1 | 1/0 | 140 180 | 55 71 | — |
| 0.1 0 | 0/0 | 140 180 | 55 71 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.