Rwanda Women vs Vanuatu Women, Match 11 — ICC Womens T20I Challenge Trophy

RWA-W
133/5 20 ov
RWA-W won by 3 runs
VAN-W
130/3 20 ov

RWA-W back odds · RWA-W InningRWA-W -/- · VAN-W -/-
Ball-by-ball RWA-W back price (paise) through the innings. Informational only.
| Ball | Score | RWA-W | VAN-W | Session |
|---|---|---|---|---|
| 19.6 0 | 133/5 | - - | - - | — |
| 19.5 1 | 133/5 | - - | - - | — |
| 19.4 W | 132/5 | - - | - - | — |
| 19.3 2 | 132/4 | - - | - - | — |
| 19.2 4 | 130/4 | - - | - - | — |
| 19.1 0 | 126/4 | - - | - - | — |
| 18.6 0 | 126/4 | - - | - - | — |
| 18.5 1 | 126/4 | - - | - - | — |
| 18.4 4 | 125/4 | - - | - - | — |
| 18.3 0 | 121/4 | - - | - - | — |
| 18.2 1 | 121/4 | - - | - - | — |
| 18.1 4 | 120/4 | - - | - - | — |
| 17.6 2 | 116/4 | - - | - - | — |
| 17.5 1 | 114/4 | - - | - - | — |
| 17.4 4 | 113/4 | - - | - - | — |
| 17.3 W | 109/4 | - - | - - | — |
| 17.2 0 | 109/3 | - - | - - | — |
| 17.1 0 | 109/3 | - - | - - | — |
| 16.6 0 | 109/3 | - - | - - | — |
| 16.5 0 | 109/3 | - - | - - | — |
| 16.4 0 | 109/3 | - - | - - | — |
| 16.3 1 | 109/3 | - - | - - | — |
| 16.2 1 | 108/3 | - - | - - | — |
| 16.1 4 | 107/3 | - - | - - | — |
| 15.6 0 | 103/3 | - - | - - | — |
| 15.5 0 | 103/3 | - - | - - | — |
| 15.4 1 | 103/3 | - - | - - | — |
| 15.3 1 | 102/3 | - - | - - | — |
| 15.2 W | 101/3 | - - | - - | — |
| 15.1 4 | 101/2 | - - | - - | — |
| 14.6 0 | 97/2 | - - | - - | — |
| 14.5 2 | 97/2 | - - | - - | — |
| 14.4 2 | 95/2 | - - | - - | — |
| 14.3 2 | 93/2 | - - | - - | — |
| 14.2 0 | 91/2 | - - | - - | — |
| 14.1 4 | 91/2 | - - | - - | — |
| 13.6 0 | 87/2 | - - | - - | — |
| 13.5 1 | 87/2 | - - | - - | — |
| 13.4 0 | 86/2 | - - | - - | — |
| 13.3 1 | 86/2 | - - | - - | — |
| 13.2 4 | 85/2 | - - | - - | — |
| 13.1 0 | 81/2 | - - | - - | — |
| 12.6 1 | 81/2 | - - | - - | — |
| 12.5 0 | 80/2 | - - | - - | — |
| 12.4 2 | 80/2 | - - | - - | — |
| 12.3 1 | 78/2 | - - | - - | — |
| 12.2 1 | 77/2 | - - | - - | — |
| 12.1 1 | 76/2 | - - | - - | — |
| 11.6 1 | 75/2 | - - | - - | — |
| 11.5 3 | 74/2 | - - | - - | — |
| 11.4 3 | 71/2 | - - | - - | — |
| 11.3 4 | 68/2 | - - | - - | — |
| 11.2 0 | 64/2 | - - | - - | — |
| 11.1 2 | 64/2 | - - | - - | — |
| 10.120 Wd | 62/2 | - - | - - | — |
| 10.6 1 | 61/2 | - - | - - | — |
| 10.5 0 | 60/2 | - - | - - | — |
| 10.4 4 | 60/2 | - - | - - | — |
| 10.3 2 | 56/2 | - - | - - | — |
| 10.2 1 | 54/2 | - - | - - | — |
| 10.1 2 | 53/2 | - - | - - | — |
| 9.6 4 | 51/2 | - - | - - | — |
| 9.5 2 | 47/2 | - - | - - | — |
| 9.4 1 | 45/2 | - - | - - | — |
| 9.3 2 | 44/2 | - - | - - | — |
| 9.2 1 | 42/2 | - - | - - | — |
| 9.1 1 | 41/2 | - - | - - | — |
| 8.6 1 | 40/2 | - - | - - | — |
| 8.5 2 | 39/2 | - - | - - | — |
| 8.4 1 | 37/2 | - - | - - | — |
| 8.3 0 | 36/2 | - - | - - | — |
| 8.2 1 | 36/2 | - - | - - | — |
| 8.1 0 | 35/2 | - - | - - | — |
| 7.6 1 | 35/2 | - - | - - | — |
| 7.5 1 | 34/2 | - - | - - | — |
| 7.4 0 | 33/2 | - - | - - | — |
| 7.3 0 | 33/2 | - - | - - | — |
| 7.2 1 | 33/2 | - - | - - | — |
| 7.1 0 | 32/2 | - - | - - | — |
| 6.140 Wd | 32/2 | - - | - - | — |
| 6.6 1 | 31/2 | - - | - - | — |
| 6.5 0 | 30/2 | - - | - - | — |
| 6.4 1 | 30/2 | - - | - - | — |
| 6.3 2 | 29/2 | - - | - - | — |
| 6.2 W | 27/2 | - - | - - | — |
| 6.1 1 | 27/1 | - - | - - | — |
| 5.160 Wd | 26/1 | - - | - - | — |
| 5.6 4 | 25/1 | - - | - - | — |
| 5.5 1 | 21/1 | - - | - - | — |
| 5.4 1 | 20/1 | - - | - - | — |
| 5.3 0 | 19/1 | - - | - - | — |
| 5.2 0 | 19/1 | - - | - - | — |
| 5.1 1 | 19/1 | - - | - - | — |
| 4.6 0 | 18/1 | - - | - - | — |
| 4.5 0 | 18/1 | - - | - - | — |
| 4.4 0 | 18/1 | - - | - - | — |
| 4.3 1 | 18/1 | - - | - - | — |
| 4.2 0 | 17/1 | - - | - - | — |
| 4.1 0 | 17/1 | - - | - - | — |
| 3.110 Wd | 17/1 | - - | - - | — |
| 3.6 1 | 16/1 | - - | - - | — |
| 3.5 0 | 15/1 | - - | - - | — |
| 3.4 0 | 15/1 | - - | - - | — |
| 3.3 0 | 15/1 | - - | - - | — |
| 3.2 W | 15/1 | - - | - - | — |
| 3.1 0 | 15/0 | - - | - - | — |
| 2.6 0 | 15/0 | - - | - - | — |
| 2.5 0 | 15/0 | - - | - - | — |
| 2.4 2 | 15/0 | - - | - - | — |
| 2.3 4 | 13/0 | - - | - - | — |
| 2.2 0 | 9/0 | - - | - - | — |
| 2.1 1 | 9/0 | - - | - - | — |
| 1.110 Wd | 8/0 | - - | - - | — |
| 1.6 0 | 7/0 | - - | - - | — |
| 1.5 1 | 7/0 | - - | - - | — |
| 1.4 1 | 6/0 | - - | - - | — |
| 1.3 0 | 5/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 1 | 5/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.