Italy Women vs United States of America Women, Match 10 — ICC Womens T20I Challenge Trophy

ITA-W
74 16 ov
USA-W won by 72 runs
USA-W
146/6 20 ov

ITA-W back odds · ITA-W InningITA-W 248/248 · USA-W 32/32
Ball-by-ball ITA-W back price (paise) through the innings. Informational only.
| Ball | Score | ITA-W | USA-W | Session |
|---|---|---|---|---|
| 15.6 W | 74/10 | 248 248 | 32 32 | — |
| 15.5 W | 74/9 | 248 248 | 32 32 | — |
| 15.4 1 | 74/8 | 248 248 | 32 32 | — |
| 15.3 0 | 73/8 | 248 248 | 32 32 | — |
| 15.2 1 | 73/8 | 248 248 | 32 32 | — |
| 15.1 0 | 72/8 | 248 248 | 32 32 | — |
| 14.6 0 | 72/8 | 248 248 | 32 32 | — |
| 14.5 0 | 72/8 | 248 248 | 32 32 | — |
| 14.4 1 | 72/8 | 248 248 | 32 32 | — |
| 14.3 0 | 71/8 | 248 248 | 32 32 | — |
| 14.2 4 | 71/8 | 248 248 | 32 32 | — |
| 14.1 0 | 67/8 | 248 248 | 32 32 | — |
| 13.6 0 | 67/8 | 248 248 | 32 32 | — |
| 13.5 1 | 67/8 | 248 248 | 32 32 | — |
| 13.4 0 | 66/8 | 248 248 | 32 32 | — |
| 13.3 0 | 66/8 | 248 248 | 32 32 | — |
| 13.2 0 | 66/8 | 248 248 | 32 32 | — |
| 13.1 1 | 66/8 | 248 248 | 32 32 | — |
| 12.6 1 | 65/8 | 248 248 | 32 32 | — |
| 12.5 1 | 64/8 | 248 248 | 32 32 | — |
| 12.4 0 | 63/8 | 248 248 | 32 32 | — |
| 12.3 W | 63/8 | 248 248 | 32 32 | — |
| 12.2 1 | 63/7 | - - | - - | — |
| 12.1 6 | 62/7 | - - | - - | — |
| 11.6 0 | 56/7 | - - | - - | — |
| 11.5 0 | 56/7 | - - | - - | — |
| 11.4 1 | 56/7 | - - | - - | — |
| 11.3 1 | 55/7 | - - | - - | — |
| 11.2 0 | 54/7 | - - | - - | — |
| 11.1 1 | 54/7 | - - | - - | — |
| 10.150 Wd | 53/7 | - - | - - | — |
| 10.6 0 | 52/7 | - - | - - | — |
| 10.5 0 | 52/7 | - - | - - | — |
| 10.4 W | 52/7 | - - | - - | — |
| 10.3 0 | 52/6 | - - | - - | — |
| 10.2 0 | 52/6 | - - | - - | — |
| 10.1 0 | 52/6 | - - | - - | — |
| 9.6 6 | 52/6 | - - | - - | — |
| 9.5 0 | 46/6 | - - | - - | — |
| 9.4 0 | 46/6 | - - | - - | — |
| 9.3 0 | 46/6 | - - | - - | — |
| 9.2 1 | 46/6 | - - | - - | — |
| 9.1 0 | 45/6 | - - | - - | — |
| 8.6 4 | 45/6 | - - | - - | — |
| 8.5 0 | 41/6 | - - | - - | — |
| 8.4 1 | 41/6 | - - | - - | — |
| 8.3 0 | 40/6 | - - | - - | — |
| 8.2 W | 40/6 | - - | - - | — |
| 8.1 4 | 40/5 | - - | - - | — |
| 7.6 2 | 36/5 | - - | - - | — |
| 7.5 1 | 34/5 | - - | - - | — |
| 7.4 0 | 33/5 | - - | - - | — |
| 7.3 0 | 33/5 | - - | - - | — |
| 7.2 W | 33/5 | - - | - - | — |
| 7.1 4 | 33/4 | - - | - - | — |
| 6.6 0 | 29/4 | - - | - - | — |
| 6.5 1 | 29/4 | - - | - - | — |
| 6.4 0 | 28/4 | - - | - - | — |
| 6.3 1 | 28/4 | - - | - - | — |
| 6.2 1 | 27/4 | - - | - - | — |
| 6.1 0 | 26/4 | - - | - - | — |
| 5.6 0 | 26/4 | - - | - - | — |
| 5.5 0 | 26/4 | - - | - - | — |
| 5.4 0 | 26/4 | - - | - - | — |
| 5.3 0 | 26/4 | - - | - - | — |
| 5.2 0 | 26/4 | - - | - - | — |
| 5.1 0 | 26/4 | - - | - - | — |
| 4.120 Wd | 26/4 | - - | - - | — |
| 4.6 0 | 25/4 | - - | - - | — |
| 4.5 0 | 25/4 | - - | - - | — |
| 4.4 W | 25/4 | - - | - - | — |
| 4.3 0 | 25/3 | - - | - - | — |
| 4.2 1 | 25/3 | - - | - - | — |
| 4.1 0 | 24/3 | - - | - - | — |
| 3.6 4 | 24/3 | - - | - - | — |
| 3.5 1 | 20/3 | - - | - - | — |
| 3.4 0 | 19/3 | - - | - - | — |
| 3.3 W | 19/3 | - - | - - | — |
| 3.2 0 | 19/2 | - - | - - | — |
| 3.1 1 | 19/2 | - - | - - | — |
| 2.6 0 | 18/2 | - - | - - | — |
| 2.5 0 | 18/2 | - - | - - | — |
| 2.4 0 | 18/2 | - - | - - | — |
| 2.3 W | 18/2 | - - | - - | — |
| 2.2 2 | 18/1 | - - | - - | — |
| 2.1 4 | 16/1 | - - | - - | — |
| 1.6 1 | 12/1 | 248 248 | 32 32 | — |
| 1.5 1 | 11/1 | 248 248 | 32 32 | — |
| 1.4 1 | 10/1 | 248 248 | 32 32 | — |
| 1.3 0 | 9/1 | 248 248 | 32 32 | — |
| 1.2 1 | 9/1 | 248 248 | 32 32 | — |
| 1.1 2 | 8/1 | 248 248 | 32 32 | — |
| 0.6 0 | 6/1 | 248 248 | 32 32 | — |
| 0.5 4 | 6/1 | 248 248 | 32 32 | — |
| 0.4 0 | 2/1 | 248 248 | 32 32 | — |
| 0.3 2 | 2/1 | 248 248 | 32 32 | — |
| 0.2 W | 0/1 | 248 248 | 32 32 | — |
| 0.1 0 | 0/0 | 248 248 | 32 32 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.