Rwanda Women vs Nepal Women, Match 7 — ICC Womens T20I Challenge Trophy

RWA-W
88 19.4 ov
NEP-W won by 2 wickets
NEP-W
89/8 19.4 ov

RWA-W back odds · RWA-W InningRWA-W -/- · NEP-W -/-
Ball-by-ball RWA-W back price (paise) through the innings. Informational only.
| Ball | Score | RWA-W | NEP-W | Session |
|---|---|---|---|---|
| 19.4 W | 84/10 | - - | - - | — |
| 19.3 4 | 84/9 | - - | - - | — |
| 19.2 2 | 80/9 | - - | - - | — |
| 19.1 4 | 78/9 | - - | - - | — |
| 18.6 1 | 74/9 | - - | - - | — |
| 18.5 0 | 73/9 | - - | - - | — |
| 18.4 0 | 73/9 | - - | - - | — |
| 18.3 1 | 73/9 | - - | - - | — |
| 18.2 1 | 72/9 | - - | - - | — |
| 18.1 0 | 71/9 | - - | - - | — |
| 17.6 0 | 71/9 | - - | - - | — |
| 17.5 W | 71/9 | - - | - - | — |
| 17.4 0 | 71/8 | - - | - - | — |
| 17.3 0 | 71/8 | - - | - - | — |
| 17.2 0 | 71/8 | - - | - - | — |
| 17.1 1 | 71/8 | - - | - - | — |
| 16.150 Wd | 70/8 | - - | - - | — |
| 16.6 W | 69/8 | - - | - - | — |
| 16.5 0 | 69/7 | - - | - - | — |
| 16.4 2 | 69/7 | - - | - - | — |
| 16.3 1 | 67/7 | - - | - - | — |
| 16.2 2 | 66/7 | - - | - - | — |
| 16.1 2 | 64/7 | - - | - - | — |
| 15.110 Wd | 62/7 | - - | - - | — |
| 15.6 2 | 61/7 | - - | - - | — |
| 15.5 2 | 59/7 | - - | - - | — |
| 15.4 0 | 57/7 | - - | - - | — |
| 15.3 1 | 57/7 | - - | - - | — |
| 15.2 0 | 56/7 | - - | - - | — |
| 15.1 1 | 56/7 | - - | - - | — |
| 14.6 0 | 55/7 | - - | - - | — |
| 14.5 1 | 55/7 | - - | - - | — |
| 14.4 1 | 54/7 | - - | - - | — |
| 14.3 2 | 53/7 | - - | - - | — |
| 14.2 2 | 51/7 | - - | - - | — |
| 14.1 0 | 49/7 | - - | - - | — |
| 13.6 0 | 49/7 | - - | - - | — |
| 13.5 1 | 49/7 | - - | - - | — |
| 13.4 0 | 48/7 | - - | - - | — |
| 13.3 0 | 48/7 | - - | - - | — |
| 13.2 0 | 48/7 | - - | - - | — |
| 13.1 2 | 48/7 | - - | - - | — |
| 12.150 Wd | 46/7 | - - | - - | — |
| 12.6 0 | 45/7 | - - | - - | — |
| 12.5 W | 45/7 | - - | - - | — |
| 12.4 0 | 45/6 | - - | - - | — |
| 12.3 0 | 45/6 | - - | - - | — |
| 12.2 W | 45/6 | - - | - - | — |
| 12.1 0 | 45/5 | - - | - - | — |
| 11.160 Wd | 45/5 | - - | - - | — |
| 11.6 2 | 44/5 | - - | - - | — |
| 11.5 0 | 42/5 | - - | - - | — |
| 11.4 0 | 42/5 | - - | - - | — |
| 11.3 0 | 42/5 | - - | - - | — |
| 11.2 W | 42/5 | - - | - - | — |
| 11.1 1 | 42/4 | - - | - - | — |
| 10.150 Wd | 41/4 | - - | - - | — |
| 10.130 Wd | 40/4 | - - | - - | — |
| 10.120 Wd | 39/4 | - - | - - | — |
| 10.6 W | 38/4 | - - | - - | — |
| 10.5 0 | 38/3 | - - | - - | — |
| 10.4 0 | 38/3 | - - | - - | — |
| 10.3 1 | 38/3 | - - | - - | — |
| 10.2 0 | 37/3 | - - | - - | — |
| 10.1 1 | 37/3 | - - | - - | — |
| 9.6 1 | 36/3 | - - | - - | — |
| 9.5 1 | 35/3 | - - | - - | — |
| 9.4 0 | 34/3 | - - | - - | — |
| 9.3 0 | 34/3 | - - | - - | — |
| 9.2 W | 34/3 | - - | - - | — |
| 9.1 0 | 34/2 | - - | - - | — |
| 8.6 0 | 34/2 | - - | - - | — |
| 8.5 4 | 34/2 | - - | - - | — |
| 8.4 1 | 30/2 | - - | - - | — |
| 8.3 0 | 29/2 | - - | - - | — |
| 8.2 1 | 29/2 | - - | - - | — |
| 8.1 0 | 28/2 | - - | - - | — |
| 7.6 1 | 28/2 | - - | - - | — |
| 7.5 1 | 27/2 | - - | - - | — |
| 7.4 2 | 26/2 | - - | - - | — |
| 7.3 1 | 24/2 | - - | - - | — |
| 7.2 0 | 23/2 | - - | - - | — |
| 7.1 1 | 23/2 | - - | - - | — |
| 6.6 1 | 22/2 | - - | - - | — |
| 6.5 0 | 21/2 | - - | - - | — |
| 6.4 0 | 21/2 | - - | - - | — |
| 6.3 2 | 21/2 | - - | - - | — |
| 6.2 0 | 19/2 | - - | - - | — |
| 6.1 0 | 19/2 | - - | - - | — |
| 5.6 0 | 19/2 | - - | - - | — |
| 5.5 1 | 19/2 | - - | - - | — |
| 5.4 0 | 18/2 | - - | - - | — |
| 5.3 0 | 18/2 | - - | - - | — |
| 5.2 0 | 18/2 | - - | - - | — |
| 5.1 0 | 18/2 | - - | - - | — |
| 4.6 2 | 18/2 | - - | - - | — |
| 4.5 1 | 16/2 | - - | - - | — |
| 4.4 0 | 15/2 | - - | - - | — |
| 4.3 3 | 15/2 | - - | - - | — |
| 4.2 0 | 12/2 | - - | - - | — |
| 4.1 0 | 12/2 | - - | - - | — |
| 3.6 0 | 12/2 | - - | - - | — |
| 3.5 0 | 12/2 | - - | - - | — |
| 3.4 1 | 12/2 | - - | - - | — |
| 3.3 1 | 11/2 | - - | - - | — |
| 3.2 0 | 10/2 | - - | - - | — |
| 3.1 4 | 10/2 | - - | - - | — |
| 2.6 0 | 6/2 | - - | - - | — |
| 2.5 0 | 6/2 | - - | - - | — |
| 2.4 W | 6/2 | - - | - - | — |
| 2.3 1 | 6/1 | - - | - - | — |
| 2.2 0 | 5/1 | - - | - - | — |
| 2.1 0 | 5/1 | - - | - - | — |
| 1.6 1 | 5/1 | - - | - - | — |
| 1.5 0 | 4/1 | - - | - - | — |
| 1.4 0 | 4/1 | - - | - - | — |
| 1.3 W | 4/1 | - - | - - | — |
| 1.2 0 | 4/0 | - - | - - | — |
| 1.1 1 | 4/0 | - - | - - | — |
| 0.140 Wd | 3/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 0 | 2/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.