Italy Women vs Nepal Women, Match 4 — ICC Womens T20I Challenge Trophy

ITA-W
62 18.4 ov
NEP-W won by 50 runs
NEP-W
112/8 20 ov

ITA-W back odds · NEP-W InningITA-W -/- · NEP-W -/-
Ball-by-ball ITA-W back price (paise) through the innings. Informational only.
| Ball | Score | ITA-W | NEP-W | Session |
|---|---|---|---|---|
| 19.130 Wd | 112/8 | - - | - - | — |
| 19.6 1 | 111/8 | - - | - - | — |
| 19.5 2 | 110/8 | - - | - - | — |
| 19.4 2 | 108/8 | - - | - - | — |
| 19.3 2 | 106/8 | - - | - - | — |
| 19.2 1 | 104/8 | - - | - - | — |
| 19.1 6 | 103/8 | - - | - - | — |
| 18.160 Nb | 97/8 | - - | - - | — |
| 18.6 1 | 92/8 | - - | - - | — |
| 18.5 1 | 91/8 | - - | - - | — |
| 18.4 1 | 90/8 | - - | - - | — |
| 18.3 1 | 89/8 | - - | - - | — |
| 18.2 0 | 88/8 | - - | - - | — |
| 18.1 1 | 88/8 | - - | - - | — |
| 17.120 Nb | 87/8 | - - | - - | — |
| 17.6 0 | 86/8 | - - | - - | — |
| 17.5 0 | 86/8 | - - | - - | — |
| 17.4 W | 86/8 | - - | - - | — |
| 17.3 0 | 86/7 | - - | - - | — |
| 17.2 1 | 86/7 | - - | - - | — |
| 17.1 0 | 85/7 | - - | - - | — |
| 16.6 0 | 85/7 | - - | - - | — |
| 16.5 0 | 85/7 | - - | - - | — |
| 16.4 0 | 85/7 | - - | - - | — |
| 16.3 W | 85/7 | - - | - - | — |
| 16.2 4 | 85/6 | - - | - - | — |
| 16.1 0 | 81/6 | - - | - - | — |
| 15.6 2 | 81/6 | - - | - - | — |
| 15.5 0 | 79/6 | - - | - - | — |
| 15.4 1 | 79/6 | - - | - - | — |
| 15.3 W | 78/6 | - - | - - | — |
| 15.2 W | 78/5 | - - | - - | — |
| 15.1 1 | 78/4 | - - | - - | — |
| 14.6 1 | 77/4 | - - | - - | — |
| 14.5 1 | 76/4 | - - | - - | — |
| 14.4 1 | 75/4 | - - | - - | — |
| 14.3 1 | 74/4 | - - | - - | — |
| 14.2 0 | 73/4 | - - | - - | — |
| 14.1 1 | 73/4 | - - | - - | — |
| 13.130 Wd | 72/4 | - - | - - | — |
| 13.6 0 | 71/4 | - - | - - | — |
| 13.5 W | 71/4 | - - | - - | — |
| 13.4 0 | 71/3 | - - | - - | — |
| 13.3 1 | 71/3 | - - | - - | — |
| 13.2 0 | 70/3 | - - | - - | — |
| 13.1 4 | 70/3 | - - | - - | — |
| 12.6 1 | 66/3 | - - | - - | — |
| 12.5 1 | 65/3 | - - | - - | — |
| 12.4 2 | 64/3 | - - | - - | — |
| 12.3 1 | 62/3 | - - | - - | — |
| 12.2 1 | 61/3 | - - | - - | — |
| 12.1 1 | 60/3 | - - | - - | — |
| 11.6 W | 59/3 | - - | - - | — |
| 11.5 1 | 59/2 | - - | - - | — |
| 11.4 0 | 58/2 | - - | - - | — |
| 11.3 0 | 58/2 | - - | - - | — |
| 11.2 1 | 58/2 | - - | - - | — |
| 11.1 1 | 57/2 | - - | - - | — |
| 10.6 0 | 56/2 | - - | - - | — |
| 10.5 1 | 56/2 | - - | - - | — |
| 10.4 2 | 55/2 | - - | - - | — |
| 10.3 1 | 53/2 | - - | - - | — |
| 10.2 0 | 52/2 | - - | - - | — |
| 10.1 1 | 52/2 | - - | - - | — |
| 9.6 0 | 51/2 | - - | - - | — |
| 9.5 4 | 51/2 | - - | - - | — |
| 9.4 0 | 47/2 | - - | - - | — |
| 9.3 1 | 47/2 | - - | - - | — |
| 9.2 1 | 46/2 | - - | - - | — |
| 9.1 1 | 45/2 | - - | - - | — |
| 8.111 Wd | 44/2 | - - | - - | — |
| 8.110 Wd | 43/2 | - - | - - | — |
| 8.6 1 | 42/2 | - - | - - | — |
| 8.5 1 | 41/2 | - - | - - | — |
| 8.4 1 | 40/2 | - - | - - | — |
| 8.3 1 | 39/2 | - - | - - | — |
| 8.2 0 | 38/2 | - - | - - | — |
| 8.1 1 | 38/2 | - - | - - | — |
| 7.6 1 | 37/2 | - - | - - | — |
| 7.5 1 | 36/2 | - - | - - | — |
| 7.4 0 | 35/2 | - - | - - | — |
| 7.3 W | 35/2 | - - | - - | — |
| 7.2 4 | 35/1 | - - | - - | — |
| 7.1 0 | 31/1 | - - | - - | — |
| 6.6 0 | 31/1 | - - | - - | — |
| 6.5 1 | 31/1 | - - | - - | — |
| 6.4 4 | 30/1 | - - | - - | — |
| 6.3 2 | 26/1 | - - | - - | — |
| 6.2 1 | 24/1 | - - | - - | — |
| 6.1 0 | 23/1 | - - | - - | — |
| 5.6 0 | 23/1 | - - | - - | — |
| 5.5 0 | 23/1 | - - | - - | — |
| 5.4 0 | 23/1 | - - | - - | — |
| 5.3 0 | 23/1 | - - | - - | — |
| 5.2 1 | 23/1 | - - | - - | — |
| 5.1 1 | 22/1 | - - | - - | — |
| 4.6 1 | 21/1 | - - | - - | — |
| 4.5 0 | 20/1 | - - | - - | — |
| 4.4 0 | 20/1 | - - | - - | — |
| 4.3 0 | 20/1 | - - | - - | — |
| 4.2 0 | 20/1 | - - | - - | — |
| 4.1 0 | 20/1 | - - | - - | — |
| 3.150 Nb | 20/1 | - - | - - | — |
| 3.6 0 | 19/1 | - - | - - | — |
| 3.5 0 | 19/1 | - - | - - | — |
| 3.4 W | 19/1 | - - | - - | — |
| 3.3 2 | 19/0 | - - | - - | — |
| 3.2 4 | 17/0 | - - | - - | — |
| 3.1 0 | 13/0 | - - | - - | — |
| 2.130 Wd | 13/0 | - - | - - | — |
| 2.6 0 | 12/0 | - - | - - | — |
| 2.5 1 | 12/0 | - - | - - | — |
| 2.4 2 | 11/0 | - - | - - | — |
| 2.3 0 | 9/0 | - - | - - | — |
| 2.2 4 | 9/0 | - - | - - | — |
| 2.1 0 | 5/0 | - - | - - | — |
| 1.6 1 | 5/0 | - - | - - | — |
| 1.5 1 | 4/0 | - - | - - | — |
| 1.4 0 | 3/0 | - - | - - | — |
| 1.3 0 | 3/0 | - - | - - | — |
| 1.2 1 | 3/0 | - - | - - | — |
| 1.1 0 | 2/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 0 | 2/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.