Rwanda Women vs Italy Women, Match 1 — ICC Womens T20I Challenge Trophy

RWA-W
50/4 7 ov
ITA-W won by 16 runs (DLS method)
ITA-W
72/1 11 ov

RWA-W back odds · RWA-W InningRWA-W -/- · ITA-W -/-
Ball-by-ball RWA-W back price (paise) through the innings. Informational only.
| Ball | Score | RWA-W | ITA-W | Session |
|---|---|---|---|---|
| 6.6 1 | 51/4 | - - | - - | — |
| 6.5 0 | 50/4 | - - | - - | — |
| 6.4 0 | 50/4 | - - | - - | — |
| 6.3 1 | 50/4 | - - | - - | — |
| 6.2 2 | 49/4 | - - | - - | — |
| 6.1 0 | 47/4 | - - | - - | — |
| 5.6 1 | 47/4 | - - | - - | — |
| 5.5 1 | 46/4 | - - | - - | — |
| 5.4 2 | 45/4 | - - | - - | — |
| 5.3 1 | 43/4 | - - | - - | — |
| 5.2 0 | 42/4 | - - | - - | — |
| 5.1 W | 42/4 | - - | - - | — |
| 4.130 Wd | 42/3 | - - | - - | — |
| 4.120 Wd | 41/3 | - - | - - | — |
| 4.6 4 | 40/3 | - - | - - | — |
| 4.5 1 | 36/3 | - - | - - | — |
| 4.4 1 | 35/3 | - - | - - | — |
| 4.3 1 | 34/3 | - - | - - | — |
| 4.2 0 | 33/3 | - - | - - | — |
| 4.1 0 | 33/3 | - - | - - | — |
| 3.110 Nb | 33/3 | - - | - - | — |
| 3.6 1 | 32/3 | - - | - - | — |
| 3.5 1 | 31/3 | - - | - - | — |
| 3.4 0 | 30/3 | - - | - - | — |
| 3.3 2 | 30/3 | - - | - - | — |
| 3.2 W | 28/3 | - - | - - | — |
| 3.1 1 | 28/2 | - - | - - | — |
| 2.110 Wd | 27/2 | - - | - - | — |
| 2.6 1 | 26/2 | - - | - - | — |
| 2.5 1 | 25/2 | - - | - - | — |
| 2.4 0 | 24/2 | - - | - - | — |
| 2.3 4 | 24/2 | - - | - - | — |
| 2.2 0 | 20/2 | - - | - - | — |
| 2.1 1 | 20/2 | - - | - - | — |
| 1.130 Nb | 19/2 | - - | - - | — |
| 1.6 4 | 17/2 | - - | - - | — |
| 1.5 1 | 13/2 | - - | - - | — |
| 1.4 0 | 12/2 | - - | - - | — |
| 1.3 1 | 12/2 | - - | - - | — |
| 1.2 1 | 11/2 | - - | - - | — |
| 1.1 1 | 10/2 | - - | - - | — |
| 0.6 W | 9/2 | - - | - - | — |
| 0.5 4 | 9/1 | - - | - - | — |
| 0.4 2 | 5/1 | - - | - - | — |
| 0.3 1 | 3/1 | - - | - - | — |
| 0.2 2 | 2/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.