Windward Volcanoes vs Guyana Harpy Eagles, Match 5 — West Indies Championship

WIS
151 &
199/8 48 ov
Guyana Harpy Eagles won by an inning and 141 runs
GUY
489 157.1 ov

WIS back odds · WIS InningWIS -/- · GUY -/-
Ball-by-ball WIS back price (paise) through the innings. Informational only.
| Ball | Score | WIS | GUY | Session |
|---|---|---|---|---|
| 37.1 W | 151/10 | - - | - - | — |
| 36.6 0 | 151/9 | - - | - - | — |
| 36.5 2 | 151/9 | - - | - - | — |
| 36.4 0 | 149/9 | - - | - - | — |
| 36.3 0 | 149/9 | - - | - - | — |
| 36.2 6 | 149/9 | - - | - - | — |
| 36.1 0 | 143/9 | - - | - - | — |
| 35.6 0 | 143/9 | - - | - - | — |
| 35.5 0 | 143/9 | - - | - - | — |
| 35.4 0 | 143/9 | - - | - - | — |
| 35.3 0 | 143/9 | - - | - - | — |
| 35.2 0 | 143/9 | - - | - - | — |
| 35.1 0 | 143/9 | - - | - - | — |
| 34.6 0 | 143/9 | - - | - - | — |
| 34.5 0 | 143/9 | - - | - - | — |
| 34.4 0 | 143/9 | - - | - - | — |
| 34.3 0 | 143/9 | - - | - - | — |
| 34.2 0 | 143/9 | - - | - - | — |
| 34.1 4 | 143/9 | - - | - - | — |
| 33.6 0 | 139/9 | - - | - - | — |
| 33.5 0 | 139/9 | - - | - - | — |
| 33.4 0 | 139/9 | - - | - - | — |
| 33.3 1 | 139/9 | - - | - - | — |
| 33.2 0 | 138/9 | - - | - - | — |
| 33.1 0 | 138/9 | - - | - - | — |
| 32.6 1 | 138/9 | - - | - - | — |
| 32.5 0 | 137/9 | - - | - - | — |
| 32.4 0 | 137/9 | - - | - - | — |
| 32.3 0 | 137/9 | - - | - - | — |
| 32.2 0 | 137/9 | - - | - - | — |
| 32.1 0 | 137/9 | - - | - - | — |
| 31.6 0 | 137/9 | - - | - - | — |
| 31.5 1 | 137/9 | - - | - - | — |
| 31.4 0 | 136/9 | - - | - - | — |
| 31.3 0 | 136/9 | - - | - - | — |
| 31.2 2 | 136/9 | - - | - - | — |
| 31.1 0 | 134/9 | - - | - - | — |
| 30.6 0 | 134/9 | - - | - - | — |
| 30.5 0 | 134/9 | - - | - - | — |
| 30.4 1 | 134/9 | - - | - - | — |
| 30.3 1 | 133/9 | - - | - - | — |
| 30.2 0 | 132/9 | - - | - - | — |
| 30.1 W | 132/9 | - - | - - | — |
| 29.6 0 | 132/8 | - - | - - | — |
| 29.5 0 | 132/8 | - - | - - | — |
| 29.4 1 | 132/8 | - - | - - | — |
| 29.3 0 | 131/8 | - - | - - | — |
| 29.2 4 | 131/8 | - - | - - | — |
| 29.1 0 | 127/8 | - - | - - | — |
| 28.6 0 | 127/8 | - - | - - | — |
| 28.5 0 | 127/8 | - - | - - | — |
| 28.4 0 | 127/8 | - - | - - | — |
| 28.3 0 | 127/8 | - - | - - | — |
| 28.2 1 | 127/8 | - - | - - | — |
| 28.1 0 | 126/8 | - - | - - | — |
| 27.6 W | 126/8 | - - | - - | — |
| 27.5 0 | 126/7 | - - | - - | — |
| 27.4 0 | 126/7 | - - | - - | — |
| 27.3 1 | 126/7 | - - | - - | — |
| 27.2 1 | 125/7 | - - | - - | — |
| 27.1 4 | 124/7 | - - | - - | — |
| 26.6 4 | 120/7 | - - | - - | — |
| 26.5 4 | 116/7 | - - | - - | — |
| 26.4 0 | 112/7 | - - | - - | — |
| 26.3 0 | 112/7 | - - | - - | — |
| 26.2 0 | 112/7 | - - | - - | — |
| 26.1 0 | 112/7 | - - | - - | — |
| 25.6 0 | 112/7 | - - | - - | — |
| 25.5 0 | 112/7 | - - | - - | — |
| 25.4 4 | 112/7 | - - | - - | — |
| 25.3 0 | 108/7 | - - | - - | — |
| 25.2 0 | 108/7 | - - | - - | — |
| 25.1 0 | 108/7 | - - | - - | — |
| 24.6 4 | 108/7 | - - | - - | — |
| 24.5 0 | 104/7 | - - | - - | — |
| 24.4 1 | 104/7 | - - | - - | — |
| 24.3 0 | 103/7 | - - | - - | — |
| 24.2 0 | 103/7 | - - | - - | — |
| 24.1 0 | 103/7 | - - | - - | — |
| 23.6 0 | 103/7 | - - | - - | — |
| 23.5 1 | 103/7 | - - | - - | — |
| 23.4 0 | 102/7 | - - | - - | — |
| 23.3 3 | 102/7 | - - | - - | — |
| 23.2 0 | 99/7 | - - | - - | — |
| 23.1 0 | 99/7 | - - | - - | — |
| 22.6 0 | 99/7 | - - | - - | — |
| 22.5 0 | 99/7 | - - | - - | — |
| 22.4 0 | 99/7 | - - | - - | — |
| 22.3 0 | 99/7 | - - | - - | — |
| 22.2 0 | 99/7 | - - | - - | — |
| 22.1 1 | 99/7 | - - | - - | — |
| 21.140 Wd | 98/7 | - - | - - | — |
| 21.6 0 | 97/7 | - - | - - | — |
| 21.5 4 | 97/7 | - - | - - | — |
| 21.4 0 | 93/7 | - - | - - | — |
| 21.3 W | 93/7 | - - | - - | — |
| 21.2 1 | 93/6 | - - | - - | — |
| 21.1 1 | 92/6 | - - | - - | — |
| 20.6 0 | 91/6 | - - | - - | — |
| 20.5 0 | 91/6 | - - | - - | — |
| 20.4 0 | 91/6 | - - | - - | — |
| 20.3 1 | 91/6 | - - | - - | — |
| 20.2 1 | 90/6 | - - | - - | — |
| 20.1 W | 89/6 | - - | - - | — |
| 19.6 1 | 89/5 | - - | - - | — |
| 19.5 0 | 88/5 | - - | - - | — |
| 19.4 0 | 88/5 | - - | - - | — |
| 19.3 0 | 88/5 | - - | - - | — |
| 19.2 0 | 88/5 | - - | - - | — |
| 19.1 0 | 88/5 | - - | - - | — |
| 18.6 0 | 88/5 | - - | - - | — |
| 18.5 1 | 88/5 | - - | - - | — |
| 18.4 1 | 87/5 | - - | - - | — |
| 18.3 1 | 86/5 | - - | - - | — |
| 18.2 0 | 85/5 | - - | - - | — |
| 18.1 0 | 85/5 | - - | - - | — |
| 17.6 4 | 85/5 | - - | - - | — |
| 17.5 0 | 81/5 | - - | - - | — |
| 17.4 1 | 81/5 | - - | - - | — |
| 17.3 0 | 80/5 | - - | - - | — |
| 17.2 0 | 80/5 | - - | - - | — |
| 17.1 3 | 80/5 | - - | - - | — |
| 16.6 0 | 77/5 | - - | - - | — |
| 16.5 0 | 77/5 | - - | - - | — |
| 16.4 1 | 77/5 | - - | - - | — |
| 16.3 1 | 76/5 | - - | - - | — |
| 16.2 0 | 75/5 | - - | - - | — |
| 16.1 1 | 75/5 | - - | - - | — |
| 15.120 Nb | 74/5 | - - | - - | — |
| 15.6 1 | 73/5 | - - | - - | — |
| 15.5 1 | 72/5 | - - | - - | — |
| 15.4 0 | 71/5 | - - | - - | — |
| 15.3 0 | 71/5 | - - | - - | — |
| 15.2 0 | 71/5 | - - | - - | — |
| 15.1 4 | 71/5 | - - | - - | — |
| 14.6 0 | 67/5 | - - | - - | — |
| 14.5 4 | 67/5 | - - | - - | — |
| 14.4 0 | 63/5 | - - | - - | — |
| 14.3 4 | 63/5 | - - | - - | — |
| 14.2 0 | 59/5 | - - | - - | — |
| 14.1 0 | 59/5 | - - | - - | — |
| 13.6 0 | 59/5 | - - | - - | — |
| 13.5 0 | 59/5 | - - | - - | — |
| 13.4 2 | 59/5 | - - | - - | — |
| 13.3 6 | 57/5 | - - | - - | — |
| 13.2 2 | 51/5 | - - | - - | — |
| 13.1 1 | 49/5 | - - | - - | — |
| 12.6 0 | 48/5 | - - | - - | — |
| 12.5 4 | 48/5 | - - | - - | — |
| 12.4 0 | 44/5 | - - | - - | — |
| 12.3 0 | 44/5 | - - | - - | — |
| 12.2 3 | 44/5 | - - | - - | — |
| 12.1 0 | 41/5 | - - | - - | — |
| 11.6 4 | 41/5 | - - | - - | — |
| 11.5 2 | 37/5 | - - | - - | — |
| 11.4 0 | 35/5 | - - | - - | — |
| 11.3 1 | 35/5 | - - | - - | — |
| 11.2 4 | 34/5 | - - | - - | — |
| 11.1 0 | 30/5 | - - | - - | — |
| 10.6 0 | 30/5 | - - | - - | — |
| 10.5 4 | 30/5 | - - | - - | — |
| 10.4 0 | 26/5 | - - | - - | — |
| 10.3 2 | 26/5 | - - | - - | — |
| 10.2 0 | 24/5 | - - | - - | — |
| 10.1 0 | 24/5 | - - | - - | — |
| 9.6 0 | 24/5 | - - | - - | — |
| 9.5 0 | 24/5 | - - | - - | — |
| 9.4 0 | 24/5 | - - | - - | — |
| 9.3 0 | 24/5 | - - | - - | — |
| 9.2 0 | 24/5 | - - | - - | — |
| 9.1 0 | 24/5 | - - | - - | — |
| 8.6 1 | 24/5 | - - | - - | — |
| 8.5 0 | 23/5 | - - | - - | — |
| 8.4 2 | 23/5 | - - | - - | — |
| 8.3 0 | 21/5 | - - | - - | — |
| 8.2 0 | 21/5 | - - | - - | — |
| 8.1 0 | 21/5 | - - | - - | — |
| 7.130 Nb | 21/5 | - - | - - | — |
| 7.6 0 | 19/5 | - - | - - | — |
| 7.5 W | 19/5 | - - | - - | — |
| 7.4 0 | 19/4 | - - | - - | — |
| 7.3 1 | 19/4 | - - | - - | — |
| 7.2 0 | 18/4 | - - | - - | — |
| 7.1 0 | 18/4 | - - | - - | — |
| 6.6 1 | 18/4 | - - | - - | — |
| 6.5 0 | 17/4 | - - | - - | — |
| 6.4 0 | 17/4 | - - | - - | — |
| 6.3 0 | 17/4 | - - | - - | — |
| 6.2 0 | 17/4 | - - | - - | — |
| 6.1 0 | 17/4 | - - | - - | — |
| 5.6 0 | 17/4 | - - | - - | — |
| 5.5 0 | 17/4 | - - | - - | — |
| 5.4 0 | 17/4 | - - | - - | — |
| 5.3 0 | 17/4 | - - | - - | — |
| 5.2 0 | 17/4 | - - | - - | — |
| 5.1 0 | 17/4 | - - | - - | — |
| 4.6 0 | 17/4 | - - | - - | — |
| 4.5 W | 17/4 | - - | - - | — |
| 4.4 0 | 17/3 | - - | - - | — |
| 4.3 4 | 17/3 | - - | - - | — |
| 4.2 1 | 13/3 | - - | - - | — |
| 4.1 W | 12/3 | - - | - - | — |
| 3.6 4 | 12/2 | - - | - - | — |
| 3.5 0 | 8/2 | - - | - - | — |
| 3.4 0 | 8/2 | - - | - - | — |
| 3.3 0 | 8/2 | - - | - - | — |
| 3.2 0 | 8/2 | - - | - - | — |
| 3.1 0 | 8/2 | - - | - - | — |
| 2.6 4 | 8/2 | - - | - - | — |
| 2.5 1 | 4/2 | - - | - - | — |
| 2.4 W | 3/2 | - - | - - | — |
| 2.3 0 | 3/1 | - - | - - | — |
| 2.2 0 | 3/1 | - - | - - | — |
| 2.1 0 | 3/1 | - - | - - | — |
| 1.6 W | 3/1 | - - | - - | — |
| 1.5 2 | 3/0 | - - | - - | — |
| 1.4 0 | 1/0 | - - | - - | — |
| 1.3 0 | 1/0 | - - | - - | — |
| 1.2 1 | 1/0 | - - | - - | — |
| 1.1 0 | 0/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.