Leeward Islands Hurricanes vs Trinidad & Tobago Red Force, Match 4 — West Indies Championship

LIH
124 &
138/7 46 ov
Match Drawn
TRF
175 60 ov

LIH back odds · LIH 1st InningLIH -/- · TRF -/-
Ball-by-ball LIH back price (paise) through the innings. Informational only.
| Ball | Score | LIH | TRF | Session |
|---|---|---|---|---|
| 39.3 W | 131/10 | - - | - - | — |
| 39.2 2 | 131/9 | - - | - - | — |
| 39.1 0 | 129/9 | - - | - - | — |
| 38.6 1 | 129/9 | - - | - - | — |
| 38.5 0 | 128/9 | - - | - - | — |
| 38.4 0 | 128/9 | - - | - - | — |
| 38.3 0 | 128/9 | - - | - - | — |
| 38.2 0 | 128/9 | - - | - - | — |
| 38.1 0 | 128/9 | - - | - - | — |
| 37.6 0 | 128/9 | - - | - - | — |
| 37.5 0 | 128/9 | - - | - - | — |
| 37.4 0 | 128/9 | - - | - - | — |
| 37.3 1 | 128/9 | - - | - - | — |
| 37.2 0 | 127/9 | - - | - - | — |
| 37.1 0 | 127/9 | - - | - - | — |
| 36.6 0 | 127/9 | - - | - - | — |
| 36.5 0 | 127/9 | - - | - - | — |
| 36.4 1 | 127/9 | - - | - - | — |
| 36.3 0 | 126/9 | - - | - - | — |
| 36.2 0 | 126/9 | - - | - - | — |
| 36.1 0 | 126/9 | - - | - - | — |
| 35.6 4 | 126/9 | - - | - - | — |
| 35.5 0 | 122/9 | - - | - - | — |
| 35.4 0 | 122/9 | - - | - - | — |
| 35.3 0 | 122/9 | - - | - - | — |
| 35.2 1 | 122/9 | - - | - - | — |
| 35.1 0 | 121/9 | - - | - - | — |
| 34.6 0 | 121/9 | - - | - - | — |
| 34.5 0 | 121/9 | - - | - - | — |
| 34.4 0 | 121/9 | - - | - - | — |
| 34.3 0 | 121/9 | - - | - - | — |
| 34.2 W | 121/9 | - - | - - | — |
| 34.1 0 | 121/8 | - - | - - | — |
| 33.6 0 | 121/8 | - - | - - | — |
| 33.5 0 | 121/8 | - - | - - | — |
| 33.4 0 | 121/8 | - - | - - | — |
| 33.3 0 | 121/8 | - - | - - | — |
| 33.2 0 | 121/8 | - - | - - | — |
| 33.1 0 | 121/8 | - - | - - | — |
| 32.6 W | 121/8 | - - | - - | — |
| 32.5 0 | 121/7 | - - | - - | — |
| 32.4 0 | 121/7 | - - | - - | — |
| 32.3 0 | 121/7 | - - | - - | — |
| 32.2 0 | 121/7 | - - | - - | — |
| 32.1 1 | 121/7 | - - | - - | — |
| 31.6 0 | 120/7 | - - | - - | — |
| 31.5 0 | 120/7 | - - | - - | — |
| 31.4 0 | 120/7 | - - | - - | — |
| 31.3 0 | 120/7 | - - | - - | — |
| 31.2 0 | 120/7 | - - | - - | — |
| 31.1 2 | 120/7 | - - | - - | — |
| 30.6 0 | 118/7 | - - | - - | — |
| 30.5 1 | 118/7 | - - | - - | — |
| 30.4 0 | 117/7 | - - | - - | — |
| 30.3 0 | 117/7 | - - | - - | — |
| 30.2 0 | 117/7 | - - | - - | — |
| 30.1 0 | 117/7 | - - | - - | — |
| 29.6 4 | 117/7 | - - | - - | — |
| 29.5 4 | 113/7 | - - | - - | — |
| 29.4 2 | 109/7 | - - | - - | — |
| 29.3 0 | 107/7 | - - | - - | — |
| 29.2 0 | 107/7 | - - | - - | — |
| 29.1 0 | 107/7 | - - | - - | — |
| 28.6 0 | 107/7 | - - | - - | — |
| 28.5 0 | 107/7 | - - | - - | — |
| 28.4 0 | 107/7 | - - | - - | — |
| 28.3 3 | 107/7 | - - | - - | — |
| 28.2 0 | 104/7 | - - | - - | — |
| 28.1 0 | 104/7 | - - | - - | — |
| 27.6 0 | 104/7 | - - | - - | — |
| 27.5 0 | 104/7 | - - | - - | — |
| 27.4 1 | 104/7 | - - | - - | — |
| 27.3 4 | 103/7 | - - | - - | — |
| 27.2 0 | 99/7 | - - | - - | — |
| 27.1 0 | 99/7 | - - | - - | — |
| 26.6 1 | 99/7 | - - | - - | — |
| 26.5 0 | 98/7 | - - | - - | — |
| 26.4 0 | 98/7 | - - | - - | — |
| 26.3 0 | 98/7 | - - | - - | — |
| 26.2 0 | 98/7 | - - | - - | — |
| 26.1 1 | 98/7 | - - | - - | — |
| 25.6 0 | 97/7 | - - | - - | — |
| 25.5 0 | 97/7 | - - | - - | — |
| 25.4 0 | 97/7 | - - | - - | — |
| 25.3 2 | 97/7 | - - | - - | — |
| 25.2 0 | 95/7 | - - | - - | — |
| 25.1 2 | 95/7 | - - | - - | — |
| 24.6 0 | 93/7 | - - | - - | — |
| 24.5 0 | 93/7 | - - | - - | — |
| 24.4 0 | 93/7 | - - | - - | — |
| 24.3 4 | 93/7 | - - | - - | — |
| 24.2 0 | 89/7 | - - | - - | — |
| 24.1 4 | 89/7 | - - | - - | — |
| 23.6 4 | 85/7 | - - | - - | — |
| 23.5 4 | 81/7 | - - | - - | — |
| 23.4 0 | 77/7 | - - | - - | — |
| 23.3 0 | 77/7 | - - | - - | — |
| 23.2 0 | 77/7 | - - | - - | — |
| 23.1 0 | 77/7 | - - | - - | — |
| 22.6 0 | 77/7 | - - | - - | — |
| 22.5 4 | 77/7 | - - | - - | — |
| 22.4 0 | 73/7 | - - | - - | — |
| 22.3 0 | 73/7 | - - | - - | — |
| 22.2 4 | 73/7 | - - | - - | — |
| 22.1 3 | 69/7 | - - | - - | — |
| 21.6 W | 66/7 | - - | - - | — |
| 21.5 2 | 66/6 | - - | - - | — |
| 21.4 0 | 64/6 | - - | - - | — |
| 21.3 0 | 64/6 | - - | - - | — |
| 21.2 W | 64/6 | - - | - - | — |
| 21.1 0 | 64/5 | - - | - - | — |
| 20.6 0 | 64/5 | - - | - - | — |
| 20.5 0 | 64/5 | - - | - - | — |
| 20.4 0 | 64/5 | - - | - - | — |
| 20.3 0 | 64/5 | - - | - - | — |
| 20.2 0 | 64/5 | - - | - - | — |
| 20.1 0 | 64/5 | - - | - - | — |
| 19.6 0 | 64/5 | - - | - - | — |
| 19.5 0 | 64/5 | - - | - - | — |
| 19.4 0 | 64/5 | - - | - - | — |
| 19.3 0 | 64/5 | - - | - - | — |
| 19.2 W | 64/5 | - - | - - | — |
| 19.1 0 | 64/4 | - - | - - | — |
| 18.6 0 | 64/4 | - - | - - | — |
| 18.5 0 | 64/4 | - - | - - | — |
| 18.4 4 | 64/4 | - - | - - | — |
| 18.3 1 | 60/4 | - - | - - | — |
| 18.2 0 | 59/4 | - - | - - | — |
| 18.1 4 | 59/4 | - - | - - | — |
| 17.6 1 | 55/4 | - - | - - | — |
| 17.5 0 | 54/4 | - - | - - | — |
| 17.4 0 | 54/4 | - - | - - | — |
| 17.3 3 | 54/4 | - - | - - | — |
| 17.2 0 | 51/4 | - - | - - | — |
| 17.1 0 | 51/4 | - - | - - | — |
| 16.6 0 | 51/4 | - - | - - | — |
| 16.5 0 | 51/4 | - - | - - | — |
| 16.4 0 | 51/4 | - - | - - | — |
| 16.3 0 | 51/4 | - - | - - | — |
| 16.2 0 | 51/4 | - - | - - | — |
| 16.1 3 | 51/4 | - - | - - | — |
| 15.6 W | 48/4 | - - | - - | — |
| 15.5 W | 48/3 | - - | - - | — |
| 15.4 1 | 48/2 | - - | - - | — |
| 15.3 0 | 47/2 | - - | - - | — |
| 15.2 0 | 47/2 | - - | - - | — |
| 15.1 0 | 47/2 | - - | - - | — |
| 14.6 0 | 47/2 | - - | - - | — |
| 14.5 4 | 47/2 | - - | - - | — |
| 14.4 0 | 43/2 | - - | - - | — |
| 14.3 0 | 43/2 | - - | - - | — |
| 14.2 1 | 43/2 | - - | - - | — |
| 14.1 4 | 42/2 | - - | - - | — |
| 13.6 W | 38/2 | - - | - - | — |
| 13.5 1 | 38/1 | - - | - - | — |
| 13.4 0 | 37/1 | - - | - - | — |
| 13.3 0 | 37/1 | - - | - - | — |
| 13.2 0 | 37/1 | - - | - - | — |
| 13.1 0 | 37/1 | - - | - - | — |
| 12.6 1 | 37/1 | - - | - - | — |
| 12.5 0 | 36/1 | - - | - - | — |
| 12.4 4 | 36/1 | - - | - - | — |
| 12.3 0 | 32/1 | - - | - - | — |
| 12.2 0 | 32/1 | - - | - - | — |
| 12.1 4 | 32/1 | - - | - - | — |
| 11.6 1 | 28/1 | - - | - - | — |
| 11.5 0 | 27/1 | - - | - - | — |
| 11.4 0 | 27/1 | - - | - - | — |
| 11.3 W | 27/1 | - - | - - | — |
| 11.2 1 | 27/0 | - - | - - | — |
| 11.1 4 | 26/0 | - - | - - | — |
| 10.6 0 | 22/0 | - - | - - | — |
| 10.5 0 | 22/0 | - - | - - | — |
| 10.4 0 | 22/0 | - - | - - | — |
| 10.3 0 | 22/0 | - - | - - | — |
| 10.2 2 | 22/0 | - - | - - | — |
| 10.1 0 | 20/0 | - - | - - | — |
| 9.6 0 | 20/0 | - - | - - | — |
| 9.5 0 | 20/0 | - - | - - | — |
| 9.4 0 | 20/0 | - - | - - | — |
| 9.3 0 | 20/0 | - - | - - | — |
| 9.2 0 | 20/0 | - - | - - | — |
| 9.1 0 | 20/0 | - - | - - | — |
| 8.6 0 | 20/0 | - - | - - | — |
| 8.5 0 | 20/0 | - - | - - | — |
| 8.4 0 | 20/0 | - - | - - | — |
| 8.3 0 | 20/0 | - - | - - | — |
| 8.2 0 | 20/0 | - - | - - | — |
| 8.1 0 | 20/0 | - - | - - | — |
| 7.6 1 | 20/0 | - - | - - | — |
| 7.5 1 | 19/0 | - - | - - | — |
| 7.4 0 | 18/0 | - - | - - | — |
| 7.3 1 | 18/0 | - - | - - | — |
| 7.2 1 | 17/0 | - - | - - | — |
| 7.1 0 | 16/0 | - - | - - | — |
| 6.6 0 | 16/0 | - - | - - | — |
| 6.5 1 | 16/0 | - - | - - | — |
| 6.4 0 | 15/0 | - - | - - | — |
| 6.3 0 | 15/0 | - - | - - | — |
| 6.2 0 | 15/0 | - - | - - | — |
| 6.1 0 | 15/0 | - - | - - | — |
| 5.6 0 | 15/0 | - - | - - | — |
| 5.5 4 | 15/0 | - - | - - | — |
| 5.4 0 | 11/0 | - - | - - | — |
| 5.3 0 | 11/0 | - - | - - | — |
| 5.2 0 | 11/0 | - - | - - | — |
| 5.1 1 | 11/0 | - - | - - | — |
| 4.6 0 | 10/0 | - - | - - | — |
| 4.5 0 | 10/0 | - - | - - | — |
| 4.4 0 | 10/0 | - - | - - | — |
| 4.3 0 | 10/0 | - - | - - | — |
| 4.2 0 | 10/0 | - - | - - | — |
| 4.1 0 | 10/0 | - - | - - | — |
| 3.6 0 | 10/0 | - - | - - | — |
| 3.5 0 | 10/0 | - - | - - | — |
| 3.4 0 | 10/0 | - - | - - | — |
| 3.3 0 | 10/0 | - - | - - | — |
| 3.2 0 | 10/0 | - - | - - | — |
| 3.1 0 | 10/0 | - - | - - | — |
| 2.6 0 | 10/0 | - - | - - | — |
| 2.5 0 | 10/0 | - - | - - | — |
| 2.4 0 | 10/0 | - - | - - | — |
| 2.3 0 | 10/0 | - - | - - | — |
| 2.2 1 | 10/0 | - - | - - | — |
| 2.1 0 | 9/0 | - - | - - | — |
| 1.6 0 | 9/0 | - - | - - | — |
| 1.5 0 | 9/0 | - - | - - | — |
| 1.4 0 | 9/0 | - - | - - | — |
| 1.3 1 | 9/0 | - - | - - | — |
| 1.2 2 | 8/0 | - - | - - | — |
| 1.1 0 | 6/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 0 | 6/0 | - - | - - | — |
| 0.3 1 | 6/0 | - - | - - | — |
| 0.2 1 | 5/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.