Essex vs Yorkshire, Group B — Metro Bank One Day Cup

ESS
151 40.2 ov
YOR won by 7 wickets
YOR
155/3 31.4 ov

ESS back odds · YOR InningESS -/- · YOR -/-
Ball-by-ball ESS back price (paise) through the innings. Informational only.
| Ball | Score | ESS | YOR | Session |
|---|---|---|---|---|
| 31.4 4 | 151/3 | - - | - - | 20 ov 101 101 |
| 31.3 0 | 147/3 | - - | - - | — |
| 31.2 0 | 147/3 | - - | - - | — |
| 31.1 0 | 147/3 | - - | - - | — |
| 30.6 1 | 147/3 | - - | - - | — |
| 30.5 1 | 146/3 | 1000 - | - 1 | — |
| 30.4 0 | 145/3 | 1000 - | - 1 | — |
| 30.3 4 | 145/3 | 1000 - | - 1 | — |
| 30.2 1 | 141/3 | 1000 - | - 1 | — |
| 30.1 0 | 140/3 | 1000 - | - 1 | — |
| 29.6 0 | 140/3 | 1000 - | - 1 | — |
| 29.5 0 | 140/3 | 1000 - | - 1 | — |
| 29.4 1 | 140/3 | 1000 - | - 1 | — |
| 29.3 1 | 139/3 | 1000 - | - 1 | — |
| 29.2 1 | 138/3 | 1000 - | - 1 | — |
| 29.1 0 | 137/3 | 1000 - | - 1 | — |
| 28.6 1 | 137/3 | 1000 - | - 1 | — |
| 28.5 0 | 136/3 | 1000 - | - 1 | — |
| 28.4 0 | 136/3 | 1000 - | - 1 | — |
| 28.3 1 | 136/3 | 1000 - | - 1 | — |
| 28.2 1 | 135/3 | 1000 - | - 1 | — |
| 28.1 1 | 134/3 | 1000 - | - 1 | — |
| 27.6 2 | 133/3 | 1000 - | - 1 | — |
| 27.5 0 | 131/3 | 1000 - | - 1 | — |
| 27.4 1 | 131/3 | 1000 - | - 1 | — |
| 27.3 0 | 130/3 | 1000 - | - 1 | — |
| 27.2 0 | 130/3 | 1000 - | - 1 | — |
| 27.1 1 | 130/3 | 1000 - | - 1 | — |
| 26.6 1 | 129/3 | 1000 - | - 1 | — |
| 26.5 0 | 128/3 | 1000 - | - 1 | — |
| 26.4 1 | 128/3 | 1000 - | - 1 | — |
| 26.3 1 | 127/3 | 1000 - | - 1 | — |
| 26.2 1 | 126/3 | 1000 - | - 1 | — |
| 26.1 4 | 125/3 | 560 - | - 1 | — |
| 25.6 0 | 121/3 | 560 - | - 1 | — |
| 25.5 0 | 121/3 | 560 - | - 1 | — |
| 25.4 1 | 121/3 | 360 - | - 1 | — |
| 25.3 1 | 120/3 | 360 - | - 1 | — |
| 25.2 1 | 119/3 | 360 - | - 1 | — |
| 25.1 0 | 118/3 | 360 - | - 1 | — |
| 24.6 0 | 118/3 | 360 - | - 1 | — |
| 24.5 4 | 118/3 | 170 - | - 1 | — |
| 24.4 0 | 114/3 | 170 - | - 1 | — |
| 24.3 1 | 114/3 | 170 - | - 1 | — |
| 24.2 0 | 113/3 | 170 - | - 1 | — |
| 24.1 1 | 113/3 | 170 - | - 1 | — |
| 23.6 0 | 112/3 | 170 - | - 1 | — |
| 23.5 1 | 112/3 | 170 - | - 1 | — |
| 23.4 4 | 111/3 | 170 - | - 1 | — |
| 23.3 0 | 107/3 | 170 - | - 1 | — |
| 23.2 0 | 107/3 | 170 - | - 1 | — |
| 23.1 0 | 107/3 | 170 - | - 1 | — |
| 22.6 4 | 107/3 | 170 - | - 1 | — |
| 22.5 0 | 103/3 | 170 - | - 1 | — |
| 22.4 1 | 103/3 | 170 - | - 1 | — |
| 22.3 0 | 102/3 | 170 - | - 1 | — |
| 22.2 0 | 102/3 | 170 - | - 1 | — |
| 22.1 1 | 102/3 | 170 - | - 1 | — |
| 21.6 0 | 101/3 | 170 - | - 1 | — |
| 21.5 1 | 101/3 | 170 - | - 1 | — |
| 21.4 0 | 100/3 | 170 - | - 1 | — |
| 21.3 0 | 100/3 | 170 - | - 1 | — |
| 21.2 1 | 100/3 | 170 - | - 1 | — |
| 21.1 1 | 99/3 | 170 - | - 1 | — |
| 20.6 0 | 98/3 | 170 - | - 1 | — |
| 20.5 1 | 98/3 | 220 - | - 1 | — |
| 20.4 0 | 97/3 | 220 250 | - 1 | — |
| 20.3 1 | 97/3 | 220 250 | - 1 | — |
| 20.2 0 | 96/3 | 170 250 | - 1 | 20 ov 101 101 |
| 20.1 0 | 96/3 | 170 990 | - 1 | — |
| 19.6 0 | 96/3 | 170 300 | - 1 | 20 ov 101 101 |
| 19.5 0 | 96/3 | 170 300 | - 1 | — |
| 19.4 0 | 96/3 | 170 990 | - 1 | — |
| 19.3 W | 96/3 | 170 990 | - 1 | 20 ov 101 102 |
| 19.2 1 | 96/2 | 170 - | - 1 | 20 ov 101 102 |
| 19.1 1 | 95/2 | 170 - | - 1 | — |
| 18.6 1 | 94/2 | 170 - | - 1 | 20 ov 103 104 |
| 18.5 1 | 93/2 | 170 - | - 1 | 20 ov 102 103 |
| 18.4 0 | 92/2 | 170 - | - 1 | 20 ov 102 103 |
| 18.3 1 | 92/2 | 170 - | - 1 | 20 ov 102 103 |
| 18.2 0 | 91/2 | 170 - | - 1 | 20 ov 102 103 |
| 18.1 1 | 91/2 | 170 800 | - 1 | — |
| 17.6 1 | 90/2 | 170 800 | - 1 | 20 ov 103 104 |
| 17.5 0 | 89/2 | 170 790 | - 1 | — |
| 17.4 0 | 89/2 | 170 790 | - 1 | — |
| 17.3 1 | 89/2 | 170 790 | - 1 | 20 ov 104 105 |
| 17.2 0 | 88/2 | 170 790 | - 1 | — |
| 17.1 0 | 88/2 | 170 790 | - 1 | — |
| 16.6 0 | 88/2 | 170 790 | - 1 | 20 ov 104 105 |
| 16.5 0 | 88/2 | 170 800 | - 1 | 20 ov 108 109 |
| 16.4 0 | 88/2 | 150 800 | - 1 | 20 ov 109 110 |
| 16.3 0 | 88/2 | 150 800 | - 1 | — |
| 16.2 0 | 88/2 | 150 800 | - 1 | — |
| 16.1 2 | 88/2 | 150 800 | - 1 | — |
| 15.6 1 | 86/2 | 150 800 | - 1 | 20 ov 109 110 |
| 15.5 0 | 85/2 | 150 800 | - 1 | — |
| 15.4 0 | 85/2 | 150 800 | - 1 | — |
| 15.3 1 | 85/2 | 150 800 | - 1 | — |
| 15.2 4 | 84/2 | 150 800 | - 1 | 20 ov 112 113 |
| 15.1 1 | 80/2 | 150 800 | - 1 | — |
| 14.6 6 | 79/2 | 150 800 | - 1 | — |
| 14.5 1 | 73/2 | 150 800 | - 1 | 15 ov 78 78 |
| 14.4 0 | 72/2 | 150 800 | - 1 | 15 ov 78 78 |
| 14.3 4 | 72/2 | 120 - | - 1 | 15 ov 78 79 |
| 14.2 0 | 68/2 | 120 - | - 1 | 15 ov 78 79 |
| 14.1 0 | 68/2 | 120 - | - 1 | 15 ov 76 77 |
| 13.150 Wd | 68/2 | 120 - | - 1 | — |
| 13.6 1 | 67/2 | 120 - | - 1 | 15 ov 76 77 |
| 13.5 2 | 66/2 | 120 - | - 1 | — |
| 13.4 1 | 64/2 | 120 - | - 1 | 15 ov 75 76 |
| 13.3 4 | 63/2 | 120 - | - 1 | 15 ov 75 76 |
| 13.2 1 | 59/2 | 50 - | - 1 | 15 ov 70 71 |
| 13.1 0 | 58/2 | 50 - | - 1 | 15 ov 70 71 |
| 12.6 0 | 58/2 | 50 110 | 1 2 | 15 ov 70 71 |
| 12.5 4 | 58/2 | 50 110 | 1 2 | 15 ov 70 71 |
| 12.4 0 | 54/2 | 50 110 | 1 2 | 15 ov 70 71 |
| 12.3 0 | 54/2 | 50 110 | 1 2 | — |
| 12.2 6 | 54/2 | 50 110 | 1 2 | 15 ov 70 71 |
| 12.1 0 | 48/2 | 50 110 | 1 2 | — |
| 11.6 0 | 48/2 | 50 110 | 1 2 | 15 ov 66 67 |
| 11.5 0 | 48/2 | 34 55 | 2 3 | 15 ov 66 67 |
| 11.4 1 | 48/2 | 34 55 | 2 3 | — |
| 11.3 0 | 47/2 | 34 55 | 2 3 | — |
| 11.2 0 | 47/2 | 34 55 | 2 3 | 15 ov 66 67 |
| 11.1 0 | 47/2 | 36 55 | 2 3 | — |
| 10.6 1 | 47/2 | 36 55 | 2 3 | 15 ov 68 69 |
| 10.5 0 | 46/2 | 36 55 | 2 3 | — |
| 10.4 4 | 46/2 | 36 55 | 2 3 | 15 ov 70 71 |
| 10.3 0 | 42/2 | 36 55 | 2 3 | 15 ov 70 71 |
| 10.2 0 | 42/2 | 36 55 | 2 3 | — |
| 10.1 0 | 42/2 | 36 55 | 2 3 | — |
| 9.120 Wd | 42/2 | 29 55 | 2 4 | 10 ov 46 47 |
| 9.6 1 | 41/2 | 36 55 | 2 3 | 10 ov 46 46 |
| 9.5 0 | 40/2 | 34 55 | 2 3 | 10 ov 46 46 |
| 9.4 1 | 40/2 | 34 55 | 2 3 | 10 ov 46 47 |
| 9.3 0 | 39/2 | 34 55 | 2 3 | — |
| 9.2 0 | 39/2 | 29 55 | 2 4 | 10 ov 46 47 |
| 9.1 0 | 39/2 | 40 55 | 2 3 | 10 ov 46 47 |
| 8.6 0 | 39/2 | 30 48 | 2 3 | 10 ov 48 49 |
| 8.5 4 | 39/2 | 30 55 | 2 3 | 10 ov 47 48 |
| 8.4 0 | 35/2 | 30 36 | 3 4 | 10 ov 45 46 |
| 8.3 0 | 35/2 | 30 36 | 3 4 | 10 ov 46 47 |
| 8.2 2 | 35/2 | 18 26 | 4 6 | 10 ov 46 47 |
| 8.1 4 | 33/2 | 21 26 | 4 5 | — |
| 7.110 Wd | 29/2 | 15 18 | 6 7 | — |
| 7.6 0 | 28/2 | 21 26 | 4 5 | 10 ov 42 43 |
| 7.5 1 | 28/2 | 11 18 | 6 10 | 10 ov 42 43 |
| 7.4 0 | 27/2 | 36 55 | 2 3 | — |
| 7.3 4 | 27/2 | 16 18 | 6 7 | 10 ov 43 44 |
| 7.2 4 | 23/2 | 16 18 | 6 7 | 10 ov 43 44 |
| 7.1 0 | 19/2 | 15 18 | 6 7 | 10 ov 36 37 |
| 6.6 1 | 19/2 | 11 13 | 9 10 | 10 ov 36 37 |
| 6.5 0 | 18/2 | 660 13 | 9 12 | 10 ov 36 37 |
| 6.4 0 | 18/2 | 660 13 | 9 12 | 10 ov 36 37 |
| 6.3 0 | 18/2 | 11 14 | 8 9 | 10 ov 36 37 |
| 6.2 0 | 18/2 | 11 12 | 9 10 | — |
| 6.1 0 | 18/2 | 11 12 | 9 10 | — |
| 5.6 1 | 18/2 | 660 12 | 9 12 | — |
| 5.5 0 | 17/2 | 10 13 | 10 11 | — |
| 5.4 0 | 17/2 | 720 13 | 9 12 | — |
| 5.3 2 | 17/2 | 470 13 | 9 12 | — |
| 5.2 0 | 15/2 | 470 13 | 9 12 | — |
| 5.1 0 | 15/2 | 700 13 | 9 14 | — |
| 4.6 0 | 15/2 | 11 13 | 9 10 | — |
| 4.5 0 | 15/2 | 540 13 | 9 17 | — |
| 4.4 4 | 15/2 | 12 13 | 8 9 | — |
| 4.3 W | 11/2 | 12 13 | 8 9 | — |
| 4.2 0 | 11/1 | 11 14 | 8 10 | — |
| 4.1 0 | 11/1 | 11 14 | 8 10 | — |
| 3.6 0 | 11/1 | 11 14 | 8 10 | — |
| 3.5 0 | 11/1 | 21 26 | 4 5 | — |
| 3.4 3 | 11/1 | 21 26 | 4 5 | — |
| 3.3 0 | 8/1 | 21 26 | 4 5 | — |
| 3.2 0 | 8/1 | 21 26 | 4 5 | — |
| 3.1 0 | 8/1 | 21 26 | 4 5 | — |
| 2.120 Wd | 8/1 | 21 25 | 4 5 | — |
| 2.6 0 | 7/1 | 24 26 | 4 5 | — |
| 2.5 0 | 7/1 | 24 26 | 4 5 | — |
| 2.4 0 | 7/1 | 24 26 | 4 5 | — |
| 2.3 W | 7/1 | 21 26 | 4 5 | — |
| 2.2 2 | 7/0 | 21 26 | 4 5 | — |
| 2.1 0 | 5/0 | 21 26 | 4 5 | — |
| 1.120 Wd | 5/0 | 36 55 | 2 3 | — |
| 1.6 0 | 4/0 | 34 55 | 2 3 | — |
| 1.5 0 | 4/0 | 26 34 | 3 4 | — |
| 1.4 1 | 4/0 | 34 36 | 3 4 | — |
| 1.3 0 | 3/0 | 34 36 | 3 4 | — |
| 1.2 0 | 3/0 | 34 36 | 3 4 | — |
| 1.1 0 | 3/0 | 34 55 | 2 3 | — |
| 0.130 Wd | 3/0 | 34 55 | 2 3 | — |
| 0.111 Wd | 2/0 | 34 55 | 2 3 | — |
| 0.110 Wd | 1/0 | 34 55 | 2 3 | — |
| 0.6 0 | 0/0 | 34 50 | 3 4 | — |
| 0.5 0 | 0/0 | 34 36 | 3 4 | — |
| 0.4 0 | 0/0 | 34 36 | 3 4 | — |
| 0.3 0 | 0/0 | 34 50 | 3 4 | — |
| 0.2 0 | 0/0 | 34 55 | 2 3 | — |
| 0.1 0 | 0/0 | 34 55 | 2 3 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.