Middlesex vs Sussex, Group B — Metro Bank One Day Cup

MID
354/8 50 ov
MID won by 92 runs
SUS
262 43.5 ov

MID back odds · SUS InningMID -/1 · SUS 1000/-
Ball-by-ball MID back price (paise) through the innings. Informational only.
| Ball | Score | MID | SUS | Session |
|---|---|---|---|---|
| 43.130 Nb | 258/10 | - 1 | 1000 - | — |
| 43.5 W | 256/10 | - - | - - | — |
| 43.4 1 | 256/9 | - - | - - | — |
| 43.3 4 | 255/9 | - - | - - | — |
| 43.2 0 | 251/9 | - 1 | 1000 - | — |
| 43.1 0 | 251/9 | - 1 | 1000 - | — |
| 42.6 0 | 251/9 | - 1 | 1000 - | — |
| 42.5 0 | 251/9 | - 1 | 1000 - | — |
| 42.4 1 | 251/9 | - 1 | 1000 - | — |
| 42.3 2 | 250/9 | - 1 | 1000 - | — |
| 42.2 1 | 248/9 | - 1 | 1000 - | — |
| 42.1 1 | 247/9 | - 1 | 1000 - | — |
| 41.150 Nb | 246/9 | - 1 | 1000 - | — |
| 41.6 0 | 245/9 | - 1 | 1000 - | — |
| 41.5 4 | 245/9 | - 1 | 1000 - | — |
| 41.4 0 | 241/9 | - 1 | 1000 - | — |
| 41.3 1 | 241/9 | - 1 | 1000 - | — |
| 41.2 W | 240/9 | - 1 | 1000 - | — |
| 41.1 1 | 240/8 | - 1 | 1000 - | — |
| 40.6 4 | 239/8 | - 1 | 1000 - | — |
| 40.5 2 | 235/8 | - 1 | 110 - | — |
| 40.4 0 | 233/8 | - 1 | 110 - | — |
| 40.3 0 | 233/8 | - 1 | 110 - | — |
| 40.2 0 | 233/8 | - 1 | 110 150 | — |
| 40.1 0 | 233/8 | - 1 | 120 180 | — |
| 39.6 0 | 233/8 | - 1 | 120 180 | — |
| 39.5 0 | 233/8 | - 1 | 130 180 | — |
| 39.4 W | 233/8 | - 1 | 130 180 | — |
| 39.3 1 | 233/7 | - 1 | 160 180 | — |
| 39.2 1 | 232/7 | 5 7 | 15 19 | — |
| 39.1 4 | 231/7 | 5 6 | 15 19 | — |
| 38.110 Wd | 227/7 | 3 4 | 27 36 | — |
| 38.6 6 | 226/7 | 5 6 | 19 21 | — |
| 38.5 1 | 220/7 | 4 5 | 21 26 | — |
| 38.4 1 | 219/7 | 4 5 | 21 26 | — |
| 38.3 0 | 218/7 | 3 4 | 26 34 | — |
| 38.2 1 | 218/7 | 3 4 | 26 34 | — |
| 38.1 0 | 217/7 | 3 4 | 26 34 | — |
| 37.6 0 | 217/7 | 3 4 | 27 36 | — |
| 37.5 0 | 217/7 | - 1 | 110 - | — |
| 37.4 6 | 217/7 | 3 4 | 26 36 | — |
| 37.3 0 | 211/7 | 2 3 | 34 55 | — |
| 37.2 0 | 211/7 | 3 4 | 26 32 | — |
| 37.1 1 | 211/7 | 3 4 | 26 32 | — |
| 36.6 0 | 210/7 | 3 4 | 34 36 | — |
| 36.5 2 | 210/7 | 2 3 | 38 55 | — |
| 36.4 0 | 208/7 | 2 3 | 38 55 | — |
| 36.3 6 | 208/7 | 2 3 | 38 55 | — |
| 36.2 0 | 202/7 | 2 3 | 38 55 | — |
| 36.1 0 | 202/7 | 2 3 | 38 55 | — |
| 35.130 Wd | 202/7 | 1 2 | 60 110 | — |
| 35.6 0 | 201/7 | 2 3 | 38 55 | — |
| 35.5 6 | 201/7 | 2 3 | 34 55 | — |
| 35.4 1 | 195/7 | 2 3 | 36 55 | — |
| 35.3 0 | 194/7 | 1 3 | 34 100 | — |
| 35.2 0 | 194/7 | 1 2 | 60 110 | — |
| 35.1 1 | 194/7 | 1 2 | 100 110 | — |
| 34.6 W | 193/7 | 1 2 | 55 110 | — |
| 34.5 0 | 193/6 | 1 2 | 50 110 | — |
| 34.4 1 | 193/6 | 1 2 | 50 110 | — |
| 34.3 1 | 192/6 | 5 6 | 20 21 | — |
| 34.2 4 | 191/6 | 5 6 | 20 21 | — |
| 34.1 1 | 187/6 | 4 5 | 21 26 | — |
| 33.6 0 | 186/6 | 4 5 | 21 26 | — |
| 33.5 2 | 186/6 | 5 6 | 20 26 | — |
| 33.4 1 | 184/6 | 5 6 | 20 26 | — |
| 33.3 4 | 183/6 | 5 6 | 19 20 | — |
| 33.2 0 | 179/6 | 5 6 | 19 20 | — |
| 33.1 1 | 179/6 | 5 6 | 19 20 | — |
| 32.130 Wd | 178/6 | 1 2 | 50 110 | — |
| 32.110 Wd | 177/6 | 1 2 | 65 110 | — |
| 32.6 2 | 176/6 | 5 6 | 19 21 | — |
| 32.5 4 | 174/6 | 3 4 | 26 34 | — |
| 32.4 1 | 170/6 | 1 2 | 50 110 | — |
| 32.3 4 | 169/6 | 1 2 | 50 110 | — |
| 32.2 0 | 165/6 | 1 2 | 50 110 | — |
| 32.1 1 | 165/6 | 1 2 | 50 110 | — |
| 31.6 0 | 164/6 | 1 2 | 65 110 | — |
| 31.5 1 | 164/6 | - 2 | 60 - | — |
| 31.4 1 | 163/6 | - 2 | 60 - | — |
| 31.3 4 | 162/6 | - 2 | 60 - | — |
| 31.2 1 | 158/6 | - 2 | 60 - | — |
| 31.1 1 | 157/6 | - 2 | 60 - | — |
| 30.6 0 | 156/6 | - 2 | 60 - | — |
| 30.5 0 | 156/6 | 5 6 | 19 20 | — |
| 30.4 0 | 156/6 | - 2 | 60 - | — |
| 30.3 1 | 156/6 | - 2 | 60 - | — |
| 30.2 0 | 155/6 | - 2 | 60 - | — |
| 30.1 1 | 155/6 | - 2 | 60 - | — |
| 29.6 0 | 154/6 | - 2 | 60 - | — |
| 29.5 1 | 154/6 | - 2 | 60 - | — |
| 29.4 4 | 153/6 | - 2 | 60 - | — |
| 29.3 1 | 149/6 | 1 2 | 50 - | — |
| 29.2 1 | 148/6 | 1 2 | 50 - | — |
| 29.1 6 | 147/6 | - 1 | 100 - | — |
| 28.6 0 | 141/6 | - 1 | 100 - | — |
| 28.5 4 | 141/6 | - 1 | 100 - | — |
| 28.4 1 | 137/6 | - 1 | 100 - | — |
| 28.3 0 | 136/6 | - 1 | 100 - | — |
| 28.2 1 | 136/6 | - 1 | 100 - | — |
| 28.1 1 | 135/6 | - 1 | 100 - | — |
| 27.6 0 | 134/6 | - 1 | 100 - | — |
| 27.5 1 | 134/6 | - 1 | 110 - | — |
| 27.4 1 | 133/6 | - 1 | 100 - | — |
| 27.3 4 | 132/6 | - 1 | 100 - | — |
| 27.2 0 | 128/6 | - 1 | 65 - | — |
| 27.1 1 | 128/6 | - 1 | 65 - | — |
| 26.6 1 | 127/6 | - 1 | 65 - | — |
| 26.5 0 | 126/6 | - 1 | 65 - | — |
| 26.4 1 | 126/6 | - 1 | 65 - | — |
| 26.3 0 | 125/6 | - 1 | 110 - | — |
| 26.2 4 | 125/6 | - 1 | 110 - | — |
| 26.1 0 | 121/6 | - 1 | 110 - | — |
| 25.6 1 | 121/6 | - 1 | 110 - | — |
| 25.5 0 | 120/6 | - 1 | 110 - | — |
| 25.4 W | 120/6 | - 1 | 110 - | — |
| 25.3 0 | 120/5 | 1 2 | 50 100 | — |
| 25.2 0 | 120/5 | - 1 | 110 - | — |
| 25.1 1 | 120/5 | 1 2 | 50 100 | — |
| 24.6 2 | 119/5 | 1 2 | 50 110 | — |
| 24.5 0 | 117/5 | 1 2 | 50 110 | — |
| 24.4 0 | 117/5 | - 1 | 100 - | — |
| 24.3 0 | 117/5 | 1 2 | 50 110 | — |
| 24.2 0 | 117/5 | 1 2 | 50 110 | — |
| 24.1 W | 117/5 | 1 2 | 50 110 | — |
| 23.6 0 | 117/4 | 2 4 | 27 55 | — |
| 23.5 0 | 117/4 | - 1 | 65 - | — |
| 23.4 0 | 117/4 | 2 5 | 21 50 | — |
| 23.3 0 | 117/4 | - 1 | 110 - | — |
| 23.2 1 | 117/4 | 2 4 | 27 55 | — |
| 23.1 0 | 116/4 | 3 4 | 27 50 | — |
| 22.6 1 | 116/4 | 3 4 | 27 50 | — |
| 22.5 0 | 115/4 | 3 5 | 21 36 | — |
| 22.4 2 | 115/4 | 3 5 | 21 36 | — |
| 22.3 0 | 113/4 | 4 5 | 23 26 | — |
| 22.2 1 | 113/4 | 4 5 | 23 26 | — |
| 22.1 0 | 112/4 | 4 5 | 21 36 | — |
| 21.6 W | 112/4 | 4 5 | 21 36 | — |
| 21.5 4 | 112/3 | 4 5 | 22 26 | — |
| 21.4 1 | 108/3 | 3 4 | 26 36 | — |
| 21.3 0 | 107/3 | 3 4 | 26 36 | — |
| 21.2 0 | 107/3 | 1 2 | 50 110 | — |
| 21.1 1 | 107/3 | 6 8 | 14 18 | — |
| 20.6 1 | 106/3 | 6 8 | 14 18 | — |
| 20.5 4 | 105/3 | 6 8 | 15 18 | — |
| 20.4 0 | 101/3 | 6 8 | 15 18 | — |
| 20.3 0 | 101/3 | 6 8 | 15 18 | — |
| 20.2 0 | 101/3 | 6 8 | 15 18 | — |
| 20.1 6 | 101/3 | 6 9 | 12 18 | — |
| 19.6 1 | 95/3 | 6 8 | 14 18 | — |
| 19.5 1 | 94/3 | 5 7 | 16 21 | — |
| 19.4 0 | 93/3 | 5 6 | 19 21 | — |
| 19.3 0 | 93/3 | 5 6 | 19 21 | — |
| 19.2 1 | 93/3 | 5 6 | 19 21 | — |
| 19.1 1 | 92/3 | 5 6 | 19 21 | — |
| 18.6 0 | 91/3 | 3 6 | 19 36 | — |
| 18.5 4 | 91/3 | 5 6 | 19 26 | — |
| 18.4 0 | 87/3 | 4 5 | 21 26 | — |
| 18.3 4 | 87/3 | 4 5 | 21 26 | — |
| 18.2 1 | 83/3 | 4 5 | 21 36 | — |
| 18.1 4 | 82/3 | 4 5 | 21 36 | — |
| 17.6 0 | 78/3 | 3 4 | 26 36 | — |
| 17.5 0 | 78/3 | 3 4 | 26 36 | — |
| 17.4 0 | 78/3 | 6 9 | 12 18 | — |
| 17.3 0 | 78/3 | 3 4 | 26 36 | — |
| 17.2 1 | 78/3 | 4 5 | 21 36 | — |
| 17.1 1 | 77/3 | 4 5 | 24 36 | — |
| 16.6 0 | 76/3 | 4 5 | 24 36 | — |
| 16.5 0 | 76/3 | 3 6 | 19 36 | — |
| 16.4 4 | 76/3 | 4 5 | 21 26 | — |
| 16.3 0 | 72/3 | 4 5 | 21 26 | — |
| 16.2 1 | 72/3 | 4 5 | 21 26 | — |
| 16.1 1 | 71/3 | 4 5 | 21 26 | — |
| 15.121 Wd | 70/3 | 5 6 | 18 26 | — |
| 15.120 Nb | 69/3 | 5 6 | 18 26 | — |
| 15.6 0 | 68/3 | 4 5 | 21 26 | — |
| 15.5 1 | 68/3 | 5 6 | 18 26 | — |
| 15.4 0 | 67/3 | 5 6 | 18 26 | — |
| 15.3 1 | 67/3 | 4 5 | 18 26 | — |
| 15.2 4 | 66/3 | 5 6 | 18 26 | — |
| 15.1 0 | 62/3 | 5 6 | 18 26 | — |
| 14.6 0 | 62/3 | 3 5 | 21 - | — |
| 14.5 W | 62/3 | 3 5 | 21 - | — |
| 14.4 1 | 62/2 | 3 4 | 21 - | — |
| 14.3 1 | 61/2 | 4 5 | 23 26 | — |
| 14.2 1 | 60/2 | 4 5 | 23 26 | — |
| 14.1 1 | 59/2 | 4 5 | 23 26 | — |
| 13.150 Wd | 58/2 | 7 9 | 12 16 | — |
| 13.6 0 | 57/2 | 4 5 | 23 26 | — |
| 13.5 0 | 57/2 | 7 9 | 12 16 | — |
| 13.4 0 | 57/2 | 7 9 | 700 16 | — |
| 13.3 0 | 57/2 | 7 9 | 700 16 | — |
| 13.2 4 | 57/2 | 6 9 | 13 18 | — |
| 13.1 0 | 53/2 | 7 10 | 11 16 | — |
| 12.6 1 | 53/2 | 7 10 | 11 16 | — |
| 12.5 0 | 52/2 | 7 8 | 14 16 | — |
| 12.4 1 | 52/2 | 6 7 | 15 18 | — |
| 12.3 0 | 51/2 | 6 7 | 15 18 | — |
| 12.2 0 | 51/2 | 5 6 | 15 20 | — |
| 12.1 0 | 51/2 | 4 5 | 21 26 | — |
| 11.140 Nb | 51/2 | 5 10 | 11 21 | — |
| 11.6 0 | 50/2 | 4 5 | 21 - | — |
| 11.5 0 | 50/2 | 5 7 | 15 21 | — |
| 11.4 6 | 50/2 | 7 8 | 15 21 | — |
| 11.3 0 | 44/2 | 5 6 | 18 21 | — |
| 11.2 1 | 44/2 | 5 6 | 18 21 | — |
| 11.1 0 | 43/2 | 5 6 | 18 21 | — |
| 10.6 0 | 43/2 | 5 6 | 18 21 | — |
| 10.5 0 | 43/2 | 6 7 | 15 18 | — |
| 10.4 0 | 43/2 | 6 7 | 15 18 | — |
| 10.3 1 | 43/2 | 6 7 | 16 18 | — |
| 10.2 W | 42/2 | 5 7 | 15 21 | — |
| 10.1 0 | 42/1 | 6 7 | 15 18 | — |
| 9.160 Nb | 42/1 | 5 6 | 18 21 | — |
| 9.6 0 | 39/1 | 6 7 | 16 18 | — |
| 9.5 0 | 39/1 | 9 10 | 820 13 | — |
| 9.4 0 | 39/1 | 9 10 | 11 13 | — |
| 9.3 0 | 39/1 | 7 9 | 11 55 | — |
| 9.2 0 | 39/1 | 9 10 | 11 16 | — |
| 9.1 1 | 39/1 | 9 10 | 11 16 | — |
| 8.6 0 | 38/1 | 9 10 | 11 13 | — |
| 8.5 1 | 38/1 | 9 10 | 12 13 | — |
| 8.4 0 | 37/1 | 9 10 | 12 13 | — |
| 8.3 0 | 37/1 | 9 10 | 12 13 | — |
| 8.2 0 | 37/1 | 7 10 | 11 21 | — |
| 8.1 1 | 37/1 | 8 10 | 11 14 | — |
| 7.6 0 | 36/1 | 8 10 | 11 14 | — |
| 7.5 0 | 36/1 | 10 11 | 10 12 | — |
| 7.4 0 | 36/1 | 11 13 | 760 11 | — |
| 7.3 0 | 36/1 | 11 13 | 800 11 | — |
| 7.2 0 | 36/1 | 11 13 | 800 11 | — |
| 7.1 0 | 36/1 | 11 13 | 760 11 | — |
| 6.6 0 | 36/1 | 11 13 | 800 11 | — |
| 6.5 2 | 36/1 | 11 12 | 820 11 | — |
| 6.4 0 | 34/1 | 11 12 | 820 11 | — |
| 6.3 0 | 34/1 | 11 12 | 820 13 | — |
| 6.2 1 | 34/1 | 11 12 | 820 13 | — |
| 6.1 0 | 33/1 | 11 12 | 820 13 | — |
| 5.6 0 | 33/1 | 11 13 | 760 11 | — |
| 5.5 1 | 33/1 | 14 15 | 700 720 | — |
| 5.4 0 | 32/1 | 14 15 | 700 720 | — |
| 5.3 4 | 32/1 | 14 15 | 700 720 | — |
| 5.2 0 | 28/1 | 14 15 | 700 720 | — |
| 5.1 0 | 28/1 | 14 15 | 700 720 | — |
| 4.110 Wd | 28/1 | 12 13 | 760 840 | — |
| 4.6 4 | 27/1 | 14 15 | 700 720 | — |
| 4.5 0 | 23/1 | 14 15 | 700 720 | — |
| 4.4 0 | 23/1 | 14 15 | 700 720 | — |
| 4.3 0 | 23/1 | 12 13 | 760 840 | — |
| 4.2 0 | 23/1 | 12 13 | 760 840 | — |
| 4.1 0 | 23/1 | 12 13 | 760 840 | — |
| 3.150 Nb | 23/1 | 11 13 | 760 11 | — |
| 3.6 0 | 22/1 | 12 13 | 760 840 | — |
| 3.5 1 | 22/1 | 11 13 | 760 11 | — |
| 3.4 0 | 21/1 | 12 13 | 760 780 | — |
| 3.3 4 | 21/1 | 13 14 | 700 11 | — |
| 3.2 W | 17/1 | 12 14 | 720 840 | — |
| 3.1 0 | 17/0 | 9 11 | 10 12 | — |
| 2.6 1 | 17/0 | 14 15 | 660 700 | — |
| 2.5 0 | 16/0 | 14 15 | 660 700 | — |
| 2.4 0 | 16/0 | 14 15 | 660 700 | — |
| 2.3 4 | 16/0 | 16 19 | 520 640 | — |
| 2.2 4 | 12/0 | 16 19 | 520 640 | — |
| 2.1 0 | 8/0 | 13 15 | 660 780 | — |
| 1.140 Nb | 8/0 | 12 13 | 760 840 | — |
| 1.120 Wd | 6/0 | 12 15 | 660 840 | — |
| 1.6 0 | 5/0 | 13 15 | 660 780 | — |
| 1.5 0 | 5/0 | 12 13 | 760 840 | — |
| 1.4 0 | 5/0 | 12 13 | 760 840 | — |
| 1.3 0 | 5/0 | 12 13 | 760 780 | — |
| 1.2 4 | 5/0 | 12 15 | 660 840 | — |
| 1.1 0 | 1/0 | 10 15 | 640 13 | — |
| 0.6 0 | 1/0 | 10 15 | 640 13 | — |
| 0.5 0 | 1/0 | 12 14 | 720 840 | — |
| 0.4 1 | 1/0 | 12 14 | 760 840 | — |
| 0.3 0 | 0/0 | 14 15 | 660 700 | — |
| 0.2 0 | 0/0 | 14 15 | 660 700 | — |
| 0.1 0 | 0/0 | 14 15 | 660 700 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.