Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Nottinghamshire vs Northamptonshire, Group A — Metro Bank One Day Cup

NOT
261/4 46.4 ov
NOT won by 6 wickets
NOR
259/8 50 ov
NOT back odds · NOT Northamptonshire InningNOT 30/35 · NOR 290/340
Ball-by-ball NOT back price (paise) through the innings. Informational only.
BallScoreNOTNORSession
49.6 2259/830 35290 340—
49.5 1257/829 37270 350—
49.4 2256/829 32310 350—
49.3 1254/828 37270 350—
49.2 1253/828 33300 350—
49.1 0252/828 33270 350—
48.6 2252/828 33310 350—
48.5 1250/828 33310 350—
48.4 2249/833 35285 310—
48.3 4247/827 34295 360—
48.2 1243/827 54186 370—
48.1 W242/827 54186 370—
47.6 1242/723 29340 420—
47.5 1241/728 29340 350—
47.4 0240/728 29340 360—
47.3 1240/728 30330 360—
47.2 1239/728 30330 360—
47.1 0238/727 30330 360—
46.6 1238/731 33310 330—
46.5 0237/730 33300 340—
46.4 W237/733 36280 340—
46.3 1237/628 35285 360—
46.2 2236/637 42240 275—
46.1 0234/637 42240 275—
45.6 1234/637 42240 275—
45.5 1233/635 41245 290—
45.4 2232/637 41240 265—
45.3 1230/630 43230 340—
45.2 0229/630 32320 340—
45.1 0229/670 82120 144—
44.6 1229/670 82120 144—
44.5 4228/630 44225 340—
44.4 2224/630 44225 340—
44.3 0222/630 50200 340—
44.2 0222/640 42240 250—
44.1 0222/640 42240 250—
43.6 1222/628 42240 360—
43.5 0221/638 40250 265—
43.4 W221/638 40240 265—
43.3 4221/540 41245 250—
43.2 1217/538 40250 260—
43.1 4216/538 45220 265—
42.6 0212/532 55180 310—
42.5 1212/535 44225 290—
42.4 1211/540 49200 250—
42.3 0210/539 48210 260—
42.2 6210/539 48210 260—
42.1 0204/539 48205 260—
41.6 0204/539 46215 260—
41.5 1204/535 43230 290—
41.4 1203/537 44230 275—
41.3 1202/532 40250 320—
41.2 2201/535 42230 290—
41.1 1199/535 40240 290—
40.6 0198/536 41235 280—
40.5 1198/528 42235 360—
40.4 1197/536 40255 280—
40.3 0196/540 46215 250—
40.2 1196/530 57174 330—
40.1 2195/531 59172 320—
39.6 1193/531 59170 330—
39.5 1192/531 42220 340—
39.4 2191/533 40255 310—
39.3 1189/531 40250 330—
39.2 1188/533 35255 310—
39.1 0187/526 35260 390—
38.6 1187/526 35260 390—
38.5 2186/533 37275 300—
38.4 0184/533 39260 310—
38.3 1184/537 39255 270—
38.2 0183/527 39260 380—
38.1 0183/534 39260 295—
37.150 Wd183/535 45220 290—
37.6 4182/532 39260 320—
37.5 0178/526 42240 390—
37.4 1178/531 35290 320—
37.3 0177/531 35290 330—
37.2 0177/531 35290 320—
37.1 1177/531 35290 320—
36.6 0176/531 35285 330—
36.5 1176/532 33300 320—
36.4 0175/532 39255 320—
36.3 4175/533 40255 300—
36.2 1171/529 38265 340—
36.1 1170/532 38260 320—
35.6 0169/529 33300 340—
35.5 1169/529 34290 340—
35.4 1168/529 34290 340—
35.3 0167/529 34290 340—
35.2 1167/529 32310 340—
35.1 0166/529 32310 340—
34.6 0166/529 32310 340—
34.5 0166/525 29350 390—
34.4 1166/527 29350 380—
34.3 0165/523 29340 440—
34.2 1165/526 29340 390—
34.1 0164/523 29340 440—
33.6 0164/526 29340 390—
33.5 0164/528 30270 360—
33.4 1164/528 30270 360—
33.3 0163/528 30270 360—
33.2 4163/528 30270 360—
33.1 0159/528 30270 360—
32.6 1159/528 30330 360—
32.5 1158/523 28330 480—
32.4 1157/524 29330 420—
32.3 0156/525 28350 400—
32.2 4156/515 28350 660—
32.1 1152/526 28350 390—
31.6 0151/524 28350 420—
31.5 0151/519 25410 540—
31.4 0151/519 25410 540—
31.3 W151/519 25410 540—
31.2 1151/422 24410 460—
31.1 0150/422 26265 450—
30.6 1150/426 38265 390—
30.5 1149/432 39255 310—
30.4 0148/432 39255 310—
30.3 0148/432 39255 310—
30.2 1148/426 33310 390—
30.1 0147/426 33310 390—
29.6 1147/426 33310 390—
29.5 0146/430 39255 340—
29.4 0146/430 40255 340—
29.3 1146/432 40255 330—
29.2 0145/432 40255 330—
29.1 1145/432 40255 330—
28.6 2144/432 40255 330—
28.5 0142/433 40255 330—
28.4 0142/435 40255 290—
28.3 1142/435 40255 290—
28.2 1141/435 40255 290—
28.1 0140/431 40250 330—
27.6 1140/431 40250 330—
27.5 0139/436 45220 280—
27.4 0139/435 40250 290—
27.3 1139/432 41240 330—
27.2 1138/432 41240 330—
27.1 0137/432 41240 330—
26.6 1137/431 42240 330—
26.5 W136/437 41245 275—
26.4 1136/331 40250 330—
26.3 0135/338 55180 265—
26.2 2135/336 56180 275—
26.1 1133/350 57178 230—
25.6 1132/350 56180 230—
25.5 0131/341 55180 240—
25.4 0131/338 57176 265—
25.3 4131/336 57174 280—
25.2 0127/351 60168 198—
25.1 0127/351 59170 198—
24.6 4127/356 59170 176—
24.5 0123/346 54184 215—
24.4 2123/342 49200 235—
24.3 1121/339 50200 255—
24.2 0120/334 48210 295—
24.1 0120/342 48210 235—
23.6 0120/346 48210 220—
23.5 W120/344 49200 225—
23.4 1120/246 48210 220—
23.3 1119/245 51198 230—
23.2 0118/260 70144 168—
23.1 0118/260 70144 168—
22.6 0118/260 67148 168—
22.5 0118/263 67150 160—
22.4 1118/263 68148 160—
22.3 1117/264 65144 158—
22.2 4116/264 65144 158—
22.1 0112/264 65144 158—
21.6 1112/264 65144 158—
21.5 1111/260 64158 168—
21.4 1110/261 64156 164—
21.3 4109/260 65150 168—
21.2 1105/261 65150 164—
21.1 0104/261 65150 164—
20.6 0104/261 65150 164—
20.5 1104/260 63158 168—
20.4 0103/260 65154 168—
20.3 1103/260 64156 168—
20.2 1102/259 60166 168—
20.1 0101/260 64158 168—
19.6 4101/260 63160 168—
19.5 097/260 64158 168—
19.4 197/255 58172 182—
19.3 696/255 58172 182—
19.2 190/250 58174 200—
19.1 089/250 58174 200—
18.6 089/250 58174 200—
18.5 089/245 49200 225—
18.4 089/245 49200 225—
18.3 189/245 51196 225—
18.2 088/245 52192 310—
18.1 088/245 56178 225—
17.6 088/245 54184 225—
17.5 088/245 54184 225—
17.4 088/245 54184 225—
17.3 188/245 54184 225—
17.2 187/241 55180 245—
17.1 086/241 55180 245—
16.6 486/239 55180 260—
16.5 182/251 57174 196—
16.4 481/251 56180 196—
16.3 077/246 50200 215—
16.2 177/246 47210 215—
16.1 076/246 47210 215—
15.6 076/246 47210 215—
15.5 176/246 47210 215—
15.4 075/246 47210 215—
15.3 275/246 47210 215—
15.2 173/246 47210 215—
15.1 072/245 53190 225—
14.6 172/242 55180 245—
14.5 071/244 51194 225—
14.4 071/243 49200 235—
14.3 471/243 49200 235—
14.2 067/242 52194 240—
14.1 067/241 46196 245—
13.6 467/241 46196 245—
13.5 463/243 46215 235—
13.4 059/238 40250 265—
13.3 459/234 39255 295—
13.2 055/239 41240 260—
13.1 455/229 33300 340—
12.6 251/229 33300 340—
12.5 149/233 38260 300—
12.4 148/229 33300 340—
12.3 147/229 34290 340—
12.2 W46/225 36275 390—
12.1 146/125 36275 390—
11.120 Wd45/141 42235 245—
11.110 Wd44/135 39260 290—
11.6 143/125 28350 400—
11.5 042/138 41240 265—
11.4 142/137 41245 270—
11.3 041/137 41245 275—
11.2 441/141 42235 275—
11.1 037/137 39255 275—
10.140 Wd37/132 33300 310—
10.6 136/128 39255 360—
10.5 035/132 38260 310—
10.4 035/132 33300 310—
10.3 235/134 35285 320—
10.2 033/134 35285 360—
10.1 133/129 30330 350—
9.6 032/131 33300 320—
9.5 032/133 35285 310—
9.4 132/133 35285 310—
9.3 031/134 35285 295—
9.2 131/135 39260 285—
9.1 030/128 35285 350—
8.6 030/134 45225 360—
8.5 130/136 42240 275—
8.4 029/142 43230 240—
8.3 029/142 43230 240—
8.2 029/142 46215 235—
8.1 129/142 46220 235—
7.6 028/142 46220 235—
7.5 028/149 52194 220—
7.4 028/146 55180 220—
7.3 028/146 51196 220—
7.2 128/146 54184 220—
7.1 227/150 52192 200—
6.6 025/150 52192 200—
6.5 W25/150 54184 200—
6.4 125/050 54184 200—
6.3 024/068 76130 148—
6.2 024/068 76130 148—
6.1 024/068 76130 148—
5.6 124/068 75134 148—
5.5 023/060 77130 168—
5.4 423/067 76130 150—
5.3 019/067 76130 150—
5.2 419/067 76130 150—
5.1 115/067 76130 150—
4.6 414/073 74130 138—
4.5 010/071 72140 142—
4.4 010/055 68148 180—
4.3 010/060 65152 168—
4.2 010/061 63158 162—
4.1 010/060 65154 168—
3.6 010/060 65154 168—
3.5 010/070 74130 142—
3.4 010/061 70142 162—
3.3 010/059 70142 170—
3.2 010/061 70142 164—
3.1 010/051 74134 198—
2.6 010/051 74134 198—
2.5 010/060 77128 168—
2.4 410/051 71142 198—
2.3 06/062 66152 162—
2.2 46/061 66152 164—
2.1 02/057 63158 174—
1.120 Wd2/049 56180 205—
1.6 01/044 57174 235—
1.5 11/046 66152 220—
1.4 00/046 54186 215—
1.3 00/042 54186 235—
1.2 00/042 66152 235—
1.1 00/050 61162 200—
0.6 00/053 63160 190—
0.5 00/065 66150 154—
0.4 00/065 66150 154—
0.3 00/067 80124 150—
0.2 00/067 80124 150—
0.1 00/065 96104 154—

Odds are shown for information only. Cric First does not promote or facilitate betting.