Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Derbyshire vs Sussex, Group B — Metro Bank One Day Cup

DER
325/7 50 ov
DER won by 188 runs
SUS
137 31.4 ov
DER back odds · SUS InningDER -/1 · SUS 1000/-
Ball-by-ball DER back price (paise) through the innings. Informational only.
BallScoreDERSUSSession
31.4 W136/10- 11000 -20 ov 72 73
31.3 0136/9- 11000 -—
31.2 1136/9- 11000 -—
31.1 0135/9- 11000 -—
30.160 Wd135/9- 11000 -—
30.6 0134/9- 11000 -—
30.5 1134/9- 11000 -—
30.4 1133/9- 11000 -—
30.3 0132/9- 11000 -—
30.2 1132/9- 11000 -—
30.1 0131/9- 11000 -—
29.6 0131/9- 11000 -—
29.5 4131/9- 11000 -—
29.4 2127/9- 11000 -—
29.3 1125/9- 11000 -—
29.2 0124/9- 11000 -—
29.1 1124/9- 11000 -—
28.6 1123/9- 11000 -—
28.5 W122/9- 11000 -—
28.4 0122/8- 11000 -—
28.3 1122/8- 11000 -—
28.2 1121/8- 11000 -—
28.1 0120/8- 11000 -—
27.6 1120/8- 1410 -—
27.5 W119/8- 1410 -—
27.4 0119/7- 1410 -—
27.3 4119/7- 1210 -—
27.2 4115/7- 1100 -—
27.1 0111/7- 1100 -—
26.6 0111/7- 1100 -—
26.5 0111/71 270 110—
26.4 0111/71 270 110—
26.3 0111/71 270 110—
26.2 1111/71 270 110—
26.1 0110/71 250 110—
25.6 W110/71 250 110—
25.5 0110/61 250 110—
25.4 4110/61 250 110—
25.3 4106/61 250 110—
25.2 0102/61 250 110—
25.1 4102/6- 1410 -—
24.6 098/61 250 110—
24.5 498/61 260 110—
24.4 094/61 260 11020 ov 72 73
24.3 194/61 260 11020 ov 72 73
24.2 193/61 260 110—
24.1 192/61 260 11020 ov 72 73
23.6 291/61 260 110—
23.5 089/61 260 110—
23.4 089/61 260 110—
23.3 089/61 260 110—
23.2 089/61 260 11020 ov 72 73
23.1 189/61 250 110—
22.6 088/61 250 110—
22.5 W88/61 250 11020 ov 72 73
22.4 188/51 250 110—
22.3 087/51 250 110—
22.2 087/51 250 110—
22.1 087/51 250 11020 ov 72 73
21.6 487/51 250 110—
21.5 683/51 250 110—
21.4 177/51 250 11020 ov 72 73
21.3 176/52 334 5520 ov 72 73
21.2 175/51 250 11020 ov 72 73
21.1 174/51 250 11020 ov 72 73
20.6 173/51 250 110—
20.5 072/52 336 90—
20.4 072/51 260 11020 ov 72 73
20.3 072/52 338 90—
20.2 172/52 338 90—
20.1 171/52 338 90—
19.6 070/52 338 90—
19.5 070/51 336 110—
19.4 070/51 250 110—
19.3 070/51 336 110—
19.2 070/51 336 110—
19.1 070/51 250 110—
18.6 070/51 336 11020 ov 72 73
18.5 070/51 250 11020 ov 74 75
18.4 070/51 327 9520 ov 75 76
18.3 070/51 327 95—
18.2 W70/51 327 9520 ov 75 76
18.1 070/41 348 9520 ov 78 79
17.140 Wd70/44 618 2620 ov 81 82
17.6 169/41 250 9520 ov 78 79
17.5 068/41 348 11020 ov 80 81
17.4 068/41 348 11020 ov 81 82
17.3 168/44 620 2620 ov 81 82
17.2 167/44 618 11020 ov 83 84
17.1 166/44 618 110—
16.6 165/44 618 2620 ov 83 84
16.5 064/44 521 2620 ov 80 81
16.4 164/44 521 26—
16.3 063/45 6660 2120 ov 80 81
16.2 063/45 6660 2120 ov 80 81
16.1 063/45 618 21—
15.6 063/45 618 2120 ov 80 81
15.5 463/44 5660 2620 ov 82 83
15.4 059/44 5660 2620 ov 79 80
15.3 059/45 617 2020 ov 79 80
15.2 459/44 518 26—
15.1 155/44 518 26—
14.6 054/44 518 26—
14.5 054/43 521 36—
14.4 054/43 518 36—
14.3 454/43 518 3615 ov 55 55
14.2 050/43 518 3615 ov 55 56
14.1 150/41 426 110—
13.6 049/41 426 11015 ov 56 56
13.5 049/41 334 110—
13.4 049/41 334 110—
13.3 049/41 250 110—
13.2 149/41 250 11015 ov 53 53
13.1 048/41 250 110—
12.6 048/42 336 5515 ov 56 57
12.5 W48/41 250 11015 ov 55 56
12.4 048/31 250 11015 ov 56 57
12.3 148/32 334 110—
12.2 W47/32 334 5515 ov 56 57
12.1 047/23 426 36—
11.6 147/24 521 2615 ov 59 60
11.5 446/28 1011 14—
11.4 042/28 1011 1415 ov 62 63
11.3 042/28 1011 1415 ov 59 60
11.2 142/27 814 1415 ov 59 60
11.1 041/27 912 16—
10.6 041/27 912 1615 ov 59 59
10.5 041/27 912 1615 ov 59 60
10.4 141/28 912 1615 ov 60 61
10.3 040/29 12820 1315 ov 62 63
10.2 040/29 1011 21—
10.1 140/29 1011 13—
9.6 039/29 1011 13—
9.5 039/212 13760 1110 ov 40 40
9.4 039/212 13430 11—
9.3 W39/212 23430 1110 ov 40 40
9.2 039/110 1110 11—
9.1 039/110 1110 11—
8.6 039/110 1110 1110 ov 40 41
8.5 039/120 26380 50010 ov 44 45
8.4 439/120 21470 500—
8.3 135/120 21470 50010 ov 44 45
8.2 034/120 48205 49010 ov 45 46
8.1 034/120 24210 490—
7.6 034/118 19520 56010 ov 43 44
7.5 034/114 20500 78010 ov 44 45
7.4 034/119 20500 540—
7.3 134/119 20520 54010 ov 45 46
7.2 033/119 20520 54010 ov 46 47
7.1 033/120 21470 500—
6.6 133/120 21470 50010 ov 46 47
6.5 032/120 22450 54010 ov 48 49
6.4 132/123 24410 44010 ov 48 49
6.3 031/123 24410 44010 ov 49 50
6.2 031/120 23430 500—
6.1 131/120 24410 780—
5.110 Wd30/125 27380 400—
5.6 029/123 24410 460—
5.5 029/122 23430 460—
5.4 029/121 22470 500—
5.3 029/120 22470 500—
5.2 429/123 26380 440—
5.1 125/111 35285 11—
4.6 124/125 27380 400—
4.5 023/124 25410 420—
4.4 423/124 25400 430—
4.3 019/124 25400 430—
4.2 119/123 24410 440—
4.1 018/122 23430 450—
3.6 018/122 23430 450—
3.5 418/120 22450 520—
3.4 114/122 24410 460—
3.3 013/121 23440 480—
3.2 013/121 23440 480—
3.1 013/119 20500 520—
2.110 Wd13/119 20500 540—
2.6 012/119 20500 520—
2.5 212/118 19520 540—
2.4 010/118 19520 540—
2.3 010/118 19520 560—
2.2 010/119 20500 540—
2.1 410/118 19500 560—
1.6 06/119 20500 540—
1.5 W6/119 20500 540—
1.4 06/010 16620 11—
1.3 06/010 16620 11—
1.2 46/016 17580 680—
1.1 02/023 24410 420—
0.6 02/023 24410 420—
0.5 02/019 22440 540—
0.4 02/019 22440 540—
0.3 02/019 22440 540—
0.2 02/019 22440 540—
0.1 22/022 23430 460—

Odds are shown for information only. Cric First does not promote or facilitate betting.