Leicestershire vs Somerset, Group A — Metro Bank One Day Cup

LEI
289/8 50 ov
LEI won by 164 runs
SOM
125 30 ov

LEI back odds · SOM InningLEI -/1 · SOM 1000/-
Ball-by-ball LEI back price (paise) through the innings. Informational only.
| Ball | Score | LEI | SOM | Session |
|---|---|---|---|---|
| 29.6 W | 125/10 | - 1 | 1000 - | — |
| 29.5 4 | 125/9 | - 1 | 1000 - | — |
| 29.4 4 | 121/9 | - 1 | 1000 - | — |
| 29.3 0 | 117/9 | - 1 | 1000 - | — |
| 29.2 0 | 117/9 | - 1 | 1000 - | — |
| 29.1 W | 117/9 | - 1 | 1000 - | — |
| 28.6 1 | 117/8 | - 1 | 1000 - | — |
| 28.5 0 | 116/8 | - 1 | 110 - | — |
| 28.4 6 | 116/8 | - 1 | 110 - | — |
| 28.3 6 | 110/8 | - 1 | 110 - | — |
| 28.2 1 | 104/8 | - 1 | 110 - | — |
| 28.1 2 | 103/8 | - 1 | 110 - | — |
| 27.6 0 | 101/8 | - 1 | 110 - | — |
| 27.5 0 | 101/8 | - 1 | 1000 - | — |
| 27.4 0 | 101/8 | - 1 | 110 - | — |
| 27.3 0 | 101/8 | - 1 | 110 - | — |
| 27.2 0 | 101/8 | - 1 | 110 - | — |
| 27.1 0 | 101/8 | - 1 | 110 - | — |
| 26.160 Wd | 101/8 | - 1 | 110 - | — |
| 26.6 1 | 100/8 | - 1 | 110 - | — |
| 26.5 0 | 99/8 | - 1 | 110 - | — |
| 26.4 4 | 99/8 | - 1 | 110 - | — |
| 26.3 4 | 95/8 | - 1 | 110 - | — |
| 26.2 0 | 91/8 | - 1 | 110 - | — |
| 26.1 0 | 91/8 | - 1 | 110 - | — |
| 25.6 0 | 91/8 | - 1 | 110 - | — |
| 25.5 2 | 91/8 | - 1 | 110 - | — |
| 25.4 1 | 89/8 | - 1 | 110 - | — |
| 25.3 4 | 88/8 | - 1 | 110 - | — |
| 25.2 4 | 84/8 | - 1 | 110 - | — |
| 25.1 0 | 80/8 | - 1 | 110 - | — |
| 24.6 0 | 80/8 | - 1 | 110 - | — |
| 24.5 0 | 80/8 | - 1 | 110 - | — |
| 24.4 2 | 80/8 | - 1 | 110 - | — |
| 24.3 1 | 78/8 | - 1 | 110 - | — |
| 24.2 1 | 77/8 | - 1 | 110 - | — |
| 24.1 0 | 76/8 | - 1 | 110 - | — |
| 23.120 Wd | 76/8 | - 2 | 50 - | — |
| 23.6 0 | 75/8 | - 1 | 110 - | — |
| 23.5 W | 75/8 | - 1 | 100 - | — |
| 23.4 2 | 75/7 | - 1 | 100 - | — |
| 23.3 1 | 73/7 | - 1 | 50 - | — |
| 23.2 0 | 72/7 | - 2 | 50 - | — |
| 23.1 1 | 72/7 | - 2 | 50 - | — |
| 22.150 Wd | 71/7 | 1 2 | 50 - | — |
| 22.6 0 | 70/7 | - 2 | 50 - | — |
| 22.5 0 | 70/7 | - 2 | 50 - | — |
| 22.4 1 | 70/7 | 1 2 | 50 - | — |
| 22.3 0 | 69/7 | - 2 | 50 - | — |
| 22.2 0 | 69/7 | - 2 | 50 - | — |
| 22.1 0 | 69/7 | - 2 | 50 - | — |
| 21.6 0 | 69/7 | - 1 | 100 - | — |
| 21.5 0 | 69/7 | 1 2 | 50 - | — |
| 21.4 0 | 69/7 | 1 2 | 50 - | — |
| 21.3 0 | 69/7 | 1 2 | 50 - | — |
| 21.2 0 | 69/7 | 1 2 | 50 - | — |
| 21.1 1 | 69/7 | 1 2 | 50 - | — |
| 20.6 0 | 68/7 | 1 2 | 50 - | — |
| 20.5 W | 68/7 | 1 2 | 50 - | — |
| 20.4 0 | 68/6 | 1 2 | 50 - | — |
| 20.3 0 | 68/6 | 1 2 | 50 110 | — |
| 20.2 W | 68/6 | 1 2 | 50 110 | — |
| 20.1 1 | 68/5 | 3 4 | 26 36 | — |
| 19.6 1 | 67/5 | 3 4 | 26 36 | — |
| 19.5 0 | 66/5 | 6 7 | 15 18 | — |
| 19.4 2 | 66/5 | 6 7 | 15 18 | — |
| 19.3 0 | 64/5 | 5 7 | 15 21 | — |
| 19.2 0 | 64/5 | 4 7 | 15 110 | — |
| 19.1 0 | 64/5 | 4 7 | 15 110 | — |
| 18.6 0 | 64/5 | 4 7 | 15 110 | — |
| 18.5 0 | 64/5 | 6 8 | 15 18 | — |
| 18.4 0 | 64/5 | 6 8 | 14 18 | — |
| 18.3 0 | 64/5 | 1 2 | 50 - | — |
| 18.2 0 | 64/5 | 6 8 | 14 18 | — |
| 18.1 0 | 64/5 | 5 6 | 18 26 | — |
| 17.6 0 | 64/5 | 5 6 | 18 26 | — |
| 17.5 1 | 64/5 | 7 8 | 14 21 | — |
| 17.4 1 | 63/5 | 7 8 | 14 21 | — |
| 17.3 0 | 62/5 | 7 8 | 14 21 | — |
| 17.2 1 | 62/5 | 7 8 | 14 21 | — |
| 17.1 1 | 61/5 | 7 8 | 14 21 | — |
| 16.150 Wd | 60/5 | 6 9 | 11 18 | — |
| 16.6 0 | 59/5 | 7 8 | 14 21 | — |
| 16.5 0 | 59/5 | 6 9 | 11 18 | — |
| 16.4 0 | 59/5 | 4 7 | 15 110 | — |
| 16.3 1 | 59/5 | 7 10 | 11 16 | — |
| 16.2 4 | 58/5 | 7 10 | 11 16 | — |
| 16.1 1 | 54/5 | 8 10 | 11 14 | — |
| 15.6 0 | 53/5 | 8 10 | 11 14 | — |
| 15.5 0 | 53/5 | 6 9 | 12 18 | — |
| 15.4 0 | 53/5 | 6 9 | 12 18 | — |
| 15.3 0 | 53/5 | 6 9 | 12 18 | — |
| 15.2 0 | 53/5 | 7 8 | 14 14 | — |
| 15.1 1 | 53/5 | 7 8 | 14 14 | — |
| 14.6 0 | 52/5 | 7 8 | 14 14 | — |
| 14.5 0 | 52/5 | 7 8 | 14 14 | — |
| 14.4 0 | 52/5 | 7 8 | 14 14 | — |
| 14.3 4 | 52/5 | 7 8 | 14 14 | — |
| 14.2 0 | 48/5 | 7 8 | 14 14 | — |
| 14.1 W | 48/5 | 7 8 | 14 14 | — |
| 13.6 2 | 48/4 | 7 8 | 14 16 | — |
| 13.5 W | 46/4 | 8 9 | 12 110 | — |
| 13.4 0 | 46/3 | 13 14 | 700 820 | — |
| 13.3 0 | 46/3 | 12 13 | 760 780 | — |
| 13.2 1 | 46/3 | 20 24 | 420 500 | — |
| 13.1 0 | 45/3 | 20 24 | 420 500 | — |
| 12.6 0 | 45/3 | 20 24 | 420 500 | — |
| 12.5 1 | 45/3 | 20 24 | 420 500 | — |
| 12.4 1 | 44/3 | 20 24 | 420 500 | — |
| 12.3 0 | 43/3 | 20 24 | 420 500 | — |
| 12.2 0 | 43/3 | 24 25 | 380 420 | — |
| 12.1 0 | 43/3 | 24 25 | 380 420 | — |
| 11.6 4 | 43/3 | 25 26 | 380 390 | — |
| 11.5 0 | 39/3 | 25 28 | 350 400 | — |
| 11.4 0 | 39/3 | 25 28 | 350 400 | — |
| 11.3 2 | 39/3 | 22 27 | 380 460 | — |
| 11.2 W | 37/3 | 22 27 | 370 460 | — |
| 11.1 1 | 37/2 | 25 27 | 380 400 | — |
| 10.6 1 | 36/2 | 21 27 | 380 480 | — |
| 10.5 0 | 35/2 | 24 29 | 350 420 | — |
| 10.4 0 | 35/2 | 24 29 | 350 420 | — |
| 10.3 1 | 35/2 | 35 46 | 220 290 | — |
| 10.2 1 | 34/2 | 33 35 | 290 310 | — |
| 10.1 4 | 33/2 | 44 47 | 215 230 | — |
| 9.6 2 | 29/2 | 44 47 | 215 230 | — |
| 9.5 0 | 27/2 | 29 42 | 235 350 | — |
| 9.4 0 | 27/2 | 39 42 | 235 260 | — |
| 9.3 1 | 27/2 | 39 42 | 235 260 | — |
| 9.2 0 | 26/2 | 23 39 | 255 440 | — |
| 9.1 0 | 26/2 | 37 39 | 255 275 | — |
| 8.6 0 | 26/2 | 37 39 | 255 275 | — |
| 8.5 1 | 26/2 | 23 42 | 235 440 | — |
| 8.4 2 | 25/2 | 23 42 | 235 440 | — |
| 8.3 0 | 23/2 | 23 42 | 235 440 | — |
| 8.2 2 | 23/2 | 31 42 | 235 330 | — |
| 8.1 2 | 21/2 | 30 39 | 255 340 | — |
| 7.6 0 | 19/2 | 33 35 | 285 310 | — |
| 7.5 0 | 19/2 | 26 36 | 275 390 | — |
| 7.4 0 | 19/2 | 25 32 | 310 400 | — |
| 7.3 1 | 19/2 | 25 32 | 310 400 | — |
| 7.2 0 | 18/2 | 25 32 | 310 400 | — |
| 7.1 0 | 18/2 | 25 32 | 310 400 | — |
| 6.130 Wd | 18/2 | 32 34 | 290 500 | — |
| 6.6 0 | 17/2 | 25 32 | 310 400 | — |
| 6.5 0 | 17/2 | 28 32 | 310 360 | — |
| 6.4 0 | 17/2 | 32 34 | 290 500 | — |
| 6.3 0 | 17/2 | 32 34 | 290 500 | — |
| 6.2 0 | 17/2 | 29 32 | 290 350 | — |
| 6.1 0 | 17/2 | 32 33 | 295 320 | — |
| 5.6 0 | 17/2 | 32 33 | 295 320 | — |
| 5.5 0 | 17/2 | 30 32 | 310 340 | — |
| 5.4 4 | 17/2 | 30 32 | 310 340 | — |
| 5.3 0 | 13/2 | 30 32 | 310 340 | — |
| 5.2 0 | 13/2 | 30 32 | 310 340 | — |
| 5.1 0 | 13/2 | 28 30 | 330 360 | — |
| 4.150 Wd | 13/2 | 25 26 | 380 400 | — |
| 4.6 0 | 12/2 | 28 30 | 330 360 | — |
| 4.5 0 | 12/2 | 25 26 | 380 400 | — |
| 4.4 0 | 12/2 | 25 26 | 380 400 | — |
| 4.3 0 | 12/2 | 25 26 | 380 400 | — |
| 4.2 0 | 12/2 | 22 24 | 410 460 | — |
| 4.1 0 | 12/2 | 22 24 | 410 460 | — |
| 3.6 1 | 12/2 | 22 25 | 400 460 | — |
| 3.5 0 | 11/2 | 25 26 | 380 390 | — |
| 3.4 W | 11/2 | 23 26 | 390 440 | — |
| 3.3 0 | 11/1 | 25 26 | 380 400 | — |
| 3.2 1 | 11/1 | 25 26 | 380 400 | — |
| 3.1 0 | 10/1 | 22 30 | 330 460 | — |
| 2.6 0 | 10/1 | 20 40 | 250 500 | — |
| 2.5 1 | 10/1 | 37 44 | 225 275 | — |
| 2.4 1 | 9/1 | 37 44 | 230 275 | — |
| 2.3 0 | 8/1 | 24 47 | 210 420 | — |
| 2.2 0 | 8/1 | 24 47 | 210 420 | — |
| 2.1 0 | 8/1 | 24 48 | 210 420 | — |
| 1.6 0 | 8/1 | 39 48 | 210 260 | — |
| 1.5 0 | 8/1 | 25 26 | 380 400 | — |
| 1.4 0 | 8/1 | 24 38 | 265 410 | — |
| 1.3 1 | 8/1 | 24 38 | 265 410 | — |
| 1.2 0 | 7/1 | 24 38 | 260 420 | — |
| 1.1 0 | 7/1 | 38 39 | 255 265 | — |
| 0.110 Wd | 7/1 | 52 74 | 134 194 | — |
| 0.6 W | 6/1 | 38 39 | 255 265 | — |
| 0.5 4 | 6/0 | 42 48 | 205 240 | — |
| 0.4 0 | 2/0 | 42 48 | 205 240 | — |
| 0.3 0 | 2/0 | 35 49 | 200 290 | — |
| 0.2 1 | 2/0 | 35 49 | 200 290 | — |
| 0.1 1 | 1/0 | 52 74 | 134 194 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.