Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Yorkshire vs Durham, Group B — Metro Bank One Day Cup

YOR
167/3 41 ov
YOR won by 7 wickets
DUR
165 48.1 ov
YOR back odds · YOR InningYOR -/1 · DUR 1000/-
Ball-by-ball YOR back price (paise) through the innings. Informational only.
BallScoreYORDURSession
40.6 4169/3- 11000 -—
40.5 0165/3- 11000 -—
40.4 0165/3- 11000 -—
40.3 1165/3- 11000 -—
40.2 0164/3- 11000 -—
40.1 0164/3- 11000 -—
39.6 1164/3- 11000 -—
39.5 1163/3- 11000 -—
39.4 2162/3- 11000 -—
39.3 1160/3- 11000 -—
39.2 1159/3- 11000 -—
39.1 0158/3- 11000 -—
38.6 1158/3- 11000 -—
38.5 0157/3- 11000 -—
38.4 0157/3- 11000 -—
38.3 0157/3- 11000 -—
38.2 0157/3- 11000 -—
38.1 1157/3- 11000 -—
37.6 0156/3- 11000 -—
37.5 0156/3- 11000 -—
37.4 0156/3- 11000 -—
37.3 2156/3- 11000 -—
37.2 0154/3- 11000 -—
37.1 0154/3- 11000 -—
36.6 1154/3- 11000 -—
36.5 1153/3- 11000 -—
36.4 1152/3- 11000 -—
36.3 1151/3- 11000 -—
36.2 1150/3- 1460 -—
36.1 2149/3- 1460 -—
35.6 1147/3- 1460 -—
35.5 1146/3- 1410 -—
35.4 1145/3- 1410 -—
35.3 0144/3- 1410 -—
35.2 1144/3- 1410 -—
35.1 0143/3- 1410 -—
34.130 Wd143/3- 1260 -—
34.6 1142/3- 1410 -—
34.5 1141/3- 1260 -—
34.4 0140/3- 1280 -—
34.3 1140/3- 1260 -—
34.2 1139/3- 1260 -—
34.1 1138/3- 1260 -—
33.6 0137/3- 1260 -—
33.5 0137/3- 1260 -—
33.4 1137/3- 1260 -—
33.3 1136/3- 1260 -—
33.2 0135/3- 1260 -—
33.1 0135/3- 1260 -—
32.6 0135/3- 1260 -—
32.5 1135/3- 1260 -—
32.4 1134/3- 1260 -—
32.3 4133/3- 1260 -—
32.2 4129/3- 1260 -—
32.1 1125/3- 1210 -—
31.6 1124/3- 1210 -—
31.5 0123/3- 1150 -—
31.4 0123/3- 1150 -—
31.3 0123/3- 1150 -—
31.2 1123/3- 1120 -—
31.1 0122/3- 1120 -—
30.6 1122/3- 1120 -—
30.5 0121/3- 1120 -—
30.4 0121/3- 1110 -—
30.3 0121/31 280 -—
30.2 1121/31 280 -—
30.1 1120/31 255 -—
29.6 1119/31 255 -—
29.5 1118/3- 1100 -—
29.4 0117/3- 1100 -—
29.3 0117/3- 1100 -—
29.2 1117/3- 1100 -—
29.1 1116/3- 1100 -—
28.6 0115/3- 1100 -—
28.5 0115/3- 1100 110—
28.4 0115/3- 1100 110—
28.3 1115/3- 1100 110—
28.2 0114/3- 1100 -—
28.1 1114/31 255 -—
27.6 1113/31 255 -—
27.5 1112/31 255 110—
27.4 0111/31 255 110—
27.3 1111/31 255 110—
27.2 4110/31 255 110—
27.1 4106/31 255 110—
26.6 0102/31 255 110—
26.5 1102/31 234 60—
26.4 0101/31 234 60—
26.3 1101/32 334 60—
26.2 0100/31 250 60—
26.1 1100/31 250 60—
25.6 099/31 250 70—
25.5 199/31 250 65—
25.4 198/31 223 70—
25.3 097/31 214 70—
25.2 097/31 214 70—
25.1 197/31 234 70—
24.6 096/31 234 7020 ov 71 71
24.5 096/32 336 55—
24.4 096/32 336 55—
24.3 196/32 336 55—
24.2 095/32 336 55—
24.1 195/32 336 55—
23.6 194/32 334 36—
23.5 493/32 426 36—
23.4 189/33 426 36—
23.3 088/35 618 20—
23.2 088/35 618 20—
23.1 188/35 618 20—
22.6 187/35 618 20—
22.5 186/35 618 20—
22.4 285/35 618 20—
22.3 083/35 618 20—
22.2 183/35 618 20—
22.1 182/35 618 20—
21.6 081/35 618 20—
21.5 081/35 618 20—
21.4 081/35 618 20—
21.3 181/35 618 20—
21.2 180/35 618 20—
21.1 079/35 618 20—
20.6 079/35 618 20—
20.5 479/35 618 20—
20.4 175/35 618 20—
20.3 074/35 618 20—
20.2 174/35 618 20—
20.1 073/35 618 20—
19.6 173/35 618 2020 ov 71 71
19.5 W72/35 618 2120 ov 71 71
19.4 072/27 814 16—
19.3 272/24 521 2620 ov 72 73
19.2 070/23 426 36—
19.1 070/23 426 36—
18.6 170/23 426 3620 ov 73 74
18.5 069/24 521 2620 ov 73 74
18.4 469/24 521 2620 ov 73 74
18.3 165/24 521 2620 ov 70 71
18.2 064/24 521 2620 ov 70 71
18.1 264/24 521 26—
17.6 162/24 521 2620 ov 70 71
17.5 161/24 521 2620 ov 70 71
17.4 060/24 521 26—
17.3 060/24 521 2620 ov 70 71
17.2 160/24 521 26—
17.1 059/24 521 2620 ov 70 71
16.6 059/24 521 2620 ov 70 71
16.5 059/24 521 26—
16.4 059/24 521 26—
16.3 159/24 521 26—
16.2 058/24 521 2620 ov 70 71
16.1 158/24 521 26—
15.6 057/24 521 2620 ov 72 73
15.5 057/24 521 2620 ov 73 74
15.4 057/24 521 26—
15.3 057/24 521 2620 ov 73 75
15.2 157/24 521 25—
15.1 056/24 521 25—
14.6 056/24 521 25—
14.5 056/24 618 26—
14.4 056/24 618 26—
14.3 056/24 618 2615 ov 56 57
14.2 156/24 814 2615 ov 57 58
14.1 055/24 618 26—
13.6 055/24 618 2615 ov 57 58
13.5 155/24 521 2615 ov 58 59
13.4 054/24 521 2315 ov 58 59
13.3 054/24 521 2315 ov 58 59
13.2 154/24 521 23—
13.1 153/24 521 23—
12.6 152/24 521 2315 ov 58 59
12.5 051/24 521 2615 ov 58 59
12.4 151/24 521 2615 ov 58 59
12.3 150/24 521 26—
12.2 049/24 521 2615 ov 59 59
12.1 249/24 521 2615 ov 59 59
11.6 047/25 618 2115 ov 58 59
11.5 047/25 618 2115 ov 59 60
11.4 047/25 814 2115 ov 59 60
11.3 047/25 12760 2015 ov 60 61
11.2 047/25 619 2115 ov 61 61
11.1 047/25 618 21—
10.110 Wd47/25 619 21—
10.6 046/24 521 2615 ov 62 63
10.5 246/24 618 26—
10.4 044/25 619 2615 ov 61 63
10.3 044/25 619 21—
10.2 044/25 619 21—
10.1 044/25 619 21—
9.6 044/24 519 23—
9.5 044/25 618 2110 ov 43 43
9.4 044/25 618 2110 ov 43 44
9.3 044/27 12760 1710 ov 46 47
9.2 444/26 814 1710 ov 46 47
9.1 040/26 715 17—
8.6 040/27 812 1610 ov 43 44
8.5 040/28 912 1410 ov 44 45
8.4 440/28 1011 1610 ov 45 46
8.3 436/26 814 1810 ov 39 39
8.2 032/210 1110 1410 ov 39 39
8.1 032/210 12820 11—
7.6 032/211 12840 1110 ov 40 41
7.5 032/213 14700 72010 ov 41 42
7.4 032/213 14700 78010 ov 42 43
7.3 432/213 14700 78010 ov 39 40
7.2 028/215 17580 66010 ov 39 40
7.1 028/215 18540 66010 ov 40 40
6.6 028/214 15660 70010 ov 39 40
6.5 228/214 15660 72010 ov 39 40
6.4 026/214 15660 72010 ov 39 40
6.3 026/215 16520 68010 ov 40 41
6.2 026/215 18540 66010 ov 40 41
6.1 026/215 17580 680—
5.6 026/215 16580 680—
5.5 026/215 17580 680—
5.4 126/215 17580 680—
5.3 025/215 16600 660—
5.2 025/212 14700 800—
5.1 025/213 16620 780—
4.6 425/212 13760 840—
4.5 021/213 14700 780—
4.4 021/213 14700 780—
4.3 421/215 16620 680—
4.2 117/215 16620 680—
4.1 016/217 19540 580—
3.6 016/217 19540 580—
3.5 016/216 18520 640—
3.4 016/216 20500 620—
3.3 016/213 16620 780—
3.2 116/215 17600 680—
3.1 415/215 16620 680—
2.6 011/215 16620 680—
2.5 411/215 17560 680—
2.4 07/210 18560 11—
2.3 07/221 22450 480—
2.2 W7/221 22450 480—
2.1 07/119 22450 600—
1.160 Wd7/115 19520 680—
1.151 Wd6/1- -- -—
1.150 Wd5/111 12820 11—
1.6 04/121 25400 480—
1.5 04/113 14700 780—
1.4 W4/111 12820 11—
1.3 44/06 814 18—
1.2 00/08 912 14—
1.1 00/08 912 14—
0.6 00/08 912 14—
0.5 00/07 912 16—
0.4 00/07 912 16—
0.3 00/06 717 18—
0.2 00/06 717 18—
0.1 00/06 717 18—

Odds are shown for information only. Cric First does not promote or facilitate betting.