Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Nottinghamshire vs Leicestershire, Group A — Metro Bank One Day Cup

NOT
200/5 42.3 ov
NOT won by 5 wickets
LEI
199 48.2 ov
NOT back odds · NOT InningNOT -/- · LEI -/-
Ball-by-ball NOT back price (paise) through the innings. Informational only.
BallScoreNOTLEISession
42.3 4196/5- -- -—
42.2 1192/5- -- -—
42.1 2191/5- 11000 -—
41.6 4189/5- 11000 -—
41.5 0185/5- 11000 -—
41.4 0185/5- 11000 -—
41.3 0185/5- 11000 -—
41.2 0185/5- 1180 550—
41.1 0185/5- 1180 550—
40.6 1185/5- 1180 550—
40.5 1184/5- 1180 -—
40.4 0183/5- 1180 -—
40.3 1183/5- 1110 -—
40.2 1182/5- 1110 -—
40.1 0181/5- 1110 -—
39.6 0181/5- 1110 -—
39.5 0181/5- 1110 -—
39.4 0181/5- 11000 -—
39.3 0181/5- 1110 -—
39.2 1181/5- 1110 -—
39.1 0180/5- 1100 110—
38.6 1180/5- 1100 110—
38.5 1179/5- 1210 -—
38.4 1178/5- 1210 -—
38.3 0177/5- 1210 -—
38.2 1177/5- 1210 -—
38.1 0176/5- 1210 -—
37.6 1176/5- 1210 -—
37.5 1175/5- 1210 -—
37.4 0174/5- 1210 -—
37.3 1174/5- 1210 -—
37.2 0173/5- 1210 -—
37.1 1173/5- 1210 -—
36.6 1172/5- 1210 -—
36.5 0171/5- 1210 -—
36.4 1171/5- 1210 -—
36.3 1170/5- 1210 -—
36.2 1169/5- 1210 -—
36.1 0168/5- 1210 -—
35.6 0168/5- 1210 -—
35.5 0168/5- 1210 -—
35.4 0168/5- 1210 -—
35.3 1168/5- 1210 -—
35.2 0167/5- 1210 -—
35.1 2167/5- 1210 -—
34.160 Wd165/5- 1210 -—
34.6 4164/5- 1210 -—
34.5 1160/5- 1210 -—
34.4 4159/5- 1210 -—
34.3 1155/5- 1210 -—
34.2 0154/5- 1210 -—
34.1 1154/5- 1210 -—
33.6 2153/5- 1210 -—
33.5 0151/5- 1210 -—
33.4 W151/5- 1210 -—
33.3 1151/43 430 36—
33.2 0150/46 14700 18—
33.1 1150/46 14700 18—
32.6 0149/46 14700 18—
32.5 1149/42 336 50—
32.4 0148/42 336 50—
32.3 0148/42 336 50—
32.2 0148/42 336 50—
32.1 0148/42 336 50—
31.6 1148/42 336 50—
31.5 1147/42 342 55—
31.4 1146/42 342 55—
31.3 0145/42 340 55—
31.2 0145/42 340 55—
31.1 1145/42 340 55—
30.6 0144/42 340 55—
30.5 2144/42 344 55—
30.4 0142/42 344 55—
30.3 1142/42 344 55—
30.2 0141/42 340 55—
30.1 0141/42 340 55—
29.6 1141/42 340 55—
29.5 1140/43 426 36—
29.4 0139/43 426 36—
29.3 4139/43 426 36—
29.2 0135/43 12820 36—
29.1 6135/43 12780 36—
28.6 0129/43 12780 36—
28.5 4129/43 426 36—
28.4 0125/44 521 26—
28.3 0125/44 523 26—
28.2 0125/44 523 26—
28.1 1125/44 521 26—
27.6 0124/44 523 26—
27.5 0124/49 10700 13—
27.4 1124/49 10700 13—
27.3 1123/49 10700 13—
27.2 0122/49 10700 13—
27.1 0122/49 10700 13—
26.6 0122/49 10700 13—
26.5 0122/410 1110 11—
26.4 1122/49 1110 13—
26.3 1121/49 1110 13—
26.2 1120/49 1110 13—
26.1 1119/49 14740 13—
25.6 0118/49 14740 13—
25.5 1118/49 1110 13—
25.4 0117/410 1110 12—
25.3 0117/44 522 26—
25.2 1117/410 1110 12—
25.1 W116/49 20500 1320 ov 99 99
24.6 1116/39 1012 13—
24.5 0115/39 20500 13—
24.4 1115/39 15660 13—
24.3 1114/34 618 26—
24.2 0113/34 521 26—
24.1 1113/34 525 26—
23.120 Nb112/35 717 21—
23.6 1111/34 525 26—
23.5 0110/35 618 21—
23.4 0110/35 912 21—
23.3 0110/35 912 21—
23.2 1110/35 912 21—
23.1 1109/35 618 21—
22.6 1108/36 1011 18—
22.5 0107/36 1011 18—
22.4 0107/36 1011 18—
22.3 1107/36 815 18—
22.2 0106/39 1012 13—
22.1 0106/38 1011 14—
21.120 Wd106/37 814 16—
21.6 1105/38 1011 14—
21.5 0104/37 814 16—
21.4 1104/37 814 16—
21.3 1103/37 814 16—
21.2 1102/37 814 16—
21.1 1101/37 814 14—
20.6 0100/37 814 14—
20.5 0100/39 1011 1320 ov 99 99
20.4 0100/39 1011 13—
20.3 1100/39 1011 13—
20.2 099/39 1011 13—
20.1 199/39 1011 13—
19.140 Wd98/310 13760 12—
19.6 497/39 1011 13—
19.5 193/39 1011 1220 ov 97 98
19.4 092/39 1011 12—
19.3 092/310 13760 1220 ov 97 98
19.2 192/39 1011 1220 ov 98 99
19.1 091/39 1011 1320 ov 98 99
18.6 091/39 1011 1220 ov 99 100
18.5 491/39 1011 1320 ov 96 97
18.4 W87/38 1011 1420 ov 96 97
18.3 087/210 1110 1120 ov 97 98
18.2 187/29 1110 1220 ov 97 98
18.1 086/25 715 18—
17.120 Wd86/26 11780 1820 ov 102 103
17.6 085/25 618 1820 ov 99 100
17.5 085/26 715 1820 ov 100 101
17.4 085/26 715 1820 ov 100 101
17.3 085/26 9780 18—
17.2 085/26 11780 1820 ov 102 103
17.1 085/26 11780 18—
16.6 485/26 11780 1820 ov 102 103
16.5 081/27 1012 1620 ov 99 100
16.4 081/26 715 2120 ov 99 100
16.3 481/27 12780 15—
16.2 077/27 12780 15—
16.1 077/27 12780 1620 ov 100 101
15.6 077/27 10780 1520 ov 99 100
15.5 477/27 814 16—
15.4 073/27 814 16—
15.3 073/27 814 1620 ov 97 98
15.2 073/27 814 1620 ov 97 98
15.1 073/28 20520 16—
14.6 173/28 20520 1615 ov 77 77
14.5 072/27 814 16—
14.4 172/27 814 16—
14.3 171/27 814 1615 ov 77 77
14.2 070/27 814 16—
14.1 070/27 814 16—
13.6 070/27 814 1615 ov 77 77
13.5 170/28 10620 14—
13.4 169/28 10620 14—
13.3 068/28 10620 1415 ov 77 78
13.2 068/28 1011 14—
13.1 168/28 912 14—
12.6 067/28 912 1415 ov 79 80
12.5 167/28 912 14—
12.4 066/28 912 14—
12.3 166/28 1010 1415 ov 80 81
12.2 065/29 1110 13—
12.1 065/29 1110 1315 ov 80 81
11.111 Wd65/28 912 14—
11.110 Wd64/29 1011 1315 ov 76 77
11.6 063/29 1110 1315 ov 80 81
11.5 463/27 814 1615 ov 81 82
11.4 459/27 815 1615 ov 83 84
11.3 055/28 912 1415 ov 84 85
11.2 155/28 912 14—
11.1 154/28 13760 1315 ov 76 77
10.6 053/29 1011 1315 ov 0 0
10.5 053/218 21470 600—
10.4 053/218 20500 600—
10.3 053/216 20500 600—
10.2 153/216 25400 600—
10.1 052/216 30340 600—
9.6 052/216 30340 60010 ov 53 53
9.5 052/214 16620 72010 ov 53 53
9.4 052/213 14640 76010 ov 53 54
9.3 152/213 16620 78010 ov 53 54
9.2 W51/213 16620 78010 ov 53 54
9.1 051/117 20500 58010 ov 55 56
8.6 051/19 11820 1310 ov 55 56
8.5 051/18 11880 1310 ov 56 57
8.4 051/19 1011 13—
8.3 051/18 12820 1310 ov 58 59
8.2 151/18 1012 1410 ov 60 61
8.1 050/18 912 14—
7.6 150/18 912 1310 ov 59 60
7.5 449/18 912 1410 ov 57 58
7.4 045/18 912 14—
7.3 445/18 11840 1410 ov 57 58
7.2 041/18 12780 13—
7.1 041/18 12780 13—
6.130 Wd41/113 20500 760—
6.6 440/18 12780 1310 ov 54 55
6.5 136/111 12820 1110 ov 53 54
6.4 035/111 12820 1110 ov 53 54
6.3 135/113 20500 760—
6.2 034/113 20500 760—
6.1 034/113 20500 76010 ov 53 54
5.6 034/113 20500 760—
5.5 034/113 17620 740—
5.4 134/113 17620 740—
5.3 033/114 15660 720—
5.2 033/114 15660 720—
5.1 433/113 15660 760—
4.6 029/114 16620 720—
4.5 029/116 18540 640—
4.4 029/117 18540 600—
4.3 029/117 18540 600—
4.2 029/117 18540 600—
4.1 129/116 17580 640—
3.6 428/115 16600 680—
3.5 024/115 18580 680—
3.4 124/115 18580 680—
3.3 123/115 16620 680—
3.2 122/115 16620 680—
3.1 021/119 20500 540—
2.6 021/119 20500 540—
2.5 021/119 30330 540—
2.4 021/116 17580 640—
2.3 421/116 17580 640—
2.2 017/116 17580 640—
2.1 417/117 18540 600—
1.6 413/117 18540 600—
1.5 49/125 26380 400—
1.4 25/125 26380 400—
1.3 03/134 46166 300—
1.2 03/134 46166 300—
1.1 03/135 36280 290—
0.6 23/135 36280 290—
0.5 11/133 35290 310—
0.4 00/133 46134 310—
0.3 00/135 36280 290—
0.2 W0/133 36280 310—
0.1 00/031 34295 330—

Odds are shown for information only. Cric First does not promote or facilitate betting.