Washington Freedom vs Seattle Orcas, Match 9 — Major League Cricket

WF
139 16.2 ov
SEO won by 88 runs
SEO
227/6 20 ov

WF back odds · SEO InningWF 184/188 · SEO 53/54
Ball-by-ball WF back price (paise) through the innings. Informational only.
| Ball | Score | WF | SEO | Session |
|---|---|---|---|---|
| 19.6 W | 227/6 | 184 188 | 53 54 | — |
| 19.5 1 | 227/5 | 205 215 | 47 48 | 20 ov 229 230 |
| 19.4 0 | 226/5 | 220 230 | 44 45 | 20 ov 231 232 |
| 19.3 6 | 226/5 | 255 260 | 38 39 | 20 ov 233 234 |
| 19.2 6 | 220/5 | 240 250 | 40 41 | 20 ov 229 230 |
| 19.1 6 | 214/5 | 200 205 | 48 49 | 20 ov 225 226 |
| 18.6 6 | 208/5 | 182 190 | 53 55 | 20 ov 221 222 |
| 18.5 1 | 202/5 | 156 158 | 63 64 | 20 ov 218 219 |
| 18.4 1 | 201/5 | 144 148 | 68 69 | 20 ov 218 219 |
| 18.3 4 | 200/5 | 152 158 | 64 65 | 20 ov 219 220 |
| 18.2 1 | 196/5 | 158 160 | 62 63 | 20 ov 217 218 |
| 18.1 6 | 195/5 | 146 150 | 67 68 | 20 ov 218 219 |
| 17.6 W | 189/5 | 160 164 | 61 62 | 20 ov 214 215 |
| 17.5 W | 189/4 | 140 144 | 70 71 | 20 ov 216 217 |
| 17.4 6 | 189/3 | 168 182 | 55 59 | 20 ov 220 221 |
| 17.3 0 | 183/3 | 192 210 | 48 52 | 20 ov 216 217 |
| 17.2 2 | 183/3 | 180 182 | 55 56 | 20 ov 218 219 |
| 17.1 1 | 181/3 | 192 194 | 51 52 | — |
| 16.6 6 | 180/3 | 194 200 | 50 52 | 20 ov 219 220 |
| 16.5 0 | 174/3 | 192 194 | 51 52 | 20 ov 216 217 |
| 16.4 6 | 174/3 | 180 184 | 54 55 | 20 ov 216 217 |
| 16.3 6 | 168/3 | 180 190 | 53 55 | 20 ov 212 213 |
| 16.2 6 | 162/3 | 150 154 | 65 66 | 20 ov 208 209 |
| 16.1 6 | 156/3 | 130 134 | 75 76 | 20 ov 199 200 |
| 15.6 6 | 150/3 | 114 118 | 86 87 | 20 ov 199 200 |
| 15.5 1 | 144/3 | 100 104 | 98 99 | 20 ov 199 200 |
| 15.4 0 | 143/3 | 88 90 | 110 114 | 20 ov 196 197 |
| 15.3 1 | 143/3 | 86 93 | 106 118 | 20 ov 199 200 |
| 15.2 1 | 142/3 | 97 98 | 102 104 | 20 ov 199 200 |
| 15.1 0 | 141/3 | 98 99 | 100 102 | 20 ov 201 202 |
| 14.6 1 | 141/3 | 99 100 | 100 102 | — |
| 14.5 1 | 140/3 | 102 104 | 98 99 | 15 ov 141 142 |
| 14.4 0 | 139/3 | 98 99 | 100 104 | 15 ov 141 142 |
| 14.3 1 | 139/3 | 99 100 | 100 102 | 15 ov 142 143 |
| 14.2 W | 138/3 | 100 102 | 98 99 | 15 ov 142 143 |
| 14.1 1 | 138/2 | 95 97 | 104 106 | 15 ov 147 148 |
| 13.6 1 | 137/2 | 126 128 | 78 79 | 15 ov 148 149 |
| 13.5 6 | 136/2 | 122 124 | 80 81 | 15 ov 148 149 |
| 13.4 6 | 130/2 | 124 128 | 79 80 | 15 ov 144 145 |
| 13.3 0 | 124/2 | 112 114 | 88 89 | 15 ov 139 140 |
| 13.2 1 | 124/2 | 100 102 | 98 99 | 15 ov 141 142 |
| 13.1 1 | 123/2 | 102 104 | 97 98 | — |
| 12.6 1 | 122/2 | 106 108 | 92 93 | 15 ov 142 143 |
| 12.5 6 | 121/2 | 110 112 | 89 90 | 15 ov 142 143 |
| 12.4 1 | 115/2 | 102 106 | 95 97 | 15 ov 138 139 |
| 12.3 6 | 114/2 | 96 100 | 100 106 | 15 ov 139 140 |
| 12.2 0 | 108/2 | 106 110 | 92 93 | 15 ov 135 136 |
| 12.1 1 | 108/2 | 93 94 | 106 108 | — |
| 11.6 1 | 107/2 | 94 95 | 104 108 | 15 ov 137 138 |
| 11.5 6 | 106/2 | 94 95 | 104 106 | 15 ov 137 138 |
| 11.4 1 | 100/2 | 91 94 | 106 110 | 15 ov 133 134 |
| 11.3 4 | 99/2 | 80 81 | 124 126 | 15 ov 133 134 |
| 11.2 1 | 95/2 | 77 79 | 126 130 | 15 ov 131 132 |
| 11.1 1 | 94/2 | 72 73 | 136 138 | 15 ov 131 132 |
| 10.6 1 | 93/2 | 72 73 | 136 138 | 15 ov 132 133 |
| 10.5 1 | 92/2 | 70 71 | 140 142 | 15 ov 132 133 |
| 10.4 4 | 91/2 | 70 71 | 140 144 | 15 ov 132 133 |
| 10.3 1 | 87/2 | 71 72 | 138 142 | 15 ov 129 130 |
| 10.2 6 | 86/2 | 67 68 | 146 152 | 15 ov 129 130 |
| 10.1 1 | 80/2 | 68 69 | 144 148 | 15 ov 124 125 |
| 9.110 Wd | 79/2 | 68 69 | 144 148 | 10 ov 84 85 |
| 9.6 1 | 78/2 | 62 63 | 158 162 | — |
| 9.5 1 | 77/2 | 62 63 | 158 160 | 10 ov 79 80 |
| 9.4 0 | 76/2 | 61 62 | 160 164 | 10 ov 79 80 |
| 9.3 0 | 76/2 | 63 64 | 156 160 | 10 ov 82 83 |
| 9.2 0 | 76/2 | 64 65 | 152 158 | 10 ov 82 83 |
| 9.1 1 | 76/2 | 67 68 | 148 150 | 10 ov 84 85 |
| 8.6 1 | 75/2 | 69 70 | 144 146 | 10 ov 83 84 |
| 8.5 1 | 74/2 | 63 64 | 156 158 | 10 ov 83 84 |
| 8.4 6 | 73/2 | 66 67 | 148 154 | 10 ov 83 84 |
| 8.3 0 | 67/2 | 68 69 | 144 148 | — |
| 8.2 0 | 67/2 | 59 60 | 166 168 | 10 ov 80 81 |
| 8.1 0 | 67/2 | 60 61 | 162 164 | 10 ov 81 82 |
| 7.6 0 | 67/2 | 61 62 | 162 164 | 10 ov 82 83 |
| 7.5 4 | 67/2 | 59 60 | 166 168 | 10 ov 80 81 |
| 7.4 W | 63/2 | 59 60 | 168 170 | 10 ov 80 81 |
| 7.3 1 | 63/1 | 46 48 | 205 215 | 10 ov 83 84 |
| 7.2 1 | 62/1 | 63 64 | 156 160 | 10 ov 85 86 |
| 7.1 0 | 61/1 | 64 65 | 152 156 | — |
| 6.6 0 | 61/1 | 63 64 | 156 158 | 10 ov 85 86 |
| 6.5 1 | 61/1 | 60 61 | 162 168 | 10 ov 85 86 |
| 6.4 0 | 60/1 | 58 59 | 168 174 | — |
| 6.3 0 | 60/1 | 63 64 | 156 160 | 10 ov 87 89 |
| 6.2 1 | 60/1 | 63 64 | 156 160 | 10 ov 89 91 |
| 6.1 W | 59/1 | 69 70 | 142 146 | 10 ov 89 91 |
| 5.6 0 | 59/0 | 64 66 | 150 156 | 6 ov 60 61 |
| 5.5 1 | 59/0 | 88 90 | 112 114 | 6 ov 60 61 |
| 5.4 1 | 58/0 | 91 92 | 108 110 | 6 ov 62 63 |
| 5.3 0 | 57/0 | 97 98 | 102 104 | — |
| 5.2 2 | 57/0 | 96 97 | 102 106 | 6 ov 64 65 |
| 5.1 1 | 55/0 | 102 102 | 99 99 | — |
| 4.150 Wd | 54/0 | 98 100 | 100 104 | 6 ov 65 66 |
| 4.6 1 | 53/0 | 97 98 | 102 104 | 6 ov 65 66 |
| 4.5 6 | 52/0 | 100 102 | 99 100 | 6 ov 65 66 |
| 4.4 1 | 46/0 | 86 87 | 114 118 | 6 ov 60 61 |
| 4.3 4 | 45/0 | 86 87 | 114 118 | 6 ov 60 61 |
| 4.2 1 | 41/0 | 89 92 | 108 114 | 6 ov 58 59 |
| 4.1 1 | 40/0 | 85 86 | 116 118 | 6 ov 59 60 |
| 3.6 6 | 39/0 | 85 86 | 116 118 | 6 ov 59 60 |
| 3.5 1 | 33/0 | 82 84 | 120 122 | 6 ov 55 56 |
| 3.4 1 | 32/0 | 74 75 | 132 136 | 6 ov 55 56 |
| 3.3 6 | 31/0 | 73 74 | 132 138 | 6 ov 56 57 |
| 3.2 0 | 25/0 | 78 79 | 126 130 | — |
| 3.1 1 | 25/0 | 68 69 | 144 148 | 6 ov 54 55 |
| 2.6 0 | 24/0 | 68 69 | 144 146 | 6 ov 54 55 |
| 2.5 1 | 24/0 | 68 70 | 142 148 | — |
| 2.4 1 | 23/0 | 72 73 | 136 138 | 6 ov 56 57 |
| 2.3 4 | 22/0 | 71 72 | 140 142 | 6 ov 56 57 |
| 2.2 6 | 18/0 | 75 77 | 128 132 | 6 ov 55 56 |
| 2.1 1 | 12/0 | 69 70 | 144 146 | 6 ov 55 56 |
| 1.6 1 | 11/0 | 59 60 | 166 168 | 6 ov 50 51 |
| 1.5 1 | 10/0 | 59 60 | 166 168 | 6 ov 50 51 |
| 1.4 1 | 9/0 | 59 60 | 166 170 | 6 ov 51 52 |
| 1.3 0 | 8/0 | 59 60 | 166 170 | 6 ov 51 52 |
| 1.2 1 | 8/0 | 62 63 | 158 162 | 6 ov 53 54 |
| 1.1 0 | 7/0 | 63 64 | 158 160 | 6 ov 53 54 |
| 0.6 4 | 7/0 | 63 66 | 150 160 | 6 ov 53 54 |
| 0.5 0 | 3/0 | 69 70 | 144 146 | — |
| 0.4 2 | 3/0 | 66 67 | 148 150 | — |
| 0.3 1 | 1/0 | 67 68 | 146 148 | 6 ov 51 52 |
| 0.2 0 | 0/0 | 67 68 | 146 150 | 6 ov 52 53 |
| 0.1 0 | 0/0 | 70 71 | 142 144 | 6 ov 53 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.