Washington Freedom vs MI New York, Match 5 — Major League Cricket

WF
245/5 20 ov
WF won by 30 runs
MINY
215/6 20 ov

WF back odds · MINY InningWF -/1 · MINY 1000/-
Ball-by-ball WF back price (paise) through the innings. Informational only.
| Ball | Score | WF | MINY | Session |
|---|---|---|---|---|
| 19.120 Wd | 214/6 | - 1 | 1000 - | 20 ov 213 214 |
| 19.6 2 | 213/6 | - 1 | 1000 - | 20 ov 216 217 |
| 19.5 4 | 211/6 | - 1 | 1000 - | 20 ov 216 217 |
| 19.4 4 | 207/6 | - 1 | 1000 - | 20 ov 212 213 |
| 19.3 2 | 203/6 | - 1 | 1000 - | 20 ov 212 213 |
| 19.2 1 | 201/6 | - 1 | 1000 - | 20 ov 213 214 |
| 19.1 1 | 200/6 | - 1 | 1000 - | 20 ov 212 213 |
| 18.6 6 | 199/6 | - 1 | 1000 - | 20 ov 213 214 |
| 18.5 1 | 193/6 | - 1 | 1000 - | 20 ov 209 210 |
| 18.4 1 | 192/6 | - 1 | 1000 - | 20 ov 210 211 |
| 18.3 6 | 191/6 | - 1 | 1000 - | 20 ov 211 212 |
| 18.2 1 | 185/6 | - 1 | 1000 - | 20 ov 207 208 |
| 18.1 6 | 184/6 | - 1 | 1000 - | 20 ov 209 210 |
| 17.6 1 | 178/6 | - 1 | 1000 - | 20 ov 204 205 |
| 17.5 4 | 177/6 | - 1 | 1000 - | 20 ov 205 206 |
| 17.4 0 | 173/6 | - 1 | 1000 - | 20 ov 203 204 |
| 17.3 0 | 173/6 | - 1 | 1000 - | 20 ov 205 206 |
| 17.2 1 | 173/6 | - 1 | 220 - | 20 ov 206 207 |
| 17.1 4 | 172/6 | - 1 | 140 - | 20 ov 206 207 |
| 16.6 4 | 168/6 | - 1 | 200 1000 | 20 ov 203 204 |
| 16.5 1 | 164/6 | - 1 | 200 1000 | 20 ov 201 202 |
| 16.4 6 | 163/6 | - 1 | 200 - | 20 ov 201 202 |
| 16.3 1 | 157/6 | - 1 | 140 200 | 20 ov 197 198 |
| 16.2 1 | 156/6 | - 1 | 120 - | 20 ov 197 198 |
| 16.1 4 | 155/6 | - 1 | 220 - | 20 ov 200 201 |
| 15.120 Wd | 151/6 | - 1 | 110 150 | — |
| 15.6 0 | 150/6 | - 1 | 120 220 | 20 ov 197 198 |
| 15.5 1 | 150/6 | - 1 | 250 - | — |
| 15.4 1 | 149/6 | - 1 | 160 700 | — |
| 15.3 0 | 148/6 | - 1 | 140 200 | — |
| 15.2 4 | 148/6 | - 1 | 130 200 | — |
| 15.1 1 | 144/6 | - 1 | 150 200 | — |
| 14.150 Wd | 143/6 | - 1 | 100 900 | 15 ov 144 145 |
| 14.6 1 | 142/6 | - 1 | 120 200 | — |
| 14.5 1 | 141/6 | - 1 | 120 800 | 15 ov 144 145 |
| 14.4 6 | 140/6 | - 1 | 110 200 | 15 ov 145 146 |
| 14.3 1 | 134/6 | - 1 | 220 240 | 15 ov 140 141 |
| 14.2 W | 133/6 | - 1 | 300 990 | 15 ov 139 140 |
| 14.1 1 | 133/5 | - 1 | 200 - | 15 ov 144 145 |
| 13.150 Wd | 132/5 | 2 3 | 40 42 | 15 ov 147 148 |
| 13.6 0 | 131/5 | 1 2 | 55 75 | 15 ov 145 146 |
| 13.5 1 | 131/5 | 1 2 | 50 65 | 15 ov 147 148 |
| 13.4 1 | 130/5 | 2 3 | 36 46 | 15 ov 148 149 |
| 13.3 1 | 129/5 | 1 2 | 50 75 | 15 ov 149 150 |
| 13.2 1 | 128/5 | 2 3 | 38 44 | 15 ov 150 151 |
| 13.1 0 | 127/5 | 2 3 | 34 60 | 15 ov 150 151 |
| 12.6 4 | 127/5 | 2 3 | 34 36 | 15 ov 153 154 |
| 12.5 2 | 123/5 | 3 4 | 30 36 | 15 ov 150 151 |
| 12.4 2 | 121/5 | 2 3 | 36 46 | 15 ov 149 150 |
| 12.3 1 | 119/5 | 2 3 | 42 46 | 15 ov 150 151 |
| 12.2 6 | 118/5 | 2 3 | 36 38 | 15 ov 150 151 |
| 12.1 0 | 112/5 | 2 3 | 44 50 | 15 ov 145 146 |
| 11.6 1 | 112/5 | 1 2 | 75 100 | 15 ov 146 147 |
| 11.5 6 | 111/5 | 2 3 | 34 55 | 15 ov 146 147 |
| 11.4 1 | 105/5 | 3 4 | 30 36 | 15 ov 142 143 |
| 11.3 1 | 104/5 | 2 3 | 42 55 | 15 ov 143 144 |
| 11.2 1 | 103/5 | 2 3 | 42 55 | 15 ov 143 144 |
| 11.1 6 | 102/5 | 2 3 | 40 55 | 15 ov 144 145 |
| 10.6 1 | 96/5 | 2 3 | 34 55 | 15 ov 139 140 |
| 10.5 4 | 95/5 | 1 2 | 50 80 | 15 ov 140 141 |
| 10.4 1 | 91/5 | 1 2 | 55 85 | 15 ov 138 139 |
| 10.3 1 | 90/5 | 1 2 | 65 80 | 15 ov 140 141 |
| 10.2 1 | 89/5 | 1 2 | 80 85 | 15 ov 141 142 |
| 10.1 1 | 88/5 | 1 2 | 60 110 | 15 ov 142 144 |
| 9.6 1 | 87/5 | 1 2 | 50 110 | — |
| 9.5 4 | 86/5 | 1 2 | 50 110 | 10 ov 88 89 |
| 9.4 6 | 82/5 | 1 2 | 50 70 | 10 ov 86 87 |
| 9.3 1 | 76/5 | 1 2 | 50 110 | 10 ov 82 83 |
| 9.2 0 | 75/5 | 1 2 | 50 170 | — |
| 9.1 4 | 75/5 | 1 2 | 50 110 | 10 ov 85 86 |
| 8.6 0 | 71/5 | 1 2 | 50 110 | 10 ov 82 83 |
| 8.5 4 | 71/5 | - 1 | 110 170 | 10 ov 83 84 |
| 8.4 1 | 67/5 | - 1 | 100 140 | 10 ov 81 82 |
| 8.3 0 | 66/5 | - 1 | 110 140 | 10 ov 81 82 |
| 8.2 0 | 66/5 | - 1 | 110 140 | 10 ov 82 83 |
| 8.1 1 | 66/5 | - 1 | 110 140 | 10 ov 84 85 |
| 7.6 1 | 65/5 | - 1 | 110 130 | 10 ov 84 85 |
| 7.5 1 | 64/5 | - 1 | 110 140 | 10 ov 83 84 |
| 7.4 W | 63/5 | - 1 | 120 140 | 10 ov 83 84 |
| 7.3 1 | 63/4 | - 1 | 100 110 | 10 ov 88 89 |
| 7.2 0 | 62/4 | 1 2 | 50 55 | 10 ov 89 90 |
| 7.1 1 | 62/4 | 1 2 | 55 70 | 10 ov 90 91 |
| 6.6 1 | 61/4 | 2 3 | 34 50 | 10 ov 90 91 |
| 6.5 1 | 60/4 | 2 3 | 34 44 | 10 ov 91 92 |
| 6.4 2 | 59/4 | 3 4 | 26 34 | 10 ov 92 93 |
| 6.3 0 | 57/4 | 3 4 | 26 34 | 10 ov 0 0 |
| 6.2 1 | 57/4 | 3 4 | 26 32 | 10 ov 0 0 |
| 6.1 1 | 56/4 | 3 4 | 26 32 | 10 ov 0 0 |
| 5.150 Nb | 55/4 | 1 2 | 55 60 | 6 ov 55 56 |
| 5.6 2 | 54/4 | 3 4 | 32 36 | — |
| 5.5 6 | 52/4 | 2 3 | 42 50 | 6 ov 55 56 |
| 5.4 1 | 46/4 | 1 2 | 60 70 | 6 ov 48 49 |
| 5.3 1 | 45/4 | 1 2 | 55 100 | 6 ov 51 52 |
| 5.2 0 | 44/4 | 1 2 | 55 60 | 6 ov 51 52 |
| 5.1 W | 44/4 | 1 2 | 50 55 | 6 ov 52 53 |
| 4.6 1 | 44/3 | 1 2 | 50 55 | 6 ov 57 58 |
| 4.5 4 | 43/3 | 4 5 | 23 26 | 6 ov 58 59 |
| 4.4 4 | 39/3 | 4 5 | 21 23 | 6 ov 56 57 |
| 4.3 1 | 35/3 | 4 5 | 21 26 | 6 ov 54 55 |
| 4.2 1 | 34/3 | 3 4 | 27 36 | 6 ov 54 55 |
| 4.1 1 | 33/3 | 3 4 | 29 30 | — |
| 3.160 Wd | 32/3 | 3 4 | 27 30 | 6 ov 55 56 |
| 3.6 0 | 31/3 | 3 4 | 29 30 | 6 ov 55 56 |
| 3.5 0 | 31/3 | 3 4 | 27 30 | 6 ov 56 57 |
| 3.4 1 | 31/3 | 3 4 | 26 30 | 6 ov 56 57 |
| 3.3 6 | 30/3 | 4 5 | 21 26 | 6 ov 57 58 |
| 3.2 0 | 24/3 | 4 5 | 22 26 | 6 ov 53 54 |
| 3.1 0 | 24/3 | 3 4 | 26 30 | 6 ov 55 56 |
| 2.140 Wd | 24/3 | 4 5 | 21 26 | 6 ov 59 60 |
| 2.6 0 | 23/3 | 3 4 | 26 30 | 6 ov 56 57 |
| 2.5 0 | 23/3 | 3 4 | 26 34 | 6 ov 59 60 |
| 2.4 1 | 23/3 | 4 5 | 22 26 | 6 ov 59 60 |
| 2.3 W | 22/3 | 5 6 | 19 21 | 6 ov 59 60 |
| 2.2 6 | 22/2 | 2 3 | 34 42 | 6 ov 67 68 |
| 2.1 4 | 16/2 | 10 11 | 10 11 | 6 ov 60 61 |
| 1.6 0 | 12/2 | 8 9 | 12 15 | 6 ov 60 61 |
| 1.5 4 | 12/2 | 5 6 | 18 21 | 6 ov 61 62 |
| 1.4 1 | 8/2 | 6 7 | 16 18 | 6 ov 58 59 |
| 1.3 0 | 7/2 | 5 6 | 18 19 | 6 ov 59 60 |
| 1.2 1 | 7/2 | 5 6 | 18 21 | 6 ov 60 61 |
| 1.1 0 | 6/2 | 6 7 | 15 16 | 6 ov 61 62 |
| 0.6 W | 6/2 | 6 7 | 16 18 | 6 ov 63 64 |
| 0.5 W | 6/1 | 7 8 | 14 15 | 6 ov 67 68 |
| 0.4 4 | 6/0 | 15 16 | 620 660 | 6 ov 72 73 |
| 0.3 0 | 2/0 | 24 25 | 400 420 | 6 ov 71 73 |
| 0.2 1 | 2/0 | 19 20 | 500 520 | 6 ov 71 73 |
| 0.1 1 | 1/0 | 21 22 | 450 470 | 6 ov 71 73 |
Odds are shown for information only. Cric First does not promote or facilitate betting.