West Indies vs Sri Lanka, 2nd T20I — Sri Lanka tour of West Indies

WI
157 18.1 ov
SL won by 37 runs
SL
194/6 20 ov

WI back odds · WI InningWI 1000/- · SL -/1
Ball-by-ball WI back price (paise) through the innings. Informational only.
| Ball | Score | WI | SL | Session |
|---|---|---|---|---|
| 18.1 W | 157/10 | 1000 - | - 1 | — |
| 17.6 6 | 157/9 | 1000 - | - 1 | 20 ov 167 168 |
| 17.5 4 | 151/9 | 110 750 | - 2 | 20 ov 161 162 |
| 17.4 1 | 147/9 | 1000 - | - 1 | 20 ov 156 157 |
| 17.3 0 | 146/9 | 440 1000 | - 1 | 20 ov 156 157 |
| 17.2 1 | 146/9 | 310 1000 | - 1 | 20 ov 156 157 |
| 17.1 1 | 145/9 | 150 1000 | - 1 | 20 ov 154 155 |
| 16.6 0 | 144/9 | 200 1000 | - 1 | 20 ov 154 155 |
| 16.5 W | 144/9 | 120 160 | - 1 | 20 ov 153 154 |
| 16.4 1 | 144/8 | 100 110 | - 1 | 20 ov 165 166 |
| 16.3 6 | 143/8 | 21 26 | 4 5 | 20 ov 165 166 |
| 16.2 1 | 137/8 | 26 34 | 3 4 | 20 ov 161 162 |
| 16.1 6 | 136/8 | 50 55 | 2 3 | 20 ov 155 156 |
| 15.6 0 | 130/8 | 50 80 | 1 2 | 20 ov 155 156 |
| 15.5 1 | 130/8 | 55 60 | 1 2 | 20 ov 155 156 |
| 15.4 0 | 129/8 | 50 80 | 1 2 | 20 ov 153 154 |
| 15.3 6 | 129/8 | 50 80 | 1 2 | 20 ov 152 153 |
| 15.2 1 | 123/8 | 34 55 | 2 3 | 20 ov 145 146 |
| 15.1 0 | 122/8 | 110 120 | - 1 | 20 ov 144 145 |
| 14.6 W | 122/8 | 110 120 | - 1 | — |
| 14.5 0 | 122/7 | 100 1000 | - 1 | 15 ov 123 124 |
| 14.4 0 | 122/7 | 34 50 | 2 3 | 15 ov 126 127 |
| 14.3 0 | 122/7 | 34 55 | 2 3 | 15 ov 126 127 |
| 14.2 0 | 122/7 | 34 55 | 2 3 | 15 ov 127 128 |
| 14.1 1 | 122/7 | 21 32 | 4 5 | 15 ov 128 129 |
| 13.6 1 | 121/7 | 18 19 | 5 6 | 15 ov 128 129 |
| 13.5 1 | 120/7 | 18 21 | 5 6 | 15 ov 128 129 |
| 13.4 W | 119/7 | 19 21 | 5 6 | 15 ov 128 129 |
| 13.3 6 | 119/6 | 14 16 | 7 8 | 15 ov 126 127 |
| 13.2 1 | 113/6 | 660 720 | 14 15 | 15 ov 126 127 |
| 13.1 1 | 112/6 | 12 13 | 8 9 | 15 ov 126 127 |
| 12.6 1 | 111/6 | 13 14 | 8 9 | 15 ov 126 127 |
| 12.5 1 | 110/6 | 15 15 | 7 8 | 15 ov 126 127 |
| 12.4 1 | 109/6 | 15 17 | 6 7 | 15 ov 126 127 |
| 12.3 0 | 108/6 | 14 15 | 7 8 | 15 ov 126 127 |
| 12.2 W | 108/6 | 14 15 | 7 8 | 15 ov 126 127 |
| 12.1 W | 108/5 | 760 840 | 12 13 | 15 ov 130 131 |
| 11.120 Wd | 108/4 | 152 158 | 64 65 | 15 ov 137 138 |
| 11.6 1 | 107/4 | 380 390 | 25 26 | 15 ov 136 137 |
| 11.5 1 | 106/4 | 162 166 | 60 61 | 15 ov 136 137 |
| 11.4 1 | 105/4 | 146 154 | 65 68 | 15 ov 136 137 |
| 11.3 1 | 104/4 | 150 152 | 65 66 | 15 ov 136 137 |
| 11.2 1 | 103/4 | 148 152 | 66 67 | 15 ov 137 138 |
| 11.1 0 | 102/4 | 158 160 | 62 63 | 15 ov 137 138 |
| 10.6 1 | 102/4 | 162 168 | 60 61 | 15 ov 137 138 |
| 10.5 1 | 101/4 | 174 178 | 56 57 | 15 ov 136 137 |
| 10.4 0 | 100/4 | 178 180 | 56 57 | 15 ov 136 137 |
| 10.3 1 | 100/4 | 184 188 | 53 54 | 15 ov 138 139 |
| 10.2 6 | 99/4 | 180 194 | 52 55 | 15 ov 0 0 |
| 10.1 2 | 93/4 | 166 170 | 59 60 | 15 ov 0 0 |
| 9.6 W | 91/4 | 255 275 | 37 39 | — |
| 9.5 0 | 91/3 | 310 320 | 31 32 | 10 ov 92 93 |
| 9.4 1 | 91/3 | 144 148 | 67 69 | 10 ov 93 94 |
| 9.3 0 | 90/3 | 136 138 | 72 73 | 10 ov 92 93 |
| 9.2 W | 90/3 | 138 142 | 71 72 | 10 ov 93 94 |
| 9.1 1 | 90/2 | 87 99 | 100 116 | 10 ov 98 99 |
| 8.120 Wd | 89/2 | 65 68 | 146 152 | 10 ov 97 98 |
| 8.6 4 | 88/2 | 53 54 | 184 190 | 10 ov 99 99 |
| 8.5 1 | 84/2 | 50 53 | 188 200 | 10 ov 96 97 |
| 8.4 0 | 83/2 | 65 67 | 148 154 | 10 ov 97 98 |
| 8.3 4 | 83/2 | 128 130 | 77 78 | 10 ov 99 100 |
| 8.2 1 | 79/2 | 56 57 | 174 180 | 10 ov 97 98 |
| 8.1 0 | 78/2 | 71 72 | 138 140 | — |
| 7.161 Wd | 78/2 | 77 80 | 124 130 | 10 ov 97 98 |
| 7.160 Nb | 77/2 | 98 99 | 100 102 | 10 ov 97 98 |
| 7.6 6 | 76/2 | 74 76 | 130 134 | 10 ov 97 98 |
| 7.5 1 | 70/2 | 156 164 | 61 64 | 10 ov 91 92 |
| 7.4 4 | 69/2 | 124 128 | 79 80 | 10 ov 91 92 |
| 7.3 4 | 65/2 | 128 134 | 75 77 | 10 ov 88 89 |
| 7.2 1 | 61/2 | 152 160 | 63 66 | 10 ov 87 88 |
| 7.1 0 | 60/2 | 178 182 | 55 56 | 10 ov 87 87 |
| 6.6 1 | 60/2 | 168 172 | 58 59 | 10 ov 87 88 |
| 6.5 0 | 59/2 | 148 150 | 67 68 | 10 ov 88 89 |
| 6.4 1 | 59/2 | 146 150 | 67 68 | 10 ov 88 89 |
| 6.3 6 | 58/2 | 144 148 | 68 69 | 10 ov 89 90 |
| 6.2 4 | 52/2 | 164 166 | 60 61 | 10 ov 84 85 |
| 6.1 1 | 48/2 | 220 225 | 44 45 | 10 ov 0 0 |
| 5.6 0 | 47/2 | 230 235 | 42 43 | — |
| 5.5 0 | 47/2 | 220 230 | 44 45 | 6 ov 48 49 |
| 5.4 1 | 47/2 | 200 205 | 48 49 | 6 ov 51 52 |
| 5.3 0 | 46/2 | 196 205 | 50 51 | 6 ov 51 52 |
| 5.2 4 | 46/2 | 180 190 | 54 55 | 6 ov 50 51 |
| 5.1 1 | 42/2 | 180 186 | 54 55 | 6 ov 50 51 |
| 4.6 1 | 41/2 | 215 235 | 43 46 | 6 ov 51 52 |
| 4.5 4 | 40/2 | 210 215 | 46 48 | 6 ov 49 50 |
| 4.4 2 | 36/2 | 200 205 | 49 50 | — |
| 4.3 1 | 34/2 | 215 220 | 45 46 | 6 ov 50 51 |
| 4.2 1 | 33/2 | 225 230 | 43 44 | 6 ov 50 51 |
| 4.1 6 | 32/2 | 225 230 | 43 44 | 6 ov 51 52 |
| 3.6 4 | 26/2 | 235 245 | 41 42 | 6 ov 47 47 |
| 3.5 0 | 22/2 | 275 295 | 34 36 | 6 ov 44 45 |
| 3.4 0 | 22/2 | 310 320 | 31 32 | 6 ov 45 46 |
| 3.3 0 | 22/2 | 310 330 | 31 32 | 6 ov 47 48 |
| 3.2 1 | 22/2 | 270 275 | 36 37 | 6 ov 49 50 |
| 3.1 0 | 21/2 | 255 260 | 38 39 | 6 ov 49 50 |
| 2.6 0 | 21/2 | 285 295 | 34 35 | 6 ov 49 50 |
| 2.5 4 | 21/2 | 255 265 | 38 39 | 6 ov 51 52 |
| 2.4 6 | 17/2 | 235 250 | 40 42 | 6 ov 48 49 |
| 2.3 1 | 11/2 | 275 285 | 35 36 | 6 ov 43 44 |
| 2.2 0 | 10/2 | 350 360 | 27 28 | 6 ov 44 45 |
| 2.1 0 | 10/2 | 380 400 | 25 26 | 6 ov 44 45 |
| 1.6 0 | 10/2 | 350 360 | 28 29 | 6 ov 45 46 |
| 1.5 1 | 10/2 | 370 380 | 26 27 | 6 ov 46 47 |
| 1.4 W | 9/2 | 360 370 | 27 28 | 6 ov 46 47 |
| 1.3 1 | 9/1 | 260 270 | 37 38 | 6 ov 51 52 |
| 1.2 0 | 8/1 | 225 230 | 43 44 | 6 ov 51 52 |
| 1.1 1 | 8/1 | 220 225 | 44 45 | 6 ov 52 53 |
| 0.6 0 | 7/1 | 240 245 | 40 41 | 6 ov 52 53 |
| 0.5 W | 7/1 | 235 245 | 41 42 | 6 ov 52 53 |
| 0.4 0 | 7/0 | 152 154 | 65 66 | 6 ov 58 59 |
| 0.3 2 | 7/0 | 152 156 | 64 65 | 6 ov 58 59 |
| 0.2 4 | 5/0 | 156 158 | 63 64 | 6 ov 57 58 |
| 0.1 1 | 1/0 | 172 176 | 57 58 | 6 ov 55 56 |
Odds are shown for information only. Cric First does not promote or facilitate betting.