West Indies vs Sri Lanka, 1st T20I — Sri Lanka tour of West Indies

WI
149/3 19.2 ov
WI won by 7 wickets
SL
147/9 20 ov

WI back odds · SL InningWI 20/21 · SL 480/500
Ball-by-ball WI back price (paise) through the innings. Informational only.
| Ball | Score | WI | SL | Session |
|---|---|---|---|---|
| 19.6 W | 145/9 | 20 21 | 480 500 | — |
| 19.5 2 | 145/8 | 24 25 | 400 410 | 20 ov 147 148 |
| 19.4 W | 143/8 | 25 26 | 380 390 | 20 ov 147 148 |
| 19.3 0 | 143/7 | 25 26 | 380 400 | 20 ov 150 151 |
| 19.2 2 | 143/7 | 28 29 | 340 360 | 20 ov 150 151 |
| 19.1 0 | 141/7 | 27 28 | 350 370 | 20 ov 151 152 |
| 18.6 0 | 141/7 | 28 29 | 340 350 | 20 ov 151 152 |
| 18.5 1 | 141/7 | 28 29 | 340 360 | 20 ov 152 153 |
| 18.4 1 | 140/7 | 29 30 | 330 340 | 20 ov 153 154 |
| 18.3 W | 139/7 | 28 29 | 340 360 | 20 ov 152 153 |
| 18.2 0 | 139/6 | 26 27 | 370 380 | 20 ov 155 156 |
| 18.1 0 | 139/6 | 32 33 | 300 310 | — |
| 17.6 1 | 139/6 | 32 33 | 300 310 | 20 ov 159 160 |
| 17.5 0 | 138/6 | 35 36 | 275 300 | 20 ov 160 162 |
| 17.4 W | 138/6 | 33 34 | 290 300 | 20 ov 160 162 |
| 17.3 1 | 138/5 | 36 37 | 270 285 | 20 ov 166 167 |
| 17.2 1 | 137/5 | 44 45 | 225 230 | 20 ov 166 167 |
| 17.1 1 | 136/5 | 45 46 | 215 225 | 20 ov 167 168 |
| 16.6 0 | 135/5 | 46 47 | 210 215 | 20 ov 166 167 |
| 16.5 1 | 135/5 | 47 48 | 205 215 | 20 ov 168 169 |
| 16.4 6 | 134/5 | 52 53 | 188 192 | 20 ov 164 165 |
| 16.3 2 | 128/5 | 51 54 | 184 198 | 20 ov 164 165 |
| 16.2 0 | 126/5 | 48 49 | 205 220 | 20 ov 163 164 |
| 16.1 1 | 126/5 | 41 42 | 235 250 | 20 ov 164 165 |
| 15.6 1 | 125/5 | 41 42 | 235 240 | 20 ov 165 166 |
| 15.5 0 | 124/5 | 40 41 | 240 250 | 20 ov 164 166 |
| 15.4 W | 124/5 | 40 41 | 245 250 | 20 ov 164 166 |
| 15.3 0 | 124/4 | 42 43 | 230 245 | 20 ov 174 175 |
| 15.2 1 | 124/4 | 55 56 | 178 182 | 20 ov 174 175 |
| 15.1 1 | 123/4 | 57 58 | 172 176 | 20 ov 174 176 |
| 14.6 1 | 122/4 | 56 57 | 174 180 | — |
| 14.5 2 | 121/4 | 55 56 | 180 182 | 15 ov 122 123 |
| 14.4 1 | 119/4 | 51 53 | 188 196 | 15 ov 121 122 |
| 14.3 2 | 118/4 | 54 55 | 180 184 | 15 ov 122 123 |
| 14.2 2 | 116/4 | 53 54 | 184 190 | 15 ov 122 123 |
| 14.1 1 | 114/4 | 53 54 | 184 190 | 15 ov 122 123 |
| 13.6 4 | 113/4 | 51 52 | 192 196 | 15 ov 122 123 |
| 13.5 0 | 109/4 | 53 54 | 180 186 | 15 ov 120 121 |
| 13.4 0 | 109/4 | 44 46 | 215 230 | 15 ov 121 122 |
| 13.3 0 | 109/4 | 47 48 | 205 215 | 15 ov 122 123 |
| 13.2 0 | 109/4 | 49 50 | 200 205 | 15 ov 125 126 |
| 13.1 1 | 109/4 | 51 52 | 196 198 | 15 ov 125 126 |
| 12.6 6 | 108/4 | 50 51 | 196 210 | 15 ov 125 126 |
| 12.5 1 | 102/4 | 49 51 | 196 205 | 15 ov 120 121 |
| 12.4 0 | 101/4 | 43 44 | 225 230 | 15 ov 122 123 |
| 12.3 1 | 101/4 | 42 43 | 230 240 | 15 ov 122 123 |
| 12.2 4 | 100/4 | 43 44 | 225 235 | 15 ov 122 123 |
| 12.1 1 | 96/4 | 42 43 | 235 240 | 15 ov 120 121 |
| 11.6 1 | 95/4 | 40 41 | 245 250 | 15 ov 120 121 |
| 11.5 0 | 94/4 | 37 38 | 260 270 | 15 ov 121 122 |
| 11.4 0 | 94/4 | 39 40 | 250 260 | 15 ov 123 124 |
| 11.3 1 | 94/4 | 39 40 | 250 255 | 15 ov 123 124 |
| 11.2 4 | 93/4 | 38 39 | 255 265 | 15 ov 123 124 |
| 11.1 0 | 89/4 | 39 40 | 250 255 | 15 ov 120 121 |
| 10.6 1 | 89/4 | 35 36 | 275 290 | 15 ov 121 122 |
| 10.5 1 | 88/4 | 35 36 | 275 290 | — |
| 10.4 1 | 87/4 | 35 36 | 275 290 | 15 ov 121 122 |
| 10.3 1 | 86/4 | 38 39 | 255 265 | 15 ov 121 122 |
| 10.2 6 | 85/4 | 37 38 | 270 275 | 15 ov 121 122 |
| 10.1 4 | 79/4 | 35 40 | 250 290 | — |
| 9.6 1 | 75/4 | 31 32 | 320 330 | — |
| 9.5 1 | 74/4 | 26 27 | 370 390 | 10 ov 75 76 |
| 9.4 0 | 73/4 | 26 27 | 370 380 | 10 ov 76 77 |
| 9.3 0 | 73/4 | 26 27 | 370 380 | 10 ov 77 78 |
| 9.2 4 | 73/4 | 27 28 | 350 370 | 10 ov 74 75 |
| 9.1 0 | 69/4 | 30 31 | 320 340 | 10 ov 75 76 |
| 8.6 1 | 69/4 | 26 27 | 370 380 | 10 ov 76 77 |
| 8.5 0 | 68/4 | 25 26 | 380 400 | 10 ov 77 78 |
| 8.4 1 | 68/4 | 25 26 | 380 390 | 10 ov 77 78 |
| 8.3 0 | 67/4 | 25 26 | 380 400 | — |
| 8.2 0 | 67/4 | 25 26 | 380 400 | 10 ov 80 81 |
| 8.1 1 | 67/4 | 24 26 | 370 420 | — |
| 7.150 Wd | 66/4 | 25 26 | 380 400 | — |
| 7.6 0 | 65/4 | 26 27 | 370 380 | 10 ov 80 81 |
| 7.5 0 | 65/4 | 25 26 | 380 390 | — |
| 7.4 W | 65/4 | 25 26 | 380 400 | 10 ov 80 82 |
| 7.3 0 | 65/3 | 26 27 | 370 390 | 10 ov 85 86 |
| 7.2 6 | 65/3 | 43 46 | 215 235 | 10 ov 87 87 |
| 7.1 0 | 59/3 | 44 47 | 215 225 | 10 ov 83 84 |
| 6.6 1 | 59/3 | 40 41 | 240 245 | 10 ov 83 83 |
| 6.5 0 | 58/3 | 38 39 | 255 265 | — |
| 6.4 0 | 58/3 | 41 42 | 240 255 | 10 ov 84 85 |
| 6.3 1 | 58/3 | 42 43 | 230 240 | 10 ov 85 86 |
| 6.2 0 | 57/3 | 44 45 | 220 225 | 10 ov 83 84 |
| 6.1 1 | 57/3 | 44 45 | 220 235 | 10 ov 83 85 |
| 5.140 Wd | 56/3 | 37 38 | 260 270 | 6 ov 52 53 |
| 5.110 Wd | 55/3 | 45 46 | 215 220 | 6 ov 52 53 |
| 5.6 1 | 54/3 | 45 46 | 215 220 | — |
| 5.5 4 | 53/3 | 43 44 | 225 230 | 6 ov 56 57 |
| 5.4 1 | 49/3 | 44 45 | 220 230 | 6 ov 52 53 |
| 5.3 W | 48/3 | 39 41 | 240 255 | 6 ov 52 53 |
| 5.2 4 | 48/2 | 40 41 | 240 250 | 6 ov 55 56 |
| 5.1 1 | 44/2 | 52 54 | 184 194 | 6 ov 52 53 |
| 4.6 0 | 43/2 | 45 46 | 215 225 | 6 ov 52 53 |
| 4.5 0 | 43/2 | 42 43 | 230 240 | 6 ov 52 53 |
| 4.4 0 | 43/2 | 42 43 | 230 240 | 6 ov 52 53 |
| 4.3 W | 43/2 | 42 43 | 230 240 | 6 ov 52 54 |
| 4.2 W | 43/1 | 54 56 | 178 186 | 6 ov 56 58 |
| 4.1 4 | 43/0 | 63 64 | 156 160 | 6 ov 62 63 |
| 3.150 Wd | 39/0 | 77 78 | 128 130 | 6 ov 59 60 |
| 3.6 1 | 38/0 | 88 89 | 112 114 | 6 ov 59 60 |
| 3.5 1 | 37/0 | 78 79 | 126 128 | 6 ov 59 60 |
| 3.4 1 | 36/0 | 76 77 | 128 132 | 6 ov 59 60 |
| 3.3 1 | 35/0 | 77 81 | 122 130 | 6 ov 60 61 |
| 3.2 6 | 34/0 | 77 78 | 128 130 | 6 ov 60 61 |
| 3.1 6 | 28/0 | 87 90 | 110 116 | 6 ov 56 57 |
| 2.6 0 | 22/0 | 70 71 | 140 144 | 6 ov 51 52 |
| 2.5 1 | 22/0 | 59 60 | 166 168 | 6 ov 52 53 |
| 2.4 4 | 21/0 | 57 58 | 174 176 | 6 ov 52 53 |
| 2.3 0 | 17/0 | 58 59 | 168 174 | 6 ov 50 51 |
| 2.2 1 | 17/0 | 54 55 | 180 186 | 6 ov 52 52 |
| 2.1 1 | 16/0 | 56 57 | 174 180 | 6 ov 52 53 |
| 1.6 4 | 15/0 | 56 57 | 174 180 | 6 ov 53 54 |
| 1.5 1 | 11/0 | 58 59 | 168 174 | 6 ov 51 52 |
| 1.4 0 | 10/0 | 53 56 | 178 188 | 6 ov 51 52 |
| 1.3 1 | 10/0 | 53 55 | 180 190 | 6 ov 53 54 |
| 1.2 0 | 9/0 | 55 57 | 174 182 | 6 ov 53 54 |
| 1.1 1 | 9/0 | 58 59 | 168 172 | — |
| 0.6 0 | 8/0 | 62 64 | 156 162 | 6 ov 54 55 |
| 0.5 4 | 8/0 | 59 60 | 166 170 | — |
| 0.4 0 | 4/0 | 61 62 | 160 164 | 6 ov 55 56 |
| 0.3 0 | 4/0 | 56 57 | 174 180 | 6 ov 54 55 |
| 0.2 1 | 4/0 | 57 58 | 172 174 | 6 ov 54 55 |
| 0.1 3 | 3/0 | 58 60 | 166 172 | 6 ov 54 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.