Bangladesh Women vs Sri Lanka Women, 2nd ODI — Sri Lanka Women tour of Bangladesh

BAN-W
165 45.5 ov
SL-W won by 4 wickets
SL-W
166/6 38.2 ov

BAN-W back odds · SL-W InningBAN-W 1000/- · SL-W -/1
Ball-by-ball BAN-W back price (paise) through the innings. Informational only.
| Ball | Score | BAN-W | SL-W | Session |
|---|---|---|---|---|
| 38.2 1 | 158/6 | 1000 - | - 1 | — |
| 38.1 0 | 157/6 | 1000 - | - 1 | — |
| 37.6 1 | 157/6 | 1000 - | - 1 | — |
| 37.5 0 | 156/6 | 1000 - | - 1 | — |
| 37.4 0 | 156/6 | 1000 - | - 1 | — |
| 37.3 0 | 156/6 | 1000 - | - 1 | — |
| 37.2 1 | 156/6 | 1000 - | - 1 | — |
| 37.1 0 | 155/6 | 1000 - | - 1 | — |
| 36.6 W | 155/6 | 1000 - | - 1 | — |
| 36.5 4 | 155/5 | 1000 - | - 1 | — |
| 36.4 0 | 151/5 | 1000 - | - 1 | — |
| 36.3 0 | 151/5 | 200 - | - 1 | — |
| 36.2 W | 151/5 | 200 - | - 1 | — |
| 36.1 0 | 151/4 | 1000 - | - 1 | — |
| 35.6 1 | 151/4 | 1000 - | - 1 | — |
| 35.5 0 | 150/4 | 1000 - | - 1 | — |
| 35.4 1 | 150/4 | 1000 - | - 1 | — |
| 35.3 0 | 149/4 | 1000 - | - 1 | — |
| 35.2 1 | 149/4 | 1000 - | - 1 | — |
| 35.1 0 | 148/4 | 1000 - | - 1 | — |
| 34.6 W | 148/4 | 1000 - | - 1 | — |
| 34.5 1 | 148/3 | 1000 - | - 1 | — |
| 34.4 0 | 147/3 | 1000 - | - 1 | — |
| 34.3 0 | 147/3 | 1000 - | - 1 | — |
| 34.2 1 | 147/3 | 1000 - | - 1 | — |
| 34.1 0 | 146/3 | 1000 - | - 1 | — |
| 33.6 1 | 146/3 | 1000 - | - 1 | — |
| 33.5 0 | 145/3 | 1000 - | - 1 | — |
| 33.4 0 | 145/3 | 1000 - | - 1 | — |
| 33.3 0 | 145/3 | 1000 - | - 1 | — |
| 33.2 0 | 145/3 | 1000 - | - 1 | — |
| 33.1 0 | 145/3 | 1000 - | - 1 | — |
| 32.6 0 | 145/3 | 1000 - | - 1 | — |
| 32.5 0 | 145/3 | 1000 - | - 1 | — |
| 32.4 1 | 145/3 | 1000 - | - 1 | — |
| 32.3 0 | 144/3 | 1000 - | - 1 | — |
| 32.2 1 | 144/3 | 1000 - | - 1 | — |
| 32.1 0 | 143/3 | 1000 - | - 1 | — |
| 31.6 0 | 143/3 | 1000 - | - 1 | — |
| 31.5 0 | 143/3 | 1000 - | - 1 | — |
| 31.4 0 | 143/3 | 1000 - | - 1 | — |
| 31.3 1 | 143/3 | 1000 - | - 1 | — |
| 31.2 4 | 142/3 | 1000 - | - 1 | — |
| 31.1 1 | 138/3 | 1000 - | - 1 | — |
| 30.6 4 | 137/3 | 1000 - | - 1 | — |
| 30.5 1 | 133/3 | 250 - | - 1 | — |
| 30.4 0 | 132/3 | 210 - | - 1 | — |
| 30.3 4 | 132/3 | 210 - | - 1 | — |
| 30.2 0 | 128/3 | 210 - | - 1 | — |
| 30.1 0 | 128/3 | 210 500 | - 1 | — |
| 29.6 1 | 128/3 | 210 - | - 1 | — |
| 29.5 4 | 127/3 | 110 - | - 1 | — |
| 29.4 4 | 123/3 | 200 700 | - 1 | — |
| 29.3 1 | 119/3 | 150 400 | - 1 | — |
| 29.2 0 | 118/3 | 120 300 | - 1 | — |
| 29.1 4 | 118/3 | 120 300 | - 1 | — |
| 28.6 0 | 114/3 | 100 400 | - 1 | — |
| 28.5 1 | 114/3 | 75 110 | 1 2 | — |
| 28.4 1 | 113/3 | 75 110 | 1 2 | — |
| 28.3 1 | 112/3 | 75 110 | 1 2 | — |
| 28.2 1 | 111/3 | 75 90 | 1 2 | — |
| 28.1 1 | 110/3 | 90 110 | 1 2 | — |
| 27.6 0 | 109/3 | 75 90 | 1 2 | — |
| 27.5 0 | 109/3 | 85 110 | 1 2 | — |
| 27.4 1 | 109/3 | 70 85 | 1 2 | — |
| 27.3 0 | 108/3 | 60 90 | 1 2 | — |
| 27.2 0 | 108/3 | 55 90 | 1 2 | — |
| 27.1 0 | 108/3 | 55 90 | 1 2 | — |
| 26.130 Wd | 108/3 | 65 110 | 1 2 | — |
| 26.6 0 | 107/3 | 55 110 | 1 2 | — |
| 26.5 0 | 107/3 | 60 110 | 1 2 | — |
| 26.4 0 | 107/3 | 65 110 | 1 2 | — |
| 26.3 0 | 107/3 | 120 400 | - 1 | — |
| 26.2 1 | 107/3 | 75 110 | 1 2 | — |
| 26.1 2 | 106/3 | 50 100 | 1 2 | — |
| 25.6 0 | 104/3 | 50 55 | 1 2 | — |
| 25.5 0 | 104/3 | 34 40 | 2 3 | — |
| 25.4 1 | 104/3 | 34 40 | 2 3 | — |
| 25.3 0 | 103/3 | 34 40 | 2 3 | — |
| 25.2 1 | 103/3 | 40 44 | 2 3 | — |
| 25.1 0 | 102/3 | 40 44 | 2 3 | — |
| 24.6 0 | 102/3 | 36 44 | 2 3 | — |
| 24.5 0 | 102/3 | 34 44 | 2 3 | — |
| 24.4 0 | 102/3 | 34 44 | 2 3 | — |
| 24.3 1 | 102/3 | 34 44 | 2 3 | — |
| 24.2 0 | 101/3 | 34 44 | 2 3 | — |
| 24.1 0 | 101/3 | 34 44 | 2 3 | — |
| 23.6 1 | 101/3 | 34 44 | 2 3 | — |
| 23.5 0 | 100/3 | 38 46 | 2 3 | — |
| 23.4 1 | 100/3 | 38 46 | 2 3 | — |
| 23.3 0 | 99/3 | 36 40 | 2 3 | — |
| 23.2 1 | 99/3 | 36 46 | 2 3 | — |
| 23.1 0 | 98/3 | 34 36 | 2 3 | — |
| 22.6 0 | 98/3 | 34 40 | 2 3 | — |
| 22.5 0 | 98/3 | 34 40 | 2 3 | — |
| 22.4 0 | 98/3 | 34 50 | 2 3 | — |
| 22.3 0 | 98/3 | 34 44 | 2 3 | — |
| 22.2 0 | 98/3 | 34 55 | 2 3 | — |
| 22.1 0 | 98/3 | 34 55 | 2 3 | — |
| 21.6 4 | 98/3 | 26 32 | 3 4 | — |
| 21.5 4 | 94/3 | 26 36 | 3 4 | — |
| 21.4 0 | 90/3 | 15 21 | 5 7 | — |
| 21.3 0 | 90/3 | 18 21 | 5 6 | — |
| 21.2 0 | 90/3 | 18 21 | 5 6 | — |
| 21.1 1 | 90/3 | 18 21 | 5 6 | — |
| 20.6 0 | 89/3 | 16 18 | 6 7 | — |
| 20.5 0 | 89/3 | 21 24 | 4 5 | — |
| 20.4 1 | 89/3 | 21 26 | 4 5 | — |
| 20.3 4 | 88/3 | 21 26 | 4 5 | — |
| 20.2 1 | 84/3 | 15 18 | 6 7 | — |
| 20.1 4 | 83/3 | 14 14 | 7 8 | — |
| 19.6 0 | 79/3 | 11 12 | 9 10 | 20 ov 86 86 |
| 19.5 1 | 79/3 | 820 11 | 10 12 | 20 ov 86 87 |
| 19.4 0 | 78/3 | 10 11 | 10 11 | 20 ov 86 87 |
| 19.3 0 | 78/3 | 760 11 | 12 13 | 20 ov 86 87 |
| 19.2 1 | 78/3 | 10 12 | 10 11 | 20 ov 86 87 |
| 19.1 0 | 77/3 | 11 12 | 9 10 | 20 ov 86 87 |
| 18.6 1 | 77/3 | 10 11 | 10 11 | 20 ov 86 87 |
| 18.5 0 | 76/3 | 12 12 | 9 10 | 20 ov 86 87 |
| 18.4 1 | 76/3 | 11 12 | 9 10 | 20 ov 86 87 |
| 18.3 0 | 75/3 | 10 11 | 10 11 | 20 ov 86 87 |
| 18.2 0 | 75/3 | 11 11 | 10 11 | 20 ov 87 88 |
| 18.1 0 | 75/3 | 840 11 | 10 11 | 20 ov 87 88 |
| 17.6 1 | 75/3 | 840 11 | 10 11 | 20 ov 87 88 |
| 17.5 0 | 74/3 | 11 13 | 9 10 | 20 ov 88 89 |
| 17.4 0 | 74/3 | 11 13 | 9 10 | 20 ov 88 89 |
| 17.3 1 | 74/3 | 11 12 | 9 10 | 20 ov 88 89 |
| 17.2 0 | 73/3 | 840 11 | 11 12 | 20 ov 89 90 |
| 17.1 0 | 73/3 | 840 10 | 11 12 | 20 ov 89 91 |
| 16.6 0 | 73/3 | 840 11 | 11 12 | 20 ov 89 91 |
| 16.5 0 | 73/3 | 820 11 | 11 12 | 20 ov 90 92 |
| 16.4 W | 73/3 | 840 11 | 11 12 | 20 ov 90 92 |
| 16.3 0 | 73/2 | 15 21 | 5 7 | 20 ov 94 96 |
| 16.2 0 | 73/2 | 34 46 | 2 3 | 20 ov 95 97 |
| 16.1 0 | 73/2 | 34 46 | 2 3 | 20 ov 96 98 |
| 15.140 Wd | 73/2 | 26 36 | 3 4 | 20 ov 95 97 |
| 15.110 Wd | 72/2 | 21 24 | 4 5 | — |
| 15.6 4 | 71/2 | 34 46 | 2 3 | 20 ov 96 98 |
| 15.5 0 | 67/2 | 34 42 | 2 3 | — |
| 15.4 0 | 67/2 | 10 11 | 10 11 | 20 ov 95 97 |
| 15.3 0 | 67/2 | 34 38 | 2 3 | 20 ov 93 95 |
| 15.2 0 | 67/2 | 26 36 | 3 4 | 20 ov 93 95 |
| 15.1 0 | 67/2 | 11 12 | 9 10 | — |
| 14.6 0 | 67/2 | 16 18 | 6 7 | — |
| 14.5 0 | 67/2 | 15 16 | 6 7 | — |
| 14.4 1 | 67/2 | 15 16 | 6 7 | 15 ov 70 71 |
| 14.3 0 | 66/2 | 15 16 | 6 7 | 15 ov 70 71 |
| 14.2 1 | 66/2 | 15 16 | 6 7 | 15 ov 70 71 |
| 14.1 2 | 65/2 | 14 15 | 7 8 | 15 ov 70 71 |
| 13.6 0 | 63/2 | 12 14 | 7 8 | 15 ov 70 71 |
| 13.5 0 | 63/2 | 12 13 | 8 9 | 15 ov 70 71 |
| 13.4 0 | 63/2 | 11 14 | 8 10 | 15 ov 70 71 |
| 13.3 0 | 63/2 | 12 14 | 8 9 | 15 ov 70 71 |
| 13.2 0 | 63/2 | 11 14 | 8 10 | 15 ov 70 71 |
| 13.1 0 | 63/2 | 10 11 | 10 11 | 15 ov 70 71 |
| 12.6 1 | 63/2 | 12 14 | 8 9 | 15 ov 67 68 |
| 12.5 0 | 62/2 | 13 14 | 8 9 | 15 ov 67 68 |
| 12.4 0 | 62/2 | 11 13 | 9 10 | 15 ov 67 68 |
| 12.3 4 | 62/2 | 12 14 | 8 9 | 15 ov 67 68 |
| 12.2 4 | 58/2 | 12 13 | 8 9 | 15 ov 67 68 |
| 12.1 0 | 54/2 | 10 11 | 10 11 | 15 ov 67 68 |
| 11.6 4 | 54/2 | 11 12 | 9 10 | 15 ov 67 68 |
| 11.5 0 | 50/2 | 10 11 | 10 11 | 15 ov 67 68 |
| 11.4 0 | 50/2 | 760 10 | 12 13 | 15 ov 67 68 |
| 11.3 0 | 50/2 | 840 11 | 11 12 | 15 ov 67 68 |
| 11.2 0 | 50/2 | 820 11 | 11 12 | 15 ov 67 68 |
| 11.1 4 | 50/2 | 11 12 | 9 10 | 15 ov 67 68 |
| 10.6 0 | 46/2 | 760 820 | 12 13 | 15 ov 64 65 |
| 10.5 0 | 46/2 | 720 760 | 13 14 | 15 ov 64 65 |
| 10.4 0 | 46/2 | 720 760 | 13 14 | 15 ov 64 65 |
| 10.3 0 | 46/2 | 700 780 | 13 14 | 15 ov 64 65 |
| 10.2 W | 46/2 | 700 780 | 13 14 | 15 ov 64 65 |
| 10.1 1 | 46/1 | 640 680 | 15 16 | 15 ov 67 68 |
| 9.6 1 | 45/1 | 12 13 | 8 9 | — |
| 9.5 4 | 44/1 | 12 14 | 8 9 | 10 ov 41 42 |
| 9.4 0 | 40/1 | 11 13 | 9 10 | 10 ov 41 42 |
| 9.3 0 | 40/1 | 10 11 | 10 11 | 10 ov 41 42 |
| 9.2 1 | 40/1 | 820 11 | 11 12 | 10 ov 42 43 |
| 9.1 1 | 39/1 | 10 12 | 9 11 | 10 ov 42 43 |
| 8.6 0 | 38/1 | 10 11 | 10 11 | 10 ov 42 43 |
| 8.5 0 | 38/1 | 820 11 | 10 12 | 10 ov 44 45 |
| 8.4 4 | 38/1 | 11 12 | 9 10 | 10 ov 41 42 |
| 8.3 0 | 34/1 | 11 12 | 9 10 | 10 ov 41 42 |
| 8.2 2 | 34/1 | 10 11 | 10 11 | 10 ov 40 41 |
| 8.1 0 | 32/1 | 780 820 | 12 13 | 10 ov 40 41 |
| 7.6 0 | 32/1 | 780 820 | 12 13 | 10 ov 40 41 |
| 7.5 0 | 32/1 | 820 10 | 11 12 | 10 ov 41 42 |
| 7.4 1 | 32/1 | 780 840 | 12 13 | 10 ov 41 42 |
| 7.3 0 | 31/1 | 780 840 | 12 13 | 10 ov 41 42 |
| 7.2 0 | 31/1 | 820 10 | 11 12 | 10 ov 41 42 |
| 7.1 0 | 31/1 | 820 11 | 11 12 | 10 ov 44 45 |
| 6.6 0 | 31/1 | 780 840 | 12 13 | 10 ov 43 44 |
| 6.5 4 | 31/1 | 820 11 | 11 12 | 10 ov 44 45 |
| 6.4 0 | 27/1 | 10 11 | 10 11 | 10 ov 43 44 |
| 6.3 0 | 27/1 | 760 820 | 12 13 | 10 ov 44 45 |
| 6.2 4 | 27/1 | 820 11 | 11 12 | 10 ov 41 42 |
| 6.1 4 | 23/1 | 700 740 | 13 14 | 10 ov 37 38 |
| 5.6 0 | 19/1 | 640 700 | 14 16 | — |
| 5.5 0 | 19/1 | 520 560 | 18 19 | — |
| 5.4 0 | 19/1 | 500 540 | 18 20 | — |
| 5.3 0 | 19/1 | 500 600 | 17 18 | — |
| 5.2 0 | 19/1 | 580 640 | 16 17 | — |
| 5.1 W | 19/1 | 580 640 | 16 17 | — |
| 4.6 0 | 19/0 | 760 840 | 12 13 | — |
| 4.5 1 | 19/0 | 15 16 | 6 7 | — |
| 4.4 0 | 18/0 | 16 18 | 6 7 | — |
| 4.3 4 | 18/0 | 16 18 | 6 7 | — |
| 4.2 0 | 14/0 | 15 18 | 6 7 | — |
| 4.1 0 | 14/0 | 14 16 | 7 8 | — |
| 3.6 0 | 14/0 | 14 15 | 7 8 | — |
| 3.5 0 | 14/0 | 14 15 | 7 8 | — |
| 3.4 0 | 14/0 | 14 16 | 7 8 | — |
| 3.3 0 | 14/0 | 14 15 | 7 8 | — |
| 3.2 4 | 14/0 | 15 18 | 6 7 | — |
| 3.1 0 | 10/0 | 12 13 | 8 9 | — |
| 2.6 0 | 10/0 | 12 13 | 8 9 | — |
| 2.5 0 | 10/0 | 12 14 | 8 9 | — |
| 2.4 0 | 10/0 | 12 14 | 8 9 | — |
| 2.3 1 | 10/0 | 12 14 | 8 9 | — |
| 2.2 4 | 9/0 | 14 15 | 7 8 | — |
| 2.1 4 | 5/0 | 820 11 | 10 12 | — |
| 1.6 0 | 1/0 | 780 800 | 12 13 | — |
| 1.5 0 | 1/0 | 760 800 | 12 13 | — |
| 1.4 0 | 1/0 | 620 780 | 13 15 | — |
| 1.3 0 | 1/0 | 780 800 | 12 13 | — |
| 1.2 0 | 1/0 | 780 800 | 12 13 | — |
| 1.1 1 | 1/0 | 800 840 | 12 13 | — |
| 0.6 0 | 0/0 | 800 840 | 12 13 | — |
| 0.5 0 | 0/0 | 820 880 | 11 12 | — |
| 0.4 0 | 0/0 | 820 10 | 11 12 | — |
| 0.3 0 | 0/0 | 700 840 | 12 14 | — |
| 0.2 0 | 0/0 | 10 11 | 10 11 | — |
| 0.1 0 | 0/0 | 840 11 | 11 12 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.