Namibia vs Scotland, 3rd T20I — Scotland tour of Namibia

NAM
187/6 20 ov
NAM won by 4 wickets
SCO
186/4 20 ov

NAM back odds · SCO InningNAM 370/390 · SCO 26/27
Ball-by-ball NAM back price (paise) through the innings. Informational only.
| Ball | Score | NAM | SCO | Session |
|---|---|---|---|---|
| 19.6 2 | 185/4 | 370 390 | 26 27 | 20 ov 186 187 |
| 19.5 6 | 183/4 | 400 420 | 24 25 | 20 ov 186 187 |
| 19.4 4 | 177/4 | 380 440 | 23 26 | 20 ov 181 182 |
| 19.3 2 | 173/4 | 330 360 | 28 30 | 20 ov 180 181 |
| 19.2 1 | 171/4 | 330 380 | 27 30 | 20 ov 179 180 |
| 19.1 W | 170/4 | 310 330 | 31 32 | 20 ov 179 180 |
| 18.6 0 | 170/3 | 310 330 | 31 32 | 20 ov 184 185 |
| 18.5 6 | 170/3 | 330 340 | 29 30 | 20 ov 184 185 |
| 18.4 1 | 164/3 | 340 360 | 28 29 | 20 ov 180 181 |
| 18.3 1 | 163/3 | 300 320 | 31 33 | 20 ov 181 182 |
| 18.2 1 | 162/3 | 310 350 | 29 32 | 20 ov 182 183 |
| 18.1 4 | 161/3 | 310 350 | 29 33 | 20 ov 179 180 |
| 17.160 Wd | 157/3 | 300 320 | 32 33 | 20 ov 179 180 |
| 17.6 2 | 156/3 | 400 420 | 24 25 | 20 ov 179 180 |
| 17.5 W | 154/3 | 225 280 | 36 44 | 20 ov 178 179 |
| 17.4 4 | 154/2 | 300 330 | 31 34 | — |
| 17.3 1 | 150/2 | 285 340 | 30 35 | 20 ov 180 181 |
| 17.2 1 | 149/2 | 285 350 | 29 35 | 20 ov 180 181 |
| 17.1 2 | 148/2 | 310 340 | 30 32 | — |
| 16.6 1 | 146/2 | 320 350 | 29 31 | 20 ov 182 183 |
| 16.5 1 | 145/2 | 320 340 | 29 31 | 20 ov 182 183 |
| 16.4 1 | 144/2 | 320 340 | 29 31 | 20 ov 183 184 |
| 16.3 4 | 143/2 | 330 360 | 29 30 | 20 ov 181 182 |
| 16.2 1 | 139/2 | 320 340 | 30 31 | 20 ov 182 183 |
| 16.1 1 | 138/2 | 290 320 | 32 34 | 20 ov 182 183 |
| 15.6 1 | 137/2 | 285 310 | 34 35 | 20 ov 183 184 |
| 15.5 1 | 136/2 | 320 350 | 29 31 | 20 ov 183 184 |
| 15.4 1 | 135/2 | 350 390 | 25 28 | — |
| 15.3 6 | 134/2 | 350 390 | 25 28 | 20 ov 181 182 |
| 15.2 6 | 128/2 | 255 340 | 30 39 | 20 ov 181 182 |
| 15.1 6 | 122/2 | 275 295 | 34 36 | 20 ov 170 172 |
| 14.6 1 | 116/2 | 270 295 | 34 37 | 15 ov 117 118 |
| 14.5 1 | 115/2 | 188 194 | 52 53 | 15 ov 117 118 |
| 14.4 0 | 114/2 | 188 200 | 50 53 | 15 ov 117 118 |
| 14.3 1 | 114/2 | 188 205 | 49 53 | 15 ov 120 121 |
| 14.2 6 | 113/2 | 168 205 | 49 59 | 15 ov 120 121 |
| 14.1 2 | 107/2 | 192 210 | 48 52 | 15 ov 120 121 |
| 13.6 1 | 105/2 | 156 180 | 56 64 | — |
| 13.5 0 | 104/2 | 174 180 | 55 57 | 15 ov 115 116 |
| 13.4 6 | 104/2 | 174 190 | 53 57 | — |
| 13.3 2 | 98/2 | 174 190 | 53 57 | 15 ov 112 113 |
| 13.2 0 | 96/2 | 174 186 | 54 57 | — |
| 13.1 0 | 96/2 | 140 150 | 67 71 | 15 ov 112 113 |
| 12.150 Wd | 96/2 | 156 160 | 63 64 | 15 ov 115 116 |
| 12.6 1 | 95/2 | 116 154 | 65 87 | 15 ov 115 116 |
| 12.5 2 | 94/2 | 350 390 | 25 28 | 15 ov 115 116 |
| 12.4 4 | 92/2 | 156 158 | 63 64 | — |
| 12.3 6 | 88/2 | 150 164 | 64 66 | 15 ov 114 115 |
| 12.2 0 | 82/2 | 146 150 | 67 68 | — |
| 12.1 2 | 82/2 | 142 146 | 69 70 | — |
| 11.6 0 | 80/2 | 130 146 | 69 76 | 15 ov 105 106 |
| 11.5 1 | 80/2 | 116 120 | 84 85 | — |
| 11.4 1 | 79/2 | 116 122 | 83 85 | — |
| 11.3 2 | 78/2 | 116 122 | 83 85 | — |
| 11.2 0 | 76/2 | 116 122 | 83 85 | — |
| 11.1 0 | 76/2 | 116 122 | 83 85 | 15 ov 109 110 |
| 10.6 0 | 76/2 | 120 124 | 81 83 | 15 ov 109 110 |
| 10.5 1 | 76/2 | 116 122 | 81 86 | 15 ov 111 112 |
| 10.4 0 | 75/2 | 116 124 | 81 85 | — |
| 10.3 0 | 75/2 | 116 124 | 81 85 | 15 ov 112 113 |
| 10.2 W | 75/2 | 116 124 | 81 85 | 15 ov 112 113 |
| 10.1 4 | 75/1 | 120 124 | 81 82 | 15 ov 115 116 |
| 9.6 1 | 71/1 | 114 136 | 74 88 | — |
| 9.5 0 | 70/1 | 132 144 | 70 75 | 10 ov 72 73 |
| 9.4 1 | 70/1 | 150 158 | 63 67 | — |
| 9.3 0 | 69/1 | 148 160 | 63 67 | — |
| 9.2 0 | 69/1 | 148 160 | 63 67 | — |
| 9.1 1 | 69/1 | 132 160 | 63 76 | 10 ov 76 77 |
| 8.6 1 | 68/1 | 130 160 | 63 76 | 10 ov 76 77 |
| 8.5 W | 67/1 | 152 160 | 63 65 | 10 ov 78 79 |
| 8.4 1 | 67/0 | 106 158 | 64 93 | — |
| 8.3 0 | 66/0 | 144 158 | 63 69 | — |
| 8.2 2 | 66/0 | 144 160 | 63 69 | — |
| 8.1 2 | 64/0 | 144 160 | 63 69 | — |
| 7.120 Wd | 62/0 | 200 215 | 47 49 | 10 ov 82 83 |
| 7.6 0 | 61/0 | 160 164 | 61 62 | 10 ov 80 81 |
| 7.5 1 | 61/0 | 200 205 | 49 50 | 10 ov 82 83 |
| 7.4 1 | 60/0 | 188 205 | 49 52 | — |
| 7.3 1 | 59/0 | 200 215 | 47 49 | 10 ov 82 83 |
| 7.2 1 | 58/0 | 120 124 | 81 82 | 10 ov 82 83 |
| 7.1 1 | 57/0 | 200 245 | 41 49 | 10 ov 81 82 |
| 6.6 0 | 56/0 | 205 230 | 44 49 | — |
| 6.5 2 | 56/0 | 200 230 | 44 49 | 10 ov 81 82 |
| 6.4 1 | 54/0 | 205 220 | 45 48 | — |
| 6.3 0 | 53/0 | 210 230 | 44 47 | 10 ov 81 82 |
| 6.2 2 | 53/0 | 220 230 | 44 45 | 10 ov 81 82 |
| 6.1 2 | 51/0 | 210 235 | 42 47 | — |
| 5.6 1 | 49/0 | 160 205 | 48 50 | — |
| 5.5 2 | 48/0 | 166 205 | 48 60 | 6 ov 49 50 |
| 5.4 1 | 46/0 | 205 220 | 45 48 | 6 ov 49 50 |
| 5.3 0 | 45/0 | 205 220 | 45 48 | 6 ov 49 50 |
| 5.2 6 | 45/0 | 220 235 | 43 46 | 6 ov 51 52 |
| 5.1 0 | 39/0 | 220 235 | 43 45 | 6 ov 48 49 |
| 4.130 Wd | 39/0 | 180 210 | 48 55 | 6 ov 48 49 |
| 4.6 0 | 38/0 | 220 235 | 43 45 | 6 ov 48 49 |
| 4.5 1 | 38/0 | 200 205 | 49 50 | 6 ov 50 51 |
| 4.4 4 | 37/0 | 200 235 | 47 49 | 6 ov 50 51 |
| 4.3 1 | 33/0 | 200 240 | 42 49 | 6 ov 48 49 |
| 4.2 4 | 32/0 | 186 205 | 49 54 | 6 ov 48 49 |
| 4.1 0 | 28/0 | 184 194 | 52 54 | 6 ov 45 46 |
| 3.6 0 | 28/0 | 174 178 | 56 57 | 6 ov 46 47 |
| 3.5 4 | 28/0 | 160 174 | 58 62 | 6 ov 47 48 |
| 3.4 0 | 24/0 | 168 180 | 56 59 | 6 ov 45 46 |
| 3.3 0 | 24/0 | 172 174 | 58 59 | 6 ov 46 47 |
| 3.2 4 | 24/0 | 172 174 | 58 59 | 6 ov 48 49 |
| 3.1 0 | 20/0 | 166 172 | 58 60 | 6 ov 46 47 |
| 2.6 4 | 20/0 | 158 162 | 62 63 | 6 ov 47 48 |
| 2.5 4 | 16/0 | 168 170 | 59 60 | 6 ov 45 46 |
| 2.4 0 | 12/0 | 158 176 | 57 64 | 6 ov 45 46 |
| 2.3 1 | 12/0 | 160 200 | 56 62 | 6 ov 44 45 |
| 2.2 0 | 11/0 | 150 154 | 65 66 | 6 ov 44 45 |
| 2.1 4 | 11/0 | 150 154 | 65 66 | 6 ov 46 47 |
| 1.6 0 | 7/0 | 156 160 | 63 64 | 6 ov 45 46 |
| 1.5 0 | 7/0 | 142 154 | 65 70 | 6 ov 48 49 |
| 1.4 0 | 7/0 | 150 158 | 64 66 | 6 ov 48 49 |
| 1.3 0 | 7/0 | 160 166 | 60 62 | 6 ov 49 50 |
| 1.2 1 | 7/0 | 166 180 | 56 61 | 6 ov 49 50 |
| 1.1 1 | 6/0 | 166 180 | 56 61 | 6 ov 50 51 |
| 0.130 Wd | 5/0 | 132 180 | 56 75 | 6 ov 49 50 |
| 0.6 0 | 4/0 | 162 166 | 60 61 | 6 ov 50 51 |
| 0.5 0 | 4/0 | 168 174 | 58 59 | 6 ov 52 53 |
| 0.4 4 | 4/0 | 168 176 | 57 59 | 6 ov 49 50 |
| 0.3 0 | 0/0 | 172 174 | 58 59 | 6 ov 49 50 |
| 0.2 0 | 0/0 | 154 168 | 60 65 | 6 ov 49 50 |
| 0.1 0 | 0/0 | 148 168 | 59 67 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.