Somerset vs Gloucestershire, Match 59 — Vitality Blast

SOM
120/6 13 ov
Somerset won by 18 runs
GLO
—

SOM back odds · GLO InningSOM -/1 · GLO 1000/-
Ball-by-ball SOM back price (paise) through the innings. Informational only.
| Ball | Score | SOM | GLO | Session |
|---|---|---|---|---|
| 19.6 2 | 176/7 | - 1 | 1000 - | — |
| 19.5 4 | 174/7 | - 1 | 1000 - | — |
| 19.4 1 | 170/7 | - 1 | 1000 - | — |
| 19.3 1 | 169/7 | - 1 | 1000 - | — |
| 19.2 2 | 168/7 | - 1 | 1000 - | — |
| 19.1 2 | 166/7 | - 1 | 1000 - | — |
| 18.6 W | 164/7 | - 1 | 1000 - | — |
| 18.5 1 | 164/6 | - 1 | 1000 - | — |
| 18.4 1 | 163/6 | - 1 | 1000 - | — |
| 18.3 1 | 162/6 | - 1 | 1000 - | — |
| 18.2 W | 161/6 | - 1 | 1000 - | — |
| 18.1 1 | 161/5 | - 1 | 1000 - | — |
| 17.6 6 | 160/5 | - 1 | 1000 - | — |
| 17.5 1 | 154/5 | - 1 | 1000 - | — |
| 17.4 1 | 153/5 | - 1 | 1000 - | — |
| 17.3 W | 152/5 | - 1 | 1000 - | — |
| 17.2 4 | 152/4 | - 1 | 1000 - | — |
| 17.1 0 | 148/4 | - 1 | 1000 - | — |
| 16.130 Wd | 148/4 | - 1 | 1000 - | — |
| 16.110 Wd | 147/4 | - 1 | 110 590 | — |
| 16.6 2 | 146/4 | - 1 | 1000 - | — |
| 16.5 6 | 144/4 | - 1 | 1000 - | — |
| 16.4 0 | 138/4 | - 1 | 1000 - | — |
| 16.3 1 | 138/4 | - 1 | 1000 - | — |
| 16.2 0 | 137/4 | - 1 | 1000 - | — |
| 16.1 2 | 137/4 | - 1 | 1000 - | — |
| 15.6 0 | 135/4 | - 1 | 110 - | — |
| 15.5 2 | 135/4 | 1 2 | 50 - | — |
| 15.4 6 | 133/4 | 2 3 | 34 55 | — |
| 15.3 0 | 127/4 | 2 3 | 34 55 | — |
| 15.2 6 | 127/4 | 2 3 | 34 55 | — |
| 15.1 4 | 121/4 | 9 11 | 10 13 | — |
| 14.6 1 | 117/4 | 5 6 | 18 21 | — |
| 14.5 0 | 116/4 | 6 7 | 15 18 | — |
| 14.4 4 | 116/4 | 6 7 | 15 18 | — |
| 14.3 1 | 112/4 | 5 6 | 18 21 | — |
| 14.2 4 | 111/4 | 5 6 | 18 21 | — |
| 14.1 0 | 107/4 | 19 20 | 500 520 | — |
| 13.6 1 | 107/4 | 19 20 | 500 520 | — |
| 13.5 1 | 106/4 | 13 16 | 620 720 | — |
| 13.4 1 | 105/4 | 11 14 | 720 880 | — |
| 13.3 1 | 104/4 | 11 14 | 720 880 | — |
| 13.2 1 | 103/4 | 15 16 | 620 660 | — |
| 13.1 0 | 102/4 | 14 15 | 660 700 | — |
| 12.6 1 | 102/4 | 14 15 | 660 720 | — |
| 12.5 1 | 101/4 | 14 15 | 660 720 | — |
| 12.4 1 | 100/4 | 7 9 | 12 16 | — |
| 12.3 0 | 99/4 | 12 13 | 760 840 | — |
| 12.2 1 | 99/4 | 12 13 | 760 840 | — |
| 12.1 1 | 98/4 | 12 13 | 760 840 | — |
| 11.6 W | 97/4 | 7 9 | 12 21 | — |
| 11.5 0 | 97/3 | 7 9 | 12 21 | — |
| 11.4 1 | 97/3 | 6 7 | 16 16 | — |
| 11.3 1 | 96/3 | 6 7 | 15 16 | — |
| 11.2 0 | 95/3 | 6 7 | 15 21 | — |
| 11.1 1 | 95/3 | 6 7 | 15 18 | — |
| 10.6 1 | 94/3 | 7 8 | 14 18 | — |
| 10.5 1 | 93/3 | 7 8 | 14 18 | — |
| 10.4 1 | 92/3 | 8 10 | 12 14 | — |
| 10.3 1 | 91/3 | 8 10 | 12 14 | — |
| 10.2 W | 90/3 | 8 10 | 12 14 | — |
| 10.1 1 | 90/2 | 8 10 | 12 14 | — |
| 9.6 1 | 89/2 | 12 13 | 780 840 | — |
| 9.5 0 | 88/2 | 12 13 | 780 840 | — |
| 9.4 0 | 88/2 | 12 13 | 780 840 | — |
| 9.3 W | 88/2 | 12 13 | 800 840 | — |
| 9.2 4 | 88/1 | 12 13 | 760 840 | — |
| 9.1 1 | 84/1 | 13 14 | 700 780 | — |
| 8.6 1 | 83/1 | 13 14 | 700 760 | — |
| 8.5 1 | 82/1 | 13 14 | 700 760 | — |
| 8.4 1 | 81/1 | 14 15 | 660 720 | — |
| 8.3 1 | 80/1 | 29 30 | 330 350 | — |
| 8.2 W | 79/1 | 25 29 | 340 500 | — |
| 8.1 1 | 79/0 | 25 29 | 340 500 | — |
| 7.6 0 | 78/0 | 38 39 | 260 265 | — |
| 7.5 6 | 78/0 | 38 39 | 260 265 | — |
| 7.4 4 | 72/0 | 36 38 | 270 280 | — |
| 7.3 0 | 68/0 | 36 38 | 270 280 | — |
| 7.2 2 | 68/0 | 35 36 | 275 290 | — |
| 7.1 1 | 66/0 | 36 37 | 270 280 | — |
| 6.6 1 | 65/0 | 39 40 | 250 260 | — |
| 6.5 2 | 64/0 | 39 40 | 250 260 | — |
| 6.4 0 | 62/0 | 39 40 | 250 260 | — |
| 6.3 0 | 62/0 | 70 72 | 138 144 | — |
| 6.2 1 | 62/0 | 69 72 | 138 146 | — |
| 6.1 0 | 61/0 | 68 69 | 144 148 | — |
| 5.6 0 | 61/0 | 69 70 | 142 146 | — |
| 5.5 1 | 61/0 | 69 70 | 142 146 | — |
| 5.4 4 | 60/0 | 69 70 | 142 146 | — |
| 5.3 6 | 56/0 | 69 70 | 142 146 | — |
| 5.2 4 | 50/0 | 124 128 | 79 81 | — |
| 5.1 0 | 46/0 | 122 130 | 77 81 | — |
| 4.6 4 | 46/0 | 196 200 | 50 51 | — |
| 4.5 1 | 42/0 | 196 200 | 50 51 | — |
| 4.4 1 | 41/0 | 200 205 | 49 50 | — |
| 4.3 1 | 40/0 | 146 154 | 65 68 | — |
| 4.2 0 | 39/0 | 112 134 | 75 88 | — |
| 4.1 4 | 39/0 | 112 134 | 75 88 | — |
| 3.6 1 | 35/0 | 144 146 | 68 69 | — |
| 3.5 4 | 34/0 | 144 146 | 68 69 | — |
| 3.4 4 | 30/0 | 142 146 | 69 71 | — |
| 3.3 0 | 26/0 | 104 140 | 71 95 | — |
| 3.2 4 | 26/0 | 134 154 | 65 74 | — |
| 3.1 0 | 22/0 | 144 152 | 65 69 | — |
| 2.6 1 | 22/0 | 184 188 | 53 55 | — |
| 2.5 0 | 21/0 | 184 188 | 53 55 | — |
| 2.4 4 | 21/0 | 184 188 | 53 55 | — |
| 2.3 0 | 17/0 | 184 190 | 53 54 | — |
| 2.2 6 | 17/0 | 132 140 | 72 75 | — |
| 2.1 0 | 11/0 | 116 118 | 84 85 | — |
| 1.6 0 | 11/0 | 100 104 | 98 99 | — |
| 1.5 1 | 11/0 | 100 104 | 98 99 | — |
| 1.4 0 | 10/0 | 100 132 | 76 99 | — |
| 1.3 1 | 10/0 | 92 100 | 100 108 | — |
| 1.2 6 | 9/0 | 55 91 | 108 182 | — |
| 1.1 0 | 3/0 | 92 93 | 106 108 | — |
| 0.6 0 | 3/0 | 92 93 | 106 108 | — |
| 0.5 0 | 3/0 | 92 93 | 106 108 | — |
| 0.4 0 | 3/0 | 86 90 | 110 116 | — |
| 0.3 1 | 3/0 | 86 98 | 102 118 | — |
| 0.2 0 | 2/0 | 86 98 | 102 118 | — |
| 0.1 2 | 2/0 | 86 98 | 102 118 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.