Nottinghamshire vs Derbyshire, Match 50 — Vitality Blast

NOT
183/6 20 ov
NOT won by 10 runs
DER
173/9 20 ov

NOT back odds · NOT InningNOT 65/68 · DER 146/154
Ball-by-ball NOT back price (paise) through the innings. Informational only.
| Ball | Score | NOT | DER | Session |
|---|---|---|---|---|
| 19.6 2 | 183/6 | 65 68 | 146 154 | 20 ov 183 184 |
| 19.5 4 | 181/6 | 62 63 | 158 162 | 20 ov 183 183 |
| 19.4 6 | 177/6 | 61 62 | 160 164 | 20 ov 180 181 |
| 19.3 0 | 171/6 | 63 64 | 158 160 | 20 ov 176 177 |
| 19.2 0 | 171/6 | 75 78 | 128 132 | 20 ov 178 179 |
| 19.1 W | 171/6 | 70 73 | 136 142 | 20 ov 179 180 |
| 18.6 1 | 171/5 | 64 65 | 152 158 | 20 ov 184 185 |
| 18.5 0 | 170/5 | 58 59 | 172 174 | 20 ov 187 188 |
| 18.4 4 | 170/5 | 58 59 | 172 174 | 20 ov 187 188 |
| 18.3 6 | 166/5 | 52 54 | 184 192 | 20 ov 184 185 |
| 18.2 4 | 160/5 | 58 60 | 166 174 | 20 ov 180 181 |
| 18.1 0 | 156/5 | 71 72 | 138 142 | — |
| 17.6 0 | 156/5 | 69 71 | 140 146 | 20 ov 180 181 |
| 17.5 1 | 156/5 | 71 72 | 140 142 | 20 ov 181 182 |
| 17.4 1 | 155/5 | 65 66 | 150 154 | 20 ov 182 183 |
| 17.3 0 | 154/5 | 64 65 | 152 158 | — |
| 17.2 1 | 154/5 | 64 65 | 152 158 | 20 ov 182 183 |
| 17.1 1 | 153/5 | 64 65 | 152 158 | — |
| 16.6 1 | 152/5 | 63 64 | 156 160 | 20 ov 184 185 |
| 16.5 W | 151/5 | 62 63 | 158 162 | 20 ov 184 186 |
| 16.4 2 | 151/4 | 63 66 | 150 160 | 20 ov 190 191 |
| 16.3 1 | 149/4 | 60 61 | 162 168 | 20 ov 190 191 |
| 16.2 0 | 148/4 | 62 63 | 158 162 | 20 ov 191 192 |
| 16.1 6 | 148/4 | 62 63 | 158 162 | — |
| 15.6 1 | 142/4 | 57 58 | 172 176 | 20 ov 188 189 |
| 15.5 1 | 141/4 | 69 70 | 142 144 | 20 ov 186 187 |
| 15.4 4 | 140/4 | 69 70 | 142 144 | — |
| 15.3 1 | 136/4 | 71 72 | 138 142 | 20 ov 186 187 |
| 15.2 1 | 135/4 | 82 83 | 120 122 | — |
| 15.1 1 | 134/4 | 79 80 | 124 128 | — |
| 14.6 W | 133/4 | 79 80 | 124 128 | — |
| 14.5 1 | 133/3 | 81 85 | 116 124 | 15 ov 134 135 |
| 14.4 0 | 132/3 | 64 65 | 152 154 | — |
| 14.3 6 | 132/3 | 62 63 | 158 162 | — |
| 14.2 0 | 126/3 | 62 63 | 158 162 | — |
| 14.1 0 | 126/3 | 61 62 | 160 164 | — |
| 13.160 Wd | 126/3 | 59 60 | 166 170 | 15 ov 136 137 |
| 13.6 W | 125/3 | 61 62 | 160 164 | 15 ov 136 137 |
| 13.5 1 | 125/2 | 67 68 | 146 150 | — |
| 13.4 1 | 124/2 | 59 60 | 166 168 | 15 ov 138 139 |
| 13.3 1 | 123/2 | 59 60 | 166 170 | — |
| 13.2 2 | 122/2 | 47 48 | 205 215 | 15 ov 138 139 |
| 13.1 1 | 120/2 | 47 49 | 205 215 | — |
| 12.6 1 | 119/2 | 45 47 | 210 225 | 15 ov 137 138 |
| 12.5 1 | 118/2 | 44 46 | 215 225 | — |
| 12.4 W | 117/2 | 44 46 | 215 225 | 15 ov 138 139 |
| 12.3 1 | 117/1 | 50 52 | 194 200 | — |
| 12.2 6 | 116/1 | 41 45 | 220 245 | 15 ov 145 146 |
| 12.1 1 | 110/1 | 38 39 | 255 265 | — |
| 11.6 4 | 109/1 | 39 41 | 245 255 | 15 ov 140 141 |
| 11.5 2 | 105/1 | 46 47 | 215 220 | — |
| 11.4 0 | 103/1 | 45 46 | 220 225 | 15 ov 140 141 |
| 11.3 1 | 103/1 | 45 46 | 220 225 | — |
| 11.2 1 | 102/1 | 45 47 | 210 225 | — |
| 11.1 4 | 101/1 | 37 39 | 255 275 | 15 ov 140 141 |
| 10.160 Wd | 97/1 | 46 48 | 205 220 | 15 ov 138 139 |
| 10.6 1 | 96/1 | 40 42 | 235 250 | 15 ov 138 139 |
| 10.5 0 | 95/1 | 49 50 | 200 205 | — |
| 10.4 0 | 95/1 | 47 50 | 200 220 | 15 ov 138 139 |
| 10.3 2 | 95/1 | 50 53 | 188 200 | — |
| 10.2 2 | 93/1 | 48 50 | 200 205 | — |
| 10.1 6 | 91/1 | 46 47 | 210 220 | — |
| 9.6 1 | 85/1 | 46 47 | 210 215 | — |
| 9.5 0 | 84/1 | 56 57 | 174 178 | — |
| 9.4 4 | 84/1 | 56 57 | 174 178 | — |
| 9.3 0 | 80/1 | 57 63 | 158 180 | 10 ov 85 86 |
| 9.2 1 | 80/1 | 58 62 | 162 172 | — |
| 9.1 1 | 79/1 | 57 60 | 166 176 | 10 ov 87 88 |
| 8.6 1 | 78/1 | 60 62 | 162 166 | 10 ov 88 89 |
| 8.5 1 | 77/1 | 61 62 | 160 164 | 10 ov 88 89 |
| 8.4 1 | 76/1 | 62 63 | 158 162 | 10 ov 89 90 |
| 8.3 1 | 75/1 | 63 64 | 156 160 | 10 ov 89 90 |
| 8.2 1 | 74/1 | 64 67 | 148 158 | — |
| 8.1 0 | 73/1 | 64 67 | 148 158 | — |
| 7.120 Nb | 73/1 | 57 62 | 160 174 | 10 ov 95 96 |
| 7.6 0 | 71/1 | 64 67 | 148 158 | 10 ov 92 93 |
| 7.5 1 | 71/1 | 61 62 | 160 164 | 10 ov 93 94 |
| 7.4 0 | 70/1 | 59 64 | 156 168 | 10 ov 94 95 |
| 7.3 1 | 70/1 | 60 61 | 164 168 | — |
| 7.2 1 | 69/1 | 55 57 | 174 182 | 10 ov 95 96 |
| 7.1 0 | 68/1 | 57 61 | 162 176 | — |
| 6.6 2 | 68/1 | 54 62 | 160 182 | 10 ov 94 95 |
| 6.5 0 | 66/1 | 56 57 | 174 180 | — |
| 6.4 0 | 66/1 | 59 65 | 152 168 | 10 ov 94 95 |
| 6.3 4 | 66/1 | 58 66 | 150 174 | 10 ov 95 96 |
| 6.2 2 | 62/1 | 57 60 | 148 176 | — |
| 6.1 1 | 60/1 | 57 67 | 148 176 | — |
| 5.6 1 | 59/1 | 55 58 | 174 182 | — |
| 5.5 1 | 58/1 | 57 58 | 172 176 | — |
| 5.4 1 | 57/1 | 57 58 | 172 176 | — |
| 5.3 4 | 56/1 | 57 58 | 172 176 | 6 ov 59 60 |
| 5.2 1 | 52/1 | 53 55 | 180 188 | — |
| 5.1 1 | 51/1 | 55 56 | 178 182 | 6 ov 59 60 |
| 4.6 W | 50/1 | 58 62 | 160 174 | 6 ov 60 61 |
| 4.5 0 | 50/0 | 62 64 | 156 162 | 6 ov 64 65 |
| 4.4 1 | 50/0 | 49 50 | 200 205 | — |
| 4.3 1 | 49/0 | 47 48 | 205 215 | — |
| 4.2 1 | 48/0 | 46 47 | 210 220 | 6 ov 67 68 |
| 4.1 2 | 47/0 | 47 50 | 200 215 | 6 ov 68 69 |
| 3.6 1 | 45/0 | 47 50 | 200 215 | 6 ov 68 69 |
| 3.5 1 | 44/0 | 44 45 | 220 230 | — |
| 3.4 0 | 43/0 | 44 45 | 220 230 | 6 ov 69 70 |
| 3.3 0 | 43/0 | 44 45 | 220 230 | 6 ov 70 71 |
| 3.2 0 | 43/0 | 45 46 | 215 225 | — |
| 3.1 0 | 43/0 | 45 46 | 215 225 | — |
| 2.160 Wd | 43/0 | 34 35 | 285 290 | 6 ov 71 72 |
| 2.6 4 | 42/0 | 44 45 | 215 230 | 6 ov 71 72 |
| 2.5 6 | 38/0 | 33 34 | 290 310 | 6 ov 71 72 |
| 2.4 4 | 32/0 | 42 43 | 230 235 | — |
| 2.3 6 | 28/0 | 51 52 | 192 198 | 6 ov 65 66 |
| 2.2 1 | 22/0 | 52 53 | 188 194 | — |
| 2.1 0 | 21/0 | 55 58 | 172 180 | — |
| 1.6 4 | 21/0 | 52 53 | 188 194 | 6 ov 60 61 |
| 1.5 6 | 17/0 | 56 58 | 172 180 | — |
| 1.4 0 | 11/0 | 50 59 | 168 200 | — |
| 1.3 0 | 11/0 | 50 59 | 168 200 | — |
| 1.2 6 | 11/0 | 65 75 | 132 152 | — |
| 1.1 0 | 5/0 | 66 71 | 142 150 | — |
| 0.120 Wd | 5/0 | 74 81 | 124 134 | — |
| 0.6 2 | 4/0 | 66 71 | 142 152 | 6 ov 52 53 |
| 0.5 1 | 2/0 | 79 81 | 122 128 | 6 ov 52 53 |
| 0.4 0 | 1/0 | 80 82 | 120 126 | — |
| 0.3 0 | 1/0 | 82 83 | 120 122 | — |
| 0.2 1 | 1/0 | 82 83 | 120 122 | — |
| 0.1 0 | 0/0 | 73 74 | 134 138 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.