Sussex vs Kent, Match 49 — Vitality Blast

SUS
135/3 17.2 ov
SUS won by 7 wickets
KEN
133/8 20 ov

SUS back odds · SUS InningSUS -/1 · KEN 1000/-
Ball-by-ball SUS back price (paise) through the innings. Informational only.
| Ball | Score | SUS | KEN | Session |
|---|---|---|---|---|
| 17.2 4 | 135/3 | - 1 | 1000 - | — |
| 17.1 1 | 131/3 | - 1 | 1000 - | — |
| 16.6 1 | 130/3 | - 1 | 1000 - | — |
| 16.5 0 | 129/3 | - 1 | 1000 - | — |
| 16.4 4 | 129/3 | - 1 | 1000 - | — |
| 16.3 4 | 125/3 | - 1 | 1000 - | — |
| 16.2 1 | 121/3 | - 1 | 1000 - | — |
| 16.1 1 | 120/3 | - 1 | 150 1000 | — |
| 15.6 2 | 119/3 | - 1 | 490 1000 | — |
| 15.5 1 | 117/3 | - 1 | 210 490 | — |
| 15.4 0 | 116/3 | - 1 | 150 440 | — |
| 15.3 1 | 116/3 | - 1 | 160 300 | — |
| 15.2 1 | 115/3 | - 1 | 100 110 | — |
| 15.1 3 | 114/3 | - 1 | 160 250 | — |
| 14.6 1 | 111/3 | - 1 | 150 250 | 15 ov 111 112 |
| 14.5 1 | 110/3 | - 1 | 100 200 | 15 ov 111 112 |
| 14.4 2 | 109/3 | - 1 | 100 250 | 15 ov 111 112 |
| 14.3 1 | 107/3 | - 1 | 110 240 | 15 ov 111 112 |
| 14.2 1 | 106/3 | - 1 | 110 450 | 15 ov 111 112 |
| 14.1 4 | 105/3 | - 1 | 100 450 | — |
| 13.6 4 | 101/3 | - 1 | 110 470 | 15 ov 111 112 |
| 13.5 0 | 97/3 | - 1 | 100 470 | 15 ov 112 113 |
| 13.4 2 | 97/3 | - 1 | 100 470 | — |
| 13.3 0 | 95/3 | 1 2 | 50 75 | 15 ov 107 108 |
| 13.2 1 | 95/3 | 1 2 | 55 110 | — |
| 13.1 1 | 94/3 | 1 2 | 55 110 | — |
| 12.6 0 | 93/3 | 1 2 | 55 110 | 15 ov 108 109 |
| 12.5 1 | 93/3 | 1 2 | 50 110 | 15 ov 110 111 |
| 12.4 2 | 92/3 | 2 3 | 36 40 | — |
| 12.3 0 | 90/3 | 1 2 | 50 110 | 15 ov 110 111 |
| 12.2 1 | 90/3 | 1 2 | 50 110 | — |
| 12.1 0 | 89/3 | 2 3 | 34 55 | — |
| 11.6 4 | 89/3 | 2 3 | 34 55 | 15 ov 112 113 |
| 11.5 4 | 85/3 | 1 2 | 50 110 | 15 ov 110 111 |
| 11.4 1 | 81/3 | 1 2 | 50 110 | 15 ov 110 111 |
| 11.3 1 | 80/3 | 2 3 | 34 55 | 15 ov 106 107 |
| 11.2 0 | 79/3 | 3 4 | 26 27 | 15 ov 107 108 |
| 11.1 W | 79/3 | 3 4 | 26 36 | 15 ov 108 110 |
| 10.6 1 | 79/2 | 4 5 | 21 26 | 15 ov 113 114 |
| 10.5 0 | 78/2 | 2 3 | 36 50 | 15 ov 113 114 |
| 10.4 0 | 78/2 | 1 2 | 50 65 | — |
| 10.3 1 | 78/2 | 1 2 | 50 110 | — |
| 10.2 1 | 77/2 | 1 2 | 50 110 | — |
| 10.1 0 | 76/2 | 1 2 | 50 110 | — |
| 9.6 1 | 76/2 | 1 2 | 50 110 | — |
| 9.5 1 | 75/2 | 1 2 | 50 95 | 10 ov 76 77 |
| 9.4 4 | 74/2 | 1 2 | 50 70 | 10 ov 76 77 |
| 9.3 1 | 70/2 | 2 3 | 34 48 | 10 ov 74 75 |
| 9.2 4 | 69/2 | 4 5 | 22 25 | — |
| 9.1 0 | 65/2 | 4 5 | 21 26 | 10 ov 74 75 |
| 8.6 0 | 65/2 | 4 5 | 21 26 | 10 ov 73 74 |
| 8.5 1 | 65/2 | 7 8 | 13 16 | 10 ov 73 74 |
| 8.4 1 | 64/2 | 7 8 | 13 16 | 10 ov 74 75 |
| 8.3 1 | 63/2 | 6 7 | 15 18 | 10 ov 74 75 |
| 8.2 2 | 62/2 | 6 7 | 15 18 | 10 ov 74 75 |
| 8.1 0 | 60/2 | 5 6 | 18 21 | — |
| 7.6 1 | 60/2 | 5 6 | 18 21 | 10 ov 75 76 |
| 7.5 1 | 59/2 | 5 6 | 18 20 | 10 ov 76 77 |
| 7.4 1 | 58/2 | 5 6 | 18 20 | 10 ov 76 77 |
| 7.3 0 | 57/2 | 6 9 | 11 18 | 10 ov 76 77 |
| 7.2 1 | 57/2 | 5 6 | 18 21 | 10 ov 76 77 |
| 7.1 1 | 56/2 | 6 7 | 15 18 | — |
| 6.6 1 | 55/2 | 5 6 | 18 21 | 10 ov 77 78 |
| 6.5 2 | 54/2 | 6 7 | 15 16 | 10 ov 77 79 |
| 6.4 4 | 52/2 | 8 9 | 12 14 | — |
| 6.3 0 | 48/2 | 8 9 | 12 15 | — |
| 6.2 1 | 48/2 | 10 11 | 10 11 | 10 ov 0 0 |
| 6.1 0 | 47/2 | 10 11 | 10 11 | — |
| 5.120 Wd | 47/2 | 4 5 | 21 25 | 6 ov 49 50 |
| 5.6 0 | 46/2 | 11 12 | 820 11 | 6 ov 48 49 |
| 5.5 4 | 46/2 | 8 9 | 12 13 | 6 ov 44 45 |
| 5.4 W | 42/2 | 6 7 | 15 18 | 6 ov 44 45 |
| 5.3 0 | 42/1 | 11 12 | 10 11 | 6 ov 49 50 |
| 5.2 1 | 42/1 | 4 5 | 22 25 | 6 ov 49 50 |
| 5.1 0 | 41/1 | 4 5 | 21 25 | — |
| 4.6 0 | 41/1 | 4 5 | 21 24 | 6 ov 49 50 |
| 4.5 4 | 41/1 | 4 5 | 21 25 | 6 ov 52 53 |
| 4.4 2 | 37/1 | 4 5 | 21 24 | 6 ov 49 50 |
| 4.3 1 | 35/1 | 6 7 | 15 18 | 6 ov 49 50 |
| 4.2 0 | 34/1 | 6 7 | 15 18 | 6 ov 50 51 |
| 4.1 4 | 34/1 | 7 8 | 14 16 | — |
| 3.6 0 | 30/1 | 7 8 | 14 16 | 6 ov 50 51 |
| 3.5 4 | 30/1 | 8 9 | 13 13 | 6 ov 47 48 |
| 3.4 4 | 26/1 | 8 9 | 12 13 | 6 ov 47 48 |
| 3.3 1 | 22/1 | 10 11 | 10 11 | 6 ov 47 48 |
| 3.2 1 | 21/1 | 10 11 | 10 11 | 6 ov 46 47 |
| 3.1 0 | 20/1 | 14 15 | 660 700 | — |
| 2.6 1 | 20/1 | 13 14 | 700 780 | 6 ov 46 47 |
| 2.5 4 | 19/1 | 12 13 | 760 820 | — |
| 2.4 0 | 15/1 | 12 13 | 760 820 | — |
| 2.3 0 | 15/1 | 12 13 | 760 820 | 6 ov 48 49 |
| 2.2 4 | 15/1 | 12 14 | 700 820 | — |
| 2.1 4 | 11/1 | 13 15 | 660 820 | — |
| 1.6 0 | 7/1 | 13 15 | 660 820 | 6 ov 48 49 |
| 1.5 1 | 7/1 | 9 12 | 820 12 | — |
| 1.4 4 | 6/1 | 15 16 | 620 660 | — |
| 1.3 1 | 2/1 | 15 16 | 620 660 | 6 ov 45 46 |
| 1.2 0 | 1/1 | 15 16 | 620 660 | 6 ov 47 48 |
| 1.1 0 | 1/1 | 7 8 | 14 16 | 6 ov 41 42 |
| 0.130 Wd | 1/1 | 15 16 | 620 680 | 6 ov 47 48 |
| 0.6 0 | 0/1 | 22 23 | 430 440 | 6 ov 43 44 |
| 0.5 0 | 0/1 | 20 21 | 470 500 | — |
| 0.4 0 | 0/1 | 20 21 | 470 500 | 6 ov 47 48 |
| 0.3 0 | 0/1 | 18 19 | 520 560 | 6 ov 47 48 |
| 0.2 W | 0/1 | 15 16 | 620 680 | 6 ov 45 47 |
| 0.1 0 | 0/0 | 18 19 | 520 540 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.