Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Somerset vs Glamorgan, Match 37 — Vitality Blast

SOM
202/6 20 ov
GLA won by 4 wickets
GLA
203/6 20 ov
SOM back odds · GLA InningSOM -/- · GLA -/-
Ball-by-ball SOM back price (paise) through the innings. Informational only.
BallScoreSOMGLASession
19.6 4203/6- -- -20 ov 200 201
19.5 2199/6- -- -—
19.4 3197/61000 -- 120 ov 200 201
19.3 W194/646 47210 21520 ov 199 200
19.2 6194/541 42235 24520 ov 198 199
19.1 1188/5104 11885 9520 ov 198 199
18.6 4187/533 34290 31020 ov 198 199
18.5 0183/542 43235 250—
18.4 0183/529 30330 34020 ov 198 199
18.3 4183/553 55182 190—
18.2 2179/553 56180 190—
18.1 0177/557 58172 176—
17.160 Wd177/574 75132 13620 ov 199 200
17.130 Wd176/537 38260 27520 ov 195 196
17.6 4175/558 59168 17420 ov 199 200
17.5 1171/573 75132 138—
17.4 W170/573 83120 13820 ov 195 196
17.3 1170/470 74136 14420 ov 195 196
17.2 1169/4106 11290 95—
17.1 0168/4116 12084 8520 ov 195 196
16.6 1168/4114 11686 8720 ov 195 196
16.5 4167/4104 10694 9520 ov 195 196
16.4 6163/4104 10694 9520 ov 195 196
16.3 4157/4100 10299 10020 ov 195 196
16.2 4153/475 79124 132—
16.1 1149/455 56178 180—
15.6 1148/454 56178 18220 ov 195 196
15.5 0147/427 28350 360—
15.4 1147/427 28350 36020 ov 190 192
15.3 1146/426 27370 390—
15.2 0145/428 29340 350—
15.1 1145/429 30330 34020 ov 190 192
14.6 W144/429 30330 340—
14.5 6144/356 57176 17815 ov 145 146
14.4 4138/357 58174 17615 ov 145 146
14.3 6134/394 10298 108—
14.2 0128/3110 15863 9015 ov 141 142
14.1 1128/387 88112 116—
13.6 0127/339 40255 26015 ov 137 138
13.5 1127/340 41240 25015 ov 138 139
13.4 1126/350 51198 20015 ov 138 139
13.3 1125/344 46220 225—
13.2 1124/344 45220 22515 ov 139 140
13.1 1123/353 54184 188—
12.6 1122/365 66150 15415 ov 141 142
12.5 1121/371 72138 14015 ov 142 143
12.4 4120/369 71140 14615 ov 142 143
12.3 1116/369 71140 14615 ov 140 141
12.2 0115/372 73138 14015 ov 142 143
12.1 1115/359 60166 17015 ov 142 143
11.6 1114/361 67148 16415 ov 143 144
11.5 6113/376 78128 13215 ov 143 144
11.4 0107/366 67150 152—
11.3 3107/366 67150 15215 ov 139 140
11.2 2104/363 64156 158—
11.1 1102/349 50200 20515 ov 138 139
10.6 4101/349 50200 20515 ov 138 139
10.5 197/343 44225 23515 ov 136 137
10.4 096/335 36275 28515 ov 136 137
10.3 696/336 37270 280—
10.2 190/336 37270 28015 ov 136 137
10.1 089/337 38260 26515 ov 134 135
9.6 489/329 30330 340—
9.5 085/332 33300 31010 ov 86 87
9.4 485/332 33300 32010 ov 87 88
9.3 081/327 28350 38010 ov 87 88
9.2 181/327 28350 37010 ov 85 86
9.1 180/323 24410 440—
8.6 179/323 24410 440—
8.5 178/324 25400 41010 ov 87 88
8.4 477/324 25400 41010 ov 88 89
8.3 173/327 28350 36010 ov 85 86
8.2 072/326 27370 380—
8.1 472/326 27370 380—
7.6 168/326 27370 38010 ov 86 87
7.5 467/319 20500 52010 ov 85 86
7.4 163/319 20520 540—
7.3 062/337 38260 27010 ov 85 86
7.2 162/319 20520 540—
7.1 161/319 20500 520—
6.6 160/319 20500 52010 ov 84 85
6.5 159/317 18560 580—
6.4 258/317 18580 60010 ov 83 84
6.3 056/317 18580 60010 ov 81 82
6.2 156/315 16620 660—
6.1 055/315 16620 66010 ov 82 83
5.6 055/316 17620 640—
5.5 055/317 18560 600—
5.4 055/317 18560 6006 ov 56 57
5.3 W55/317 18580 600—
5.2 055/216 17580 600—
5.1 055/224 25400 410—
4.6 W55/216 17580 6006 ov 56 57
4.5 155/139 40250 2556 ov 66 67
4.4 054/174 75132 1366 ov 69 70
4.3 054/176 77128 1326 ov 69 70
4.2 254/182 83120 1226 ov 70 71
4.1 152/190 91108 1106 ov 70 70
3.6 651/185 86116 1186 ov 70 71
3.5 145/183 84118 1206 ov 65 66
3.4 144/163 64156 1586 ov 65 66
3.3 143/165 66150 1526 ov 65 66
3.2 W42/163 64156 1586 ov 65 67
3.1 142/060 61164 166—
2.160 Wd41/0140 14270 716 ov 65 67
2.6 440/060 61162 1646 ov 65 67
2.5 136/0124 12680 816 ov 70 71
2.4 435/0116 12084 856 ov 70 71
2.3 131/0116 11885 866 ov 68 69
2.2 130/0102 10497 98—
2.1 029/0102 10496 976 ov 69 70
1.6 229/0102 10496 976 ov 71 72
1.5 627/0108 11091 926 ov 71 71
1.4 121/099 100100 1026 ov 71 71
1.3 120/0100 10299 1006 ov 66 67
1.2 419/077 78128 1306 ov 67 68
1.1 115/079 80124 1266 ov 67 68
0.6 614/078 79126 1286 ov 64 65
0.5 08/067 68146 148—
0.4 48/049 50200 2056 ov 58 59
0.3 14/048 49200 210—
0.2 23/054 55180 186—
0.1 11/054 55184 186—

Odds are shown for information only. Cric First does not promote or facilitate betting.