Hampshire vs Sussex, Match 35 — Vitality Blast

HAM
173/6 20 ov
HAM won by 29 runs
SUS
144 17.3 ov

HAM back odds · SUS InningHAM 7/8 · SUS 14/16
Ball-by-ball HAM back price (paise) through the innings. Informational only.
| Ball | Score | HAM | SUS | Session |
|---|---|---|---|---|
| 17.110 Wd | 144/10 | 7 8 | 14 16 | 20 ov 152 153 |
| 17.3 W | 143/10 | - 1 | 1000 - | 20 ov 153 154 |
| 17.2 1 | 143/9 | - 1 | 1000 - | — |
| 17.1 2 | 142/9 | 6 7 | 15 17 | 20 ov 152 153 |
| 16.110 Wd | 140/9 | 4 5 | 21 26 | — |
| 16.6 6 | 139/9 | 7 8 | 14 16 | 20 ov 152 153 |
| 16.5 4 | 133/9 | 6 7 | 16 18 | — |
| 16.4 0 | 129/9 | 6 7 | 16 18 | — |
| 16.3 0 | 129/9 | 5 6 | 18 21 | — |
| 16.2 6 | 129/9 | 5 6 | 18 21 | 20 ov 150 151 |
| 16.1 1 | 123/9 | 5 6 | 18 21 | — |
| 15.6 0 | 122/9 | 4 6 | 18 26 | 20 ov 150 151 |
| 15.5 W | 122/9 | - 1 | 200 300 | 20 ov 129 131 |
| 15.4 1 | 122/8 | - 1 | 120 390 | 20 ov 140 142 |
| 15.3 1 | 121/8 | 2 3 | 34 50 | 20 ov 139 141 |
| 15.2 1 | 120/8 | 2 3 | 34 40 | — |
| 15.1 6 | 119/8 | 2 3 | 36 40 | — |
| 14.150 Wd | 113/8 | - 1 | 150 200 | — |
| 14.6 W | 112/8 | 2 3 | 36 40 | — |
| 14.5 1 | 112/7 | 1 2 | 50 110 | — |
| 14.4 2 | 111/7 | - 1 | 150 200 | — |
| 14.3 0 | 109/7 | - 1 | 140 - | 15 ov 113 114 |
| 14.2 1 | 109/7 | 2 3 | 36 48 | 15 ov 113 114 |
| 14.1 W | 108/7 | 2 3 | 36 48 | 15 ov 113 114 |
| 13.120 Wd | 108/6 | 6 7 | 15 18 | 15 ov 115 116 |
| 13.6 0 | 107/6 | 1 2 | 60 65 | 15 ov 115 116 |
| 13.5 1 | 107/6 | 6 7 | 15 18 | — |
| 13.4 0 | 106/6 | 5 6 | 18 21 | — |
| 13.3 1 | 106/6 | 5 6 | 18 21 | 15 ov 115 116 |
| 13.2 W | 105/6 | 5 6 | 18 21 | 15 ov 115 116 |
| 13.1 0 | 105/5 | - 1 | 120 420 | 15 ov 120 121 |
| 12.6 2 | 105/5 | 13 14 | 700 780 | 15 ov 121 122 |
| 12.5 1 | 103/5 | 26 27 | 370 390 | 15 ov 120 121 |
| 12.4 1 | 102/5 | 22 23 | 430 440 | 15 ov 120 121 |
| 12.3 W | 101/5 | 22 23 | 430 440 | 15 ov 120 121 |
| 12.2 1 | 101/4 | 23 24 | 410 430 | 15 ov 123 124 |
| 12.1 1 | 100/4 | 49 50 | 200 205 | — |
| 11.6 1 | 99/4 | 48 49 | 205 210 | 15 ov 123 124 |
| 11.5 0 | 98/4 | 49 50 | 200 205 | 15 ov 123 124 |
| 11.4 0 | 98/4 | 51 52 | 192 194 | — |
| 11.3 1 | 98/4 | 51 52 | 192 194 | 15 ov 123 124 |
| 11.2 4 | 97/4 | 52 53 | 188 192 | — |
| 11.1 6 | 93/4 | 52 53 | 190 194 | 15 ov 124 125 |
| 10.6 0 | 87/4 | 58 59 | 172 174 | 15 ov 126 127 |
| 10.5 0 | 87/4 | 63 64 | 156 160 | 15 ov 126 127 |
| 10.4 W | 87/4 | 63 64 | 158 160 | 15 ov 118 119 |
| 10.3 1 | 87/3 | 27 28 | 360 380 | 15 ov 126 127 |
| 10.2 1 | 86/3 | 79 81 | 122 128 | 15 ov 126 127 |
| 10.1 1 | 85/3 | 81 83 | 120 122 | — |
| 9.160 Wd | 84/3 | 79 80 | 124 126 | — |
| 9.6 0 | 83/3 | 81 83 | 120 122 | — |
| 9.5 0 | 83/3 | 77 79 | 126 130 | — |
| 9.4 0 | 83/3 | 77 79 | 126 130 | — |
| 9.3 1 | 83/3 | 84 88 | 114 120 | — |
| 9.2 0 | 82/3 | 80 84 | 120 124 | — |
| 9.1 2 | 82/3 | 80 82 | 120 124 | — |
| 8.6 1 | 80/3 | 77 79 | 126 130 | 10 ov 85 86 |
| 8.5 0 | 79/3 | 106 108 | 93 94 | — |
| 8.4 1 | 79/3 | 110 114 | 89 90 | 10 ov 87 88 |
| 8.3 0 | 78/3 | 110 114 | 88 90 | 10 ov 87 88 |
| 8.2 0 | 78/3 | 130 132 | 75 76 | 10 ov 90 91 |
| 8.1 W | 78/3 | 134 138 | 73 74 | 10 ov 90 91 |
| 7.6 W | 78/2 | 140 144 | 70 71 | 10 ov 93 94 |
| 7.5 1 | 78/1 | 285 290 | 35 36 | 10 ov 94 95 |
| 7.4 0 | 77/1 | 285 295 | 34 35 | 10 ov 98 99 |
| 7.3 1 | 77/1 | 580 620 | 16 17 | 10 ov 98 99 |
| 7.2 4 | 76/1 | 660 720 | 14 15 | — |
| 7.1 0 | 72/1 | 660 720 | 14 15 | 10 ov 98 99 |
| 6.6 1 | 72/1 | 660 720 | 14 15 | 10 ov 98 99 |
| 6.5 0 | 71/1 | 620 680 | 15 16 | 10 ov 96 97 |
| 6.4 1 | 71/1 | 540 580 | 17 18 | 10 ov 98 99 |
| 6.3 2 | 70/1 | 580 600 | 16 17 | 10 ov 98 99 |
| 6.2 0 | 68/1 | 520 540 | 18 19 | 10 ov 98 99 |
| 6.1 1 | 68/1 | 520 540 | 18 19 | 10 ov 99 100 |
| 5.6 W | 67/1 | 540 600 | 17 18 | — |
| 5.5 0 | 67/0 | 500 540 | 19 20 | — |
| 5.4 6 | 67/0 | 500 540 | 19 20 | — |
| 5.3 4 | 61/0 | 130 132 | 75 76 | 6 ov 68 69 |
| 5.2 6 | 57/0 | 500 520 | 19 20 | 6 ov 64 65 |
| 5.1 1 | 51/0 | 580 660 | 15 17 | 6 ov 64 65 |
| 4.6 1 | 50/0 | 540 600 | 17 18 | 6 ov 60 61 |
| 4.5 1 | 49/0 | 350 380 | 27 29 | — |
| 4.4 1 | 48/0 | 350 380 | 27 28 | 6 ov 60 61 |
| 4.3 4 | 47/0 | 350 360 | 28 29 | 6 ov 62 63 |
| 4.2 1 | 43/0 | 340 350 | 29 30 | 6 ov 60 61 |
| 4.1 0 | 42/0 | 265 280 | 36 38 | 6 ov 62 63 |
| 3.6 1 | 42/0 | 310 320 | 32 33 | 6 ov 62 63 |
| 3.5 4 | 41/0 | 340 350 | 28 29 | 6 ov 60 61 |
| 3.4 4 | 37/0 | 350 380 | 27 28 | 6 ov 58 59 |
| 3.3 6 | 33/0 | 250 270 | 37 40 | 6 ov 58 59 |
| 3.2 2 | 27/0 | 188 190 | 53 54 | 6 ov 54 55 |
| 3.1 0 | 25/0 | 168 178 | 56 59 | 6 ov 54 55 |
| 2.6 0 | 25/0 | 140 144 | 70 71 | 6 ov 55 56 |
| 2.5 0 | 25/0 | 150 152 | 65 66 | 6 ov 56 57 |
| 2.4 1 | 25/0 | 160 166 | 60 62 | 6 ov 57 58 |
| 2.3 4 | 24/0 | 168 174 | 58 59 | 6 ov 58 59 |
| 2.2 0 | 20/0 | 184 190 | 53 54 | 6 ov 56 57 |
| 2.1 1 | 20/0 | 148 156 | 64 67 | 6 ov 58 59 |
| 1.160 Wd | 19/0 | 166 168 | 59 60 | 6 ov 58 59 |
| 1.120 Wd | 18/0 | 106 108 | 93 94 | 6 ov 48 49 |
| 1.6 1 | 17/0 | 156 158 | 63 64 | 6 ov 58 59 |
| 1.5 0 | 16/0 | 158 162 | 62 63 | 6 ov 57 58 |
| 1.4 2 | 16/0 | 150 154 | 65 66 | 6 ov 59 60 |
| 1.3 6 | 14/0 | 160 162 | 61 62 | 6 ov 58 59 |
| 1.2 6 | 8/0 | 146 150 | 67 68 | 6 ov 48 49 |
| 1.1 0 | 2/0 | 93 94 | 106 108 | 6 ov 48 49 |
| 0.6 1 | 2/0 | 76 78 | 128 130 | 6 ov 47 48 |
| 0.5 0 | 1/0 | 76 77 | 128 130 | 6 ov 48 49 |
| 0.4 1 | 1/0 | 78 79 | 126 128 | 6 ov 49 50 |
| 0.3 0 | 0/0 | 82 83 | 120 122 | — |
| 0.2 0 | 0/0 | 84 86 | 116 118 | — |
| 0.1 0 | 0/0 | 86 89 | 112 116 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.