Sussex vs Middlesex, Match 28 — Vitality Blast

SUS
182 19.4 ov
MID won by 31 runs
MID
213/4 20 ov

SUS back odds · SUS InningSUS 1000/- · MID -/1
Ball-by-ball SUS back price (paise) through the innings. Informational only.
| Ball | Score | SUS | MID | Session |
|---|---|---|---|---|
| 19.4 W | 182/10 | 1000 - | - 1 | 20 ov 184 185 |
| 19.3 1 | 182/9 | 1000 - | - 1 | 20 ov 184 185 |
| 19.2 4 | 181/9 | 1000 - | - 1 | 20 ov 185 186 |
| 19.1 4 | 177/9 | 1000 - | - 1 | — |
| 18.6 1 | 173/9 | 1000 - | - 1 | 20 ov 185 186 |
| 18.5 2 | 172/9 | 1000 - | - 1 | 20 ov 177 178 |
| 18.4 4 | 170/9 | 1000 - | - 1 | 20 ov 175 176 |
| 18.3 4 | 166/9 | 1000 - | - 1 | 20 ov 171 172 |
| 18.2 0 | 162/9 | 1000 - | - 1 | 20 ov 167 168 |
| 18.1 1 | 162/9 | 1000 - | - 1 | — |
| 17.6 0 | 161/9 | 1000 - | - 1 | 20 ov 167 168 |
| 17.5 0 | 161/9 | 1000 - | - 1 | 20 ov 168 169 |
| 17.4 0 | 161/9 | 1000 - | - 1 | 20 ov 168 169 |
| 17.3 W | 161/9 | 1000 - | - 1 | 20 ov 167 168 |
| 17.2 3 | 161/8 | 1000 - | - 1 | 20 ov 181 182 |
| 17.1 1 | 158/8 | 310 1000 | - 1 | — |
| 16.6 0 | 157/8 | 110 280 | - 1 | 20 ov 181 182 |
| 16.5 0 | 157/8 | 120 130 | - 1 | 20 ov 180 181 |
| 16.4 W | 157/8 | 120 130 | - 1 | 20 ov 179 180 |
| 16.3 W | 157/7 | 100 110 | - 1 | 20 ov 186 187 |
| 16.2 6 | 157/6 | 40 42 | 2 3 | 20 ov 193 194 |
| 16.1 1 | 151/6 | 15 16 | 7 8 | — |
| 15.6 1 | 150/6 | 15 16 | 7 8 | 20 ov 187 189 |
| 15.5 1 | 149/6 | 29 32 | 3 4 | 20 ov 187 189 |
| 15.4 1 | 148/6 | 29 32 | 3 4 | 20 ov 186 188 |
| 15.3 1 | 147/6 | 23 26 | 4 5 | 20 ov 187 189 |
| 15.2 0 | 146/6 | 24 26 | 4 5 | — |
| 15.1 1 | 146/6 | 17 18 | 6 7 | 20 ov 186 188 |
| 14.6 W | 145/6 | 17 17 | 6 7 | — |
| 14.5 1 | 145/5 | 15 15 | 7 8 | 15 ov 146 147 |
| 14.4 1 | 144/5 | 520 540 | 18 19 | 15 ov 146 147 |
| 14.3 W | 143/5 | 520 540 | 18 19 | 15 ov 146 147 |
| 14.2 1 | 143/4 | 520 540 | 18 19 | — |
| 14.1 6 | 142/4 | 540 560 | 18 19 | — |
| 13.140 Wd | 136/4 | 320 330 | 30 31 | 15 ov 147 148 |
| 13.6 1 | 135/4 | 540 560 | 18 19 | 15 ov 147 148 |
| 13.5 1 | 134/4 | 320 330 | 30 31 | 15 ov 147 148 |
| 13.4 1 | 133/4 | 310 320 | 31 32 | 15 ov 147 148 |
| 13.3 W | 132/4 | 330 340 | 29 30 | 15 ov 147 148 |
| 13.2 6 | 132/3 | 330 340 | 29 30 | 15 ov 151 152 |
| 13.1 1 | 126/3 | 162 164 | 61 62 | — |
| 12.150 Wd | 125/3 | 24 26 | 4 5 | 15 ov 148 149 |
| 12.6 1 | 124/3 | 220 230 | 44 45 | 15 ov 147 148 |
| 12.5 1 | 123/3 | 230 240 | 42 43 | 15 ov 148 149 |
| 12.4 1 | 122/3 | 220 230 | 44 45 | 15 ov 148 149 |
| 12.3 1 | 121/3 | 230 235 | 42 43 | 15 ov 148 149 |
| 12.2 1 | 120/3 | 225 230 | 43 44 | — |
| 12.1 4 | 119/3 | 205 210 | 48 49 | 15 ov 150 151 |
| 11.110 Wd | 115/3 | 410 430 | 23 24 | 15 ov 141 142 |
| 11.6 4 | 114/3 | 196 198 | 51 52 | 15 ov 146 147 |
| 11.5 2 | 110/3 | 250 260 | 39 40 | 15 ov 146 147 |
| 11.4 6 | 108/3 | 300 310 | 32 33 | 15 ov 146 147 |
| 11.3 1 | 102/3 | 310 320 | 31 33 | 15 ov 141 142 |
| 11.2 2 | 101/3 | 460 470 | 21 22 | 15 ov 141 142 |
| 11.1 0 | 99/3 | 460 470 | 21 22 | 15 ov 141 142 |
| 10.6 1 | 99/3 | 420 430 | 23 24 | 15 ov 142 143 |
| 10.5 1 | 98/3 | 410 430 | 23 24 | 15 ov 142 143 |
| 10.4 4 | 97/3 | 420 430 | 23 24 | 15 ov 143 144 |
| 10.3 1 | 93/3 | 380 400 | 25 26 | 15 ov 141 142 |
| 10.2 1 | 92/3 | 480 500 | 20 21 | 15 ov 141 142 |
| 10.1 0 | 91/3 | 430 440 | 23 24 | 15 ov 141 142 |
| 9.140 Wd | 91/3 | 370 390 | 26 27 | 10 ov 92 93 |
| 9.6 1 | 90/3 | 410 430 | 23 24 | — |
| 9.5 1 | 89/3 | 350 360 | 27 28 | 10 ov 91 92 |
| 9.4 1 | 88/3 | 350 380 | 27 28 | 10 ov 92 93 |
| 9.3 4 | 87/3 | 350 360 | 27 28 | 10 ov 92 93 |
| 9.2 0 | 83/3 | 370 390 | 26 27 | 10 ov 90 91 |
| 9.1 1 | 83/3 | 440 450 | 22 23 | — |
| 8.6 0 | 82/3 | 440 460 | 21 23 | 10 ov 92 93 |
| 8.5 0 | 82/3 | 430 440 | 22 23 | 10 ov 92 93 |
| 8.4 4 | 82/3 | 440 450 | 22 23 | 10 ov 95 96 |
| 8.3 4 | 78/3 | 340 350 | 29 30 | 10 ov 93 94 |
| 8.2 1 | 74/3 | 450 460 | 21 23 | 10 ov 91 92 |
| 8.1 0 | 73/3 | 470 480 | 21 22 | 10 ov 91 92 |
| 7.160 Wd | 73/3 | 560 600 | 17 18 | 10 ov 91 92 |
| 7.6 0 | 72/3 | 600 620 | 16 17 | 10 ov 91 92 |
| 7.5 0 | 72/3 | 580 600 | 16 17 | 10 ov 91 92 |
| 7.4 1 | 72/3 | 500 520 | 19 20 | — |
| 7.3 0 | 71/3 | 540 560 | 18 19 | 10 ov 92 93 |
| 7.2 1 | 71/3 | 540 560 | 18 19 | 10 ov 96 97 |
| 7.1 1 | 70/3 | 380 390 | 25 26 | — |
| 6.6 1 | 69/3 | 380 390 | 25 26 | 10 ov 96 97 |
| 6.5 0 | 68/3 | 380 390 | 25 26 | 10 ov 96 97 |
| 6.4 1 | 68/3 | 350 370 | 27 28 | 10 ov 96 97 |
| 6.3 1 | 67/3 | 350 370 | 27 28 | 10 ov 97 98 |
| 6.2 1 | 66/3 | 320 330 | 30 31 | 10 ov 97 98 |
| 6.1 W | 65/3 | 320 340 | 30 31 | 10 ov 97 98 |
| 5.6 2 | 65/2 | 310 330 | 31 32 | 6 ov 64 65 |
| 5.5 4 | 63/2 | 340 350 | 29 30 | 6 ov 64 65 |
| 5.4 1 | 59/2 | 340 350 | 28 29 | 6 ov 63 64 |
| 5.3 1 | 58/2 | 210 215 | 46 47 | 6 ov 64 65 |
| 5.2 1 | 57/2 | 220 225 | 45 46 | 6 ov 64 65 |
| 5.1 4 | 56/2 | 200 205 | 49 50 | 6 ov 62 63 |
| 4.6 1 | 52/2 | 198 200 | 50 51 | 6 ov 62 63 |
| 4.5 0 | 51/2 | 225 230 | 43 44 | 6 ov 63 64 |
| 4.4 W | 51/2 | 210 215 | 46 47 | 6 ov 63 64 |
| 4.3 6 | 51/1 | 210 215 | 46 47 | 6 ov 69 70 |
| 4.2 1 | 45/1 | 106 108 | 93 94 | 6 ov 65 66 |
| 4.1 1 | 44/1 | 140 144 | 70 71 | 6 ov 65 66 |
| 3.6 4 | 43/1 | 142 144 | 69 70 | 6 ov 62 63 |
| 3.5 W | 39/1 | 166 168 | 60 61 | 6 ov 62 63 |
| 3.4 0 | 39/0 | 132 142 | 71 75 | 6 ov 67 68 |
| 3.3 0 | 39/0 | 72 73 | 136 138 | 6 ov 69 70 |
| 3.2 6 | 39/0 | 70 71 | 140 144 | 6 ov 67 68 |
| 3.1 0 | 33/0 | 67 68 | 146 148 | 6 ov 67 68 |
| 2.6 4 | 33/0 | 83 84 | 120 122 | 6 ov 69 70 |
| 2.5 6 | 29/0 | 83 84 | 120 122 | 6 ov 63 64 |
| 2.4 1 | 23/0 | 104 106 | 95 96 | 6 ov 63 64 |
| 2.3 0 | 22/0 | 116 118 | 84 85 | 6 ov 64 65 |
| 2.2 0 | 22/0 | 120 122 | 83 84 | 6 ov 65 66 |
| 2.1 1 | 22/0 | 104 108 | 94 95 | 6 ov 67 68 |
| 1.6 1 | 21/0 | 100 102 | 98 99 | 6 ov 67 68 |
| 1.5 4 | 20/0 | 102 104 | 96 97 | 6 ov 67 68 |
| 1.4 4 | 16/0 | 106 108 | 93 94 | 6 ov 65 66 |
| 1.3 1 | 12/0 | 122 128 | 79 81 | 6 ov 64 65 |
| 1.2 0 | 11/0 | 134 138 | 73 74 | 6 ov 64 65 |
| 1.1 4 | 11/0 | 130 132 | 76 77 | 6 ov 62 63 |
| 0.6 4 | 7/0 | 134 136 | 73 74 | 6 ov 61 62 |
| 0.5 0 | 3/0 | 148 154 | 65 66 | 6 ov 61 62 |
| 0.4 0 | 3/0 | 162 168 | 60 61 | 6 ov 63 64 |
| 0.3 1 | 3/0 | 156 160 | 63 64 | 6 ov 63 64 |
| 0.2 1 | 2/0 | 150 152 | 65 66 | — |
| 0.1 1 | 1/0 | 152 154 | 65 66 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.