Lancashire vs Leicestershire, Match 27 — Vitality Blast

LAN
145/9 20 ov
LEI won by 2 wickets
LEI
146/8 19.5 ov

LAN back odds · LAN InningLAN 310/330 · LEI 31/32
Ball-by-ball LAN back price (paise) through the innings. Informational only.
| Ball | Score | LAN | LEI | Session |
|---|---|---|---|---|
| 19.160 Wd | 144/9 | 310 330 | 31 32 | — |
| 19.6 W | 143/9 | 275 330 | 31 36 | — |
| 19.5 4 | 143/8 | 285 320 | 33 35 | 20 ov 145 146 |
| 19.4 0 | 139/8 | 330 340 | 29 30 | 20 ov 143 144 |
| 19.3 1 | 139/8 | 310 330 | 31 32 | 20 ov 144 145 |
| 19.2 0 | 138/8 | 310 330 | 31 32 | 20 ov 146 147 |
| 19.1 1 | 138/8 | 260 295 | 33 39 | 20 ov 146 147 |
| 18.130 Wd | 137/8 | 250 290 | 35 40 | 20 ov 147 148 |
| 18.6 0 | 136/8 | 300 320 | 32 33 | 20 ov 146 147 |
| 18.5 W | 136/8 | 300 310 | 32 33 | 20 ov 147 148 |
| 18.4 1 | 136/7 | 275 300 | 33 36 | 20 ov 149 150 |
| 18.3 4 | 135/7 | 260 275 | 37 38 | 20 ov 147 148 |
| 18.2 1 | 131/7 | 290 295 | 34 35 | 20 ov 147 148 |
| 18.1 1 | 130/7 | 290 295 | 33 35 | 20 ov 147 148 |
| 17.160 Wd | 129/7 | 290 330 | 31 34 | 20 ov 147 148 |
| 17.6 1 | 128/7 | 290 295 | 33 34 | 20 ov 147 148 |
| 17.5 1 | 127/7 | 285 290 | 34 35 | 20 ov 146 147 |
| 17.4 1 | 126/7 | 320 330 | 30 31 | 20 ov 146 147 |
| 17.3 0 | 125/7 | 300 310 | 32 33 | 20 ov 146 147 |
| 17.2 2 | 125/7 | 300 320 | 32 33 | 20 ov 146 147 |
| 17.1 1 | 123/7 | 310 330 | 31 32 | — |
| 16.6 W | 122/7 | 310 320 | 31 32 | 20 ov 146 147 |
| 16.5 W | 122/6 | 300 320 | 32 33 | 20 ov 157 158 |
| 16.4 1 | 122/5 | 240 250 | 40 41 | 20 ov 157 158 |
| 16.3 0 | 121/5 | 162 170 | 59 61 | 20 ov 158 159 |
| 16.2 2 | 121/5 | 172 176 | 57 58 | 20 ov 158 159 |
| 16.1 1 | 119/5 | 160 164 | 61 62 | — |
| 15.6 1 | 118/5 | 160 164 | 61 62 | 20 ov 158 159 |
| 15.5 1 | 117/5 | 162 168 | 60 61 | 20 ov 158 159 |
| 15.4 W | 116/5 | 164 168 | 60 61 | 20 ov 160 161 |
| 15.3 2 | 116/4 | 150 158 | 64 66 | — |
| 15.2 1 | 114/4 | 106 112 | 89 93 | 20 ov 165 166 |
| 15.1 1 | 113/4 | 106 112 | 89 93 | — |
| 14.6 1 | 112/4 | 116 122 | 82 85 | — |
| 14.5 4 | 111/4 | 106 118 | 85 93 | 15 ov 109 110 |
| 14.4 4 | 107/4 | 142 168 | 59 70 | 15 ov 107 108 |
| 14.3 1 | 103/4 | 112 120 | 83 90 | — |
| 14.2 1 | 102/4 | 152 158 | 64 65 | 15 ov 107 108 |
| 14.1 6 | 101/4 | 152 158 | 64 65 | 15 ov 109 110 |
| 13.6 0 | 95/4 | 168 174 | 58 59 | 15 ov 104 105 |
| 13.5 1 | 95/4 | 200 205 | 49 50 | 15 ov 105 106 |
| 13.4 6 | 94/4 | 200 205 | 49 50 | 15 ov 105 106 |
| 13.3 0 | 88/4 | 172 180 | 55 58 | 15 ov 105 106 |
| 13.2 6 | 88/4 | 170 182 | 55 59 | — |
| 13.1 1 | 82/4 | 184 186 | 54 55 | — |
| 12.6 0 | 81/4 | 184 186 | 54 55 | 15 ov 107 108 |
| 12.5 4 | 81/4 | 270 280 | 36 37 | 15 ov 100 101 |
| 12.4 0 | 77/4 | 270 280 | 36 37 | — |
| 12.3 1 | 77/4 | 290 310 | 33 34 | 15 ov 98 99 |
| 12.2 1 | 76/4 | 295 320 | 32 33 | 15 ov 98 99 |
| 12.1 2 | 75/4 | 290 310 | 33 34 | — |
| 11.6 4 | 73/4 | 290 320 | 33 34 | 15 ov 95 96 |
| 11.5 1 | 69/4 | 290 295 | 34 35 | 15 ov 95 96 |
| 11.4 0 | 68/4 | 134 138 | 73 74 | — |
| 11.3 0 | 68/4 | 300 320 | 32 33 | — |
| 11.2 1 | 68/4 | 300 310 | 32 33 | 15 ov 96 97 |
| 11.1 4 | 67/4 | 300 310 | 32 33 | — |
| 10.6 0 | 63/4 | 300 310 | 32 33 | 15 ov 98 99 |
| 10.5 0 | 63/4 | 330 350 | 29 30 | — |
| 10.4 4 | 63/4 | 310 350 | 28 32 | 15 ov 0 0 |
| 10.3 0 | 59/4 | 290 300 | 33 34 | — |
| 10.2 1 | 59/4 | 290 295 | 33 34 | — |
| 10.1 1 | 58/4 | 290 310 | 33 34 | 15 ov 0 0 |
| 9.6 2 | 57/4 | 320 330 | 30 31 | — |
| 9.5 1 | 55/4 | 275 330 | 30 35 | — |
| 9.4 1 | 54/4 | 320 350 | 29 31 | 10 ov 56 57 |
| 9.3 0 | 53/4 | 340 350 | 28 29 | 10 ov 56 57 |
| 9.2 1 | 53/4 | 340 350 | 28 29 | — |
| 9.1 0 | 52/4 | 340 350 | 28 29 | — |
| 8.6 1 | 52/4 | 340 350 | 28 29 | 10 ov 56 57 |
| 8.5 2 | 51/4 | 350 390 | 26 28 | 10 ov 59 60 |
| 8.4 1 | 49/4 | 320 330 | 30 31 | — |
| 8.3 4 | 48/4 | 330 350 | 29 30 | — |
| 8.2 1 | 44/4 | 330 350 | 29 30 | 10 ov 56 57 |
| 8.1 1 | 43/4 | 330 360 | 28 30 | — |
| 7.6 0 | 42/4 | 330 360 | 28 30 | 10 ov 56 57 |
| 7.5 1 | 42/4 | 340 350 | 28 29 | — |
| 7.4 1 | 41/4 | 340 350 | 28 29 | 10 ov 56 57 |
| 7.3 1 | 40/4 | 340 360 | 28 29 | — |
| 7.2 0 | 39/4 | 285 295 | 34 35 | — |
| 7.1 1 | 39/4 | 350 360 | 27 28 | — |
| 6.130 Wd | 38/4 | 400 410 | 24 25 | 10 ov 58 59 |
| 6.110 Wd | 37/4 | 340 360 | 28 29 | — |
| 6.6 1 | 36/4 | 350 360 | 27 28 | 10 ov 57 58 |
| 6.5 1 | 35/4 | 340 350 | 28 29 | — |
| 6.4 0 | 34/4 | 330 350 | 29 30 | — |
| 6.3 W | 34/4 | 380 400 | 25 26 | 10 ov 58 59 |
| 6.2 4 | 34/3 | 410 430 | 23 24 | — |
| 6.1 0 | 30/3 | 430 460 | 22 23 | — |
| 5.6 0 | 30/3 | 400 460 | 22 25 | — |
| 5.5 1 | 30/3 | 330 350 | 29 30 | — |
| 5.4 0 | 29/3 | 180 192 | 52 55 | — |
| 5.3 0 | 29/3 | 178 190 | 52 56 | — |
| 5.2 1 | 29/3 | 182 190 | 52 55 | — |
| 5.1 0 | 28/3 | 182 190 | 52 55 | 6 ov 34 35 |
| 4.6 1 | 28/3 | 174 178 | 56 57 | 6 ov 35 36 |
| 4.5 W | 27/3 | 168 176 | 57 59 | 6 ov 35 36 |
| 4.4 1 | 27/2 | 156 160 | 63 64 | — |
| 4.3 0 | 26/2 | 152 182 | 55 65 | 6 ov 35 36 |
| 4.2 0 | 26/2 | 152 182 | 55 65 | — |
| 4.1 1 | 26/2 | 150 154 | 65 66 | — |
| 3.6 0 | 25/2 | 150 154 | 65 66 | 6 ov 35 36 |
| 3.5 W | 25/2 | 89 90 | 110 114 | 6 ov 46 47 |
| 3.4 1 | 25/1 | 88 89 | 112 114 | — |
| 3.3 1 | 24/1 | 88 89 | 112 114 | 6 ov 51 52 |
| 3.2 0 | 23/1 | 50 60 | 166 200 | — |
| 3.1 2 | 23/1 | 53 60 | 166 188 | — |
| 2.6 0 | 21/1 | 55 56 | 178 182 | 6 ov 53 54 |
| 2.5 1 | 21/1 | 54 55 | 180 186 | — |
| 2.4 0 | 20/1 | 54 55 | 180 186 | — |
| 2.3 0 | 20/1 | 54 55 | 180 186 | — |
| 2.2 4 | 20/1 | 54 55 | 180 186 | — |
| 2.1 0 | 16/1 | 54 55 | 180 186 | — |
| 1.6 4 | 16/1 | 54 69 | 144 184 | 6 ov 56 57 |
| 1.5 4 | 12/1 | 54 55 | 180 186 | — |
| 1.4 0 | 8/1 | 55 61 | 162 182 | 6 ov 50 51 |
| 1.3 0 | 8/1 | 70 77 | 128 144 | — |
| 1.2 4 | 8/1 | 64 65 | 152 158 | 6 ov 52 53 |
| 1.1 0 | 4/1 | 61 65 | 152 164 | — |
| 0.6 1 | 4/1 | 65 66 | 152 154 | 6 ov 49 50 |
| 0.5 W | 3/1 | 74 76 | 130 136 | 6 ov 50 51 |
| 0.4 0 | 3/0 | 65 66 | 150 154 | — |
| 0.3 1 | 3/0 | 65 76 | 130 154 | 6 ov 54 55 |
| 0.2 1 | 2/0 | 53 67 | 150 188 | — |
| 0.1 1 | 1/0 | 49 67 | 150 205 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.