Northamptonshire vs Gloucestershire, Match 25 — Vitality Blast

NOR
166/3 16.2 ov
NOR won by 7 wickets
GLO
164/9 20 ov

NOR back odds · GLO InningNOR 33/36 · GLO 280/310
Ball-by-ball NOR back price (paise) through the innings. Informational only.
| Ball | Score | NOR | GLO | Session |
|---|---|---|---|---|
| 19.6 1 | 164/9 | 33 36 | 280 310 | — |
| 19.5 1 | 163/9 | 41 42 | 235 245 | 20 ov 164 165 |
| 19.4 4 | 162/9 | 40 41 | 240 250 | 20 ov 165 166 |
| 19.3 0 | 158/9 | 41 46 | 215 245 | 20 ov 165 166 |
| 19.2 4 | 158/9 | 41 46 | 215 245 | 20 ov 163 164 |
| 19.1 4 | 154/9 | 37 38 | 230 275 | 20 ov 159 160 |
| 18.6 W | 150/9 | 32 35 | 285 320 | 20 ov 159 160 |
| 18.5 4 | 150/8 | 32 35 | 285 320 | 20 ov 156 157 |
| 18.4 1 | 146/8 | 20 30 | 330 500 | 20 ov 156 157 |
| 18.3 0 | 145/8 | 31 35 | 285 330 | 20 ov 157 158 |
| 18.2 1 | 145/8 | 30 32 | 320 330 | 20 ov 157 158 |
| 18.1 1 | 144/8 | 14 31 | 320 720 | — |
| 17.6 1 | 143/8 | 28 30 | 330 360 | 20 ov 158 159 |
| 17.5 W | 142/8 | 31 32 | 310 330 | 20 ov 157 159 |
| 17.4 1 | 142/7 | 31 32 | 310 330 | — |
| 17.3 0 | 141/7 | 25 33 | 300 400 | 20 ov 164 165 |
| 17.2 2 | 141/7 | 34 41 | 240 295 | 20 ov 165 166 |
| 17.1 0 | 139/7 | 35 42 | 235 280 | 20 ov 164 165 |
| 16.6 6 | 139/7 | 35 36 | 275 280 | 20 ov 165 166 |
| 16.5 0 | 133/7 | 47 48 | 205 210 | 20 ov 160 161 |
| 16.4 6 | 133/7 | 40 42 | 235 250 | 20 ov 155 156 |
| 16.3 1 | 127/7 | 34 35 | 285 295 | 20 ov 155 156 |
| 16.2 W | 126/7 | 27 28 | 350 380 | 20 ov 155 157 |
| 16.1 1 | 126/6 | 26 28 | 350 390 | 20 ov 162 163 |
| 15.120 Wd | 125/6 | 33 34 | 295 310 | 20 ov 156 158 |
| 15.6 0 | 124/6 | 32 37 | 270 310 | 20 ov 162 163 |
| 15.5 6 | 124/6 | 37 40 | 250 275 | 20 ov 163 164 |
| 15.4 0 | 118/6 | 34 41 | 245 290 | 20 ov 163 164 |
| 15.3 2 | 118/6 | 41 56 | 178 240 | 20 ov 158 160 |
| 15.2 1 | 116/6 | 34 36 | 275 295 | 20 ov 156 158 |
| 15.1 W | 115/6 | 33 34 | 295 310 | 20 ov 156 158 |
| 14.6 W | 115/5 | 33 34 | 220 310 | 15 ov 116 117 |
| 14.5 1 | 115/4 | 36 37 | 270 280 | 15 ov 116 117 |
| 14.4 2 | 114/4 | 55 59 | 170 182 | 15 ov 116 117 |
| 14.3 0 | 112/4 | 57 60 | 166 176 | — |
| 14.2 4 | 112/4 | 57 59 | 168 176 | — |
| 14.1 1 | 108/4 | 56 58 | 172 180 | — |
| 13.6 1 | 107/4 | 50 51 | 196 200 | — |
| 13.5 0 | 106/4 | 50 54 | 184 200 | 15 ov 116 117 |
| 13.4 1 | 106/4 | 52 55 | 180 194 | 15 ov 118 119 |
| 13.3 1 | 105/4 | 50 52 | 192 200 | — |
| 13.2 1 | 104/4 | 50 60 | 166 200 | — |
| 13.1 2 | 103/4 | 46 49 | 200 220 | 15 ov 119 120 |
| 12.6 6 | 101/4 | 46 49 | 200 220 | 15 ov 118 119 |
| 12.5 1 | 95/4 | 51 52 | 192 198 | — |
| 12.4 1 | 94/4 | 51 52 | 192 198 | — |
| 12.3 1 | 93/4 | 51 52 | 192 198 | — |
| 12.2 1 | 92/4 | 48 51 | 194 210 | — |
| 12.1 1 | 91/4 | 48 49 | 205 210 | 15 ov 113 114 |
| 11.6 1 | 90/4 | 42 43 | 210 240 | 15 ov 113 114 |
| 11.5 0 | 89/4 | 44 45 | 215 230 | — |
| 11.4 1 | 89/4 | 44 45 | 215 230 | — |
| 11.3 W | 88/4 | 44 45 | 215 230 | — |
| 11.2 0 | 88/3 | 43 45 | 215 230 | 15 ov 114 115 |
| 11.1 W | 88/3 | 37 44 | 225 265 | — |
| 10.6 1 | 88/2 | 43 44 | 225 235 | 15 ov 119 121 |
| 10.5 1 | 87/2 | 48 50 | 166 210 | — |
| 10.4 6 | 86/2 | 48 61 | 164 210 | 15 ov 119 120 |
| 10.3 6 | 80/2 | 77 78 | 128 130 | 15 ov 119 120 |
| 10.2 0 | 74/2 | 62 64 | 150 160 | 15 ov 119 120 |
| 10.1 0 | 74/2 | 60 61 | 166 168 | — |
| 9.6 1 | 74/2 | 54 61 | 166 186 | — |
| 9.5 1 | 73/2 | 50 51 | 196 200 | 10 ov 74 75 |
| 9.4 1 | 72/2 | 49 50 | 200 205 | 10 ov 75 76 |
| 9.3 4 | 71/2 | 43 49 | 200 230 | 10 ov 75 76 |
| 9.2 1 | 67/2 | 50 51 | 196 200 | — |
| 9.1 2 | 66/2 | 49 51 | 198 205 | — |
| 8.6 4 | 64/2 | 49 51 | 198 205 | 10 ov 72 73 |
| 8.5 0 | 60/2 | 48 57 | 174 210 | 10 ov 69 70 |
| 8.4 1 | 60/2 | 40 42 | 240 250 | 10 ov 71 72 |
| 8.3 1 | 59/2 | 40 43 | 235 250 | 10 ov 71 72 |
| 8.2 0 | 58/2 | 40 47 | 215 250 | 10 ov 71 72 |
| 8.1 1 | 58/2 | 47 48 | 205 220 | — |
| 7.6 1 | 57/2 | 47 48 | 205 220 | 10 ov 72 73 |
| 7.5 0 | 56/2 | 46 49 | 200 220 | — |
| 7.4 1 | 56/2 | 40 41 | 245 250 | 10 ov 73 74 |
| 7.3 0 | 55/2 | 54 55 | 180 186 | — |
| 7.2 6 | 55/2 | 54 55 | 180 186 | 10 ov 74 75 |
| 7.1 0 | 49/2 | 52 54 | 184 194 | — |
| 6.6 2 | 49/2 | 39 54 | 184 260 | 10 ov 71 72 |
| 6.5 1 | 47/2 | 42 47 | 210 240 | 10 ov 70 71 |
| 6.4 1 | 46/2 | 47 48 | 205 210 | — |
| 6.3 1 | 45/2 | 47 48 | 205 210 | — |
| 6.2 1 | 44/2 | 47 48 | 205 210 | — |
| 6.1 1 | 43/2 | 33 48 | 205 310 | — |
| 5.120 Wd | 42/2 | 75 84 | 120 134 | 6 ov 47 48 |
| 5.6 1 | 41/2 | 30 48 | 205 340 | — |
| 5.5 W | 40/2 | 43 48 | 205 235 | 6 ov 42 43 |
| 5.4 1 | 40/1 | 50 57 | 176 200 | — |
| 5.3 0 | 39/1 | 61 66 | 150 164 | — |
| 5.2 0 | 39/1 | 59 76 | 130 170 | 6 ov 47 48 |
| 5.1 1 | 39/1 | 75 84 | 120 134 | — |
| 4.6 0 | 38/1 | 84 85 | 116 120 | 6 ov 49 50 |
| 4.5 1 | 38/1 | 73 88 | 112 138 | — |
| 4.4 0 | 37/1 | 73 95 | 104 138 | 6 ov 49 50 |
| 4.3 4 | 37/1 | 71 75 | 132 142 | — |
| 4.2 1 | 33/1 | 71 77 | 128 142 | 6 ov 47 48 |
| 4.1 0 | 32/1 | 71 73 | 138 142 | — |
| 3.6 1 | 32/1 | 71 73 | 136 142 | 6 ov 48 49 |
| 3.5 0 | 31/1 | 59 72 | 138 170 | 6 ov 47 48 |
| 3.4 4 | 31/1 | 59 73 | 138 170 | — |
| 3.3 0 | 27/1 | 78 80 | 124 128 | — |
| 3.2 0 | 27/1 | 62 70 | 142 162 | 6 ov 47 48 |
| 3.1 W | 27/1 | 62 72 | 140 162 | 6 ov 49 51 |
| 2.6 1 | 27/0 | 74 76 | 130 136 | 6 ov 54 55 |
| 2.5 0 | 26/0 | 79 82 | 120 128 | — |
| 2.4 1 | 26/0 | 108 110 | 90 92 | 6 ov 58 59 |
| 2.3 0 | 25/0 | 108 110 | 90 92 | — |
| 2.2 1 | 25/0 | 108 112 | 90 92 | — |
| 2.1 4 | 24/0 | 108 110 | 90 92 | 6 ov 58 59 |
| 1.141 Wd | 20/0 | 83 88 | 112 120 | — |
| 1.140 Wd | 19/0 | 54 84 | 120 184 | 6 ov 56 57 |
| 1.6 1 | 18/0 | 106 110 | 92 93 | 6 ov 55 56 |
| 1.5 1 | 17/0 | 71 99 | 102 140 | 6 ov 55 56 |
| 1.4 4 | 16/0 | 71 99 | 102 140 | 6 ov 56 57 |
| 1.3 0 | 12/0 | 75 78 | 128 132 | — |
| 1.2 6 | 12/0 | 73 74 | 134 138 | — |
| 1.1 0 | 6/0 | 74 75 | 132 136 | — |
| 0.6 1 | 6/0 | 75 84 | 120 134 | 6 ov 49 50 |
| 0.5 0 | 5/0 | 69 70 | 142 144 | 6 ov 49 50 |
| 0.4 0 | 5/0 | 62 72 | 140 162 | — |
| 0.3 4 | 5/0 | 72 73 | 138 142 | 6 ov 51 53 |
| 0.2 1 | 1/0 | 69 71 | 140 144 | 6 ov 48 50 |
| 0.1 0 | 0/0 | 62 69 | 144 162 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.