Leicestershire vs Derbyshire, Match 19 — Vitality Blast

LEI
145 15.2 ov
DER won by 85 runs
DER
230/5 20 ov

LEI back odds · LEI InningLEI -/- · DER -/-
Ball-by-ball LEI back price (paise) through the innings. Informational only.
| Ball | Score | LEI | DER | Session |
|---|---|---|---|---|
| 15.3 W | 143/11 | - - | - - | 20 ov 153 154 |
| 15.2 W | 143/10 | 1000 - | - 1 | 20 ov 153 154 |
| 15.1 4 | 143/9 | 1000 - | - 1 | 20 ov 151 152 |
| 14.140 Wd | 139/9 | 1000 - | - 1 | 15 ov 139 140 |
| 14.6 2 | 138/9 | 1000 - | - 1 | — |
| 14.5 0 | 136/9 | 1000 - | - 1 | — |
| 14.4 W | 136/9 | 1000 - | - 1 | 15 ov 139 140 |
| 14.3 W | 136/8 | 1000 - | - 1 | 15 ov 139 140 |
| 14.2 0 | 136/7 | 1000 - | - 1 | 15 ov 143 144 |
| 14.1 4 | 136/7 | 350 890 | - 1 | — |
| 13.6 1 | 132/7 | 350 410 | - 1 | 15 ov 142 143 |
| 13.5 1 | 131/7 | 350 610 | - 1 | 15 ov 142 143 |
| 13.4 1 | 130/7 | 310 330 | - 1 | — |
| 13.3 1 | 129/7 | 270 310 | - 1 | — |
| 13.2 1 | 128/7 | 270 310 | - 1 | — |
| 13.1 1 | 127/7 | 270 310 | - 1 | 15 ov 142 143 |
| 12.6 W | 126/7 | 250 310 | - 1 | 15 ov 142 143 |
| 12.5 1 | 126/6 | 170 200 | - 1 | 15 ov 146 147 |
| 12.4 1 | 125/6 | 50 60 | 1 2 | 15 ov 147 148 |
| 12.3 0 | 124/6 | 55 60 | 1 2 | 15 ov 147 148 |
| 12.2 1 | 124/6 | 50 60 | 1 2 | 15 ov 149 150 |
| 12.1 6 | 123/6 | 44 55 | 2 3 | — |
| 11.130 Wd | 117/6 | 70 75 | 1 2 | 15 ov 145 146 |
| 11.6 1 | 116/6 | 44 55 | 2 3 | 15 ov 149 150 |
| 11.5 1 | 115/6 | 75 80 | 1 2 | 15 ov 143 144 |
| 11.4 1 | 114/6 | 70 80 | 1 2 | 15 ov 143 144 |
| 11.3 0 | 113/6 | 65 75 | 1 2 | 15 ov 145 146 |
| 11.2 1 | 113/6 | 70 75 | 1 2 | — |
| 11.1 0 | 112/6 | 350 590 | - 1 | — |
| 10.6 1 | 112/6 | 65 75 | 1 2 | 15 ov 145 146 |
| 10.5 1 | 111/6 | 55 60 | 1 2 | 15 ov 145 146 |
| 10.4 W | 110/6 | 50 60 | 1 2 | 15 ov 145 146 |
| 10.3 1 | 110/5 | 50 55 | 1 2 | 15 ov 151 152 |
| 10.2 1 | 109/5 | 18 19 | 5 6 | 15 ov 153 154 |
| 10.1 0 | 108/5 | 16 17 | 6 7 | — |
| 9.6 1 | 108/5 | 16 16 | 6 7 | — |
| 9.5 1 | 107/5 | 15 16 | 7 8 | — |
| 9.4 1 | 106/5 | 15 16 | 7 8 | 10 ov 109 110 |
| 9.3 4 | 105/5 | 15 16 | 7 8 | 10 ov 109 110 |
| 9.2 0 | 101/5 | 15 15 | 7 8 | — |
| 9.1 1 | 101/5 | 15 15 | 7 8 | — |
| 8.6 1 | 100/5 | 15 15 | 7 8 | 10 ov 109 110 |
| 8.5 1 | 99/5 | 17 17 | 6 7 | 10 ov 109 110 |
| 8.4 W | 98/5 | 17 18 | 6 7 | 10 ov 108 109 |
| 8.3 0 | 98/4 | 17 17 | 6 7 | 10 ov 112 113 |
| 8.2 1 | 98/4 | 17 18 | 6 7 | 10 ov 112 113 |
| 8.1 W | 97/4 | 520 540 | 19 20 | 10 ov 113 114 |
| 7.121 Wd | 97/3 | 210 220 | 45 47 | 10 ov 114 115 |
| 7.120 Nb | 96/3 | 260 265 | 37 38 | 10 ov 114 115 |
| 7.6 0 | 94/3 | 500 520 | 19 20 | 10 ov 118 119 |
| 7.5 4 | 94/3 | 180 182 | 54 55 | 10 ov 120 121 |
| 7.4 0 | 90/3 | 170 176 | 56 59 | 10 ov 118 119 |
| 7.3 1 | 90/3 | 205 210 | 47 48 | 10 ov 120 121 |
| 7.2 6 | 89/3 | 198 200 | 50 51 | 10 ov 114 115 |
| 7.1 1 | 83/3 | 320 330 | 30 31 | 10 ov 111 112 |
| 6.140 Wd | 82/3 | 410 420 | 23 24 | 10 ov 108 109 |
| 6.6 3 | 81/3 | 330 340 | 29 30 | 10 ov 111 112 |
| 6.5 3 | 78/3 | 320 330 | 31 32 | 10 ov 110 111 |
| 6.4 4 | 75/3 | 360 370 | 27 28 | 10 ov 108 109 |
| 6.3 1 | 71/3 | 430 450 | 22 23 | 10 ov 108 109 |
| 6.2 1 | 70/3 | 540 560 | 18 19 | 10 ov 105 106 |
| 6.1 2 | 69/3 | 540 560 | 17 18 | — |
| 5.6 4 | 67/3 | 540 560 | 17 18 | — |
| 5.5 1 | 63/3 | 520 540 | 18 19 | 6 ov 64 65 |
| 5.4 2 | 62/3 | 640 660 | 15 16 | 6 ov 66 67 |
| 5.3 4 | 60/3 | 580 600 | 16 17 | 6 ov 66 67 |
| 5.2 1 | 56/3 | 580 600 | 16 17 | 6 ov 63 64 |
| 5.1 6 | 55/3 | 680 700 | 14 15 | 6 ov 60 61 |
| 4.6 6 | 49/3 | 780 800 | 12 13 | 6 ov 60 61 |
| 4.5 1 | 43/3 | 820 840 | 12 13 | 6 ov 56 57 |
| 4.4 4 | 42/3 | 11 12 | 9 10 | 6 ov 55 56 |
| 4.3 1 | 38/3 | 12 13 | 8 9 | 6 ov 55 56 |
| 4.2 4 | 37/3 | 15 15 | 7 8 | — |
| 4.1 4 | 33/3 | 15 15 | 7 8 | 6 ov 56 57 |
| 3.6 0 | 29/3 | 14 15 | 7 8 | 6 ov 53 54 |
| 3.5 1 | 29/3 | 21 22 | 4 5 | 6 ov 50 51 |
| 3.4 0 | 28/3 | 21 22 | 4 5 | 6 ov 51 52 |
| 3.3 4 | 28/3 | 19 19 | 5 6 | 6 ov 52 53 |
| 3.2 1 | 24/3 | 16 16 | 6 7 | 6 ov 50 51 |
| 3.1 0 | 23/3 | 19 20 | 5 6 | 6 ov 50 51 |
| 2.110 Nb | 23/3 | 32 34 | 3 4 | 6 ov 43 44 |
| 2.6 6 | 22/3 | 19 20 | 5 6 | 6 ov 51 52 |
| 2.5 1 | 16/3 | 19 20 | 5 6 | 6 ov 51 52 |
| 2.4 4 | 15/3 | 26 28 | 3 4 | 6 ov 47 48 |
| 2.3 4 | 11/3 | 560 580 | 17 18 | 6 ov 47 48 |
| 2.2 0 | 7/3 | 22 24 | 4 5 | 6 ov 42 43 |
| 2.1 1 | 7/3 | 36 38 | 2 3 | 6 ov 43 44 |
| 1.6 0 | 6/3 | 36 48 | 2 3 | 6 ov 40 41 |
| 1.5 W | 6/3 | 34 36 | 2 3 | 6 ov 42 43 |
| 1.4 0 | 6/2 | 30 34 | 3 4 | 6 ov 43 44 |
| 1.3 1 | 6/2 | 32 34 | 3 4 | 6 ov 43 44 |
| 1.2 W | 5/2 | 30 32 | 3 4 | 6 ov 47 48 |
| 1.1 0 | 5/1 | 17 17 | 6 7 | 6 ov 52 53 |
| 0.6 W | 5/1 | 14 18 | 7 8 | 6 ov 52 53 |
| 0.5 4 | 5/0 | 760 780 | 12 13 | 6 ov 55 56 |
| 0.4 0 | 1/0 | 500 540 | 18 20 | 6 ov 55 56 |
| 0.3 0 | 1/0 | 620 640 | 15 16 | 6 ov 56 57 |
| 0.2 1 | 1/0 | 600 620 | 16 17 | 6 ov 57 58 |
| 0.1 0 | 0/0 | 500 540 | 19 20 | 6 ov 57 58 |
Odds are shown for information only. Cric First does not promote or facilitate betting.