Hampshire vs Essex, Match 18 — Vitality Blast

HAM
200/4 20 ov
HAM won by 30 runs
ESS
170/7 20 ov

HAM back odds · ESS InningHAM -/1 · ESS 1000/-
Ball-by-ball HAM back price (paise) through the innings. Informational only.
| Ball | Score | HAM | ESS | Session |
|---|---|---|---|---|
| 19.6 2 | 170/7 | - 1 | 1000 - | 20 ov 169 170 |
| 19.5 4 | 168/7 | - 1 | 1000 - | 20 ov 169 170 |
| 19.4 2 | 164/7 | - 1 | 1000 - | 20 ov 167 168 |
| 19.3 6 | 162/7 | - 1 | 1000 - | 20 ov 167 168 |
| 19.2 6 | 156/7 | - 1 | 1000 - | 20 ov 162 163 |
| 19.1 1 | 150/7 | - 1 | 1000 - | 20 ov 157 158 |
| 18.110 Wd | 149/7 | - 1 | 1000 - | 20 ov 153 154 |
| 18.6 2 | 148/7 | - 1 | 1000 - | 20 ov 157 158 |
| 18.5 6 | 146/7 | - 1 | 1000 - | 20 ov 153 154 |
| 18.4 1 | 140/7 | - 1 | 1000 - | 20 ov 153 154 |
| 18.3 2 | 139/7 | - 1 | 1000 - | 20 ov 154 155 |
| 18.2 1 | 137/7 | - 1 | 1000 - | 20 ov 153 154 |
| 18.1 1 | 136/7 | - 1 | 1000 - | 20 ov 153 154 |
| 17.6 2 | 135/7 | - 1 | 1000 - | 20 ov 151 152 |
| 17.5 1 | 133/7 | - 1 | 1000 - | 20 ov 151 152 |
| 17.4 2 | 132/7 | - 1 | 1000 - | 20 ov 151 152 |
| 17.3 W | 130/7 | - 1 | 1000 - | 20 ov 146 147 |
| 17.2 1 | 130/6 | - 1 | 1000 - | 20 ov 153 154 |
| 17.1 1 | 129/6 | - 1 | 1000 - | — |
| 16.6 0 | 128/6 | - 1 | 1000 - | 20 ov 154 155 |
| 16.5 1 | 128/6 | - 1 | 1000 - | — |
| 16.4 0 | 127/6 | - 1 | 1000 - | 20 ov 155 156 |
| 16.3 2 | 127/6 | - 1 | 1000 - | 20 ov 156 157 |
| 16.2 1 | 125/6 | - 1 | 1000 - | 20 ov 156 157 |
| 16.1 1 | 124/6 | - 1 | 1000 - | 20 ov 155 156 |
| 15.6 1 | 123/6 | - 1 | 1000 - | 20 ov 155 156 |
| 15.5 0 | 122/6 | - 1 | 1000 - | 20 ov 155 156 |
| 15.4 1 | 122/6 | - 1 | 1000 - | — |
| 15.3 1 | 121/6 | - 1 | 1000 - | 20 ov 156 157 |
| 15.2 W | 120/6 | - 1 | 1000 - | 20 ov 158 159 |
| 15.1 1 | 120/5 | - 1 | 1000 - | — |
| 14.6 1 | 119/5 | - 1 | 1000 - | — |
| 14.5 1 | 118/5 | - 1 | 600 1000 | 15 ov 119 120 |
| 14.4 1 | 117/5 | - 1 | 600 1000 | — |
| 14.3 0 | 116/5 | - 1 | 520 1000 | — |
| 14.2 0 | 116/5 | - 1 | 520 1000 | — |
| 14.1 1 | 116/5 | - 1 | 520 1000 | — |
| 13.6 W | 115/5 | - 1 | 520 1000 | — |
| 13.5 0 | 115/4 | - 1 | 410 1000 | 15 ov 126 127 |
| 13.4 4 | 115/4 | 2 3 | 36 46 | — |
| 13.3 1 | 111/4 | 2 3 | 36 48 | — |
| 13.2 1 | 110/4 | 2 3 | 36 40 | — |
| 13.1 1 | 109/4 | 2 3 | 36 40 | 15 ov 127 128 |
| 12.6 4 | 108/4 | 2 3 | 36 40 | 15 ov 127 128 |
| 12.5 1 | 104/4 | 3 4 | 27 32 | 15 ov 123 124 |
| 12.4 6 | 103/4 | 2 3 | 38 40 | 15 ov 124 125 |
| 12.3 1 | 97/4 | 2 3 | 40 42 | 15 ov 119 120 |
| 12.2 1 | 96/4 | 2 3 | 38 44 | 15 ov 119 120 |
| 12.1 1 | 95/4 | 1 2 | 55 60 | — |
| 11.6 1 | 94/4 | 1 2 | 50 55 | 15 ov 119 120 |
| 11.5 1 | 93/4 | 1 2 | 55 60 | 15 ov 120 121 |
| 11.4 4 | 92/4 | 1 2 | 55 60 | 15 ov 118 119 |
| 11.3 1 | 88/4 | 2 3 | 38 55 | 15 ov 118 119 |
| 11.2 1 | 87/4 | 1 2 | 65 70 | — |
| 11.1 0 | 86/4 | 1 2 | 60 70 | — |
| 10.6 4 | 86/4 | 1 2 | 60 70 | 15 ov 119 120 |
| 10.5 1 | 82/4 | 2 3 | 40 46 | 15 ov 117 118 |
| 10.4 1 | 81/4 | 1 2 | 65 70 | 15 ov 117 118 |
| 10.3 W | 80/4 | 1 2 | 55 65 | 15 ov 117 118 |
| 10.2 1 | 80/3 | 1 2 | 50 55 | 15 ov 117 118 |
| 10.1 1 | 79/3 | 1 2 | 55 60 | 15 ov 122 123 |
| 9.6 0 | 78/3 | 3 4 | 26 27 | — |
| 9.5 0 | 78/3 | 4 5 | 22 23 | — |
| 9.4 6 | 78/3 | 4 5 | 22 23 | 10 ov 74 75 |
| 9.3 1 | 72/3 | 4 5 | 21 22 | 10 ov 76 77 |
| 9.2 1 | 71/3 | 4 5 | 24 25 | 10 ov 76 77 |
| 9.1 1 | 70/3 | 4 5 | 24 25 | 10 ov 77 78 |
| 8.6 2 | 69/3 | 3 4 | 26 28 | 10 ov 77 78 |
| 8.5 0 | 67/3 | 3 4 | 29 32 | 10 ov 77 78 |
| 8.4 0 | 67/3 | 2 3 | 34 36 | 10 ov 78 79 |
| 8.3 1 | 67/3 | 2 3 | 34 36 | — |
| 8.2 0 | 66/3 | 2 3 | 34 36 | — |
| 8.1 6 | 66/3 | 1 2 | 60 70 | — |
| 7.6 1 | 60/3 | 3 4 | 28 29 | 10 ov 79 80 |
| 7.5 1 | 59/3 | 3 4 | 26 28 | 10 ov 76 77 |
| 7.4 4 | 58/3 | 2 3 | 36 38 | 10 ov 76 77 |
| 7.3 6 | 54/3 | 2 3 | 34 36 | — |
| 7.2 1 | 48/3 | 2 3 | 44 55 | 10 ov 69 70 |
| 7.1 1 | 47/3 | 2 3 | 44 55 | 10 ov 69 70 |
| 6.6 0 | 46/3 | 1 2 | 60 65 | 10 ov 69 70 |
| 6.5 1 | 46/3 | 1 2 | 60 75 | 10 ov 70 71 |
| 6.4 1 | 45/3 | 1 2 | 55 60 | — |
| 6.3 1 | 44/3 | 4 5 | 24 25 | 10 ov 70 71 |
| 6.2 1 | 43/3 | 1 2 | 55 60 | 10 ov 70 71 |
| 6.1 1 | 42/3 | 1 2 | 50 60 | — |
| 5.6 0 | 41/3 | 1 2 | 55 60 | — |
| 5.5 0 | 41/3 | 1 2 | 55 60 | 6 ov 42 43 |
| 5.4 0 | 41/3 | 1 2 | 55 80 | 6 ov 43 44 |
| 5.3 W | 41/3 | 2 3 | 44 50 | 6 ov 43 44 |
| 5.2 1 | 41/2 | 2 3 | 38 40 | 6 ov 47 48 |
| 5.1 1 | 40/2 | 7 8 | 14 15 | 6 ov 47 48 |
| 4.6 2 | 39/2 | 7 8 | 14 15 | 6 ov 48 49 |
| 4.5 1 | 37/2 | 8 9 | 13 13 | 6 ov 47 48 |
| 4.4 1 | 36/2 | 6 7 | 16 16 | 6 ov 47 48 |
| 4.3 W | 35/2 | 6 7 | 16 17 | 6 ov 47 48 |
| 4.2 1 | 35/1 | 6 7 | 16 17 | 6 ov 51 52 |
| 4.1 0 | 34/1 | 13 14 | 720 740 | 6 ov 53 54 |
| 3.6 1 | 34/1 | 14 15 | 680 700 | 6 ov 53 54 |
| 3.5 0 | 33/1 | 15 16 | 640 660 | 6 ov 54 55 |
| 3.4 6 | 33/1 | 15 16 | 660 680 | 6 ov 56 57 |
| 3.3 1 | 27/1 | 16 17 | 580 600 | 6 ov 52 53 |
| 3.2 1 | 26/1 | 12 13 | 800 820 | 6 ov 53 54 |
| 3.1 6 | 25/1 | 12 13 | 780 820 | — |
| 2.110 Wd | 19/1 | 15 16 | 620 680 | 6 ov 51 52 |
| 2.6 1 | 18/1 | 12 13 | 780 840 | 6 ov 48 49 |
| 2.5 0 | 17/1 | 9 10 | 12 12 | 6 ov 48 49 |
| 2.4 1 | 17/1 | 9 10 | 12 13 | 6 ov 49 50 |
| 2.3 0 | 16/1 | 10 11 | 11 11 | 6 ov 49 50 |
| 2.2 0 | 16/1 | 10 11 | 10 11 | 6 ov 50 51 |
| 2.1 W | 16/1 | 10 11 | 11 11 | 6 ov 51 52 |
| 1.6 1 | 16/0 | 23 24 | 430 440 | 6 ov 56 57 |
| 1.5 2 | 15/0 | 23 24 | 430 440 | 6 ov 56 57 |
| 1.4 4 | 13/0 | 23 24 | 430 440 | 6 ov 54 55 |
| 1.3 0 | 9/0 | 20 21 | 470 500 | 6 ov 55 56 |
| 1.2 1 | 9/0 | 17 18 | 540 560 | 6 ov 55 56 |
| 1.1 4 | 8/0 | 18 19 | 540 560 | 6 ov 55 56 |
| 0.6 1 | 4/0 | 18 19 | 540 560 | 6 ov 52 53 |
| 0.5 1 | 3/0 | 15 16 | 640 660 | 6 ov 52 53 |
| 0.4 1 | 2/0 | 15 16 | 640 660 | 6 ov 52 53 |
| 0.3 0 | 1/0 | 15 16 | 640 660 | 6 ov 53 54 |
| 0.2 1 | 1/0 | 14 15 | 660 700 | 6 ov 54 55 |
| 0.1 0 | 0/0 | 15 16 | 620 640 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.