Yorkshire vs Derbyshire, Match 15 — Vitality Blast

YOR
195/8 19.2 ov
YOR won by 2 wickets
DER
194/4 20 ov

YOR back odds · DER InningYOR 78/82 · DER 120/128
Ball-by-ball YOR back price (paise) through the innings. Informational only.
| Ball | Score | YOR | DER | Session |
|---|---|---|---|---|
| 19.130 Nb | 194/4 | 78 82 | 120 128 | 20 ov 188 189 |
| 19.6 2 | 187/4 | 73 77 | 128 138 | — |
| 19.5 2 | 185/4 | 77 78 | 128 130 | 20 ov 194 195 |
| 19.4 1 | 183/4 | 78 80 | 124 130 | 20 ov 194 195 |
| 19.3 2 | 182/4 | 78 79 | 126 128 | 20 ov 188 189 |
| 19.2 4 | 180/4 | 77 78 | 128 130 | 20 ov 188 189 |
| 19.1 6 | 176/4 | 56 58 | 172 180 | — |
| 18.6 1 | 170/4 | 52 60 | 168 194 | 20 ov 181 182 |
| 18.5 0 | 169/4 | 49 50 | 200 205 | 20 ov 182 183 |
| 18.4 4 | 169/4 | 49 50 | 200 205 | 20 ov 182 183 |
| 18.3 1 | 165/4 | 50 55 | 180 200 | 20 ov 183 184 |
| 18.2 1 | 164/4 | 46 56 | 178 220 | 20 ov 183 184 |
| 18.1 1 | 163/4 | 44 62 | 160 225 | 20 ov 183 184 |
| 17.6 4 | 162/4 | 62 63 | 158 162 | 20 ov 183 184 |
| 17.5 4 | 158/4 | 41 54 | 184 240 | 20 ov 180 181 |
| 17.4 1 | 154/4 | 53 60 | 166 190 | 20 ov 181 182 |
| 17.3 2 | 153/4 | 52 53 | 188 194 | 20 ov 181 182 |
| 17.2 2 | 151/4 | 52 53 | 188 194 | 20 ov 181 182 |
| 17.1 1 | 149/4 | 51 53 | 188 215 | 20 ov 180 181 |
| 16.6 1 | 148/4 | 51 52 | 192 198 | 20 ov 181 182 |
| 16.5 1 | 147/4 | 50 52 | 192 200 | 20 ov 182 183 |
| 16.4 1 | 146/4 | 50 54 | 184 200 | 20 ov 182 183 |
| 16.3 1 | 145/4 | 52 54 | 184 194 | 20 ov 183 184 |
| 16.2 4 | 144/4 | 50 51 | 196 200 | 20 ov 180 181 |
| 16.1 1 | 140/4 | 48 49 | 200 210 | — |
| 15.6 1 | 139/4 | 45 55 | 180 220 | 20 ov 180 181 |
| 15.5 1 | 138/4 | 43 44 | 225 235 | 20 ov 180 181 |
| 15.4 1 | 137/4 | 42 49 | 200 235 | 20 ov 181 182 |
| 15.3 W | 136/4 | 42 43 | 230 240 | 20 ov 181 182 |
| 15.2 1 | 136/3 | 36 40 | 250 280 | 20 ov 187 188 |
| 15.1 4 | 135/3 | 50 56 | 180 198 | — |
| 14.6 1 | 131/3 | 56 58 | 162 178 | — |
| 14.5 1 | 130/3 | 50 53 | 188 200 | 15 ov 133 134 |
| 14.4 1 | 129/3 | 49 50 | 200 205 | 15 ov 133 134 |
| 14.3 1 | 128/3 | 49 52 | 192 205 | 15 ov 133 134 |
| 14.2 1 | 127/3 | 51 54 | 188 198 | — |
| 14.1 2 | 126/3 | 54 55 | 180 186 | — |
| 13.6 4 | 124/3 | 42 54 | 184 240 | 15 ov 134 135 |
| 13.5 1 | 120/3 | 44 46 | 215 225 | 15 ov 132 133 |
| 13.4 0 | 119/3 | 49 50 | 200 205 | 15 ov 132 133 |
| 13.3 1 | 119/3 | 50 51 | 196 200 | 15 ov 134 135 |
| 13.2 1 | 118/3 | 43 51 | 196 235 | — |
| 13.1 4 | 117/3 | 52 56 | 178 194 | 15 ov 132 133 |
| 12.150 Wd | 113/3 | 47 50 | 200 210 | — |
| 12.6 1 | 112/3 | 52 53 | 188 190 | 15 ov 132 133 |
| 12.5 0 | 111/3 | 50 51 | 196 200 | — |
| 12.4 2 | 111/3 | 48 50 | 200 210 | — |
| 12.3 1 | 109/3 | 47 48 | 205 215 | 15 ov 133 134 |
| 12.2 1 | 108/3 | 47 48 | 205 215 | 15 ov 133 134 |
| 12.1 4 | 107/3 | 47 52 | 192 210 | — |
| 11.6 4 | 103/3 | 52 56 | 178 194 | 15 ov 130 131 |
| 11.5 1 | 99/3 | 48 50 | 200 210 | — |
| 11.4 1 | 98/3 | 44 45 | 220 230 | 15 ov 128 129 |
| 11.3 1 | 97/3 | 40 41 | 240 250 | 15 ov 128 129 |
| 11.2 0 | 96/3 | 37 50 | 200 275 | — |
| 11.1 1 | 96/3 | 48 56 | 178 210 | — |
| 10.6 0 | 95/3 | 44 49 | 205 230 | 15 ov 129 130 |
| 10.5 1 | 95/3 | 35 50 | 200 290 | 15 ov 130 131 |
| 10.4 4 | 94/3 | 33 43 | 230 295 | 15 ov 127 128 |
| 10.3 1 | 90/3 | 52 54 | 180 192 | 15 ov 127 128 |
| 10.2 1 | 89/3 | 43 52 | 194 230 | 15 ov 126 128 |
| 10.1 1 | 88/3 | 42 43 | 230 240 | — |
| 9.6 1 | 87/3 | 53 55 | 180 190 | — |
| 9.5 4 | 86/3 | 53 55 | 180 190 | 10 ov 84 85 |
| 9.4 1 | 82/3 | 41 42 | 240 245 | 10 ov 84 85 |
| 9.3 4 | 81/3 | 41 42 | 235 245 | — |
| 9.2 0 | 77/3 | 36 40 | 250 280 | 10 ov 84 85 |
| 9.1 2 | 77/3 | 36 37 | 270 280 | — |
| 8.6 2 | 75/3 | 36 37 | 270 280 | 10 ov 83 84 |
| 8.5 0 | 73/3 | 35 36 | 275 280 | 10 ov 84 85 |
| 8.4 1 | 73/3 | 32 33 | 300 320 | 10 ov 84 85 |
| 8.3 0 | 72/3 | 34 37 | 270 295 | 10 ov 85 86 |
| 8.2 2 | 72/3 | 31 33 | 300 330 | 10 ov 85 86 |
| 8.1 1 | 70/3 | 24 30 | 330 420 | — |
| 7.6 0 | 69/3 | 31 32 | 310 330 | 10 ov 85 86 |
| 7.5 1 | 69/3 | 29 33 | 300 350 | — |
| 7.4 1 | 68/3 | 20 22 | 470 500 | 10 ov 86 87 |
| 7.3 4 | 67/3 | 26 27 | 370 390 | 10 ov 83 84 |
| 7.2 0 | 63/3 | 27 28 | 350 380 | — |
| 7.1 W | 63/3 | 24 25 | 400 410 | 10 ov 84 85 |
| 6.150 Wd | 63/2 | 38 40 | 250 265 | 10 ov 88 89 |
| 6.110 Wd | 62/2 | 51 53 | 188 198 | — |
| 6.6 1 | 61/2 | 25 26 | 380 400 | 10 ov 87 88 |
| 6.5 0 | 60/2 | 40 41 | 240 250 | 10 ov 88 89 |
| 6.4 1 | 60/2 | 34 37 | 270 295 | 10 ov 87 88 |
| 6.3 1 | 59/2 | 36 39 | 260 280 | — |
| 6.2 W | 58/2 | 38 39 | 255 265 | — |
| 6.1 1 | 58/1 | 36 42 | 235 280 | — |
| 5.6 1 | 57/1 | 59 60 | 166 170 | — |
| 5.5 6 | 56/1 | 53 61 | 162 190 | — |
| 5.4 0 | 50/1 | 49 52 | 192 230 | 6 ov 55 56 |
| 5.3 2 | 50/1 | 55 58 | 174 182 | 6 ov 55 56 |
| 5.2 1 | 48/1 | 44 48 | 205 235 | — |
| 5.1 0 | 47/1 | 52 60 | 166 190 | 6 ov 57 58 |
| 4.6 1 | 47/1 | 44 56 | 180 230 | 6 ov 57 58 |
| 4.5 1 | 46/1 | 59 63 | 160 170 | 6 ov 58 59 |
| 4.4 1 | 45/1 | 55 68 | 146 182 | 6 ov 59 60 |
| 4.3 4 | 44/1 | 67 68 | 146 150 | 6 ov 59 60 |
| 4.2 0 | 40/1 | 45 56 | 180 225 | 6 ov 58 59 |
| 4.1 1 | 40/1 | 43 45 | 168 235 | 6 ov 58 59 |
| 3.6 0 | 39/1 | 54 61 | 166 186 | 6 ov 59 60 |
| 3.5 4 | 39/1 | 64 66 | 150 158 | — |
| 3.4 0 | 35/1 | 56 60 | 166 178 | 6 ov 59 60 |
| 3.3 4 | 35/1 | 50 54 | 184 200 | — |
| 3.2 1 | 31/1 | 49 50 | 200 205 | 6 ov 56 57 |
| 3.1 4 | 30/1 | 48 50 | 200 225 | — |
| 2.6 6 | 26/1 | 45 49 | 205 225 | 6 ov 53 54 |
| 2.5 0 | 20/1 | 40 44 | 225 245 | 6 ov 48 49 |
| 2.4 0 | 20/1 | 35 36 | 275 290 | 6 ov 50 51 |
| 2.3 0 | 20/1 | 35 36 | 275 290 | 6 ov 52 53 |
| 2.2 0 | 20/1 | 32 34 | 290 320 | — |
| 2.1 1 | 20/1 | 33 40 | 255 300 | — |
| 1.6 W | 19/1 | 34 40 | 255 295 | 6 ov 54 55 |
| 1.5 1 | 19/0 | 49 52 | 194 250 | 6 ov 60 61 |
| 1.4 1 | 18/0 | 65 73 | 136 154 | 6 ov 61 62 |
| 1.3 4 | 17/0 | 64 65 | 152 158 | 6 ov 61 62 |
| 1.2 4 | 13/0 | 51 55 | 180 198 | 6 ov 58 59 |
| 1.1 1 | 9/0 | 39 45 | 225 260 | 6 ov 55 56 |
| 0.6 1 | 8/0 | 46 47 | 210 220 | 6 ov 55 56 |
| 0.5 4 | 7/0 | 44 45 | 220 230 | 6 ov 55 56 |
| 0.4 0 | 3/0 | 40 41 | 240 250 | — |
| 0.3 0 | 3/0 | 40 41 | 240 250 | — |
| 0.2 2 | 3/0 | 40 41 | 240 250 | 6 ov 53 54 |
| 0.1 1 | 1/0 | 71 75 | 104 142 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.