Derbyshire vs Durham, Match 2 — Vitality Blast

DER
197/8 20 ov
DUR won by 6 runs
DUR
203/8 20 ov

DER back odds · DER InningDER 138/190 · DUR 53/72
Ball-by-ball DER back price (paise) through the innings. Informational only.
| Ball | Score | DER | DUR | Session |
|---|---|---|---|---|
| 19.140 Nb | 197/8 | 138 190 | 53 72 | — |
| 19.6 0 | 196/8 | 1000 - | - 1 | — |
| 19.5 0 | 196/8 | 1000 - | - 1 | — |
| 19.4 0 | 196/8 | 21 26 | 4 5 | — |
| 19.3 0 | 196/8 | 57 58 | 172 174 | — |
| 19.2 4 | 196/8 | 112 82 | 120 89 | — |
| 19.1 6 | 192/8 | 178 186 | 54 56 | — |
| 18.6 1 | 186/8 | 178 186 | 54 56 | — |
| 18.5 2 | 185/8 | 620 780 | 13 16 | — |
| 18.4 4 | 183/8 | 620 780 | 13 16 | — |
| 18.3 0 | 179/8 | 540 600 | 17 18 | — |
| 18.2 1 | 179/8 | 660 11 | 10 15 | — |
| 18.1 W | 178/8 | 520 640 | 16 18 | — |
| 17.6 0 | 178/7 | 620 11 | 11 16 | — |
| 17.5 4 | 178/7 | 250 255 | 39 40 | — |
| 17.4 4 | 174/7 | 250 260 | 38 40 | — |
| 17.3 1 | 170/7 | 250 260 | 38 40 | — |
| 17.2 2 | 169/7 | 250 260 | 38 40 | — |
| 17.1 W | 167/7 | 255 260 | 38 39 | — |
| 16.6 1 | 167/6 | 470 500 | 20 21 | — |
| 16.5 1 | 166/6 | 275 330 | 32 37 | — |
| 16.4 6 | 165/6 | 270 320 | 32 37 | — |
| 16.3 0 | 159/6 | 410 480 | 21 24 | — |
| 16.2 3 | 159/6 | 410 460 | 22 24 | — |
| 16.1 1 | 156/6 | 410 460 | 22 24 | — |
| 15.6 W | 155/6 | 410 420 | 24 25 | — |
| 15.5 1 | 155/5 | 430 11 | 14 23 | — |
| 15.4 4 | 154/5 | 330 680 | 23 30 | — |
| 15.3 1 | 150/5 | 330 680 | 23 30 | — |
| 15.2 W | 149/5 | 250 310 | 33 40 | — |
| 15.1 1 | 149/4 | 250 255 | 39 40 | — |
| 14.6 0 | 148/4 | 250 280 | 36 40 | — |
| 14.5 1 | 148/4 | 128 130 | 76 77 | — |
| 14.4 2 | 147/4 | 146 148 | 68 69 | — |
| 14.3 1 | 145/4 | 146 148 | 68 69 | — |
| 14.2 4 | 144/4 | 146 148 | 68 69 | — |
| 14.1 1 | 140/4 | 160 164 | 61 62 | — |
| 13.6 1 | 139/4 | 180 186 | 53 55 | — |
| 13.5 1 | 138/4 | 225 230 | 43 44 | — |
| 13.4 1 | 137/4 | 200 205 | 49 50 | — |
| 13.3 4 | 136/4 | 220 235 | 43 45 | — |
| 13.2 1 | 132/4 | 220 235 | 43 45 | — |
| 13.1 6 | 131/4 | 250 275 | 37 40 | — |
| 12.6 2 | 125/4 | 275 330 | 31 33 | — |
| 12.5 1 | 123/4 | 320 380 | 27 31 | — |
| 12.4 4 | 122/4 | 320 380 | 27 31 | — |
| 12.3 4 | 118/4 | 370 400 | 25 27 | — |
| 12.2 0 | 114/4 | 370 420 | 24 27 | — |
| 12.1 6 | 114/4 | 370 420 | 24 27 | — |
| 11.6 1 | 108/4 | 370 420 | 24 27 | — |
| 11.5 4 | 107/4 | 660 820 | 12 15 | — |
| 11.4 0 | 103/4 | 520 560 | 18 19 | — |
| 11.3 1 | 103/4 | 500 540 | 18 20 | — |
| 11.2 1 | 102/4 | 500 540 | 18 20 | — |
| 11.1 1 | 101/4 | 540 620 | 16 18 | — |
| 10.6 0 | 100/4 | 520 540 | 18 19 | — |
| 10.5 0 | 100/4 | 580 600 | 16 17 | — |
| 10.4 4 | 100/4 | 580 600 | 16 17 | — |
| 10.3 0 | 96/4 | 500 540 | 19 20 | — |
| 10.2 1 | 96/4 | 500 580 | 17 20 | — |
| 10.1 1 | 95/4 | 500 780 | 14 17 | — |
| 9.6 1 | 94/4 | 500 780 | 13 16 | — |
| 9.5 0 | 93/4 | 660 820 | 12 13 | — |
| 9.4 1 | 93/4 | 620 820 | 12 13 | — |
| 9.3 1 | 92/4 | 620 820 | 12 13 | — |
| 9.2 1 | 91/4 | 760 11 | 10 13 | — |
| 9.1 1 | 90/4 | 600 820 | 12 17 | — |
| 8.6 0 | 89/4 | 600 820 | 12 17 | — |
| 8.5 6 | 89/4 | 600 840 | 12 17 | — |
| 8.4 0 | 83/4 | 600 13 | 9 17 | — |
| 8.3 1 | 83/4 | 660 840 | 14 15 | — |
| 8.2 1 | 82/4 | 660 840 | 14 15 | — |
| 8.1 1 | 81/4 | 660 840 | 14 15 | — |
| 7.6 1 | 80/4 | 660 720 | 14 15 | — |
| 7.5 W | 79/4 | 660 840 | 12 15 | — |
| 7.4 1 | 79/3 | 820 11 | 11 12 | — |
| 7.3 1 | 78/3 | 380 560 | 18 20 | — |
| 7.2 4 | 77/3 | 380 560 | 18 20 | — |
| 7.1 4 | 73/3 | 380 560 | 18 20 | — |
| 6.6 4 | 69/3 | 400 440 | 23 25 | — |
| 6.5 1 | 65/3 | 500 560 | 18 20 | — |
| 6.4 0 | 64/3 | 500 560 | 18 20 | — |
| 6.3 1 | 64/3 | 540 720 | 17 18 | — |
| 6.2 0 | 63/3 | 520 600 | 18 19 | — |
| 6.1 1 | 63/3 | 520 640 | 18 19 | — |
| 5.6 0 | 62/3 | 500 540 | 19 20 | — |
| 5.5 0 | 62/3 | 500 540 | 19 20 | — |
| 5.4 1 | 62/3 | 320 420 | 27 31 | — |
| 5.3 1 | 61/3 | 300 380 | 27 33 | — |
| 5.2 4 | 60/3 | 300 380 | 27 33 | — |
| 5.1 W | 56/3 | 300 380 | 27 33 | — |
| 4.6 0 | 56/2 | 380 420 | 24 26 | — |
| 4.5 2 | 56/2 | 350 380 | 27 28 | — |
| 4.4 0 | 54/2 | 350 380 | 27 28 | — |
| 4.3 4 | 54/2 | 350 380 | 27 28 | — |
| 4.2 W | 50/2 | 350 380 | 27 28 | — |
| 4.1 4 | 50/1 | 280 295 | 34 36 | — |
| 3.6 1 | 46/1 | 280 295 | 34 36 | — |
| 3.5 0 | 45/1 | 180 194 | 52 55 | — |
| 3.4 4 | 45/1 | 180 194 | 52 55 | — |
| 3.3 1 | 41/1 | 215 350 | 29 47 | — |
| 3.2 2 | 40/1 | 215 400 | 25 46 | — |
| 3.1 0 | 38/1 | 210 500 | 20 46 | — |
| 2.110 Wd | 38/1 | 290 420 | 26 33 | — |
| 2.6 1 | 37/1 | 210 500 | 20 46 | — |
| 2.5 0 | 36/1 | 205 250 | 46 48 | — |
| 2.4 1 | 36/1 | 215 225 | 45 46 | — |
| 2.3 1 | 35/1 | 200 225 | 45 50 | — |
| 2.2 4 | 34/1 | 200 205 | 48 50 | — |
| 2.1 1 | 30/1 | 184 200 | 50 54 | — |
| 1.6 2 | 29/1 | 188 225 | 45 53 | — |
| 1.5 1 | 27/1 | 225 245 | 40 44 | — |
| 1.4 6 | 26/1 | 225 260 | 38 44 | — |
| 1.3 0 | 20/1 | 200 225 | 45 49 | — |
| 1.2 1 | 20/1 | 210 225 | 44 47 | — |
| 1.1 W | 19/1 | 250 295 | 34 40 | — |
| 0.6 0 | 19/0 | 310 320 | 31 32 | — |
| 0.5 1 | 19/0 | 330 350 | 28 30 | — |
| 0.4 6 | 18/0 | 210 220 | 46 47 | — |
| 0.3 6 | 12/0 | 220 230 | 44 45 | — |
| 0.2 2 | 6/0 | 235 275 | 37 40 | — |
| 0.1 4 | 4/0 | 235 270 | 37 40 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.