Sunrisers Hyderabad vs Royal Challengers Bengaluru, Match 67 — Indian Premier League

SRH
255/4 20 ov
SRH won by 55 runs
RCB
200/4 20 ov

SRH back odds · SRH InningSRH 15/16 · RCB 660/680
Ball-by-ball SRH back price (paise) through the innings. Informational only.
| Ball | Score | SRH | RCB | Session |
|---|---|---|---|---|
| 19.141 Wd | 255/4 | 15 16 | 660 680 | — |
| 19.140 Wd | 254/4 | 15 16 | 640 660 | 20 ov 261 262 |
| 19.6 W | 253/4 | 16 17 | 600 620 | — |
| 19.5 0 | 253/3 | 17 18 | 540 580 | 20 ov 257 258 |
| 19.4 1 | 253/3 | 16 17 | 580 620 | 20 ov 261 262 |
| 19.3 4 | 252/3 | 15 16 | 620 640 | 20 ov 259 260 |
| 19.2 1 | 248/3 | 15 16 | 620 640 | 20 ov 257 258 |
| 19.1 1 | 247/3 | 16 17 | 580 600 | 20 ov 259 260 |
| 18.6 1 | 246/3 | 16 17 | 620 640 | 20 ov 260 261 |
| 18.5 0 | 245/3 | 15 16 | 620 640 | 20 ov 260 261 |
| 18.4 1 | 245/3 | 15 16 | 660 680 | 20 ov 262 263 |
| 18.3 4 | 244/3 | 13 14 | 700 720 | 20 ov 264 265 |
| 18.2 1 | 240/3 | 13 14 | 700 720 | 20 ov 262 263 |
| 18.1 1 | 239/3 | 13 14 | 700 720 | 20 ov 262 263 |
| 17.6 6 | 238/3 | 13 14 | 760 780 | 20 ov 264 265 |
| 17.5 1 | 232/3 | 12 13 | 760 780 | 20 ov 260 261 |
| 17.4 0 | 231/3 | 14 15 | 680 700 | 20 ov 263 264 |
| 17.3 4 | 231/3 | 14 15 | 660 700 | 20 ov 263 264 |
| 17.2 1 | 227/3 | 13 14 | 700 720 | 20 ov 260 261 |
| 17.1 1 | 226/3 | 14 15 | 680 720 | 20 ov 262 263 |
| 16.140 Wd | 225/3 | 12 13 | 760 800 | 20 ov 265 266 |
| 16.6 2 | 224/3 | 13 14 | 740 760 | 20 ov 263 264 |
| 16.5 0 | 222/3 | 12 13 | 760 780 | 20 ov 263 264 |
| 16.4 6 | 222/3 | 12 13 | 780 820 | 20 ov 265 266 |
| 16.3 6 | 216/3 | 14 15 | 660 700 | 20 ov 259 260 |
| 16.2 W | 210/3 | 15 16 | 620 640 | 20 ov 254 256 |
| 16.1 1 | 210/2 | 19 20 | 500 540 | 20 ov 261 262 |
| 15.130 Wd | 209/2 | 14 15 | 680 700 | 20 ov 262 263 |
| 15.6 2 | 208/2 | 15 16 | 620 660 | 20 ov 261 262 |
| 15.5 2 | 206/2 | 14 15 | 660 680 | 20 ov 260 261 |
| 15.4 1 | 204/2 | 14 15 | 660 680 | 20 ov 261 262 |
| 15.3 4 | 203/2 | 14 15 | 660 680 | 20 ov 262 263 |
| 15.2 4 | 199/2 | 17 18 | 540 580 | 20 ov 257 259 |
| 15.1 6 | 195/2 | 16 17 | 580 640 | 20 ov 252 254 |
| 14.120 Wd | 189/2 | 25 26 | 380 400 | 15 ov 186 187 |
| 14.6 6 | 188/2 | 17 18 | 540 600 | — |
| 14.5 4 | 182/2 | 21 24 | 410 470 | 15 ov 184 185 |
| 14.4 2 | 178/2 | 26 27 | 380 390 | 15 ov 183 183 |
| 14.3 0 | 176/2 | 26 28 | 360 380 | 15 ov 186 187 |
| 14.2 1 | 176/2 | 27 28 | 350 360 | 15 ov 186 187 |
| 14.1 4 | 175/2 | 26 27 | 370 380 | 15 ov 185 186 |
| 13.130 Wd | 171/2 | 29 30 | 330 350 | 15 ov 183 184 |
| 13.6 1 | 170/2 | 27 28 | 360 370 | 15 ov 183 184 |
| 13.5 0 | 169/2 | 28 29 | 350 360 | 15 ov 185 186 |
| 13.4 6 | 169/2 | 29 30 | 330 350 | 15 ov 183 184 |
| 13.3 1 | 163/2 | 31 32 | 310 320 | 15 ov 183 184 |
| 13.2 0 | 162/2 | 30 31 | 320 330 | 15 ov 183 184 |
| 13.1 6 | 162/2 | 31 32 | 310 330 | 15 ov 185 186 |
| 12.131 Wd | 156/2 | 52 53 | 188 192 | — |
| 12.130 Wd | 155/2 | 61 62 | 162 164 | 15 ov 174 175 |
| 12.110 Wd | 154/2 | 72 73 | 136 138 | 15 ov 163 164 |
| 12.6 1 | 153/2 | 34 35 | 285 290 | 15 ov 180 181 |
| 12.5 6 | 152/2 | 40 41 | 240 250 | 15 ov 176 177 |
| 12.4 4 | 146/2 | 41 42 | 235 240 | 15 ov 174 175 |
| 12.3 6 | 142/2 | 49 50 | 200 205 | 15 ov 174 175 |
| 12.2 6 | 136/2 | 61 62 | 162 164 | 15 ov 168 169 |
| 12.1 1 | 130/2 | 63 64 | 156 158 | 15 ov 163 164 |
| 11.120 Wd | 129/2 | 65 66 | 150 152 | — |
| 11.6 1 | 128/2 | 71 72 | 138 142 | 15 ov 162 163 |
| 11.5 1 | 127/2 | 69 72 | 138 144 | 15 ov 165 166 |
| 11.4 1 | 126/2 | 70 71 | 140 142 | 15 ov 165 166 |
| 11.3 1 | 125/2 | 68 69 | 144 146 | 15 ov 165 166 |
| 11.2 0 | 124/2 | 67 68 | 146 148 | 15 ov 165 166 |
| 11.1 1 | 124/2 | 64 65 | 152 156 | 15 ov 167 168 |
| 10.6 0 | 123/2 | 64 65 | 152 154 | 15 ov 168 169 |
| 10.5 0 | 123/2 | 65 67 | 148 154 | — |
| 10.4 1 | 123/2 | 64 66 | 150 158 | 15 ov 172 173 |
| 10.3 6 | 122/2 | 62 63 | 160 162 | 15 ov 172 173 |
| 10.2 0 | 116/2 | 64 65 | 152 158 | 15 ov 167 168 |
| 10.1 1 | 116/2 | 71 72 | 138 140 | 15 ov 168 169 |
| 9.130 Wd | 115/2 | 73 74 | 134 136 | 10 ov 115 115 |
| 9.6 1 | 114/2 | 70 71 | 140 142 | — |
| 9.5 1 | 113/2 | 69 70 | 144 146 | 10 ov 116 117 |
| 9.4 4 | 112/2 | 68 69 | 144 146 | 10 ov 116 117 |
| 9.3 2 | 108/2 | 67 68 | 146 150 | 10 ov 115 115 |
| 9.2 2 | 106/2 | 77 78 | 128 130 | 10 ov 113 114 |
| 9.1 2 | 104/2 | 77 79 | 128 130 | 10 ov 113 114 |
| 8.6 1 | 102/2 | 78 79 | 126 130 | 10 ov 112 113 |
| 8.5 4 | 101/2 | 79 80 | 124 126 | 10 ov 112 113 |
| 8.4 1 | 97/2 | 83 84 | 118 120 | 10 ov 110 112 |
| 8.3 0 | 96/2 | 82 83 | 120 122 | 10 ov 110 112 |
| 8.2 W | 96/2 | 80 81 | 122 124 | 10 ov 111 113 |
| 8.1 1 | 96/1 | 79 80 | 124 128 | 10 ov 118 119 |
| 7.140 Wd | 95/1 | 68 69 | 146 148 | 10 ov 112 113 |
| 7.6 4 | 94/1 | 55 56 | 178 180 | 10 ov 119 120 |
| 7.5 6 | 90/1 | 57 58 | 172 176 | 10 ov 117 117 |
| 7.4 1 | 84/1 | 64 65 | 152 156 | 10 ov 112 113 |
| 7.3 0 | 83/1 | 65 67 | 148 152 | 10 ov 112 113 |
| 7.2 1 | 83/1 | 66 69 | 144 150 | 10 ov 114 115 |
| 7.1 6 | 82/1 | 65 67 | 150 154 | 10 ov 115 116 |
| 6.6 0 | 76/1 | 62 63 | 158 160 | 10 ov 111 112 |
| 6.5 1 | 76/1 | 74 73 | 136 136 | 10 ov 112 113 |
| 6.4 6 | 75/1 | 74 76 | 130 136 | 10 ov 112 113 |
| 6.3 6 | 69/1 | 80 81 | 122 124 | 10 ov 103 104 |
| 6.2 1 | 63/1 | 80 81 | 122 126 | 10 ov 103 104 |
| 6.1 0 | 62/1 | 90 91 | 108 110 | 10 ov 104 105 |
| 5.6 1 | 62/1 | 89 90 | 110 114 | — |
| 5.5 4 | 61/1 | 86 87 | 114 116 | 6 ov 63 64 |
| 5.4 1 | 57/1 | 90 91 | 108 112 | 6 ov 62 63 |
| 5.3 4 | 56/1 | 95 98 | 102 106 | 6 ov 63 64 |
| 5.2 1 | 52/1 | 96 100 | 100 106 | 6 ov 61 62 |
| 5.1 0 | 51/1 | 97 98 | 102 104 | 6 ov 62 63 |
| 4.150 Wd | 51/1 | 100 102 | 99 100 | 6 ov 64 65 |
| 4.6 1 | 50/1 | 95 96 | 104 106 | 6 ov 63 64 |
| 4.5 3 | 49/1 | 92 96 | 104 108 | 6 ov 64 65 |
| 4.4 0 | 46/1 | 100 102 | 98 99 | 6 ov 62 63 |
| 4.3 1 | 46/1 | 97 99 | 102 104 | 6 ov 64 65 |
| 4.2 1 | 45/1 | 97 98 | 102 104 | 6 ov 65 66 |
| 4.1 0 | 44/1 | 96 97 | 102 106 | 6 ov 66 67 |
| 3.6 W | 44/1 | 95 96 | 104 106 | 6 ov 67 68 |
| 3.5 0 | 44/0 | 90 92 | 108 112 | 6 ov 75 76 |
| 3.4 4 | 44/0 | 66 67 | 150 152 | 6 ov 75 76 |
| 3.3 0 | 40/0 | 62 63 | 158 160 | 6 ov 73 74 |
| 3.2 4 | 40/0 | 66 67 | 148 152 | 6 ov 75 76 |
| 3.1 4 | 36/0 | 68 69 | 144 146 | 6 ov 73 74 |
| 2.6 1 | 32/0 | 68 69 | 144 148 | 6 ov 71 72 |
| 2.5 1 | 31/0 | 74 76 | 130 134 | 6 ov 71 72 |
| 2.4 1 | 30/0 | 76 77 | 128 132 | 6 ov 72 73 |
| 2.3 1 | 29/0 | 74 76 | 130 134 | 6 ov 73 74 |
| 2.2 4 | 28/0 | 72 73 | 136 138 | 6 ov 74 75 |
| 2.1 4 | 24/0 | 72 73 | 138 140 | 6 ov 72 73 |
| 1.6 4 | 20/0 | 74 75 | 132 136 | 6 ov 68 69 |
| 1.5 0 | 16/0 | 80 81 | 122 124 | 6 ov 68 69 |
| 1.4 1 | 16/0 | 86 87 | 114 118 | 6 ov 69 70 |
| 1.3 1 | 15/0 | 85 86 | 116 118 | 6 ov 70 71 |
| 1.2 0 | 14/0 | 84 85 | 116 120 | 6 ov 71 72 |
| 1.1 2 | 14/0 | 85 87 | 114 118 | — |
| 0.120 Wd | 12/0 | 95 97 | 102 106 | 6 ov 70 71 |
| 0.6 0 | 11/0 | 77 78 | 128 130 | 6 ov 72 73 |
| 0.5 6 | 11/0 | 82 84 | 118 122 | 6 ov 73 74 |
| 0.4 1 | 5/0 | 79 80 | 124 128 | 6 ov 69 70 |
| 0.3 0 | 4/0 | 94 95 | 104 106 | 6 ov 69 70 |
| 0.2 4 | 4/0 | 92 93 | 106 110 | 6 ov 70 71 |
| 0.1 0 | 0/0 | 104 108 | 93 96 | 6 ov 67 68 |
Odds are shown for information only. Cric First does not promote or facilitate betting.