Gujarat Titans vs Chennai Super Kings, Match 66 — Indian Premier League

GT
229/4 20 ov
GT won by 89 runs
CSK
140 13.4 ov

GT back odds · CSK InningGT -/1 · CSK 1000/-
Ball-by-ball GT back price (paise) through the innings. Informational only.
| Ball | Score | GT | CSK | Session |
|---|---|---|---|---|
| 13.4 W | 140/10 | - 1 | 1000 - | 15 ov 151 153 |
| 13.3 W | 140/9 | - 1 | 1000 - | — |
| 13.2 0 | 140/8 | - 1 | 940 980 | — |
| 13.1 0 | 140/8 | - 1 | 640 700 | — |
| 12.140 Wd | 140/8 | - 1 | 150 850 | — |
| 12.6 0 | 139/8 | - 1 | 630 700 | — |
| 12.5 2 | 139/8 | - 1 | 500 700 | — |
| 12.4 W | 137/8 | - 1 | 410 500 | — |
| 12.3 1 | 137/7 | 4 5 | 24 25 | 15 ov 158 159 |
| 12.2 0 | 136/7 | 4 5 | 24 25 | 15 ov 158 159 |
| 12.1 W | 136/7 | 3 4 | 26 27 | 15 ov 157 159 |
| 11.6 0 | 136/6 | 4 5 | 21 22 | 15 ov 164 165 |
| 11.5 1 | 136/6 | 10 11 | 11 11 | 15 ov 164 165 |
| 11.4 1 | 135/6 | 11 12 | 820 10 | 15 ov 165 166 |
| 11.3 1 | 134/6 | 11 12 | 880 11 | 15 ov 165 166 |
| 11.2 4 | 133/6 | 10 11 | 11 11 | 15 ov 166 167 |
| 11.1 6 | 129/6 | 9 10 | 12 13 | 15 ov 163 164 |
| 10.6 1 | 123/6 | 7 8 | 14 16 | 15 ov 158 159 |
| 10.5 6 | 122/6 | 5 6 | 19 21 | 15 ov 157 158 |
| 10.4 0 | 116/6 | 5 6 | 18 21 | 15 ov 152 153 |
| 10.3 W | 116/6 | 3 4 | 32 34 | 15 ov 153 155 |
| 10.2 6 | 116/5 | 13 14 | 700 780 | 15 ov 163 164 |
| 10.1 1 | 110/5 | 16 17 | 600 640 | 15 ov 157 159 |
| 9.6 1 | 109/5 | 12 13 | 820 840 | — |
| 9.5 1 | 108/5 | 11 12 | 860 11 | 10 ov 109 110 |
| 9.4 6 | 107/5 | 11 12 | 820 11 | 10 ov 110 111 |
| 9.3 0 | 101/5 | 8 9 | 12 13 | 10 ov 106 107 |
| 9.2 4 | 101/5 | 8 9 | 12 14 | 10 ov 108 109 |
| 9.1 6 | 97/5 | 9 10 | 11 13 | 10 ov 105 106 |
| 8.140 Wd | 91/5 | 6 7 | 16 17 | 10 ov 101 102 |
| 8.130 Wd | 90/5 | 5 6 | 19 19 | 10 ov 102 103 |
| 8.6 1 | 89/5 | 6 7 | 18 18 | 10 ov 100 101 |
| 8.5 1 | 88/5 | 5 6 | 18 18 | 10 ov 101 102 |
| 8.4 1 | 87/5 | 5 6 | 18 19 | 10 ov 101 102 |
| 8.3 4 | 86/5 | 5 6 | 18 18 | 10 ov 102 103 |
| 8.2 4 | 82/5 | 4 5 | 21 22 | 10 ov 98 99 |
| 8.1 6 | 78/5 | 4 5 | 22 23 | 10 ov 95 96 |
| 7.6 1 | 72/5 | 3 4 | 27 30 | 10 ov 90 91 |
| 7.5 1 | 71/5 | 3 4 | 28 29 | 10 ov 89 90 |
| 7.4 1 | 70/5 | 3 4 | 28 29 | 10 ov 90 90 |
| 7.3 4 | 69/5 | 3 4 | 27 29 | 10 ov 90 91 |
| 7.2 0 | 65/5 | 3 4 | 34 36 | 10 ov 88 88 |
| 7.1 2 | 65/5 | 3 4 | 34 36 | 10 ov 88 89 |
| 6.6 W | 63/5 | 2 3 | 36 38 | 10 ov 87 88 |
| 6.5 4 | 63/4 | 6 7 | 16 16 | 10 ov 91 92 |
| 6.4 0 | 59/4 | 5 6 | 18 18 | 10 ov 89 90 |
| 6.3 0 | 59/4 | 6 7 | 17 17 | 10 ov 91 92 |
| 6.2 0 | 59/4 | 6 7 | 16 17 | 10 ov 94 95 |
| 6.1 1 | 59/4 | 7 8 | 15 16 | 10 ov 93 94 |
| 5.6 4 | 58/4 | 6 7 | 16 17 | — |
| 5.5 0 | 54/4 | 7 8 | 14 16 | 6 ov 55 56 |
| 5.4 1 | 54/4 | 6 7 | 16 17 | 6 ov 56 57 |
| 5.3 1 | 53/4 | 6 7 | 16 17 | 6 ov 57 58 |
| 5.2 1 | 52/4 | 6 7 | 16 16 | 6 ov 57 58 |
| 5.1 W | 51/4 | 6 7 | 18 18 | 6 ov 57 58 |
| 4.6 2 | 51/3 | 6 7 | 16 16 | 6 ov 62 63 |
| 4.5 0 | 49/3 | 14 15 | 680 720 | 6 ov 61 62 |
| 4.4 1 | 49/3 | 14 15 | 660 680 | 6 ov 63 64 |
| 4.3 4 | 48/3 | 14 15 | 700 720 | 6 ov 64 65 |
| 4.2 0 | 44/3 | 12 13 | 760 800 | 6 ov 61 62 |
| 4.1 1 | 44/3 | 13 14 | 740 780 | 6 ov 63 64 |
| 3.6 4 | 43/3 | 13 14 | 740 760 | 6 ov 64 65 |
| 3.5 0 | 39/3 | 13 14 | 760 780 | 6 ov 63 64 |
| 3.4 2 | 39/3 | 12 13 | 760 800 | 6 ov 63 64 |
| 3.3 1 | 37/3 | 12 13 | 800 820 | 6 ov 62 63 |
| 3.2 4 | 36/3 | 12 13 | 780 840 | 6 ov 63 64 |
| 3.1 1 | 32/3 | 13 14 | 700 780 | 6 ov 60 61 |
| 2.6 0 | 31/3 | 11 12 | 860 10 | 6 ov 61 62 |
| 2.5 2 | 31/3 | 10 11 | 10 11 | 6 ov 61 62 |
| 2.4 W | 29/3 | 10 11 | 10 11 | 6 ov 59 60 |
| 2.3 0 | 29/2 | 11 12 | 820 860 | 6 ov 65 66 |
| 2.2 W | 29/2 | 21 22 | 460 470 | 6 ov 64 66 |
| 2.1 6 | 29/1 | 20 21 | 480 500 | 6 ov 70 71 |
| 1.120 Wd | 23/1 | 26 28 | 360 390 | 6 ov 68 69 |
| 1.6 0 | 22/1 | 38 39 | 255 265 | 6 ov 66 67 |
| 1.5 6 | 22/1 | 32 33 | 300 320 | 6 ov 68 68 |
| 1.4 0 | 16/1 | 23 24 | 410 420 | 6 ov 63 64 |
| 1.3 0 | 16/1 | 24 25 | 400 410 | 6 ov 64 65 |
| 1.2 2 | 16/1 | 27 28 | 370 380 | 6 ov 68 69 |
| 1.1 4 | 14/1 | 23 24 | 410 420 | 6 ov 64 65 |
| 0.6 0 | 10/1 | 23 24 | 410 440 | 6 ov 61 62 |
| 0.5 6 | 10/1 | 20 21 | 470 480 | 6 ov 62 63 |
| 0.4 4 | 4/1 | 21 22 | 450 460 | 6 ov 57 58 |
| 0.3 0 | 0/1 | 16 17 | 580 640 | 6 ov 55 55 |
| 0.2 0 | 0/1 | 14 15 | 700 720 | 6 ov 57 59 |
| 0.1 W | 0/1 | 13 14 | 740 760 | 6 ov 57 59 |
Odds are shown for information only. Cric First does not promote or facilitate betting.