Chennai Super Kings vs Sunrisers Hyderabad, Match 63 — Indian Premier League

CSK
180/7 20 ov
SRH won by 5 wickets
SRH
181/5 19 ov

CSK back odds · CSK InningCSK 134/138 · SRH 73/74
Ball-by-ball CSK back price (paise) through the innings. Informational only.
| Ball | Score | CSK | SRH | Session |
|---|---|---|---|---|
| 19.111 Wd | 181/7 | 134 138 | 73 74 | — |
| 19.110 Wd | 180/7 | 138 142 | 71 72 | 20 ov 185 186 |
| 19.6 W | 179/7 | 160 162 | 62 63 | — |
| 19.5 0 | 179/6 | 150 158 | 64 66 | 20 ov 182 183 |
| 19.4 4 | 179/6 | 146 152 | 66 68 | 20 ov 184 185 |
| 19.3 0 | 175/6 | 136 140 | 72 73 | 20 ov 181 182 |
| 19.2 0 | 175/6 | 144 150 | 66 69 | 20 ov 185 186 |
| 19.1 2 | 175/6 | 136 138 | 72 73 | 20 ov 185 186 |
| 18.130 Wd | 173/6 | 194 198 | 51 52 | 20 ov 178 179 |
| 18.6 1 | 172/6 | 146 150 | 67 68 | 20 ov 183 184 |
| 18.5 4 | 171/6 | 156 160 | 63 64 | 20 ov 183 184 |
| 18.4 3 | 167/6 | 158 162 | 62 63 | 20 ov 180 181 |
| 18.3 W | 164/6 | 184 188 | 53 54 | 20 ov 178 179 |
| 18.2 0 | 164/5 | 152 154 | 64 65 | 20 ov 182 183 |
| 18.1 4 | 164/5 | 146 148 | 68 69 | 20 ov 182 183 |
| 17.6 0 | 160/5 | 144 146 | 68 69 | 20 ov 182 183 |
| 17.5 W | 160/5 | 150 152 | 65 66 | 20 ov 182 183 |
| 17.4 0 | 160/4 | 130 132 | 76 77 | 20 ov 188 189 |
| 17.3 6 | 160/4 | 104 106 | 94 96 | 20 ov 190 191 |
| 17.2 1 | 154/4 | 100 104 | 97 99 | 20 ov 186 187 |
| 17.1 1 | 153/4 | 120 122 | 82 83 | 20 ov 187 188 |
| 16.6 0 | 152/4 | 116 118 | 85 86 | 20 ov 187 188 |
| 16.5 4 | 152/4 | 114 118 | 85 87 | 20 ov 189 190 |
| 16.4 1 | 148/4 | 112 116 | 87 88 | 20 ov 187 188 |
| 16.3 1 | 147/4 | 116 120 | 84 85 | 20 ov 188 189 |
| 16.2 0 | 146/4 | 114 116 | 87 88 | 20 ov 188 189 |
| 16.1 1 | 146/4 | 108 110 | 91 92 | 20 ov 190 191 |
| 15.150 Wd | 145/4 | 106 110 | 92 94 | 20 ov 191 192 |
| 15.6 0 | 144/4 | 104 106 | 94 95 | 20 ov 191 192 |
| 15.5 0 | 144/4 | 106 108 | 92 93 | 20 ov 191 192 |
| 15.4 0 | 144/4 | 100 104 | 97 99 | 20 ov 192 193 |
| 15.3 1 | 144/4 | 100 102 | 98 99 | 20 ov 194 195 |
| 15.2 4 | 143/4 | 99 100 | 100 102 | 20 ov 195 196 |
| 15.1 6 | 139/4 | 100 108 | 94 99 | 20 ov 191 192 |
| 14.6 1 | 133/4 | 120 122 | 82 83 | — |
| 14.5 1 | 132/4 | 134 136 | 74 75 | 15 ov 132 133 |
| 14.4 6 | 131/4 | 132 134 | 75 76 | 15 ov 130 131 |
| 14.3 0 | 125/4 | 130 132 | 76 77 | 15 ov 130 131 |
| 14.2 1 | 125/4 | 152 154 | 64 65 | 15 ov 130 131 |
| 14.1 1 | 124/4 | 146 148 | 68 69 | 15 ov 131 132 |
| 13.110 Wd | 123/4 | 196 198 | 50 51 | 15 ov 126 127 |
| 13.6 1 | 122/4 | 142 144 | 69 70 | 15 ov 133 134 |
| 13.5 1 | 121/4 | 140 144 | 70 71 | 15 ov 133 134 |
| 13.4 6 | 120/4 | 132 136 | 74 75 | 15 ov 133 134 |
| 13.3 4 | 114/4 | 152 156 | 64 65 | 15 ov 128 129 |
| 13.2 1 | 110/4 | 170 172 | 58 59 | 15 ov 126 127 |
| 13.1 4 | 109/4 | 170 172 | 58 59 | 15 ov 126 127 |
| 12.6 0 | 105/4 | 196 200 | 50 51 | 15 ov 123 124 |
| 12.5 1 | 105/4 | 205 215 | 47 48 | 15 ov 124 125 |
| 12.4 1 | 104/4 | 210 215 | 47 48 | 15 ov 124 125 |
| 12.3 0 | 103/4 | 205 210 | 47 48 | 15 ov 126 127 |
| 12.2 1 | 103/4 | 200 205 | 49 50 | 15 ov 126 127 |
| 12.1 1 | 102/4 | 186 190 | 53 54 | 15 ov 126 127 |
| 11.6 0 | 101/4 | 184 186 | 53 54 | 15 ov 126 127 |
| 11.5 0 | 101/4 | 200 205 | 48 49 | 15 ov 127 128 |
| 11.4 0 | 101/4 | 200 205 | 49 50 | 15 ov 128 129 |
| 11.3 W | 101/4 | 200 205 | 48 49 | 15 ov 129 131 |
| 11.2 0 | 101/3 | 205 210 | 47 48 | 15 ov 134 135 |
| 11.1 1 | 101/3 | 140 146 | 69 71 | 15 ov 135 136 |
| 10.140 Wd | 100/3 | 128 130 | 77 78 | 15 ov 139 140 |
| 10.6 1 | 99/3 | 134 136 | 74 75 | 15 ov 135 136 |
| 10.5 0 | 98/3 | 132 134 | 75 76 | 15 ov 137 137 |
| 10.4 0 | 98/3 | 134 136 | 74 75 | 15 ov 139 140 |
| 10.3 6 | 98/3 | 126 130 | 77 79 | 15 ov 137 138 |
| 10.2 0 | 92/3 | 128 132 | 76 78 | 15 ov 134 135 |
| 10.1 0 | 92/3 | 142 146 | 69 70 | — |
| 9.6 1 | 92/3 | 134 138 | 73 74 | — |
| 9.5 0 | 91/3 | 136 138 | 72 73 | 10 ov 92 93 |
| 9.4 W | 91/3 | 132 134 | 74 75 | 10 ov 92 92 |
| 9.3 0 | 91/2 | 140 144 | 69 71 | 10 ov 95 96 |
| 9.2 0 | 91/2 | 98 100 | 100 102 | 10 ov 95 96 |
| 9.1 1 | 91/2 | 96 97 | 102 104 | 10 ov 97 98 |
| 8.6 1 | 90/2 | 93 94 | 106 108 | 10 ov 98 99 |
| 8.5 1 | 89/2 | 89 90 | 110 112 | 10 ov 98 99 |
| 8.4 1 | 88/2 | 88 89 | 112 114 | 10 ov 98 99 |
| 8.3 0 | 87/2 | 86 87 | 114 116 | 10 ov 98 99 |
| 8.2 1 | 87/2 | 93 94 | 106 108 | 10 ov 100 101 |
| 8.1 6 | 86/2 | 86 87 | 114 116 | 10 ov 96 97 |
| 7.160 Wd | 80/2 | 102 104 | 98 99 | 10 ov 96 97 |
| 7.6 0 | 79/2 | 83 88 | 112 122 | 10 ov 96 97 |
| 7.5 1 | 79/2 | 99 100 | 100 102 | 10 ov 96 97 |
| 7.4 0 | 78/2 | 100 102 | 99 100 | 10 ov 98 98 |
| 7.3 4 | 78/2 | 93 96 | 104 108 | 10 ov 98 99 |
| 7.2 6 | 74/2 | 87 88 | 114 116 | 10 ov 95 96 |
| 7.1 4 | 68/2 | 99 100 | 100 102 | 10 ov 88 89 |
| 6.6 1 | 64/2 | 120 122 | 82 84 | 10 ov 88 88 |
| 6.5 1 | 63/2 | 130 132 | 75 76 | 10 ov 87 88 |
| 6.4 1 | 62/2 | 128 132 | 76 77 | 10 ov 88 89 |
| 6.3 1 | 61/2 | 128 130 | 77 78 | 10 ov 88 89 |
| 6.2 1 | 60/2 | 130 132 | 76 77 | 10 ov 88 89 |
| 6.1 1 | 59/2 | 128 130 | 77 78 | 10 ov 88 89 |
| 5.6 1 | 58/2 | 132 134 | 75 76 | — |
| 5.5 0 | 57/2 | 132 134 | 75 76 | 6 ov 57 58 |
| 5.4 1 | 57/2 | 136 140 | 72 73 | 6 ov 58 59 |
| 5.3 1 | 56/2 | 134 138 | 73 74 | 6 ov 59 60 |
| 5.2 1 | 55/2 | 134 136 | 74 75 | 6 ov 59 60 |
| 5.1 1 | 54/2 | 130 134 | 75 76 | 6 ov 60 61 |
| 4.120 Wd | 53/2 | 85 86 | 116 118 | 6 ov 67 68 |
| 4.6 4 | 52/2 | 130 132 | 76 77 | 6 ov 60 61 |
| 4.5 0 | 48/2 | 140 144 | 70 71 | 6 ov 57 58 |
| 4.4 0 | 48/2 | 150 154 | 65 66 | 6 ov 59 60 |
| 4.3 W | 48/2 | 140 142 | 70 71 | 6 ov 67 68 |
| 4.2 0 | 48/1 | 118 122 | 82 84 | 6 ov 67 68 |
| 4.1 1 | 48/1 | 82 84 | 118 122 | 6 ov 68 69 |
| 3.150 Wd | 47/1 | 83 84 | 118 122 | — |
| 3.6 0 | 46/1 | 83 84 | 118 120 | 6 ov 68 69 |
| 3.5 0 | 46/1 | 84 85 | 116 118 | 6 ov 68 69 |
| 3.4 1 | 46/1 | 84 85 | 116 120 | 6 ov 71 72 |
| 3.3 1 | 45/1 | 83 85 | 116 120 | 6 ov 71 72 |
| 3.2 1 | 44/1 | 81 82 | 122 124 | 6 ov 72 73 |
| 3.1 0 | 43/1 | 85 86 | 116 118 | 6 ov 72 73 |
| 2.6 6 | 43/1 | 80 81 | 124 126 | 6 ov 73 74 |
| 2.5 6 | 37/1 | 84 85 | 118 120 | 6 ov 69 70 |
| 2.4 0 | 31/1 | 97 100 | 100 104 | 6 ov 63 64 |
| 2.3 W | 31/1 | 118 120 | 84 85 | 6 ov 63 65 |
| 2.2 0 | 31/0 | 100 106 | 94 100 | 6 ov 68 69 |
| 2.1 1 | 31/0 | 74 75 | 132 134 | 6 ov 69 70 |
| 1.6 4 | 30/0 | 75 76 | 130 132 | 6 ov 70 71 |
| 1.5 4 | 26/0 | 72 73 | 136 140 | 6 ov 69 70 |
| 1.4 4 | 22/0 | 76 78 | 128 130 | 6 ov 67 68 |
| 1.3 0 | 18/0 | 91 92 | 108 110 | 6 ov 65 66 |
| 1.2 0 | 18/0 | 88 91 | 110 114 | 6 ov 66 67 |
| 1.1 1 | 18/0 | 81 83 | 120 124 | 6 ov 67 68 |
| 0.110 Nb | 17/0 | 92 99 | 102 110 | 6 ov 64 65 |
| 0.6 4 | 16/0 | 76 77 | 128 132 | 6 ov 68 68 |
| 0.5 1 | 12/0 | 86 88 | 114 116 | 6 ov 64 65 |
| 0.4 1 | 11/0 | 89 90 | 110 112 | 6 ov 65 66 |
| 0.3 0 | 10/0 | 86 87 | 116 118 | 6 ov 65 66 |
| 0.2 4 | 10/0 | 84 85 | 116 118 | 6 ov 67 68 |
| 0.1 6 | 6/0 | 94 96 | 104 106 | 6 ov 64 65 |
Odds are shown for information only. Cric First does not promote or facilitate betting.