Sunrisers Hyderabad vs Punjab Kings, Match 49 — Indian Premier League

SRH
235/4 20 ov
SRH won by 33 runs
PBKS
202/7 20 ov

SRH back odds · SRH InningSRH 54/55 · PBKS 180/182
Ball-by-ball SRH back price (paise) through the innings. Informational only.
| Ball | Score | SRH | PBKS | Session |
|---|---|---|---|---|
| 19.6 W | 235/4 | 54 55 | 180 182 | — |
| 19.5 4 | 235/3 | 44 45 | 220 225 | 20 ov 237 238 |
| 19.4 2 | 231/3 | 49 50 | 200 205 | 20 ov 236 237 |
| 19.3 6 | 229/3 | 49 50 | 200 205 | 20 ov 236 237 |
| 19.2 0 | 223/3 | 48 49 | 200 205 | 20 ov 232 233 |
| 19.1 1 | 223/3 | 50 51 | 196 198 | — |
| 18.6 1 | 222/3 | 49 50 | 200 205 | 20 ov 236 237 |
| 18.5 1 | 221/3 | 49 50 | 200 205 | 20 ov 237 238 |
| 18.4 2 | 220/3 | 48 49 | 200 205 | 20 ov 238 239 |
| 18.3 1 | 218/3 | 48 49 | 205 210 | 20 ov 237 238 |
| 18.2 4 | 217/3 | 46 47 | 210 220 | 20 ov 236 237 |
| 18.1 1 | 213/3 | 48 49 | 200 205 | 20 ov 236 237 |
| 17.150 Wd | 212/3 | 53 54 | 186 190 | 20 ov 234 235 |
| 17.6 6 | 211/3 | 46 47 | 210 215 | 20 ov 237 238 |
| 17.5 1 | 205/3 | 52 53 | 188 190 | 20 ov 234 235 |
| 17.4 2 | 204/3 | 55 56 | 178 180 | 20 ov 233 234 |
| 17.3 0 | 202/3 | 56 57 | 174 176 | 20 ov 235 236 |
| 17.2 2 | 202/3 | 53 55 | 180 190 | 20 ov 235 236 |
| 17.1 1 | 200/3 | 51 52 | 192 196 | 20 ov 235 236 |
| 16.6 2 | 199/3 | 51 52 | 194 198 | 20 ov 235 236 |
| 16.5 1 | 197/3 | 50 51 | 196 198 | 20 ov 236 237 |
| 16.4 1 | 196/3 | 49 50 | 200 205 | 20 ov 237 238 |
| 16.3 6 | 195/3 | 48 49 | 200 205 | 20 ov 238 239 |
| 16.2 1 | 189/3 | 47 48 | 205 215 | 20 ov 233 234 |
| 16.1 6 | 188/3 | 54 55 | 180 184 | 20 ov 229 230 |
| 15.6 1 | 182/3 | 53 54 | 184 188 | 20 ov 229 230 |
| 15.5 4 | 181/3 | 63 64 | 158 160 | 20 ov 229 230 |
| 15.4 1 | 177/3 | 71 72 | 138 140 | 20 ov 228 229 |
| 15.3 1 | 176/3 | 70 71 | 140 142 | 20 ov 228 229 |
| 15.2 1 | 175/3 | 70 71 | 140 144 | 20 ov 229 230 |
| 15.1 0 | 174/3 | 67 68 | 146 148 | 20 ov 229 230 |
| 14.6 1 | 174/3 | 63 65 | 152 160 | — |
| 14.5 1 | 173/3 | 59 60 | 166 168 | 15 ov 174 175 |
| 14.4 W | 172/3 | 58 59 | 168 170 | 15 ov 174 175 |
| 14.3 1 | 172/2 | 59 60 | 166 170 | 15 ov 178 179 |
| 14.2 1 | 171/2 | 42 43 | 230 235 | 15 ov 178 179 |
| 14.1 2 | 170/2 | 41 42 | 235 240 | 15 ov 180 181 |
| 13.6 1 | 168/2 | 41 42 | 240 245 | 15 ov 180 181 |
| 13.5 6 | 167/2 | 39 40 | 250 255 | 15 ov 181 182 |
| 13.4 6 | 161/2 | 46 47 | 210 220 | 15 ov 177 178 |
| 13.3 6 | 155/2 | 48 49 | 200 205 | 15 ov 169 170 |
| 13.2 1 | 149/2 | 58 59 | 168 170 | 15 ov 170 171 |
| 13.1 1 | 148/2 | 62 63 | 158 160 | 15 ov 170 171 |
| 12.130 Wd | 147/2 | 66 67 | 148 150 | 15 ov 168 169 |
| 12.6 6 | 146/2 | 62 63 | 158 160 | 15 ov 167 168 |
| 12.5 1 | 140/2 | 63 64 | 156 160 | 15 ov 167 168 |
| 12.4 1 | 139/2 | 69 72 | 138 144 | 15 ov 167 168 |
| 12.3 1 | 138/2 | 67 68 | 146 148 | 15 ov 168 169 |
| 12.2 2 | 137/2 | 67 68 | 146 148 | 15 ov 168 169 |
| 12.1 1 | 135/2 | 69 70 | 142 144 | 15 ov 168 169 |
| 11.6 1 | 134/2 | 70 72 | 140 144 | 15 ov 168 169 |
| 11.5 1 | 133/2 | 67 68 | 146 148 | 15 ov 169 170 |
| 11.4 1 | 132/2 | 66 68 | 148 150 | 15 ov 171 172 |
| 11.3 1 | 131/2 | 66 67 | 148 152 | 15 ov 171 172 |
| 11.2 2 | 130/2 | 63 64 | 156 158 | 15 ov 171 172 |
| 11.1 4 | 128/2 | 65 66 | 152 154 | 15 ov 171 172 |
| 10.6 1 | 124/2 | 68 70 | 144 146 | 15 ov 169 170 |
| 10.5 1 | 123/2 | 74 77 | 130 134 | 15 ov 170 171 |
| 10.4 1 | 122/2 | 75 76 | 132 134 | 15 ov 171 172 |
| 10.3 1 | 121/2 | 74 75 | 132 134 | 15 ov 171 172 |
| 10.2 1 | 120/2 | 74 75 | 134 136 | 15 ov 171 172 |
| 10.1 1 | 119/2 | 75 76 | 130 132 | 15 ov 171 173 |
| 9.6 1 | 118/2 | 74 75 | 132 134 | — |
| 9.5 2 | 117/2 | 73 74 | 134 138 | — |
| 9.4 1 | 115/2 | 71 73 | 136 142 | 10 ov 118 119 |
| 9.3 1 | 114/2 | 70 71 | 140 142 | 10 ov 120 121 |
| 9.2 4 | 113/2 | 70 71 | 142 144 | 10 ov 120 121 |
| 9.1 2 | 109/2 | 72 73 | 136 138 | 10 ov 117 118 |
| 8.6 1 | 107/2 | 74 75 | 132 136 | 10 ov 117 118 |
| 8.5 0 | 106/2 | 75 76 | 132 134 | 10 ov 119 120 |
| 8.4 4 | 106/2 | 74 76 | 130 136 | 10 ov 117 118 |
| 8.3 1 | 102/2 | 72 75 | 132 138 | 10 ov 118 119 |
| 8.2 1 | 101/2 | 80 81 | 122 126 | 10 ov 118 119 |
| 8.1 6 | 100/2 | 77 78 | 128 130 | 10 ov 117 118 |
| 7.6 6 | 94/2 | 75 78 | 128 134 | 10 ov 112 113 |
| 7.5 0 | 88/2 | 108 110 | 91 92 | 10 ov 109 110 |
| 7.4 1 | 88/2 | 112 116 | 87 88 | 10 ov 109 110 |
| 7.3 0 | 87/2 | 106 108 | 92 93 | 10 ov 110 111 |
| 7.2 0 | 87/2 | 106 108 | 93 94 | 10 ov 112 113 |
| 7.1 1 | 87/2 | 104 106 | 95 96 | — |
| 6.140 Wd | 86/2 | 108 110 | 90 92 | 10 ov 111 113 |
| 6.6 1 | 85/2 | 100 102 | 98 99 | 10 ov 113 114 |
| 6.5 1 | 84/2 | 97 98 | 102 104 | 10 ov 112 113 |
| 6.4 W | 83/2 | 98 99 | 102 104 | 10 ov 111 113 |
| 6.3 1 | 83/1 | 69 70 | 144 146 | 10 ov 120 121 |
| 6.2 1 | 82/1 | 69 70 | 142 144 | 10 ov 120 121 |
| 6.1 2 | 81/1 | 67 68 | 146 148 | 10 ov 120 121 |
| 5.6 1 | 79/1 | 66 68 | 146 150 | — |
| 5.5 1 | 78/1 | 68 69 | 144 146 | 6 ov 79 80 |
| 5.4 4 | 77/1 | 68 69 | 144 146 | 6 ov 80 81 |
| 5.3 1 | 73/1 | 68 69 | 146 148 | 6 ov 78 79 |
| 5.2 6 | 72/1 | 73 74 | 134 138 | 6 ov 80 81 |
| 5.1 1 | 66/1 | 78 79 | 126 128 | 6 ov 76 77 |
| 4.120 Wd | 65/1 | 77 78 | 128 130 | 6 ov 78 79 |
| 4.6 0 | 64/1 | 81 82 | 122 124 | 6 ov 76 77 |
| 4.5 1 | 64/1 | 82 83 | 120 122 | 6 ov 78 79 |
| 4.4 1 | 63/1 | 76 77 | 128 132 | 6 ov 79 80 |
| 4.3 4 | 62/1 | 74 75 | 132 134 | 6 ov 80 81 |
| 4.2 4 | 58/1 | 72 73 | 136 140 | 6 ov 78 79 |
| 4.1 0 | 54/1 | 85 87 | 114 118 | 6 ov 76 77 |
| 3.6 0 | 54/1 | 87 88 | 112 116 | 6 ov 77 78 |
| 3.5 0 | 54/1 | 82 84 | 120 122 | 6 ov 78 79 |
| 3.4 0 | 54/1 | 81 83 | 120 124 | 6 ov 79 80 |
| 3.3 W | 54/1 | 80 81 | 122 126 | — |
| 3.2 6 | 54/0 | 74 75 | 132 136 | 6 ov 87 88 |
| 3.1 0 | 48/0 | 49 51 | 196 205 | — |
| 2.6 4 | 48/0 | 55 56 | 178 180 | 6 ov 83 84 |
| 2.5 0 | 44/0 | 53 54 | 184 190 | 6 ov 83 84 |
| 2.4 6 | 44/0 | 58 60 | 166 170 | 6 ov 85 86 |
| 2.3 6 | 38/0 | 57 58 | 172 176 | 6 ov 80 81 |
| 2.2 0 | 32/0 | 63 64 | 156 158 | 6 ov 75 76 |
| 2.1 0 | 32/0 | 69 70 | 144 146 | — |
| 1.6 4 | 32/0 | 69 72 | 138 146 | 6 ov 79 80 |
| 1.5 0 | 28/0 | 70 71 | 140 142 | 6 ov 77 78 |
| 1.4 6 | 28/0 | 65 66 | 150 154 | 6 ov 79 80 |
| 1.3 4 | 22/0 | 62 64 | 156 160 | 6 ov 74 75 |
| 1.2 6 | 18/0 | 78 79 | 126 128 | 6 ov 71 72 |
| 1.1 1 | 12/0 | 89 90 | 112 114 | 6 ov 66 67 |
| 0.150 Wd | 11/0 | 102 104 | 97 98 | 6 ov 67 68 |
| 0.6 2 | 10/0 | 100 102 | 98 99 | 6 ov 67 68 |
| 0.5 1 | 8/0 | 100 102 | 98 100 | 6 ov 67 68 |
| 0.4 1 | 7/0 | 106 108 | 93 94 | 6 ov 67 68 |
| 0.3 0 | 6/0 | 104 106 | 94 95 | 6 ov 67 68 |
| 0.2 6 | 6/0 | 104 108 | 94 96 | 6 ov 68 69 |
| 0.1 0 | 0/0 | 110 114 | 89 90 | 6 ov 63 64 |
Odds are shown for information only. Cric First does not promote or facilitate betting.