Sunrisers Hyderabad vs Kolkata Knight Riders, Match 45 — Indian Premier League

SRH
165 19 ov
KKR won by 7 wickets
KKR
169/3 18.2 ov

SRH back odds · KKR InningSRH 1000/- · KKR -/1
Ball-by-ball SRH back price (paise) through the innings. Informational only.
| Ball | Score | SRH | KKR | Session |
|---|---|---|---|---|
| 18.110 Wd | 165/3 | 1000 - | - 1 | — |
| 18.2 4 | 164/3 | 1000 - | - 1 | — |
| 18.1 4 | 160/3 | 1000 - | - 1 | — |
| 17.140 Wd | 156/3 | 1000 - | - 1 | — |
| 17.6 1 | 155/3 | 1000 - | - 1 | — |
| 17.5 0 | 154/3 | 1000 - | - 1 | — |
| 17.4 0 | 154/3 | 1000 - | - 1 | — |
| 17.3 0 | 154/3 | 1000 - | - 1 | — |
| 17.2 1 | 154/3 | 1000 - | - 1 | — |
| 17.1 5 | 153/3 | 1000 - | - 1 | — |
| 16.6 0 | 148/3 | 330 410 | - 1 | — |
| 16.5 2 | 148/3 | 310 440 | - 1 | — |
| 16.4 W | 146/3 | 240 250 | - 1 | — |
| 16.3 1 | 146/2 | 110 140 | - 1 | — |
| 16.2 6 | 145/2 | 410 840 | - 1 | — |
| 16.1 1 | 139/2 | 230 300 | - 1 | — |
| 15.150 Wd | 138/2 | 130 140 | - 1 | — |
| 15.6 0 | 137/2 | 100 110 | - 1 | — |
| 15.5 1 | 137/2 | 120 130 | - 1 | — |
| 15.4 1 | 136/2 | 55 70 | 1 2 | — |
| 15.3 4 | 135/2 | 55 60 | 1 2 | — |
| 15.2 1 | 131/2 | 26 30 | 3 4 | — |
| 15.1 1 | 130/2 | 22 23 | 4 5 | — |
| 14.150 Wd | 129/2 | 50 55 | 1 2 | 15 ov 134 135 |
| 14.6 W | 128/2 | 27 28 | 3 4 | — |
| 14.5 1 | 128/1 | 27 36 | 3 4 | 15 ov 134 135 |
| 14.4 1 | 127/1 | 44 48 | 2 3 | 15 ov 134 135 |
| 14.3 0 | 126/1 | 40 46 | 2 3 | 15 ov 136 137 |
| 14.2 0 | 126/1 | 55 60 | 1 2 | 15 ov 138 139 |
| 14.1 1 | 126/1 | 70 75 | 1 2 | 15 ov 138 139 |
| 13.6 1 | 125/1 | 65 70 | 1 2 | 15 ov 138 139 |
| 13.5 1 | 124/1 | 65 70 | 1 2 | 15 ov 139 140 |
| 13.4 4 | 123/1 | 65 70 | 1 2 | 15 ov 139 140 |
| 13.3 0 | 119/1 | 50 75 | 1 2 | 15 ov 137 138 |
| 13.2 1 | 119/1 | 40 44 | 2 3 | 15 ov 139 140 |
| 13.1 0 | 118/1 | 38 46 | 2 3 | 15 ov 139 140 |
| 12.6 1 | 118/1 | 50 55 | 1 2 | 15 ov 141 142 |
| 12.5 1 | 117/1 | 50 55 | 1 2 | 15 ov 141 142 |
| 12.4 0 | 116/1 | 50 55 | 1 2 | 15 ov 142 143 |
| 12.3 1 | 116/1 | 65 70 | 1 2 | 15 ov 143 144 |
| 12.2 0 | 115/1 | 65 80 | 1 2 | 15 ov 144 145 |
| 12.1 0 | 115/1 | 70 75 | 1 2 | 15 ov 145 146 |
| 11.6 1 | 115/1 | 80 85 | 1 2 | 15 ov 146 147 |
| 11.5 4 | 114/1 | 90 95 | 1 2 | 15 ov 144 145 |
| 11.4 4 | 110/1 | 40 46 | 2 3 | 15 ov 145 145 |
| 11.3 0 | 106/1 | 55 60 | 1 2 | 15 ov 142 143 |
| 11.2 0 | 106/1 | 60 65 | 1 2 | 15 ov 144 144 |
| 11.1 0 | 106/1 | 65 70 | 1 2 | 15 ov 145 146 |
| 10.6 1 | 106/1 | 65 70 | 1 2 | 15 ov 146 147 |
| 10.5 0 | 105/1 | 65 70 | 1 2 | 15 ov 147 147 |
| 10.4 1 | 105/1 | 65 70 | 1 2 | 15 ov 148 149 |
| 10.3 1 | 104/1 | 36 38 | 2 3 | 15 ov 148 149 |
| 10.2 1 | 103/1 | 44 46 | 2 3 | 15 ov 149 149 |
| 10.1 1 | 102/1 | 44 48 | 2 3 | 15 ov 148 150 |
| 9.130 Wd | 101/1 | 60 65 | 1 2 | — |
| 9.6 1 | 100/1 | 50 55 | 1 2 | — |
| 9.5 1 | 99/1 | 50 55 | 1 2 | 10 ov 105 106 |
| 9.4 1 | 98/1 | 50 55 | 2 3 | — |
| 9.3 1 | 97/1 | 65 70 | 1 2 | — |
| 9.2 1 | 96/1 | 70 75 | 1 2 | — |
| 9.1 0 | 95/1 | 80 85 | 1 2 | — |
| 8.6 1 | 95/1 | 32 34 | 3 4 | — |
| 8.5 2 | 94/1 | 32 34 | 3 4 | — |
| 8.4 4 | 92/1 | 32 34 | 3 4 | — |
| 8.3 1 | 88/1 | 32 34 | 3 4 | — |
| 8.2 1 | 87/1 | 32 34 | 3 4 | — |
| 8.1 1 | 86/1 | 30 32 | 3 4 | — |
| 7.150 Wd | 85/1 | 32 36 | 3 4 | — |
| 7.6 1 | 84/1 | 30 32 | 3 4 | — |
| 7.5 1 | 83/1 | 28 29 | 3 4 | — |
| 7.4 4 | 82/1 | 29 30 | 3 4 | — |
| 7.3 1 | 78/1 | 21 25 | 4 5 | — |
| 7.2 1 | 77/1 | 21 25 | 4 5 | — |
| 7.1 1 | 76/1 | 21 22 | 4 5 | — |
| 6.6 1 | 75/1 | 21 22 | 4 5 | 10 ov 104 105 |
| 6.5 0 | 74/1 | 22 23 | 4 5 | 10 ov 105 106 |
| 6.4 1 | 74/1 | 26 27 | 3 4 | 10 ov 105 106 |
| 6.3 1 | 73/1 | 27 28 | 3 4 | 10 ov 105 106 |
| 6.2 4 | 72/1 | 28 30 | 3 4 | 10 ov 106 106 |
| 6.1 1 | 68/1 | 20 21 | 5 6 | 10 ov 103 103 |
| 5.160 Wd | 67/1 | 23 24 | 4 5 | — |
| 5.6 1 | 66/1 | 21 22 | 4 5 | — |
| 5.5 6 | 65/1 | 21 22 | 4 5 | 6 ov 70 71 |
| 5.4 1 | 59/1 | 14 14 | 7 8 | 6 ov 66 67 |
| 5.3 1 | 58/1 | 15 16 | 6 7 | 6 ov 67 68 |
| 5.2 0 | 57/1 | 15 16 | 6 7 | 6 ov 67 68 |
| 5.1 6 | 57/1 | 18 18 | 5 6 | 6 ov 69 69 |
| 4.6 4 | 51/1 | 12 12 | 9 10 | 6 ov 64 65 |
| 4.5 1 | 47/1 | 840 10 | 11 12 | 6 ov 62 63 |
| 4.4 0 | 46/1 | 780 820 | 12 13 | — |
| 4.3 0 | 46/1 | 760 860 | 12 13 | 6 ov 66 67 |
| 4.2 0 | 46/1 | 10 11 | 10 11 | 6 ov 66 67 |
| 4.1 1 | 46/1 | 11 11 | 10 11 | 6 ov 66 67 |
| 3.110 Wd | 45/1 | 700 720 | 13 14 | 6 ov 65 65 |
| 3.6 W | 44/1 | 11 11 | 10 11 | 6 ov 67 69 |
| 3.5 4 | 44/0 | 21 22 | 4 5 | 6 ov 74 74 |
| 3.4 4 | 40/0 | 19 19 | 5 6 | 6 ov 72 72 |
| 3.3 6 | 36/0 | 16 16 | 6 7 | 6 ov 69 70 |
| 3.2 2 | 30/0 | 11 12 | 9 10 | 6 ov 65 66 |
| 3.1 6 | 28/0 | 11 12 | 9 10 | 6 ov 65 65 |
| 2.6 2 | 22/0 | 560 580 | 17 18 | 6 ov 60 61 |
| 2.5 0 | 20/0 | 540 560 | 17 18 | 6 ov 55 55 |
| 2.4 0 | 20/0 | 580 600 | 16 17 | 6 ov 56 57 |
| 2.3 6 | 20/0 | 660 680 | 15 16 | 6 ov 58 59 |
| 2.2 0 | 14/0 | 470 490 | 20 21 | 6 ov 55 56 |
| 2.1 0 | 14/0 | 490 500 | 20 21 | 6 ov 55 55 |
| 1.6 4 | 14/0 | 520 540 | 18 19 | 6 ov 56 57 |
| 1.5 0 | 10/0 | 490 500 | 20 21 | 6 ov 54 54 |
| 1.4 0 | 10/0 | 520 540 | 18 19 | 6 ov 55 56 |
| 1.3 0 | 10/0 | 540 560 | 17 18 | 6 ov 56 57 |
| 1.2 1 | 10/0 | 540 620 | 16 18 | 6 ov 58 58 |
| 1.1 1 | 9/0 | 540 560 | 17 18 | 6 ov 58 58 |
| 0.6 1 | 8/0 | 540 560 | 18 19 | 6 ov 58 59 |
| 0.5 1 | 7/0 | 500 520 | 19 20 | 6 ov 59 60 |
| 0.4 0 | 6/0 | 480 490 | 20 21 | 6 ov 60 60 |
| 0.3 1 | 6/0 | 500 520 | 19 20 | 6 ov 61 61 |
| 0.2 1 | 5/0 | 500 520 | 19 20 | 6 ov 61 61 |
| 0.1 4 | 4/0 | 500 520 | 19 20 | 6 ov 61 61 |
Odds are shown for information only. Cric First does not promote or facilitate betting.