Chennai Super Kings vs Mumbai Indians, Match 44 — Indian Premier League

CSK
160/2 18.1 ov
CSK won by 8 wickets
MI
159/7 20 ov

CSK back odds · CSK InningCSK -/1 · MI 1000/-
Ball-by-ball CSK back price (paise) through the innings. Informational only.
| Ball | Score | CSK | MI | Session |
|---|---|---|---|---|
| 18.1 4 | 160/2 | - 1 | 1000 - | — |
| 17.6 0 | 156/2 | - 1 | 1000 - | — |
| 17.5 1 | 156/2 | - 1 | 1000 - | — |
| 17.4 2 | 155/2 | - 1 | 1000 - | — |
| 17.3 0 | 153/2 | - 1 | 1000 - | — |
| 17.2 0 | 153/2 | - 1 | 1000 - | — |
| 17.1 1 | 153/2 | - 1 | 1000 - | — |
| 16.6 0 | 152/2 | - 1 | 1000 - | — |
| 16.5 4 | 152/2 | - 1 | 1000 - | — |
| 16.4 0 | 148/2 | - 1 | 1000 - | — |
| 16.3 6 | 148/2 | - 1 | 1000 - | — |
| 16.2 0 | 142/2 | - 1 | 1000 800 | — |
| 16.1 4 | 142/2 | - 1 | 180 260 | — |
| 15.130 Wd | 138/2 | - 1 | 120 300 | — |
| 15.6 0 | 137/2 | - 1 | 250 270 | — |
| 15.5 1 | 137/2 | - 1 | 200 220 | — |
| 15.4 1 | 136/2 | - 1 | 110 140 | — |
| 15.3 4 | 135/2 | - 1 | 150 180 | — |
| 15.2 1 | 131/2 | 1 2 | 80 85 | — |
| 15.1 1 | 130/2 | 1 2 | 65 70 | — |
| 14.150 Wd | 129/2 | 1 2 | 60 80 | 15 ov 130 131 |
| 14.6 1 | 128/2 | 1 2 | 70 75 | 15 ov 129 130 |
| 14.5 0 | 127/2 | 1 2 | 60 70 | 15 ov 130 131 |
| 14.4 0 | 127/2 | 1 2 | 55 70 | 15 ov 130 131 |
| 14.3 0 | 127/2 | 1 2 | 65 85 | 15 ov 131 132 |
| 14.2 4 | 127/2 | 1 2 | 85 90 | 15 ov 131 132 |
| 14.1 1 | 123/2 | 2 3 | 36 40 | 15 ov 129 130 |
| 13.6 4 | 122/2 | 2 3 | 36 38 | 15 ov 130 131 |
| 13.5 1 | 118/2 | 3 4 | 26 30 | 15 ov 128 129 |
| 13.4 1 | 117/2 | 4 5 | 23 26 | 15 ov 129 130 |
| 13.3 0 | 116/2 | 4 5 | 23 24 | 15 ov 129 130 |
| 13.2 1 | 116/2 | 4 5 | 24 26 | 15 ov 130 131 |
| 13.1 1 | 115/2 | 3 4 | 26 27 | 15 ov 131 132 |
| 12.6 1 | 114/2 | 4 5 | 25 26 | 15 ov 131 132 |
| 12.5 1 | 113/2 | 3 4 | 28 29 | 15 ov 131 132 |
| 12.4 1 | 112/2 | 3 4 | 27 29 | 15 ov 132 133 |
| 12.3 1 | 111/2 | 3 4 | 27 28 | 15 ov 132 133 |
| 12.2 1 | 110/2 | 3 4 | 27 28 | 15 ov 133 134 |
| 12.1 2 | 109/2 | 3 4 | 26 30 | 15 ov 133 134 |
| 11.6 0 | 107/2 | 4 5 | 24 25 | 15 ov 133 134 |
| 11.5 1 | 107/2 | 3 4 | 27 28 | 15 ov 134 135 |
| 11.4 1 | 106/2 | 3 4 | 26 27 | 15 ov 135 136 |
| 11.3 1 | 105/2 | 3 4 | 26 27 | 15 ov 135 136 |
| 11.2 1 | 104/2 | 3 4 | 27 28 | 15 ov 136 136 |
| 11.1 6 | 103/2 | 3 4 | 26 27 | 15 ov 136 137 |
| 10.6 2 | 97/2 | 4 5 | 21 22 | 15 ov 131 132 |
| 10.5 1 | 95/2 | 8 9 | 13 13 | 15 ov 131 132 |
| 10.4 1 | 94/2 | 7 8 | 14 15 | 15 ov 132 133 |
| 10.3 1 | 93/2 | 8 9 | 12 13 | 15 ov 132 133 |
| 10.2 0 | 92/2 | 8 9 | 13 13 | 15 ov 132 133 |
| 10.1 0 | 92/2 | 7 8 | 14 14 | 15 ov 133 135 |
| 9.130 Wd | 92/2 | 9 10 | 12 12 | 10 ov 93 94 |
| 9.6 1 | 91/2 | 8 9 | 13 14 | — |
| 9.5 1 | 90/2 | 7 8 | 14 14 | 10 ov 92 93 |
| 9.4 1 | 89/2 | 8 9 | 13 14 | 10 ov 92 93 |
| 9.3 1 | 88/2 | 8 9 | 12 13 | 10 ov 93 94 |
| 9.2 1 | 87/2 | 8 9 | 12 14 | 10 ov 92 93 |
| 9.1 1 | 86/2 | 8 9 | 12 13 | 10 ov 93 94 |
| 8.6 1 | 85/2 | 8 9 | 12 13 | 10 ov 93 94 |
| 8.5 1 | 84/2 | 9 10 | 12 13 | 10 ov 93 94 |
| 8.4 0 | 83/2 | 9 10 | 11 12 | 10 ov 94 95 |
| 8.3 1 | 83/2 | 9 10 | 11 13 | 10 ov 95 96 |
| 8.2 2 | 82/2 | 8 9 | 13 14 | 10 ov 95 96 |
| 8.1 0 | 80/2 | 8 9 | 12 13 | 10 ov 95 96 |
| 7.6 6 | 80/2 | 7 8 | 14 14 | 10 ov 96 97 |
| 7.5 0 | 74/2 | 7 8 | 14 15 | 10 ov 91 92 |
| 7.4 1 | 74/2 | 11 12 | 840 860 | 10 ov 92 93 |
| 7.3 2 | 73/2 | 11 12 | 860 10 | 10 ov 92 93 |
| 7.2 1 | 71/2 | 12 13 | 780 820 | 10 ov 91 92 |
| 7.1 1 | 70/2 | 12 13 | 760 800 | 10 ov 91 92 |
| 6.6 0 | 69/2 | 11 12 | 820 860 | 10 ov 92 93 |
| 6.5 1 | 69/2 | 10 11 | 10 11 | 10 ov 93 94 |
| 6.4 1 | 68/2 | 10 11 | 10 11 | 10 ov 93 94 |
| 6.3 4 | 67/2 | 11 12 | 840 10 | 10 ov 93 94 |
| 6.2 0 | 63/2 | 11 12 | 820 10 | 10 ov 90 91 |
| 6.1 1 | 63/2 | 14 15 | 660 720 | 10 ov 92 93 |
| 5.6 0 | 62/2 | 14 15 | 660 700 | — |
| 5.5 0 | 62/2 | 15 16 | 640 660 | 6 ov 63 64 |
| 5.4 W | 62/2 | 14 15 | 660 680 | 6 ov 63 64 |
| 5.3 1 | 62/1 | 13 14 | 700 780 | 6 ov 66 67 |
| 5.2 6 | 61/1 | 6 7 | 16 16 | 6 ov 67 68 |
| 5.1 0 | 55/1 | 7 8 | 14 15 | 6 ov 63 64 |
| 4.6 6 | 55/1 | 10 11 | 10 11 | 6 ov 64 65 |
| 4.5 0 | 49/1 | 11 12 | 820 840 | 6 ov 61 62 |
| 4.4 1 | 49/1 | 13 15 | 680 720 | 6 ov 64 65 |
| 4.3 1 | 48/1 | 12 14 | 740 780 | 6 ov 66 67 |
| 4.2 4 | 47/1 | 13 14 | 700 760 | 6 ov 66 67 |
| 4.1 6 | 43/1 | 11 12 | 820 10 | 6 ov 63 64 |
| 3.6 1 | 37/1 | 15 16 | 620 680 | 6 ov 58 59 |
| 3.5 0 | 36/1 | 21 22 | 450 470 | 6 ov 57 58 |
| 3.4 0 | 36/1 | 22 23 | 430 480 | 6 ov 57 58 |
| 3.3 4 | 36/1 | 21 22 | 450 470 | 6 ov 54 55 |
| 3.2 0 | 32/1 | 25 26 | 380 390 | 6 ov 54 55 |
| 3.1 2 | 32/1 | 25 26 | 380 400 | 6 ov 55 56 |
| 2.140 Wd | 30/1 | 39 40 | 250 260 | 6 ov 49 50 |
| 2.6 6 | 29/1 | 27 28 | 350 370 | 6 ov 55 56 |
| 2.5 4 | 23/1 | 25 26 | 380 390 | 6 ov 51 52 |
| 2.4 0 | 19/1 | 33 35 | 285 300 | 6 ov 49 50 |
| 2.3 0 | 19/1 | 39 41 | 240 260 | 6 ov 50 51 |
| 2.2 2 | 19/1 | 43 44 | 225 235 | 6 ov 49 50 |
| 2.1 4 | 17/1 | 36 37 | 270 275 | 6 ov 49 50 |
| 1.6 W | 13/1 | 40 42 | 235 250 | 6 ov 46 48 |
| 1.5 4 | 13/0 | 42 43 | 230 240 | 6 ov 51 52 |
| 1.4 0 | 9/0 | 28 29 | 340 350 | 6 ov 48 49 |
| 1.3 1 | 9/0 | 33 34 | 300 310 | 6 ov 49 50 |
| 1.2 1 | 8/0 | 31 32 | 310 320 | 6 ov 49 50 |
| 1.1 0 | 7/0 | 30 31 | 320 330 | 6 ov 51 52 |
| 0.6 1 | 7/0 | 27 28 | 350 360 | 6 ov 51 52 |
| 0.5 4 | 6/0 | 27 28 | 350 360 | 6 ov 49 50 |
| 0.4 0 | 2/0 | 26 27 | 370 380 | 6 ov 49 50 |
| 0.3 1 | 2/0 | 29 30 | 330 340 | 6 ov 50 51 |
| 0.2 0 | 1/0 | 29 30 | 330 340 | 6 ov 52 53 |
| 0.1 1 | 1/0 | 28 29 | 340 350 | 6 ov 52 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.