Mumbai Indians vs Sunrisers Hyderabad, Match 41 — Indian Premier League

MI
243/5 20 ov
SRH won by 6 wickets
SRH
249/4 18.4 ov

MI back odds · MI InningMI 31/32 · SRH 310/320
Ball-by-ball MI back price (paise) through the innings. Informational only.
| Ball | Score | MI | SRH | Session |
|---|---|---|---|---|
| 19.6 4 | 243/5 | 31 32 | 310 320 | — |
| 19.5 6 | 239/5 | 35 36 | 275 280 | 20 ov 241 242 |
| 19.4 1 | 233/5 | 39 40 | 250 260 | 20 ov 238 239 |
| 19.3 W | 232/5 | 43 44 | 225 235 | 20 ov 238 239 |
| 19.2 1 | 232/4 | 36 37 | 270 275 | 20 ov 242 243 |
| 19.1 2 | 231/4 | 36 37 | 270 280 | 20 ov 243 244 |
| 18.6 0 | 229/4 | 34 35 | 285 290 | 20 ov 243 244 |
| 18.5 1 | 229/4 | 32 33 | 300 310 | 20 ov 245 246 |
| 18.4 1 | 228/4 | 31 32 | 320 330 | 20 ov 246 247 |
| 18.3 0 | 227/4 | 28 29 | 340 350 | 20 ov 247 248 |
| 18.2 6 | 227/4 | 28 29 | 350 360 | 20 ov 250 251 |
| 18.1 W | 221/4 | 31 32 | 320 330 | 20 ov 245 246 |
| 17.140 Wd | 221/3 | 23 24 | 410 440 | 20 ov 252 253 |
| 17.130 Wd | 220/3 | 21 22 | 450 460 | 20 ov 252 253 |
| 17.6 1 | 219/3 | 30 31 | 320 340 | 20 ov 249 250 |
| 17.5 0 | 218/3 | 25 26 | 380 390 | 20 ov 250 251 |
| 17.4 1 | 218/3 | 23 24 | 420 430 | 20 ov 252 253 |
| 17.3 1 | 217/3 | 22 23 | 440 450 | 20 ov 252 253 |
| 17.2 2 | 216/3 | 22 23 | 430 440 | 20 ov 252 253 |
| 17.1 6 | 214/3 | 22 23 | 430 440 | 20 ov 252 253 |
| 16.6 1 | 208/3 | 23 24 | 410 420 | 20 ov 248 249 |
| 16.5 1 | 207/3 | 27 28 | 360 370 | 20 ov 249 250 |
| 16.4 1 | 206/3 | 27 28 | 360 380 | 20 ov 249 250 |
| 16.3 1 | 205/3 | 25 26 | 390 400 | 20 ov 250 251 |
| 16.2 1 | 204/3 | 24 25 | 410 420 | 20 ov 251 252 |
| 16.1 1 | 203/3 | 23 24 | 420 440 | 20 ov 252 253 |
| 15.6 2 | 202/3 | 22 23 | 450 460 | 20 ov 253 254 |
| 15.5 4 | 200/3 | 21 22 | 460 470 | 20 ov 253 254 |
| 15.4 6 | 196/3 | 22 23 | 430 440 | 20 ov 250 251 |
| 15.3 4 | 190/3 | 23 24 | 410 420 | 20 ov 246 247 |
| 15.2 1 | 186/3 | 28 29 | 340 350 | 20 ov 244 245 |
| 15.1 4 | 185/3 | 29 30 | 330 340 | 20 ov 245 246 |
| 14.160 Wd | 181/3 | 32 33 | 300 310 | — |
| 14.6 1 | 180/3 | 30 31 | 320 340 | — |
| 14.5 0 | 179/3 | 33 34 | 290 310 | 15 ov 180 181 |
| 14.4 6 | 179/3 | 31 32 | 320 330 | 15 ov 183 184 |
| 14.3 4 | 173/3 | 31 32 | 310 330 | 15 ov 179 180 |
| 14.2 1 | 169/3 | 38 39 | 255 260 | 15 ov 176 177 |
| 14.1 1 | 168/3 | 38 39 | 255 265 | 15 ov 177 178 |
| 13.6 1 | 167/3 | 38 39 | 255 265 | 15 ov 178 179 |
| 13.5 1 | 166/3 | 37 38 | 260 265 | 15 ov 179 180 |
| 13.4 W | 165/3 | 37 38 | 265 270 | 15 ov 178 179 |
| 13.3 0 | 165/2 | 38 39 | 255 265 | 15 ov 184 185 |
| 13.2 1 | 165/2 | 30 31 | 330 340 | 15 ov 186 187 |
| 13.1 1 | 164/2 | 29 30 | 330 340 | 15 ov 187 188 |
| 12.160 Wd | 163/2 | 29 30 | 330 350 | 15 ov 187 188 |
| 12.6 1 | 162/2 | 29 30 | 330 340 | 15 ov 187 188 |
| 12.5 1 | 161/2 | 29 30 | 330 340 | 15 ov 186 187 |
| 12.4 1 | 160/2 | 29 30 | 330 340 | 15 ov 188 189 |
| 12.3 1 | 159/2 | 28 29 | 340 350 | 15 ov 188 189 |
| 12.2 1 | 158/2 | 28 29 | 340 350 | 15 ov 188 189 |
| 12.1 1 | 157/2 | 27 28 | 360 370 | 15 ov 189 190 |
| 11.6 4 | 156/2 | 26 27 | 370 380 | 15 ov 191 192 |
| 11.5 0 | 152/2 | 25 26 | 380 390 | 15 ov 188 189 |
| 11.4 1 | 152/2 | 26 27 | 370 380 | 15 ov 190 191 |
| 11.3 2 | 151/2 | 25 26 | 380 390 | 15 ov 192 193 |
| 11.2 6 | 149/2 | 25 26 | 380 400 | 15 ov 191 192 |
| 11.1 6 | 143/2 | 27 28 | 350 360 | 15 ov 188 189 |
| 10.120 Wd | 137/2 | 38 39 | 260 265 | 15 ov 177 178 |
| 10.6 4 | 136/2 | 34 35 | 285 295 | 15 ov 182 183 |
| 10.5 1 | 132/2 | 36 37 | 270 280 | 15 ov 178 179 |
| 10.4 4 | 131/2 | 36 37 | 270 275 | 15 ov 179 180 |
| 10.3 1 | 127/2 | 39 40 | 250 260 | 15 ov 177 178 |
| 10.2 1 | 126/2 | 36 37 | 270 275 | 15 ov 177 178 |
| 10.1 1 | 125/2 | 37 38 | 260 265 | 15 ov 176 178 |
| 9.6 4 | 124/2 | 39 40 | 250 255 | — |
| 9.5 1 | 120/2 | 44 45 | 225 230 | 10 ov 121 122 |
| 9.4 4 | 119/2 | 45 46 | 220 225 | 10 ov 121 122 |
| 9.3 1 | 115/2 | 45 46 | 215 220 | 10 ov 119 120 |
| 9.2 1 | 114/2 | 48 49 | 200 205 | 10 ov 120 121 |
| 9.1 0 | 113/2 | 50 51 | 198 200 | 10 ov 120 121 |
| 8.6 1 | 113/2 | 49 50 | 200 205 | 10 ov 121 122 |
| 8.5 1 | 112/2 | 45 46 | 215 220 | 10 ov 122 123 |
| 8.4 1 | 111/2 | 45 46 | 215 225 | 10 ov 122 123 |
| 8.3 W | 110/2 | 45 46 | 220 225 | 10 ov 122 123 |
| 8.2 0 | 110/1 | 43 44 | 225 235 | 10 ov 127 128 |
| 8.1 0 | 110/1 | 32 34 | 290 310 | 10 ov 129 130 |
| 7.6 2 | 110/1 | 30 31 | 320 330 | 10 ov 131 132 |
| 7.5 6 | 108/1 | 32 33 | 300 310 | 10 ov 130 131 |
| 7.4 4 | 102/1 | 35 36 | 285 290 | 10 ov 126 127 |
| 7.3 1 | 98/1 | 34 35 | 285 290 | 10 ov 123 124 |
| 7.2 4 | 97/1 | 37 38 | 260 265 | 10 ov 123 124 |
| 7.1 W | 93/1 | 37 38 | 265 270 | 10 ov 120 121 |
| 6.6 4 | 93/0 | 40 41 | 240 250 | 10 ov 126 127 |
| 6.5 1 | 89/0 | 33 34 | 290 300 | 10 ov 123 124 |
| 6.4 6 | 88/0 | 33 34 | 290 295 | 10 ov 123 124 |
| 6.3 1 | 82/0 | 35 36 | 275 280 | 10 ov 119 120 |
| 6.2 2 | 81/0 | 38 39 | 255 265 | 10 ov 119 120 |
| 6.1 1 | 79/0 | 38 39 | 255 260 | 10 ov 118 119 |
| 5.6 1 | 78/0 | 40 41 | 240 245 | — |
| 5.5 1 | 77/0 | 38 39 | 255 260 | — |
| 5.4 4 | 76/0 | 35 36 | 275 280 | 6 ov 80 81 |
| 5.3 6 | 72/0 | 37 38 | 260 280 | 6 ov 78 79 |
| 5.2 0 | 66/0 | 38 39 | 255 260 | 6 ov 74 75 |
| 5.1 6 | 66/0 | 42 43 | 230 235 | 6 ov 76 77 |
| 4.6 4 | 60/0 | 44 45 | 220 230 | 6 ov 71 72 |
| 4.5 0 | 56/0 | 51 52 | 192 196 | — |
| 4.4 6 | 56/0 | 49 50 | 200 205 | 6 ov 72 73 |
| 4.3 0 | 50/0 | 53 54 | 184 190 | 6 ov 68 69 |
| 4.2 0 | 50/0 | 55 56 | 178 180 | 6 ov 72 73 |
| 4.1 6 | 50/0 | 52 53 | 192 194 | 6 ov 72 73 |
| 3.160 Wd | 44/0 | 57 58 | 174 176 | 6 ov 67 68 |
| 3.6 1 | 43/0 | 58 59 | 168 172 | 6 ov 67 68 |
| 3.5 2 | 42/0 | 57 58 | 172 176 | 6 ov 67 68 |
| 3.4 1 | 40/0 | 58 59 | 168 170 | 6 ov 67 68 |
| 3.3 1 | 39/0 | 60 61 | 162 168 | 6 ov 68 69 |
| 3.2 1 | 38/0 | 59 60 | 166 170 | 6 ov 69 70 |
| 3.1 0 | 37/0 | 55 56 | 178 180 | 6 ov 70 71 |
| 2.130 Wd | 37/0 | 50 51 | 196 200 | 6 ov 73 74 |
| 2.6 0 | 36/0 | 51 52 | 192 196 | 6 ov 72 73 |
| 2.5 4 | 36/0 | 47 50 | 200 210 | 6 ov 74 75 |
| 2.4 1 | 32/0 | 50 51 | 196 200 | 6 ov 73 74 |
| 2.3 2 | 31/0 | 49 50 | 200 205 | 6 ov 73 74 |
| 2.2 4 | 29/0 | 52 53 | 188 190 | 6 ov 71 72 |
| 2.1 4 | 25/0 | 56 57 | 174 176 | 6 ov 69 70 |
| 1.6 0 | 21/0 | 53 55 | 180 188 | 6 ov 66 67 |
| 1.5 0 | 21/0 | 56 57 | 174 178 | 6 ov 68 69 |
| 1.4 4 | 21/0 | 53 55 | 180 188 | 6 ov 70 71 |
| 1.3 4 | 17/0 | 54 55 | 180 186 | 6 ov 67 68 |
| 1.2 1 | 13/0 | 68 69 | 144 148 | 6 ov 64 65 |
| 1.1 6 | 12/0 | 65 66 | 150 152 | 6 ov 64 65 |
| 0.6 4 | 6/0 | 75 76 | 130 134 | 6 ov 59 60 |
| 0.5 1 | 2/0 | 88 89 | 112 114 | 6 ov 55 56 |
| 0.4 0 | 1/0 | 88 89 | 112 114 | 6 ov 55 56 |
| 0.3 0 | 1/0 | 88 92 | 108 114 | 6 ov 57 58 |
| 0.2 0 | 1/0 | 85 86 | 116 118 | 6 ov 58 59 |
| 0.1 1 | 1/0 | 85 86 | 116 118 | 6 ov 59 60 |
Odds are shown for information only. Cric First does not promote or facilitate betting.