Sunrisers Hyderabad vs Chennai Super Kings, Match 27 — Indian Premier League

SRH
194/9 20 ov
SRH won by 10 runs
CSK
184/8 20 ov

SRH back odds · CSK InningSRH -/1 · CSK 110/400
Ball-by-ball SRH back price (paise) through the innings. Informational only.
| Ball | Score | SRH | CSK | Session |
|---|---|---|---|---|
| 19.130 Nb | 180/8 | - 1 | 110 400 | 20 ov 187 188 |
| 19.6 1 | 179/8 | - 1 | 1000 - | 20 ov 184 185 |
| 19.5 1 | 178/8 | - 1 | 1000 - | 20 ov 184 185 |
| 19.4 W | 177/8 | - 1 | 1000 - | 20 ov 184 185 |
| 19.3 1 | 177/7 | - 1 | 1000 - | 20 ov 187 188 |
| 19.2 1 | 176/7 | 25 26 | 380 400 | 20 ov 187 188 |
| 19.1 2 | 175/7 | 10 11 | 10 11 | 20 ov 188 189 |
| 18.160 Wd | 173/7 | 13 16 | 620 780 | 20 ov 187 188 |
| 18.6 2 | 172/7 | - 1 | 1000 - | 20 ov 187 188 |
| 18.5 6 | 170/7 | 11 12 | 820 11 | 20 ov 186 187 |
| 18.4 1 | 164/7 | 9 10 | 11 13 | 20 ov 181 182 |
| 18.3 1 | 163/7 | 4 5 | 21 22 | 20 ov 182 183 |
| 18.2 1 | 162/7 | 5 6 | 18 21 | 20 ov 182 183 |
| 18.1 0 | 161/7 | 7 8 | 14 16 | 20 ov 183 184 |
| 17.6 1 | 161/7 | 10 11 | 10 11 | 20 ov 184 185 |
| 17.5 2 | 160/7 | 17 18 | 540 600 | 20 ov 183 184 |
| 17.4 4 | 158/7 | 13 14 | 700 720 | 20 ov 183 184 |
| 17.3 0 | 154/7 | 8 9 | 12 14 | 20 ov 181 182 |
| 17.2 2 | 154/7 | 8 9 | 12 14 | 20 ov 183 184 |
| 17.1 1 | 152/7 | 10 11 | 10 11 | 20 ov 183 184 |
| 16.130 Wd | 151/7 | 57 58 | 172 176 | — |
| 16.120 Wd | 150/7 | 75 77 | 130 132 | — |
| 16.6 1 | 149/7 | 11 12 | 840 880 | 20 ov 186 187 |
| 16.5 W | 148/7 | 13 14 | 720 760 | — |
| 16.4 1 | 148/6 | 17 18 | 540 600 | — |
| 16.3 0 | 147/6 | 7 8 | 14 16 | — |
| 16.2 1 | 147/6 | 19 20 | 500 520 | — |
| 16.1 1 | 146/6 | 73 74 | 134 136 | — |
| 15.6 0 | 145/6 | 67 68 | 148 150 | — |
| 15.5 1 | 145/6 | 77 78 | 128 130 | — |
| 15.4 W | 144/6 | 71 72 | 138 140 | — |
| 15.3 1 | 144/5 | 73 74 | 134 138 | — |
| 15.2 2 | 143/5 | 190 196 | 51 53 | — |
| 15.1 4 | 141/5 | 188 194 | 52 53 | — |
| 14.120 Wd | 137/5 | 196 200 | 50 51 | 15 ov 145 146 |
| 14.6 0 | 136/5 | 192 194 | 51 52 | 15 ov 142 143 |
| 14.5 1 | 136/5 | 150 154 | 65 66 | 15 ov 142 143 |
| 14.4 1 | 135/5 | 174 178 | 56 57 | 15 ov 143 144 |
| 14.3 1 | 134/5 | 174 176 | 56 57 | 15 ov 144 145 |
| 14.2 1 | 133/5 | 13 14 | 740 760 | 15 ov 145 146 |
| 14.1 1 | 132/5 | 180 184 | 54 55 | 15 ov 144 145 |
| 13.110 Nb | 131/5 | 93 94 | 106 108 | 15 ov 139 140 |
| 13.6 4 | 128/5 | 184 186 | 54 55 | 15 ov 144 145 |
| 13.5 1 | 124/5 | 130 134 | 75 76 | 15 ov 142 143 |
| 13.4 6 | 123/5 | 128 134 | 75 78 | 15 ov 143 144 |
| 13.3 0 | 117/5 | 104 106 | 96 97 | 15 ov 138 139 |
| 13.2 0 | 117/5 | 84 85 | 116 118 | 15 ov 140 141 |
| 13.1 1 | 117/5 | 77 78 | 128 130 | 15 ov 139 140 |
| 12.6 1 | 116/5 | 74 75 | 134 136 | 15 ov 139 140 |
| 12.5 1 | 115/5 | 74 75 | 132 136 | 15 ov 138 139 |
| 12.4 1 | 114/5 | 77 78 | 128 130 | 15 ov 139 140 |
| 12.3 0 | 113/5 | 79 80 | 124 128 | 15 ov 140 141 |
| 12.2 1 | 113/5 | 88 89 | 112 114 | 15 ov 141 142 |
| 12.1 1 | 112/5 | 94 95 | 104 108 | 15 ov 141 142 |
| 11.6 1 | 111/5 | 90 91 | 108 110 | 15 ov 141 142 |
| 11.5 1 | 110/5 | 91 92 | 108 110 | 15 ov 141 142 |
| 11.4 W | 109/5 | 89 90 | 110 114 | 15 ov 140 142 |
| 11.3 0 | 109/4 | 90 94 | 106 110 | 15 ov 145 146 |
| 11.2 1 | 109/4 | 215 220 | 45 46 | 15 ov 145 146 |
| 11.1 0 | 108/4 | 215 225 | 44 45 | 15 ov 145 146 |
| 10.6 0 | 108/4 | 230 240 | 42 43 | 15 ov 146 147 |
| 10.5 0 | 108/4 | 255 270 | 37 39 | 15 ov 148 149 |
| 10.4 W | 108/4 | 285 290 | 35 36 | 15 ov 147 149 |
| 10.3 0 | 108/3 | 330 350 | 29 30 | 15 ov 154 155 |
| 10.2 0 | 108/3 | 580 660 | 15 17 | 15 ov 155 156 |
| 10.1 1 | 108/3 | 700 720 | 14 15 | 15 ov 156 158 |
| 9.6 1 | 107/3 | 700 720 | 13 14 | — |
| 9.5 1 | 106/3 | 660 680 | 14 15 | 10 ov 111 112 |
| 9.4 1 | 105/3 | 660 700 | 14 15 | 10 ov 111 112 |
| 9.3 2 | 104/3 | 660 680 | 14 15 | 10 ov 112 113 |
| 9.2 1 | 102/3 | 580 600 | 16 17 | 10 ov 112 113 |
| 9.1 1 | 101/3 | 580 600 | 16 17 | 10 ov 112 113 |
| 8.6 4 | 100/3 | 580 600 | 16 17 | 10 ov 112 113 |
| 8.5 2 | 96/3 | 470 500 | 20 21 | 10 ov 110 111 |
| 8.4 1 | 94/3 | 410 430 | 23 24 | 10 ov 109 110 |
| 8.3 0 | 93/3 | 400 410 | 24 25 | 10 ov 110 111 |
| 8.2 0 | 93/3 | 430 450 | 22 23 | 10 ov 111 112 |
| 8.1 1 | 93/3 | 500 540 | 19 20 | 10 ov 112 113 |
| 7.6 1 | 92/3 | 540 560 | 18 19 | 10 ov 113 114 |
| 7.5 1 | 91/3 | 520 560 | 18 19 | 10 ov 114 115 |
| 7.4 4 | 90/3 | 540 580 | 17 18 | 10 ov 114 115 |
| 7.3 2 | 86/3 | 500 520 | 19 20 | 10 ov 112 113 |
| 7.2 1 | 84/3 | 410 460 | 22 24 | 10 ov 112 113 |
| 7.1 4 | 83/3 | 410 430 | 23 24 | 10 ov 112 113 |
| 6.6 1 | 79/3 | 380 400 | 25 26 | 10 ov 109 110 |
| 6.5 0 | 78/3 | 300 310 | 32 33 | 10 ov 109 110 |
| 6.4 1 | 78/3 | 330 340 | 29 30 | 10 ov 110 111 |
| 6.3 1 | 77/3 | 340 360 | 28 29 | 10 ov 110 111 |
| 6.2 4 | 76/3 | 320 330 | 30 31 | 10 ov 110 111 |
| 6.1 0 | 72/3 | 290 320 | 32 34 | 10 ov 107 108 |
| 5.130 Wd | 72/3 | 225 230 | 43 44 | 6 ov 74 75 |
| 5.6 1 | 71/3 | 275 280 | 35 36 | 6 ov 76 77 |
| 5.5 1 | 70/3 | 290 300 | 33 34 | 6 ov 76 77 |
| 5.4 4 | 69/3 | 285 290 | 34 35 | 6 ov 76 77 |
| 5.3 1 | 65/3 | 400 410 | 24 25 | 6 ov 74 75 |
| 5.2 2 | 64/3 | 230 240 | 42 43 | 6 ov 73 74 |
| 5.1 W | 62/3 | 188 194 | 52 53 | 6 ov 71 72 |
| 4.110 Wd | 62/2 | 660 680 | 14 15 | 6 ov 83 84 |
| 4.6 0 | 61/2 | 188 200 | 50 53 | 6 ov 75 76 |
| 4.5 0 | 61/2 | 350 360 | 27 29 | 6 ov 76 77 |
| 4.4 W | 61/2 | 360 370 | 27 28 | 6 ov 77 78 |
| 4.3 1 | 61/1 | 310 330 | 31 32 | 6 ov 82 83 |
| 4.2 2 | 60/1 | 540 580 | 17 18 | 6 ov 83 84 |
| 4.1 2 | 58/1 | 300 310 | 33 34 | 6 ov 83 84 |
| 3.160 Wd | 56/1 | 660 680 | 14 15 | 6 ov 82 83 |
| 3.110 Wd | 55/1 | 580 600 | 17 18 | 6 ov 82 83 |
| 3.6 4 | 54/1 | 340 350 | 28 29 | 6 ov 82 83 |
| 3.5 1 | 50/1 | 520 560 | 18 19 | 6 ov 79 80 |
| 3.4 1 | 49/1 | 620 640 | 16 17 | 6 ov 80 81 |
| 3.3 1 | 48/1 | 580 600 | 16 17 | 6 ov 81 82 |
| 3.2 0 | 47/1 | 540 560 | 17 18 | 6 ov 81 82 |
| 3.1 0 | 47/1 | 290 295 | 34 35 | 6 ov 82 83 |
| 2.141 Wd | 47/1 | - - | - - | — |
| 2.140 Wd | 46/1 | 430 440 | 22 23 | 6 ov 75 76 |
| 2.6 4 | 45/1 | 470 490 | 20 21 | 6 ov 79 80 |
| 2.5 4 | 41/1 | 410 420 | 23 24 | 6 ov 77 78 |
| 2.4 4 | 37/1 | 180 182 | 55 56 | 6 ov 75 76 |
| 2.3 4 | 33/1 | 290 310 | 33 34 | 6 ov 70 71 |
| 2.2 0 | 29/1 | 235 240 | 41 42 | 6 ov 68 69 |
| 2.1 6 | 29/1 | 250 250 | 40 40 | 6 ov 70 71 |
| 1.160 Wd | 23/1 | 200 205 | 48 49 | 6 ov 65 66 |
| 1.6 4 | 22/1 | 680 720 | 14 15 | 6 ov 65 66 |
| 1.5 3 | 18/1 | 168 172 | 58 59 | 6 ov 61 62 |
| 1.4 0 | 15/1 | 162 170 | 59 61 | 6 ov 60 61 |
| 1.3 0 | 15/1 | 160 162 | 61 62 | 6 ov 60 61 |
| 1.2 0 | 15/1 | 162 168 | 60 61 | 6 ov 61 62 |
| 1.1 W | 15/1 | 166 168 | 59 60 | 6 ov 60 62 |
| 0.6 4 | 15/0 | 160 170 | 59 62 | 6 ov 67 68 |
| 0.5 4 | 11/0 | 310 330 | 31 32 | 6 ov 64 65 |
| 0.4 0 | 7/0 | 255 265 | 37 39 | 6 ov 62 63 |
| 0.3 0 | 7/0 | 220 225 | 44 45 | 6 ov 63 64 |
| 0.2 1 | 7/0 | 215 225 | 45 46 | 6 ov 64 65 |
| 0.1 6 | 6/0 | 240 245 | 40 41 | 6 ov 65 66 |
Odds are shown for information only. Cric First does not promote or facilitate betting.