Islamabad United vs Multan Sultans, Match 40 — Pakistan Super League

IU
193/6 18.4 ov
IU won by 4 wickets
MS
192/7 20 ov

IU back odds · MS InningIU -/- · MS -/-
Ball-by-ball IU back price (paise) through the innings. Informational only.
| Ball | Score | IU | MS | Session |
|---|---|---|---|---|
| 19.141 Wd | 191/7 | - - | - - | — |
| 19.140 Wd | 190/7 | 114 122 | 84 87 | 20 ov 191 192 |
| 19.6 W | 189/7 | 112 114 | 88 89 | — |
| 19.5 4 | 189/6 | 92 96 | 104 108 | 20 ov 191 192 |
| 19.4 2 | 185/6 | 120 122 | 82 83 | 20 ov 191 192 |
| 19.3 6 | 183/6 | 89 90 | 112 114 | 20 ov 189 190 |
| 19.2 6 | 177/6 | 83 84 | 118 120 | 20 ov 180 181 |
| 19.1 4 | 171/6 | 68 69 | 144 148 | 20 ov 177 178 |
| 18.150 Wd | 167/6 | 59 60 | 166 170 | 20 ov 178 179 |
| 18.6 1 | 166/6 | 74 75 | 132 136 | 20 ov 177 178 |
| 18.5 1 | 165/6 | 120 122 | 82 83 | 20 ov 178 179 |
| 18.4 0 | 164/6 | 64 65 | 156 158 | 20 ov 180 181 |
| 18.3 6 | 164/6 | 62 63 | 158 162 | 20 ov 175 176 |
| 18.2 0 | 158/6 | 44 46 | 215 230 | 20 ov 177 178 |
| 18.1 0 | 158/6 | 47 48 | 205 220 | — |
| 17.6 1 | 158/6 | 50 51 | 196 200 | 20 ov 178 179 |
| 17.5 4 | 157/6 | 51 52 | 192 198 | 20 ov 175 176 |
| 17.4 1 | 153/6 | 47 49 | 200 210 | 20 ov 175 176 |
| 17.3 1 | 152/6 | 48 49 | 200 210 | 20 ov 175 176 |
| 17.2 0 | 151/6 | 46 47 | 215 220 | 20 ov 178 179 |
| 17.1 6 | 151/6 | 46 47 | 210 225 | 20 ov 172 173 |
| 16.150 Wd | 145/6 | 39 40 | 250 260 | 20 ov 172 173 |
| 16.6 1 | 144/6 | 46 47 | 210 220 | 20 ov 172 173 |
| 16.5 6 | 143/6 | 89 90 | 112 114 | 20 ov 172 173 |
| 16.4 1 | 137/6 | 80 81 | 122 126 | 20 ov 176 178 |
| 16.3 W | 136/6 | 60 61 | 162 168 | 20 ov 176 178 |
| 16.2 0 | 136/5 | 61 62 | 160 162 | 20 ov 176 178 |
| 16.1 1 | 136/5 | 64 65 | 152 158 | 20 ov 176 178 |
| 15.6 4 | 135/5 | 66 67 | 146 152 | 20 ov 176 178 |
| 15.5 1 | 131/5 | 63 64 | 156 160 | 20 ov 176 178 |
| 15.4 1 | 130/5 | 57 58 | 172 176 | 20 ov 176 178 |
| 15.3 W | 129/5 | 46 47 | 210 220 | 20 ov 176 178 |
| 15.2 2 | 129/4 | 52 53 | 188 192 | 20 ov 176 178 |
| 15.1 2 | 127/4 | 52 53 | 188 192 | 20 ov 176 178 |
| 14.6 1 | 125/4 | 53 54 | 184 190 | — |
| 14.5 1 | 124/4 | 54 55 | 180 186 | 15 ov 125 126 |
| 14.4 0 | 123/4 | 52 53 | 188 194 | 15 ov 127 128 |
| 14.3 0 | 123/4 | 57 58 | 172 174 | 15 ov 127 128 |
| 14.2 1 | 123/4 | 58 59 | 168 172 | 15 ov 127 128 |
| 14.1 1 | 122/4 | 57 58 | 172 176 | 15 ov 128 129 |
| 13.6 0 | 121/4 | 58 59 | 168 172 | 15 ov 128 129 |
| 13.5 4 | 121/4 | 60 61 | 162 168 | 15 ov 131 132 |
| 13.4 1 | 117/4 | 52 53 | 188 192 | 15 ov 128 129 |
| 13.3 1 | 116/4 | 49 50 | 200 205 | 15 ov 128 129 |
| 13.2 2 | 115/4 | 46 47 | 210 220 | 15 ov 129 130 |
| 13.1 0 | 113/4 | 48 49 | 200 205 | 15 ov 129 130 |
| 12.6 W | 113/4 | 49 50 | 200 205 | 15 ov 129 130 |
| 12.5 6 | 113/3 | 47 48 | 205 210 | 15 ov 134 135 |
| 12.4 1 | 107/3 | 64 65 | 152 156 | 15 ov 130 131 |
| 12.3 1 | 106/3 | 63 64 | 156 160 | — |
| 12.2 1 | 105/3 | 62 63 | 158 160 | 15 ov 130 131 |
| 12.1 1 | 104/3 | 64 66 | 150 156 | 15 ov 130 131 |
| 11.6 1 | 103/3 | 63 64 | 156 158 | 15 ov 130 131 |
| 11.5 W | 102/3 | 63 66 | 150 160 | 15 ov 130 131 |
| 11.4 2 | 102/2 | 52 53 | 188 192 | 15 ov 136 137 |
| 11.3 0 | 100/2 | 79 80 | 124 128 | 15 ov 135 136 |
| 11.2 1 | 100/2 | 76 83 | 120 130 | — |
| 11.1 1 | 99/2 | 86 89 | 112 118 | 15 ov 137 138 |
| 10.6 0 | 98/2 | 88 89 | 112 114 | 15 ov 137 138 |
| 10.5 1 | 98/2 | 93 94 | 106 108 | 15 ov 139 140 |
| 10.4 1 | 97/2 | 91 92 | 108 110 | 15 ov 141 142 |
| 10.3 6 | 96/2 | 95 96 | 104 106 | 15 ov 136 137 |
| 10.2 1 | 90/2 | 76 77 | 128 130 | 15 ov 136 137 |
| 10.1 0 | 89/2 | 77 78 | 128 130 | 15 ov 136 137 |
| 9.6 1 | 89/2 | 78 80 | 124 130 | — |
| 9.5 1 | 88/2 | 72 73 | 136 140 | 10 ov 89 90 |
| 9.4 6 | 87/2 | 83 84 | 118 122 | 10 ov 89 90 |
| 9.3 1 | 81/2 | 92 93 | 106 110 | 10 ov 85 86 |
| 9.2 1 | 80/2 | 71 72 | 140 142 | 10 ov 87 88 |
| 9.1 1 | 79/2 | 73 74 | 134 138 | — |
| 8.6 1 | 78/2 | 71 72 | 138 140 | 10 ov 87 88 |
| 8.5 1 | 77/2 | 73 74 | 134 138 | 10 ov 87 88 |
| 8.4 0 | 76/2 | 70 72 | 138 142 | 10 ov 87 88 |
| 8.3 4 | 76/2 | 67 69 | 144 150 | 10 ov 88 89 |
| 8.2 0 | 72/2 | 69 70 | 144 146 | — |
| 8.1 0 | 72/2 | 66 67 | 148 150 | 10 ov 87 88 |
| 7.6 1 | 72/2 | 63 64 | 156 158 | 10 ov 89 90 |
| 7.5 0 | 71/2 | 65 66 | 150 152 | 10 ov 90 91 |
| 7.4 2 | 71/2 | 68 69 | 144 146 | 10 ov 90 91 |
| 7.3 0 | 69/2 | 66 67 | 148 152 | 10 ov 90 91 |
| 7.2 0 | 69/2 | 62 65 | 152 160 | 10 ov 90 91 |
| 7.1 1 | 69/2 | 68 69 | 144 146 | 10 ov 91 92 |
| 6.6 1 | 68/2 | 68 69 | 144 146 | 10 ov 91 92 |
| 6.5 1 | 67/2 | 67 68 | 146 148 | 10 ov 91 92 |
| 6.4 2 | 66/2 | 70 71 | 140 142 | 10 ov 91 92 |
| 6.3 4 | 64/2 | 75 76 | 130 134 | 10 ov 90 91 |
| 6.2 0 | 60/2 | 66 67 | 148 152 | 10 ov 87 88 |
| 6.1 W | 60/2 | 56 57 | 174 178 | 10 ov 88 89 |
| 5.6 W | 60/1 | 70 71 | 140 144 | — |
| 5.5 1 | 60/0 | 158 164 | 61 63 | 6 ov 61 62 |
| 5.4 4 | 59/0 | 162 166 | 60 61 | 6 ov 63 64 |
| 5.3 0 | 55/0 | 168 174 | 58 59 | 6 ov 61 62 |
| 5.2 6 | 55/0 | 152 162 | 62 65 | 6 ov 63 64 |
| 5.1 4 | 49/0 | 168 174 | 58 59 | 6 ov 57 58 |
| 4.6 1 | 45/0 | 158 162 | 62 63 | 6 ov 58 58 |
| 4.5 1 | 44/0 | 148 152 | 66 67 | 6 ov 59 60 |
| 4.4 0 | 43/0 | 144 146 | 68 69 | 6 ov 61 62 |
| 4.3 1 | 43/0 | 148 152 | 66 67 | 6 ov 61 62 |
| 4.2 1 | 42/0 | 152 158 | 64 65 | 6 ov 62 63 |
| 4.1 0 | 41/0 | 150 158 | 64 66 | 6 ov 62 63 |
| 3.6 1 | 41/0 | 148 150 | 66 67 | 6 ov 63 64 |
| 3.5 4 | 40/0 | 146 150 | 67 68 | 6 ov 64 65 |
| 3.4 4 | 36/0 | 148 150 | 66 67 | 6 ov 62 63 |
| 3.3 1 | 32/0 | 142 146 | 69 70 | 6 ov 60 61 |
| 3.2 4 | 31/0 | 132 136 | 74 75 | 6 ov 61 61 |
| 3.1 0 | 27/0 | 136 140 | 72 73 | 6 ov 58 59 |
| 2.6 0 | 27/0 | 128 130 | 77 78 | 6 ov 60 61 |
| 2.5 1 | 27/0 | 122 126 | 80 81 | 6 ov 60 61 |
| 2.4 4 | 26/0 | 130 132 | 75 76 | 6 ov 59 60 |
| 2.3 0 | 22/0 | 138 140 | 71 72 | 6 ov 59 60 |
| 2.2 0 | 22/0 | 120 124 | 81 82 | 6 ov 58 59 |
| 2.1 1 | 22/0 | 124 130 | 77 80 | 6 ov 61 62 |
| 1.6 1 | 21/0 | 128 132 | 76 77 | 6 ov 61 62 |
| 1.5 1 | 20/0 | 138 148 | 70 72 | 6 ov 62 63 |
| 1.4 1 | 19/0 | 138 144 | 70 72 | 6 ov 63 64 |
| 1.3 6 | 18/0 | 144 148 | 68 69 | 6 ov 64 65 |
| 1.2 4 | 12/0 | 136 140 | 72 73 | 6 ov 59 60 |
| 1.1 0 | 8/0 | 106 108 | 92 95 | 6 ov 58 59 |
| 0.6 1 | 8/0 | 104 110 | 91 96 | 6 ov 58 59 |
| 0.5 0 | 7/0 | 118 122 | 83 84 | 6 ov 58 59 |
| 0.4 1 | 7/0 | 120 124 | 81 82 | 6 ov 59 60 |
| 0.3 1 | 6/0 | 118 122 | 82 84 | 6 ov 60 61 |
| 0.2 4 | 5/0 | 116 118 | 84 85 | 6 ov 57 58 |
| 0.1 1 | 1/0 | 112 120 | 84 88 | 6 ov 57 58 |
Odds are shown for information only. Cric First does not promote or facilitate betting.