Hyderabad Kingsmen vs Islamabad United, Match 36 — Pakistan Super League

HK
80 15.5 ov
IU won by 8 wickets
IU
83/2 6.4 ov

HK back odds · IU InningHK 1000/- · IU -/1
Ball-by-ball HK back price (paise) through the innings. Informational only.
| Ball | Score | HK | IU | Session |
|---|---|---|---|---|
| 6.4 4 | 84/2 | 1000 - | - 1 | — |
| 6.3 W | 80/2 | 1000 - | - 1 | — |
| 6.2 0 | 80/1 | 1000 - | - 1 | — |
| 6.1 1 | 80/1 | 1000 - | - 1 | — |
| 5.140 Wd | 79/1 | 1000 - | - 1 | 6 ov 74 75 |
| 5.6 4 | 78/1 | 1000 - | - 1 | 6 ov 75 76 |
| 5.5 4 | 74/1 | 1000 - | - 1 | 6 ov 75 76 |
| 5.4 2 | 70/1 | 1000 - | - 1 | 6 ov 74 75 |
| 5.3 4 | 68/1 | 1000 - | - 1 | 6 ov 72 73 |
| 5.2 0 | 64/1 | 1000 - | - 1 | 6 ov 72 73 |
| 5.1 1 | 64/1 | 1000 - | - 1 | 6 ov 72 73 |
| 4.151 Wd | 63/1 | - - | - - | — |
| 4.150 Wd | 62/1 | 1000 - | - 1 | 6 ov 71 72 |
| 4.6 4 | 61/1 | 1000 - | - 1 | 6 ov 73 74 |
| 4.5 0 | 57/1 | 1000 - | - 1 | 6 ov 71 72 |
| 4.4 1 | 57/1 | 1000 - | - 1 | 6 ov 69 70 |
| 4.3 1 | 56/1 | 1000 - | - 1 | 6 ov 70 71 |
| 4.2 4 | 55/1 | 1000 - | - 1 | 6 ov 71 72 |
| 4.1 1 | 51/1 | 1000 - | - 1 | 6 ov 68 69 |
| 3.130 Wd | 50/1 | 1000 - | - 1 | 6 ov 64 65 |
| 3.6 1 | 49/1 | 1000 - | - 1 | 6 ov 69 70 |
| 3.5 4 | 48/1 | 1000 - | - 1 | 6 ov 70 70 |
| 3.4 4 | 44/1 | 1000 - | - 1 | 6 ov 67 68 |
| 3.3 1 | 40/1 | 1000 - | - 1 | 6 ov 64 65 |
| 3.2 6 | 39/1 | 300 1000 | - 1 | 6 ov 63 64 |
| 3.1 6 | 33/1 | 300 1000 | - 1 | 6 ov 57 58 |
| 2.130 Nb | 27/1 | 220 240 | - 1 | 6 ov 53 54 |
| 2.120 Wd | 26/1 | 70 95 | 1 2 | — |
| 2.6 0 | 25/1 | 300 370 | - 1 | 6 ov 53 54 |
| 2.5 2 | 25/1 | 240 300 | - 1 | 6 ov 53 54 |
| 2.4 0 | 23/1 | 240 260 | - 1 | 6 ov 52 53 |
| 2.3 6 | 23/1 | 1000 - | - 1 | 6 ov 53 54 |
| 2.2 4 | 17/1 | 110 150 | - 1 | 6 ov 49 50 |
| 2.1 2 | 13/1 | 100 150 | - 1 | 6 ov 46 47 |
| 1.6 4 | 11/1 | 100 190 | - 1 | 6 ov 45 46 |
| 1.5 1 | 7/1 | 60 65 | 1 2 | 6 ov 42 43 |
| 1.4 0 | 6/1 | 50 100 | 1 2 | 6 ov 42 43 |
| 1.3 4 | 6/1 | 100 140 | - 1 | 6 ov 43 44 |
| 1.2 1 | 2/1 | 70 100 | 1 2 | 6 ov 40 41 |
| 1.1 0 | 1/1 | 50 70 | 1 2 | 6 ov 40 41 |
| 0.6 0 | 1/1 | 50 60 | 1 2 | 6 ov 41 42 |
| 0.5 0 | 1/1 | 80 100 | 1 2 | 6 ov 42 43 |
| 0.4 0 | 1/1 | 100 110 | - 1 | 6 ov 43 44 |
| 0.3 1 | 1/1 | 110 120 | - 1 | 6 ov 44 45 |
| 0.2 W | 0/1 | 100 110 | - 1 | 6 ov 43 44 |
| 0.1 0 | 0/0 | 170 260 | - 1 | 6 ov 46 47 |
Odds are shown for information only. Cric First does not promote or facilitate betting.