Rawalpindi Pindiz vs Multan Sultans, Match 31 — Pakistan Super League


Match summary
Multan Sultans beat Rawalpindi Pindiz by 6 wickets in the Match 31 of the Pakistan Super League at National Stadium Karachi on Tue, 21 Apr, 2026. Rawalpindi Pindiz 166/4 (20 ov); Multan Sultans 167/4 (18.4 ov). Daryl Mitchell top-scored with 58* off 46 balls for Rawalpindi Pindiz. Asif Afridi took 2/28 for Rawalpindi Pindiz. Rawalpindi Pindiz won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan b Asif Afridi | 20 | 17 | 4 | 0 | 117.65 |
| Steven Smith c S Billings b S Masood | 56 | 31 | 5 | 3 | 180.65 |
| Josh Philippe c Y Khan b Asif Afridi | 17 | 19 | 1 | 0 | 89.47 |
| Shan Masood c M Rizwan b Razaullah | 20 | 22 | 1 | 0 | 90.91 |
| Ashton Turner Not out | 37 | 21 | 3 | 1 | 176.19 |
| Arafat Minhas Not out | 7 | 3 | 1 | 0 | 233.33 |
Extras 10 (4 lb, 5 wd, 1 nb)
Total 167/4 (18.4 ov)
Yet to bat: Mohammad Nawaz, Mohammad Imran Randhawa, Peter Siddle, Mohammad Wasim Jr, Momin Qamar
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ben Sears | 3 | 0 | 29 | 0 | 9.67 |
| Mohammad Amir | 4 | 0 | 33 | 0 | 8.25 |
| Asif Afridi | 4 | 0 | 28 | 2 | 7 |
| Dian Forrester | 1 | 0 | 8 | 0 | 8 |
| Saad Masood | 4 | 0 | 27 | 1 | 6.75 |
| Razaullah | 2.4 | 0 | 38 | 1 | 14.25 |
29 (Sahibzada Farhan, 3.3 ov) · 98 (Josh Philippe, 10.4 ov) · 100 (Steven Smith, 11.3 ov) · 157 (Shan Masood, 18.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shahzaib Khan c JR Philippe b Mohammad Imran | 0 | 4 | 0 | 0 | 0 |
| Mohammad Rizwan st JR Philippe b A Minhas | 26 | 29 | 1 | 1 | 89.66 |
| Yasir Khan c S Smith b PM Siddle | 4 | 6 | 1 | 0 | 66.67 |
| Daryl Mitchell Not out | 58 | 46 | 3 | 2 | 126.09 |
| Sam Billings c Mohammad Imran b M Wasim | 29 | 20 | 2 | 1 | 145 |
| Dian Forrester Not out | 37 | 15 | 3 | 3 | 246.67 |
Extras 12 (4 b, 1 lb, 7 wd)
Total 166/4 (20 ov)
Yet to bat: Saad Masood, Razaullah, Mohammad Amir, Asif Afridi, Ben Sears
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Nawaz | 3 | 0 | 26 | 0 | 8.67 |
| Mohammad Imran Randhawa | 3 | 0 | 9 | 1 | 3 |
| Peter Siddle | 4 | 0 | 39 | 1 | 9.75 |
| Mohammad Wasim Jr | 3 | 0 | 27 | 1 | 9 |
| Arafat Minhas | 4 | 0 | 37 | 1 | 9.25 |
| Momin Qamar | 3 | 0 | 23 | 0 | 7.67 |
1 (Shahzaib Khan, 0.4 ov) · 6 (Yasir Khan, 1.6 ov) · 69 (Mohammad Rizwan, 10.2 ov) · 121 (Sam Billings, 16.4 ov)