England Women vs India Women, 2nd T20I — India Women tour of England

ENG-W
168/5 20 ov
England Women won by 26 runs
IND-W
142/9 20 ov

ENG-W back odds · ENG-W InningENG-W 85/86 · IND-W 116/118
Ball-by-ball ENG-W back price (paise) through the innings. Informational only.
| Ball | Score | ENG-W | IND-W | Session |
|---|---|---|---|---|
| 19.6 6 | 167/5 | 85 86 | 116 118 | — |
| 19.5 2 | 161/5 | 83 85 | 116 122 | 20 ov 164 165 |
| 19.4 4 | 159/5 | 100 102 | 99 100 | 20 ov 161 162 |
| 19.3 4 | 155/5 | 98 100 | 100 102 | 20 ov 162 163 |
| 19.2 2 | 151/5 | 116 120 | 84 85 | 20 ov 159 160 |
| 19.1 6 | 149/5 | 124 126 | 79 80 | 20 ov 155 156 |
| 18.110 Wd | 143/5 | 174 180 | 56 58 | 20 ov 153 154 |
| 18.6 4 | 142/5 | 122 124 | 81 82 | 20 ov 155 156 |
| 18.5 1 | 138/5 | 158 162 | 62 63 | — |
| 18.4 4 | 137/5 | 150 154 | 65 66 | 20 ov 150 151 |
| 18.3 1 | 133/5 | 150 154 | 65 66 | 20 ov 151 152 |
| 18.2 0 | 132/5 | 168 174 | 58 59 | 20 ov 151 152 |
| 18.1 4 | 132/5 | 168 174 | 58 59 | 20 ov 153 154 |
| 17.6 1 | 128/5 | 200 205 | 49 50 | 20 ov 150 151 |
| 17.5 2 | 127/5 | 210 220 | 46 47 | 20 ov 149 150 |
| 17.4 0 | 125/5 | 200 210 | 48 49 | 20 ov 149 151 |
| 17.3 W | 125/5 | 196 200 | 50 51 | 20 ov 149 151 |
| 17.2 1 | 125/4 | 184 190 | 53 55 | 20 ov 154 155 |
| 17.1 2 | 124/4 | 138 142 | 71 72 | 20 ov 154 155 |
| 16.6 1 | 122/4 | 142 146 | 69 71 | 20 ov 154 155 |
| 16.5 2 | 121/4 | 150 152 | 65 66 | 20 ov 152 153 |
| 16.4 4 | 119/4 | 160 162 | 62 63 | 20 ov 152 153 |
| 16.3 W | 115/4 | 166 170 | 59 60 | 20 ov 149 151 |
| 16.2 0 | 115/3 | 192 200 | 50 52 | 20 ov 154 155 |
| 16.1 1 | 115/3 | 146 150 | 67 68 | — |
| 15.6 1 | 114/3 | 138 142 | 71 72 | 20 ov 156 157 |
| 15.5 1 | 113/3 | 136 140 | 72 73 | 20 ov 156 157 |
| 15.4 1 | 112/3 | 140 142 | 71 72 | 20 ov 157 158 |
| 15.3 1 | 111/3 | 132 136 | 74 75 | 20 ov 157 158 |
| 15.2 1 | 110/3 | 132 136 | 74 75 | 20 ov 158 159 |
| 15.1 0 | 109/3 | 124 128 | 79 80 | 20 ov 160 161 |
| 14.6 2 | 109/3 | 124 128 | 79 80 | — |
| 14.5 1 | 107/3 | 122 124 | 81 82 | 15 ov 109 110 |
| 14.4 1 | 106/3 | 124 126 | 80 81 | 15 ov 109 110 |
| 14.3 4 | 105/3 | 124 130 | 77 80 | 15 ov 107 108 |
| 14.2 1 | 101/3 | 120 124 | 81 82 | 15 ov 108 109 |
| 14.1 1 | 100/3 | 134 136 | 74 75 | — |
| 13.6 1 | 99/3 | 138 142 | 71 72 | 15 ov 108 109 |
| 13.5 4 | 98/3 | 132 134 | 75 76 | 15 ov 108 109 |
| 13.4 1 | 94/3 | 134 138 | 73 74 | 15 ov 105 106 |
| 13.3 1 | 93/3 | 148 150 | 66 67 | 15 ov 106 107 |
| 13.2 1 | 92/3 | 146 148 | 67 68 | 15 ov 107 108 |
| 13.1 4 | 91/3 | 148 150 | 66 67 | 15 ov 105 105 |
| 12.6 1 | 87/3 | 152 154 | 65 66 | 15 ov 105 105 |
| 12.5 1 | 86/3 | 188 192 | 52 53 | 15 ov 105 106 |
| 12.4 0 | 85/3 | 192 194 | 51 52 | 15 ov 105 106 |
| 12.3 1 | 85/3 | 196 200 | 50 51 | 15 ov 105 106 |
| 12.2 1 | 84/3 | 186 190 | 53 54 | 15 ov 105 106 |
| 12.1 W | 83/3 | 182 186 | 54 55 | 15 ov 104 105 |
| 11.6 1 | 83/2 | 178 186 | 55 56 | 15 ov 109 110 |
| 11.5 0 | 82/2 | 128 130 | 77 78 | 15 ov 110 111 |
| 11.4 4 | 82/2 | 126 134 | 75 79 | 15 ov 111 112 |
| 11.3 1 | 78/2 | 124 128 | 79 80 | 15 ov 109 110 |
| 11.2 2 | 77/2 | 138 142 | 71 72 | 15 ov 109 110 |
| 11.1 1 | 75/2 | 138 140 | 72 73 | — |
| 10.6 1 | 74/2 | 146 148 | 67 68 | 15 ov 109 110 |
| 10.5 1 | 73/2 | 146 150 | 67 68 | 15 ov 109 110 |
| 10.4 0 | 72/2 | 142 146 | 69 70 | 15 ov 109 110 |
| 10.3 0 | 72/2 | 132 136 | 74 76 | 15 ov 111 112 |
| 10.2 1 | 72/2 | 128 130 | 77 78 | 15 ov 112 113 |
| 10.1 1 | 71/2 | 126 130 | 78 79 | — |
| 9.6 1 | 70/2 | 126 128 | 79 80 | — |
| 9.5 1 | 69/2 | 126 130 | 78 79 | 10 ov 71 72 |
| 9.4 1 | 68/2 | 124 130 | 78 81 | 10 ov 71 72 |
| 9.3 1 | 67/2 | 128 130 | 77 78 | 10 ov 71 72 |
| 9.2 1 | 66/2 | 124 128 | 79 80 | 10 ov 71 72 |
| 9.1 4 | 65/2 | 124 128 | 79 80 | 10 ov 72 73 |
| 8.6 1 | 61/2 | 128 130 | 76 77 | — |
| 8.5 1 | 60/2 | 146 150 | 67 68 | 10 ov 69 70 |
| 8.4 2 | 59/2 | 148 150 | 66 67 | 10 ov 67 68 |
| 8.3 1 | 57/2 | 148 152 | 66 67 | — |
| 8.2 W | 56/2 | 160 164 | 61 63 | 10 ov 67 68 |
| 8.1 1 | 56/1 | 162 168 | 60 61 | 10 ov 71 72 |
| 7.6 2 | 55/1 | 116 120 | 84 85 | 10 ov 71 72 |
| 7.5 1 | 53/1 | 120 126 | 80 83 | 10 ov 71 72 |
| 7.4 4 | 52/1 | 120 122 | 82 83 | 10 ov 71 72 |
| 7.3 1 | 48/1 | 128 130 | 77 78 | — |
| 7.2 1 | 47/1 | 136 142 | 72 73 | 10 ov 69 70 |
| 7.1 0 | 46/1 | 136 138 | 72 73 | — |
| 6.6 1 | 46/1 | 134 138 | 73 74 | 10 ov 71 71 |
| 6.5 4 | 45/1 | 136 138 | 73 74 | 10 ov 70 71 |
| 6.4 1 | 41/1 | 136 142 | 71 73 | 10 ov 68 69 |
| 6.3 4 | 40/1 | 156 160 | 63 64 | 10 ov 68 69 |
| 6.2 1 | 36/1 | 156 160 | 63 64 | 10 ov 65 66 |
| 6.1 1 | 35/1 | 172 174 | 57 58 | 10 ov 65 66 |
| 5.6 1 | 34/1 | 168 170 | 59 60 | 6 ov 35 36 |
| 5.5 1 | 33/1 | 168 172 | 58 59 | 6 ov 35 36 |
| 5.4 1 | 32/1 | 166 168 | 59 60 | 6 ov 35 36 |
| 5.3 4 | 31/1 | 168 174 | 58 59 | 6 ov 36 37 |
| 5.2 0 | 27/1 | 166 176 | 57 60 | 6 ov 33 34 |
| 5.1 0 | 27/1 | 180 188 | 53 55 | 6 ov 34 35 |
| 4.150 Wd | 27/1 | 150 154 | 65 66 | 6 ov 37 38 |
| 4.6 0 | 26/1 | 176 182 | 55 57 | 6 ov 36 37 |
| 4.5 1 | 26/1 | 160 162 | 61 62 | 6 ov 37 38 |
| 4.4 4 | 25/1 | 158 162 | 62 63 | 6 ov 37 38 |
| 4.3 0 | 21/1 | 160 164 | 61 62 | 6 ov 34 35 |
| 4.2 1 | 21/1 | 180 184 | 54 55 | 6 ov 35 36 |
| 4.1 W | 20/1 | 168 176 | 57 59 | 6 ov 35 36 |
| 3.6 0 | 20/0 | 166 174 | 57 60 | 6 ov 39 40 |
| 3.5 2 | 20/0 | 124 126 | 79 80 | 6 ov 40 41 |
| 3.4 2 | 18/0 | 112 116 | 87 88 | 6 ov 40 41 |
| 3.3 2 | 16/0 | 124 126 | 79 80 | 6 ov 39 40 |
| 3.2 1 | 14/0 | 112 122 | 82 88 | 6 ov 39 40 |
| 3.1 0 | 13/0 | 122 128 | 78 81 | 6 ov 39 40 |
| 2.6 1 | 13/0 | 116 120 | 84 85 | 6 ov 40 41 |
| 2.5 0 | 12/0 | 124 128 | 79 80 | 6 ov 41 42 |
| 2.4 0 | 12/0 | 120 122 | 81 83 | 6 ov 42 43 |
| 2.3 6 | 12/0 | 122 126 | 80 82 | 6 ov 43 44 |
| 2.2 1 | 6/0 | 116 118 | 85 86 | 6 ov 39 40 |
| 2.1 0 | 5/0 | 146 148 | 67 68 | — |
| 1.6 1 | 5/0 | 140 144 | 70 72 | 6 ov 40 41 |
| 1.5 0 | 4/0 | 138 142 | 71 72 | 6 ov 41 42 |
| 1.4 1 | 4/0 | 146 150 | 67 68 | 6 ov 42 43 |
| 1.3 1 | 3/0 | 142 144 | 69 71 | 6 ov 42 43 |
| 1.2 1 | 2/0 | 138 140 | 72 73 | 6 ov 43 44 |
| 1.1 0 | 1/0 | 132 134 | 75 76 | 6 ov 43 44 |
| 0.150 Wd | 1/0 | 118 120 | 83 84 | 6 ov 45 46 |
| 0.6 0 | 0/0 | 128 132 | 76 78 | 6 ov 44 45 |
| 0.5 0 | 0/0 | 124 126 | 79 80 | 6 ov 45 46 |
| 0.4 0 | 0/0 | 118 122 | 83 84 | 6 ov 44 45 |
| 0.3 0 | 0/0 | 120 126 | 80 82 | 6 ov 45 46 |
| 0.2 0 | 0/0 | 112 120 | 84 89 | 6 ov 46 47 |
| 0.1 0 | 0/0 | 106 108 | 93 94 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.