Middlesex vs Lancashire, Match 44 — County Championship Division Two


Match summary
Middlesex beat Lancashire by 160 runs in the Match 44 of the County Championship Division Two at Merchant Taylors' School Ground, Northwood on Wed, 02 Sept, 2026. Middlesex 1st 247/10 (68.3 ov); Lancashire 1st 151/10 (48.5 ov); Middlesex 2nd 200/10 (44 ov); Lancashire 136/10 (43.4 ov). Luke Hollman top-scored with 54 off 116 balls for Middlesex 1st. George Balderson took 5/54. Middlesex won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Anderson Not out | 3 | 16 | 0 | 0 | 18.75 |
| Marcus Harris c Tom Helm b Naavya Sharma | 0 | 1 | 0 | 0 | 0 |
| Noman Ali c Toby Roland-Jones b Ryan Higgins | 12 | 23 | 2 | 0 | 52.17 |
| Keaton Jennings c Ben Geddes b Ryan Higgins | 38 | 72 | 5 | 0 | 52.78 |
| Tom Bailey c Toby Roland-Jones b Tom Helm | 10 | 8 | 2 | 0 | 125 |
| George Balderson b Tom Helm | 0 | 3 | 0 | 0 | 0 |
| Harry Singh c Sam Robson b Naavya Sharma | 4 | 4 | 1 | 0 | 100 |
| Matthew Hurst c Ben Geddes b Tom Helm | 38 | 90 | 6 | 0 | 42.22 |
| Rocky Flintoff lbw b Toby Roland-Jones | 13 | 27 | 1 | 0 | 48.15 |
| Arav Shetty lbw b Tom Helm | 8 | 14 | 2 | 0 | 57.14 |
| Ben Walkden c Harry Duke b Toby Roland-Jones | 1 | 4 | 0 | 0 | 25 |
Extras 9 (2 b, 5 lb, 2 wd)
Total 136/10 (43.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zafar Gohar | 1 | 0 | 2 | 0 | 2 |
| Tom Helm | 15 | 2 | 36 | 4 | 2.4 |
| Toby Roland-Jones | 12 | 4 | 37 | 2 | 3.08 |
| Ryan Higgins | 8.4 | 2 | 27 | 2 | 3.12 |
| Naavya Sharma | 7 | 1 | 27 | 2 | 3.86 |
57 (Keaton Jennings, 21.5 ov) · 64 (Harry Singh, 22.5 ov) · 64 (Marcus Harris, 22.6 ov) · 97 (Rocky Flintoff, 31.1 ov) · 107 (Matthew Hurst, 34.3 ov) · 108 (Arav Shetty, 34.5 ov) · 108 (Ben Walkden, 35.3 ov) · 108 (George Balderson, 36.2 ov) · 120 (Tom Bailey, 38.2 ov) · 136 (Noman Ali, 43.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden c Harry Singh b James Anderson | 51 | 60 | 9 | 0 | 85 |
| Zafar Gohar c Matthew Hurst b George Balderson | 0 | 6 | 0 | 0 | 0 |
| Sam Robson b George Balderson | 10 | 32 | 1 | 0 | 31.25 |
| Tom Helm lbw b George Balderson | 0 | 1 | 0 | 0 | 0 |
| Toby Roland-Jones c Matthew Hurst b Ben Walkden | 37 | 44 | 6 | 1 | 84.09 |
| Ryan Higgins c Matthew Hurst b James Anderson | 1 | 14 | 0 | 0 | 7.14 |
| Leus du Plooy b George Balderson | 15 | 19 | 3 | 0 | 78.95 |
| Luke Hollman b Tom Bailey | 22 | 44 | 3 | 0 | 50 |
| Harry Duke b George Balderson | 16 | 10 | 4 | 0 | 160 |
| Ben Geddes lbw b James Anderson | 28 | 28 | 6 | 0 | 100 |
| Naavya Sharma Not out | 0 | 7 | 0 | 0 | 0 |
Extras 20 (8 b, 9 lb, 1 wd, 2 nb)
Total 200/10 (44 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| James Anderson | 13 | 3 | 56 | 3 | 4.31 |
| Tom Bailey | 10 | 3 | 40 | 1 | 4 |
| George Balderson | 16 | 6 | 54 | 5 | 3.38 |
| Ben Walkden | 5 | 0 | 33 | 1 | 6.6 |
28 (Sam Robson, 11.1 ov) · 58 (Luke Hollman, 16.2 ov) · 120 (Ben Geddes, 24.4 ov) · 137 (Leus du Plooy, 29.4 ov) · 137 (Max Holden, 30.4 ov) · 154 (Harry Duke, 33.5 ov) · 154 (Ryan Higgins, 34.3 ov) · 160 (Zafar Gohar, 35.5 ov) · 160 (Tom Helm, 35.6 ov) · 200 (Toby Roland-Jones, 43.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Anderson b Ryan Higgins | 0 | 10 | 0 | 0 | 0 |
| Marcus Harris lbw b Ryan Higgins | 15 | 34 | 2 | 0 | 44.12 |
| Noman Ali c Toby Roland-Jones b Ryan Higgins | 4 | 21 | 0 | 0 | 19.05 |
| Keaton Jennings lbw b Tom Helm | 2 | 17 | 0 | 0 | 11.76 |
| Tom Bailey Not out | 4 | 9 | 1 | 0 | 44.44 |
| George Balderson c Harry Duke b Tom Helm | 20 | 41 | 3 | 0 | 48.78 |
| Harry Singh c Harry Duke b Tom Helm | 0 | 2 | 0 | 0 | 0 |
| Matthew Hurst b Naavya Sharma | 46 | 108 | 5 | 0 | 42.59 |
| Rocky Flintoff b Naavya Sharma | 2 | 4 | 0 | 0 | 50 |
| Arav Shetty c Harry Duke b Tom Helm | 22 | 19 | 3 | 1 | 115.79 |
| Ben Walkden c Sam Robson b Naavya Sharma | 28 | 28 | 5 | 0 | 100 |
Extras 8 (5 b, 3 lb)
Total 151/10 (48.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Tom Helm | 13 | 3 | 40 | 4 | 3.08 |
| Toby Roland-Jones | 13 | 4 | 27 | 0 | 2.08 |
| Ryan Higgins | 11.5 | 2 | 37 | 3 | 3.13 |
| Naavya Sharma | 11 | 2 | 39 | 3 | 3.55 |
3 (Keaton Jennings, 3.2 ov) · 3 (Harry Singh, 3.4 ov) · 32 (Marcus Harris, 14.3 ov) · 35 (Rocky Flintoff, 15.4 ov) · 75 (Arav Shetty, 23.4 ov) · 119 (Ben Walkden, 33.1 ov) · 126 (Matthew Hurst, 37.6 ov) · 147 (George Balderson, 45.3 ov) · 151 (Noman Ali, 46.1 ov) · 151 (James Anderson, 48.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden b James Anderson | 0 | 3 | 0 | 0 | 0 |
| Zafar Gohar b Ben Walkden | 0 | 2 | 0 | 0 | 0 |
| Sam Robson b James Anderson | 8 | 16 | 1 | 0 | 50 |
| Tom Helm Not out | 22 | 19 | 2 | 1 | 115.79 |
| Toby Roland-Jones lbw b Ben Walkden | 18 | 28 | 4 | 0 | 64.29 |
| Ryan Higgins lbw b George Balderson | 44 | 76 | 7 | 0 | 57.89 |
| Leus du Plooy c Keaton Jennings b George Balderson | 41 | 71 | 7 | 0 | 57.75 |
| Luke Hollman b James Anderson | 54 | 116 | 11 | 0 | 46.55 |
| Harry Duke b Ben Walkden | 10 | 24 | 1 | 0 | 41.67 |
| Ben Geddes lbw b George Balderson | 28 | 54 | 5 | 0 | 51.85 |
| Naavya Sharma c Marcus Harris b Tom Bailey | 0 | 4 | 0 | 0 | 0 |
Extras 22 (9 b, 9 lb, 4 nb)
Total 247/10 (68.3 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| James Anderson | 19 | 8 | 40 | 3 | 2.11 |
| Tom Bailey | 21.3 | 4 | 68 | 1 | 3.16 |
| George Balderson | 16 | 2 | 60 | 3 | 3.75 |
| Ben Walkden | 12 | 1 | 61 | 3 | 5.08 |
20 (Sam Robson, 4.5 ov) · 20 (Max Holden, 6.2 ov) · 92 (Leus du Plooy, 24.6 ov) · 141 (Luke Hollman, 42.3 ov) · 151 (Ben Geddes, 45.1 ov) · 177 (Harry Duke, 53.3 ov) · 177 (Zafar Gohar, 53.5 ov) · 209 (Toby Roland-Jones, 61.5 ov) · 242 (Ryan Higgins, 67.3 ov) · 247 (Naavya Sharma, 68.3 ov)