Surrey vs Glamorgan, Match 64 — County Championship Division One


Match summary
Glamorgan beat Surrey by 184 runs in the Match 64 of the County Championship Division One at Kennington Oval, London on Tue, 15 Sept, 2026. Inning 132/10 (45.5 ov); Surrey 1st 115/10 (33 ov); Glamorgan 2nd 594/10 (162.2 ov); Surrey 2nd 427/10 (108.2 ov). Asa Tribe top-scored with 155 off 337 balls for Glamorgan 2nd. Zain ul Hassan took 4/26. Surrey won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dan Lawrence c Asa Tribe b Benjamin Kellaway | 46 | 59 | 4 | 0 | 77.97 |
| Ben Foakes b Timm van der Gugten | 39 | 69 | 4 | 0 | 56.52 |
| Rory Burns c Kiran Carlson b Raymond Toole | 9 | 30 | 2 | 0 | 30 |
| Daniel Worrall Not out | 1 | 4 | 0 | 0 | 25 |
| Dom Sibley lbw b Raymond Toole | 20 | 33 | 2 | 0 | 60.61 |
| Ollie Pope c Chris Cooke b Zain ul Hassan | 75 | 95 | 9 | 2 | 78.95 |
| Ryan Patel c Benjamin Kellaway b Mir Hamza | 132 | 213 | 22 | 1 | 61.97 |
| James Taylor b Timm van der Gugten | 15 | 32 | 3 | 0 | 46.88 |
| Auqib Nabi Dar b Zain ul Hassan | 10 | 29 | 2 | 0 | 34.48 |
| Thomas Lawes lbw b Mason Crane | 45 | 81 | 8 | 0 | 55.56 |
| Adam Thomas b Mason Crane | 0 | 9 | 0 | 0 | 0 |
Extras 35 (13 b, 13 lb, 1 wd, 8 nb)
Total 427/10 (108.2 ov)
Yet to bat: Matthew Fisher
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mason Crane | 17 | 2 | 82 | 2 | 4.82 |
| Timm van der Gugten | 24.2 | 7 | 67 | 2 | 2.75 |
| Mir Hamza | 18 | 0 | 72 | 1 | 4 |
| Raymond Toole | 19 | 2 | 80 | 2 | 4.21 |
| Zain ul Hassan | 19 | 3 | 67 | 2 | 3.53 |
| Benjamin Kellaway | 11 | 2 | 33 | 1 | 3 |
30 (Rory Burns, 9.2 ov) · 45 (Dom Sibley, 13.1 ov) · 213 (Ollie Pope, 49.3 ov) · 291 (Ryan Patel, 68.6 ov) · 315 (Dan Lawrence, 75.1 ov) · 316 (Adam Thomas, 78.1 ov) · 365 (Ben Foakes, 90.2 ov) · 397 (Auqib Nabi Dar, 98.5 ov) · 425 (Thomas Lawes, 105.6 ov) · 427 (James Taylor, 108.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mason Crane Not out | 114 | 136 | 12 | 3 | 83.82 |
| Timm van der Gugten runout (Ollie Pope) | 72 | 97 | 10 | 0 | 75 |
| Mir Hamza c & b Adam Thomas | 35 | 32 | 2 | 3 | 125 |
| Billy Root c Adam Thomas b Daniel Worrall | 11 | 16 | 2 | 0 | 68.75 |
| Chris Cooke c Dan Lawrence b Auqib Nabi Dar | 26 | 79 | 2 | 0 | 32.91 |
| Kiran Carlson c Adam Thomas b Thomas Lawes | 57 | 114 | 7 | 1 | 49.56 |
| Raymond Toole lbw b Adam Thomas | 0 | 2 | 0 | 0 | 0 |
| Zain ul Hassan lbw b James Taylor | 33 | 81 | 4 | 0 | 45.68 |
| Benjamin Kellaway c Adam Thomas b Thomas Lawes | 43 | 71 | 7 | 0 | 60.56 |
| Asa Tribe lbw b Auqib Nabi Dar | 155 | 337 | 16 | 0 | 45.86 |
| Jack Hope-Bell c Adam Thomas b James Taylor | 5 | 12 | 0 | 0 | 41.67 |
Extras 43 (3 b, 26 lb, 8 wd, 6 nb)
Total 594/10 (162.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Dan Lawrence | 25 | 2 | 102 | 0 | 4.08 |
| Daniel Worrall | 29 | 7 | 61 | 1 | 2.1 |
| James Taylor | 33 | 2 | 145 | 2 | 4.39 |
| Auqib Nabi Dar | 32 | 2 | 105 | 2 | 3.28 |
| Thomas Lawes | 28 | 5 | 78 | 2 | 2.79 |
| Adam Thomas | 15.2 | 0 | 74 | 2 | 4.83 |
87 (Zain ul Hassan, 27.4 ov) · 96 (Jack Hope-Bell, 31.1 ov) · 210 (Kiran Carlson, 63.4 ov) · 290 (Benjamin Kellaway, 88.5 ov) · 313 (Billy Root, 93.5 ov) · 362 (Chris Cooke, 116.6 ov) · 367 (Asa Tribe, 118.6 ov) · 496 (Timm van der Gugten, 148.4 ov) · 496 (Raymond Toole, 148.6 ov) · 594 (Mir Hamza, 162.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dan Lawrence c Asa Tribe b Zain ul Hassan | 9 | 19 | 1 | 0 | 47.37 |
| Ben Foakes b Timm van der Gugten | 19 | 31 | 3 | 0 | 61.29 |
| Rory Burns lbw b Zain ul Hassan | 20 | 38 | 3 | 0 | 52.63 |
| Daniel Worrall Not out | 11 | 6 | 2 | 0 | 183.33 |
| Dom Sibley c Benjamin Kellaway b Timm van der Gugten | 7 | 20 | 1 | 0 | 35 |
| Ollie Pope c Chris Cooke b Zain ul Hassan | 0 | 1 | 0 | 0 | 0 |
| Ryan Patel b Raymond Toole | 26 | 37 | 4 | 0 | 70.27 |
| James Taylor b Timm van der Gugten | 1 | 6 | 0 | 0 | 16.67 |
| Auqib Nabi Dar lbw b Mir Hamza | 0 | 3 | 0 | 0 | 0 |
| Thomas Lawes c Chris Cooke b Mir Hamza | 17 | 30 | 4 | 0 | 56.67 |
| Adam Thomas b Zain ul Hassan | 4 | 7 | 1 | 0 | 57.14 |
Extras 1 (1 wd)
Total 115/10 (33 ov)
Yet to bat: Matthew Fisher
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Timm van der Gugten | 9 | 1 | 31 | 3 | 3.44 |
| Mir Hamza | 7 | 1 | 29 | 2 | 4.14 |
| Raymond Toole | 9 | 0 | 29 | 1 | 3.22 |
| Zain ul Hassan | 8 | 0 | 26 | 4 | 3.25 |
22 (Dom Sibley, 6.3 ov) · 41 (Rory Burns, 12.6 ov) · 45 (Ollie Pope, 14.1 ov) · 59 (Dan Lawrence, 18.3 ov) · 63 (Ryan Patel, 19.4 ov) · 68 (Adam Thomas, 20.6 ov) · 103 (Thomas Lawes, 29.4 ov) · 103 (Ben Foakes, 30.5 ov) · 103 (Auqib Nabi Dar, 31.1 ov) · 115 (James Taylor, 32.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mason Crane c Adam Thomas b Matthew Fisher | 1 | 3 | 0 | 0 | 33.33 |
| Timm van der Gugten c Ben Foakes b Matthew Fisher | 0 | 4 | 0 | 0 | 0 |
| Mir Hamza c Ollie Pope b Thomas Lawes | 3 | 9 | 0 | 0 | 33.33 |
| Billy Root c Ben Foakes b Auqib Nabi Dar | 11 | 50 | 1 | 0 | 22 |
| Chris Cooke c Ben Foakes b Thomas Lawes | 9 | 46 | 0 | 0 | 19.57 |
| Kiran Carlson c Dom Sibley b Auqib Nabi Dar | 0 | 13 | 0 | 0 | 0 |
| Raymond Toole Not out | 1 | 11 | 0 | 0 | 9.09 |
| Zain ul Hassan lbw b Daniel Worrall | 0 | 16 | 0 | 0 | 0 |
| Benjamin Kellaway c Adam Thomas b Daniel Worrall | 22 | 42 | 5 | 0 | 52.38 |
| Asa Tribe c Adam Thomas b Auqib Nabi Dar | 31 | 44 | 4 | 0 | 70.45 |
| Jack Hope-Bell b Auqib Nabi Dar | 33 | 45 | 6 | 1 | 73.33 |
Extras 21 (2 b, 3 lb, 16 nb)
Total 132/10 (45.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Daniel Worrall | 13 | 3 | 40 | 2 | 3.08 |
| Matthew Fisher | 11 | 5 | 18 | 2 | 1.64 |
| Auqib Nabi Dar | 10 | 2 | 36 | 4 | 3.6 |
| Thomas Lawes | 11.5 | 2 | 33 | 2 | 2.79 |
6 (Zain ul Hassan, 4.3 ov) · 53 (Asa Tribe, 14.1 ov) · 61 (Kiran Carlson, 18.2 ov) · 72 (Jack Hope-Bell, 20.2 ov) · 109 (Benjamin Kellaway, 30.5 ov) · 120 (Billy Root, 38.6 ov) · 121 (Mason Crane, 41.2 ov) · 121 (Timm van der Gugten, 41.6 ov) · 124 (Chris Cooke, 43.3 ov) · 132 (Mir Hamza, 45.5 ov)